Date | 15 – 16 February 1992 | |
---|---|---|
Status | Olympic | |
Location | Piste de Bobsleigh et Luge, La Plagne | |
Participants | 92 from 25 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 19 Length: 1508 m Start Altitude: 1685 m Vertical Drop: 125 m |
The end of the German Democratic Republic meant that the familiar pale blue East German sleds were no longer to be seen at the Winter Olympics but the German team was, along with Switzerland, the class of the field and the nations had shared the world titles between 1989 and 1991.
At the halfway stage the top three positions were filled not by the expected favourites but by Great Britain, Italy and the second string Austrian sled. Switzerland I made the decisive move on the penultimate run, recording the fastest time, and leaping from fifth into the lead. Gustav Weder and Donat Acklin could not be overhauled in the last run and took the Olympic title back to Switzerland after a gap of twelve years. The two German sleds also recovered from their poor starts and a strong performance on their final descents moved them in second and third places.
The brakeman for the USA I team that placed seventh was Herschel Walker. Walker, a star in America’s National Football League, had to rely on the failure of his Minnesota Vikings team to make the end of season play-offs in order to claim an Olympic berth. Despite the inexperience of many of the drivers at championship level all 46 crews negotiated the four-run event.
Pos | Nr | Bobsleigh | NOC | Time | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Switzerland I | ![]() | 4:03.26 | 1:00.49 (=9) | 1:00.97 (3) | 1:00.84 (1) | 1:00.96 (=1) | Gold | |||||
Gustav Weder • Donat Acklin | ||||||||||||||
2 | 15 | Germany I | ![]() | 4:03.55 | 1:00.69 (=11) | 1:01.00 (4) | 1:00.90 (2) | 1:00.96 (=1) | Silver | |||||
Rudi Lochner • Markus Zimmermann | ||||||||||||||
3 | 10 | Germany II | ![]() | 4:03.63 | 1:00.33 (=4) | 1:01.06 (5) | 1:01.14 (5) | 1:01.10 (3) | Bronze | |||||
Christoph Langen • Günther Eger | ||||||||||||||
4 | 14 | Austria II | ![]() | 4:03.67 | 1:00.46 (8) | 1:00.87 (=1) | 1:01.09 (4) | 1:01.25 (6) | ||||||
Ingo Appelt • Thomas Schroll | ||||||||||||||
5 | 9 | Italy I | ![]() | 4:03.72 | 1:00.36 (7) | 1:00.87 (=1) | 1:01.08 (3) | 1:01.41 (11) | ||||||
Günther Huber • Stefano Ticci | ||||||||||||||
6 | 3 | Great Britain I | ![]() | 4:03.87 | 1:00.10 (1) | 1:01.10 (8) | 1:01.44 (=9) | 1:01.23 (5) | ||||||
Mark Tout • Lenny Paul | ||||||||||||||
7 | 2 | United States I | ![]() | 4:03.95 | 1:00.34 (6) | 1:01.27 (10) | 1:01.22 (8) | 1:01.12 (4) | ||||||
Brian Shimer • Herschel Walker | ||||||||||||||
8 | 6 | Austria I | ![]() | 4:04.00 | 1:00.33 (=4) | 1:01.20 (9) | 1:01.18 (=6) | 1:01.29 (7) | ||||||
Gerhard Rainer • Thomas Bachler | ||||||||||||||
9 | 4 | Canada II | ![]() | 4:04.08 | 1:00.19 (2) | 1:01.36 (12) | 1:01.18 (=6) | 1:01.35 (9) | ||||||
Dennis Marineau • Chris Farstad | ||||||||||||||
10 | 1 | Switzerland II | ![]() | 4:04.36 | 1:00.23 (3) | 1:01.31 (11) | 1:01.44 (=9) | 1:01.38 (10) | ||||||
Christian Meili • Christian Reich | ||||||||||||||
11 | 12 | Canada I | ![]() | 4:04.84 | 1:00.69 (=11) | 1:01.09 (7) | 1:01.57 (14) | 1:01.49 (13) | ||||||
Greg Haydenluck • Dave MacEachern | ||||||||||||||
12 | 21 | Italy II | ![]() | 4:04.94 | 1:01.02 (15) | 1:01.07 (6) | 1:01.52 (12) | 1:01.33 (8) | ||||||
Pasquale Gesuito • Antonio Tartaglia | ||||||||||||||
13 | 7 | Great Britain II | ![]() | 4:05.39 | 1:00.49 (=9) | 1:01.43 (14) | 1:01.69 (15) | 1:01.78 (17) | ||||||
Nick Phipps • George Farrell | ||||||||||||||
14 | 25 | France I | ![]() | 4:05.56 | 1:01.13 (16) | 1:01.52 (15) | 1:01.47 (11) | 1:01.44 (12) | ||||||
Christophe Flacher • Claude Dasse | ||||||||||||||
15 | 13 | Latvia II | ![]() | 4:05.62 | 1:00.92 (13) | 1:01.40 (13) | 1:01.56 (13) | 1:01.74 (16) | ||||||
Sandis Prūsis • Adris Plūksna | ||||||||||||||
16 | 8 | Latvia I | ![]() | 4:06.33 | 1:00.94 (14) | 1:01.57 (16) | 1:01.88 (18) | 1:01.94 (18) | ||||||
Zintis Ekmanis • Aldis Intlers | ||||||||||||||
17 | 22 | France II | ![]() | 4:06.38 | 1:01.19 (18) | 1:01.72 (19) | 1:01.77 (=16) | 1:01.70 (=14) | ||||||
Gabriel Fourmigue • Philippe Tanchon | ||||||||||||||
18 | 19 | Romania I | ![]() | 4:06.68 | 1:01.34 (20) | 1:01.58 (17) | 1:02.06 (21) | 1:01.70 (=14) | ||||||
Csaba Nagy Lakatos • Laurențiu Budur | ||||||||||||||
19 | 16 | Japan II | ![]() | 4:06.86 | 1:01.22 (19) | 1:01.65 (18) | 1:02.03 (=19) | 1:01.96 (20) | ||||||
Toshio Wakita • Ryoji Yamazaki | ||||||||||||||
20 | 5 | Unified Team I | ![]() | 4:07.30 | 1:01.17 (17) | 1:01.85 (21) | 1:02.03 (=19) | 1:02.25 (23) | ||||||
Vladimir Yefimov • Aleksey Golovin | ||||||||||||||
21 | 23 | Japan I | ![]() | 4:07.45 | 1:01.74 (26) | 1:01.99 (22) | 1:01.77 (=16) | 1:01.95 (19) | ||||||
Naomi Takewaki • Fuminori Tsushima | ||||||||||||||
22 | 28 | Romania II | ![]() | 4:07.84 | 1:01.44 (22) | 1:01.81 (20) | 1:02.19 (=23) | 1:02.40 (27) | ||||||
Paul Neagu • Costel Petrariu | ||||||||||||||
23 | 20 | Monaco I | ![]() | 4:08.13 | 1:01.55 (23) | 1:02.09 (24) | 1:02.08 (22) | 1:02.41 (28) | ||||||
Gilbert Bessi • Michel Vatrican | ||||||||||||||
24 | 26 | United States II | ![]() | 4:08.17 | 1:01.56 (24) | 1:02.15 (26) | 1:02.26 (28) | 1:02.20 (22) | ||||||
Brian Richardson • Greg Harrell | ||||||||||||||
25 | 17 | Czechoslovakia I | ![]() | 4:08.31 | 1:01.37 (21) | 1:02.33 (28) | 1:02.25 (27) | 1:02.36 (=25) | ||||||
Jiří Džmura • Roman Hrabaň | ||||||||||||||
26 | 24 | Unified Team II | ![]() | 4:08.33 | 1:01.77 (27) | 1:02.06 (23) | 1:02.19 (=23) | 1:02.31 (24) | ||||||
Oleg Sukhoruchenko • Andrey Gorokhov | ||||||||||||||
27 | 18 | Norway | ![]() | 4:08.48 | 1:01.64 (25) | 1:02.24 (27) | 1:02.24 (26) | 1:02.36 (=25) | ||||||
Erik Gogstad • Atle Norstad | ||||||||||||||
28 | 46 | Bulgaria I | ![]() | 4:08.77 | 1:02.35 (31) | 1:02.11 (25) | 1:02.20 (25) | 1:02.11 (21) | ||||||
Tsvetozar Viktorov • Valentin Atanasov | ||||||||||||||
29 | 30 | Yugoslavia I | ![]() | 4:10.11 | 1:02.22 (29) | 1:02.43 (29) | 1:02.73 (30) | 1:02.73 (30) | ||||||
Borislav Vujadinović • Miro Pandurević | ||||||||||||||
30 | 31 | Australia | ![]() | 4:10.25 | 1:02.17 (28) | 1:02.61 (31) | 1:02.81 (31) | 1:02.66 (29) | ||||||
Glenn Turner • Paul Narracott | ||||||||||||||
31 | 38 | Czechoslovakia II | ![]() | 4:10.84 | 1:02.46 (33) | 1:02.48 (30) | 1:03.10 (34) | 1:02.80 (31) | ||||||
Petr Ramseidl • Zdeněk Kohout | ||||||||||||||
32 | 27 | Ireland I | ![]() | 4:10.93 | 1:02.39 (32) | 1:03.03 (35) | 1:02.44 (29) | 1:03.07 (34) | ||||||
Pat McDonagh • Terry McHugh | ||||||||||||||
33 | 44 | Chinese Taipei | ![]() | 4:10.97 | 1:02.27 (30) | 1:02.83 (32) | 1:02.91 (32) | 1:02.96 (33) | ||||||
Chen Chin-San • Chang Min-Jung | ||||||||||||||
34 | 41 | Yugoslavia II | ![]() | 4:11.39 | 1:02.67 (35) | 1:02.97 (34) | 1:02.94 (33) | 1:02.81 (32) | ||||||
Dragiša Jovanović • Ognjen Sokolović | ||||||||||||||
35 | 35 | Jamaica II | ![]() | 4:11.68 | 1:02.57 (34) | 1:02.88 (33) | 1:03.13 (35) | 1:03.10 (35) | ||||||
Devon Harris • Ricky McIntosh | ||||||||||||||
36 | 42 | Jamaica I | ![]() | 4:12.76 | 1:02.93 (37) | 1:03.30 (37) | 1:03.38 (36) | 1:03.15 (36) | ||||||
Dudley Stokes • Chris Stokes | ||||||||||||||
37 | 34 | Netherlands Antilles | ![]() | 4:13.09 | 1:02.97 (38) | 1:03.26 (36) | 1:03.40 (37) | 1:03.46 (=39) | ||||||
Bart Carpentier Alting • Dudley den Dulk | ||||||||||||||
38 | 29 | Ireland II | ![]() | 4:13.48 | 1:03.19 (40) | 1:03.42 (38) | 1:03.45 (39) | 1:03.42 (37) | ||||||
Gerry Macken • Malachy Sheridan | ||||||||||||||
39 | 36 | Bulgaria II | ![]() | 4:13.62 | 1:02.89 (36) | 1:03.59 (39) | 1:03.71 (41) | 1:03.43 (38) | ||||||
Nikolay Dimitrov • Dimitar Dimitrov | ||||||||||||||
40 | 37 | Puerto Rico I | ![]() | 4:14.07 | 1:03.09 (39) | 1:03.64 (40) | 1:03.86 (42) | 1:03.48 (41) | ||||||
Liston Bochette • Douglas Rosado | ||||||||||||||
41 | 43 | Mexico I | ![]() | 4:14.22 | 1:03.46 (42) | 1:03.88 (=42) | 1:03.42 (38) | 1:03.46 (=39) | ||||||
Roberto Tamés • Miguel Elizondo | ||||||||||||||
42 | 40 | Mexico II | ![]() | 4:14.63 | 1:03.42 (41) | 1:03.77 (41) | 1:03.66 (40) | 1:03.78 (42) | ||||||
Jorge Tamés • Carlos Casar | ||||||||||||||
43 | 39 | Monaco II | ![]() | 4:15.42 | 1:03.57 (44) | 1:03.88 (=42) | 1:03.93 (43) | 1:04.04 (44) | ||||||
Albert, Prince Grimaldi • Pascal Camia | ||||||||||||||
44 | 45 | United States Virgin Islands I | ![]() | 4:16.60 | 1:03.95 (45) | 1:04.21 (45) | 1:04.32 (45) | 1:04.12 (45) | ||||||
Sven Petersen • Bill Neill | ||||||||||||||
45 | 33 | United States Virgin Islands II | ![]() | 4:16.72 | 1:04.21 (46) | 1:04.10 (44) | 1:04.12 (44) | 1:04.29 (46) | ||||||
Daniel Burgner • David Entwistle | ||||||||||||||
46 | 32 | Puerto Rico II | ![]() | 4:41.61 | 1:03.51 (43) | 1:29.57 (46) | 1:04.51 (46) | 1:04.02 (43) | ||||||
John Amabile, Jr. • Jorge Bonnet |