Date | 27 – 28 August 1972 | |
---|---|---|
Status | Olympic | |
Location | Schwimmhalle, Olympiapark, München | |
Participants | 30 from 18 countries | |
Format | 3 metre springboard. |
Micki King had been leading this event at Ciudad de México through eight dives, but hit the board on her ninth dive, fracturing her forearm. Though she completed her last dive, she fell out of the medals. Back at the Olympics in 1972 King trailed Sweden’s Ulrika Knape in the qualifying. But she took the lead on her first dive of the finals and held on to win the gold medal, finishing with a final dive of a reverse 1½ layout with 1½ twists, the same dive on which she had hit her arm in 1968.
Knape would come through in a few days and win gold on the platform, and in 1976, added a platform silver to her sideboard. In between the two Olympics she won the inaugural World Championships on platform in 1973, and added a bronze in the Worlds in 1975. King retired after München, serving for many years as the diving coach at the US Air Force Academy, retiring as a colonel in 1992. America’s Cynthia Potter, later a renowned diving announcer on television in the USA, was expected to contend for a medal, but had struck her foot on the board in training the day before the event started and struggled with the pain throughout, eventually placing 7th.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Micki King | USA | Gold | ||
2 | Ulrika Knape | SWE | Silver | ||
3 | Marina Janicke | GDR | Bronze | ||
4 | Janet Ely | USA | |||
5 | Beverly Boys | CAN | |||
6 | Agneta Henrikson | SWE | |||
7 | Cynthia Potter | USA | |||
8 | Elżbieta Wierniuk | POL | |||
9 | Heidi Becker | GDR | |||
10 | Milena Duchková | TCH | |||
11 | Christa Köhler | GDR | |||
12 | Alison Drake | GBR | |||
13 r1/2 | Michaela Herweck | FRG | |||
14 r1/2 | Nataliya Kuznetsova-Lobanova | URS | |||
15 r1/2 | Bertha Baraldi | MEX | |||
16 r1/2 | Tetiana Shtyreva | URS | |||
17 r1/2 | Tamara Fedosova-Safronova | URS | |||
18 r1/2 | Regina Krajnow | POL | |||
19 r1/2 | Teri York | CAN | |||
20 r1/2 | Liz Carruthers | CAN | |||
21 r1/2 | Sorana Prelipceanu | ROU | |||
22 r1/2 | Helen Koppell | GBR | |||
23 r1/2 | Mariët Dommers | NED | |||
=24 r1/2 | Taeko Kubo | JPN | |||
=24 r1/2 | Laura Kivelä | FIN | |||
26 r1/2 | Ann Jones | AUS | |||
27 r1/2 | Melania Decuseară | ROU | |||
28 r1/2 | Christiane Wiles | FRA | |||
29 r1/2 | Betsy Sullivan | JAM | |||
30 r1/2 | Mirnawati Hardjolukito | INA |
Seven compulsory dives. Top 12 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Ulrika Knape | SWE | 292.59 | |||
2 | Agneta Henrikson | SWE | 290.79 | |||
3 | Micki King | USA | 289.14 | |||
4 | Heidi Becker | GDR | 281.58 | |||
5 | Christa Köhler | GDR | 278.88 | |||
6 | Elżbieta Wierniuk | POL | 277.32 | |||
7 | Beverly Boys | CAN | 274.35 | |||
8 | Marina Janicke | GDR | 273.48 | |||
9 | Janet Ely | USA | 269.91 | |||
10 | Cynthia Potter | USA | 264.90 | |||
11 | Milena Duchková | TCH | 263.55 | |||
12 | Alison Drake | GBR | 262.32 | |||
13 | Michaela Herweck | FRG | 261.78 | |||
14 | Nataliya Kuznetsova-Lobanova | URS | 258.45 | |||
15 | Bertha Baraldi | MEX | 252.66 | |||
16 | Tetiana Shtyreva | URS | 252.42 | |||
17 | Tamara Fedosova-Safronova | URS | 252.09 | |||
18 | Regina Krajnow | POL | 248.91 | |||
19 | Teri York | CAN | 247.14 | |||
20 | Liz Carruthers | CAN | 243.84 | |||
21 | Sorana Prelipceanu | ROU | 242.61 | |||
22 | Helen Koppell | GBR | 242.22 | |||
23 | Mariët Dommers | NED | 239.40 | |||
=24 | Taeko Kubo | JPN | 236.25 | |||
=24 | Laura Kivelä | FIN | 236.25 | |||
26 | Ann Jones | AUS | 232.44 | |||
27 | Melania Decuseară | ROU | 232.02 | |||
28 | Christiane Wiles | FRA | 229.56 | |||
29 | Betsy Sullivan | JAM | 210.39 | |||
30 | Mirnawati Hardjolukito | INA | 188.94 |
Three optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Micki King | USA | 450.03 | |||
2 | Ulrika Knape | SWE | 434.19 | |||
3 | Marina Janicke | GDR | 430.92 | |||
4 | Janet Ely | USA | 420.99 | |||
5 | Beverly Boys | CAN | 418.89 | |||
6 | Agneta Henrikson | SWE | 417.48 | |||
7 | Cynthia Potter | USA | 413.58 | |||
8 | Elżbieta Wierniuk | POL | 408.36 | |||
9 | Heidi Becker | GDR | 405.78 | |||
10 | Milena Duchková | TCH | 400.83 | |||
11 | Christa Köhler | GDR | 394.20 | |||
12 | Alison Drake | GBR | 378.18 |