Date | 22 – 24 July 1976 |
---|---|
Status | Olympic |
Location | Piscine olympique, Montréal, Québec |
Participants | 38 from 22 countries |
At the GDR Olympic Trials in June at Berlin, Carola Nitschke recorded 1:11.93 to break the world record and make herself the favorite in Montréal. But Hannelore Anke was the 100 and 200 breaststroke titlist from the 1975 World Championships, and she was expected to challenge Nitschke. In the heats Anke bettered Nitschke’s world record with 1:11.11, and in the semi-finals, she improved that to 1:10.86. The final would be her slowest swim of the Olympic event, finishing in 1:11.16, although that bettered the pre-Games world record and was almost two seconds ahead of the second-place finisher, as she won gold easily. The other medals went to Soviets Lyubov Rusanova and Marina Koshevaya, as Nitschke faded near the end to drop off the podium and place fourth.
In The Complete Book of the Olympics, David Wallechinsky tells Nitschke’s story, “At the 1977 European Championships, Carola Nitschke was awarded a gold medal in the 4 x 100 metre [medley relay]. Since the age of 13, she had been taking the anabolic steroid Oral-Turinabol. She also received injections of the male hormone testosterone. Two years later she tried to train without drugs, but was unable to match her elite-level times. In 1998 Nitschke became the first doped athlete to return her medals and ask that her name be removed from the record books.”
One other woman not in Montréal was East German Renate Vogel, who had set two world records in the 100 breaststroke in 1974 and that year also won the European Championship in both the 100 and 200 breast. But by the end of that year she was continually injured and tired of the training, and the various drugs she was required to take, so she quit swimming at the end of 1974, defected to West Germany in 1979, and later told the whole story of the East German swimming program and how they manipulated athletes and surreptitiously gave them performance-enhancing drugs (PEDs).
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Hannelore Anke | GDR | 1:11.11 (1 h5) | 1:10.86 (1 h2) | 1:11.16 (1) | Gold | ||
2 | Lyubov Rusanova | URS | 1:14.14 (1 h3) | 1:13.53 (1 h1) | 1:13.04 (2) | Silver | ||
3 | Marina Koshevaya | URS | 1:14.64 (1 h1) | 1:13.20 (2 h2) | 1:13.30 (3) | Bronze | ||
4 | Carola Nitschke | GDR | 1:13.36 (1 h6) | 1:13.73 (2 h1) | 1:13.33 (4) | |||
5 | Gaby Askamp | FRG | 1:14.31 (2 h2) | 1:14.50 (5 h1) | 1:14.15 (5) | |||
6 | Marina Yurchenya | URS | 1:14.81 (1 h4) | 1:13.96 (3 h1) | 1:14.17 (6) | |||
7 | Maggie Kelly | GBR | 1:14.23 (2 h5) | 1:13.57 (3 h2) | 1:14.20 (7) | |||
8 | Karla Linke | GDR | 1:15.36 (3 h3) | 1:14.49 (4 h1) | 1:14.21 (8) | |||
9 | Robin Corsiglia | CAN | 1:14.14 (1 h2) | 1:14.56 (4 h2) | – | |||
10 | Christine Jarvis | GBR | 1:14.94 (3 h6) | 1:14.59 (6 h1) | – | |||
11 | Lauri Siering | USA | 1:15.41 (2 h4) | 1:14.84 (5 h2) | – | |||
12 | Wijda Mazereeuw | NED | 1:14.81 (2 h6) | 1:14.86 (6 h2) | – | |||
13 | Joann Baker | CAN | 1:15.55 (3 h5) | 1:15.20 (7 h2) | – | |||
14 | Susanne Nielsson | DEN | 1:15.43 (4 h6) | 1:15.38 (7 h1) | – | |||
15 | Lisa Borsholt | CAN | 1:15.05 (2 h3) | 1:15.41 (8 h2) | – | |||
16 | Annick de Susini | FRA | 1:15.79 (2 h1) | 1:16.30 (8 h1) | – | |||
17 | Dagmar Rehak | FRG | 1:15.95 (3 h1) | – | – | |||
18 | Toshiko Haruoka | JPN | 1:16.31 (4 h5) | – | – | |||
=19 | Maritzka van der Linden | NED | 1:16.76 (5 h6) | – | – | |||
=19 | Renee Laravie | USA | 1:16.76 (5 h5) | – | – | |||
=21 | Anna Skolarczyk | POL | 1:17.16 (=3 h2) | – | – | |||
=21 | Anette Fredriksson | SWE | 1:17.16 (=3 h2) | – | – | |||
23 | Kazuyo Inaba | JPN | 1:17.20 (5 h2) | – | – | |||
24 | Iris Corniani | ITA | 1:17.21 (3 h4) | – | – | |||
25 | Marcia Morey | USA | 1:17.30 (4 h4) | – | – | |||
26 | Helen Burnham | GBR | 1:17.31 (5 h4) | – | – | |||
27 | Cristina Teixeira | BRA | 1:17.94 (6 h4) | – | – | |||
28 | Ann-Sofi Roos | SWE | 1:18.61 (4 h1) | – | – | |||
29 | Ilse Schoors | BEL | 1:18.63 (6 h5) | – | – | |||
30 | Karin Deleurand | DEN | 1:19.06 (4 h3) | – | – | |||
31 | Véronique Brisy | BEL | 1:19.56 (5 h3) | – | – | |||
32 | Beatriz Camuñas | MEX | 1:20.46 (5 h1) | – | – | |||
33 | Nancy Deaño | PHI | 1:20.93 (6 h2) | – | – | |||
34 | Dacyl Pérez | VEN | 1:21.39 (7 h4) | – | – | |||
35 | Elena Ospitaletche | URU | 1:21.44 (6 h3) | – | – | |||
36 | Rossana Juncos | ARG | 1:21.53 (6 h6) | – | – | |||
37 | Allison Smith | AUS | 1:21.62 (7 h6) | – | – | |||
38 | Ángela López | PUR | 1:22.95 (7 h5) | – | – | |||
Chiharu Mori | JPN | – (DNS h1) | – | – | ||||
Elvira Sagi | HUN | – (DNS h2) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Marina Koshevaya | URS | 1:14.64 | |||
2 | 3 | Annick de Susini | FRA | 1:15.79 | |||
3 | 5 | Dagmar Rehak | FRG | 1:15.95 | |||
4 | 6 | Ann-Sofi Roos | SWE | 1:18.61 | |||
5 | 7 | Beatriz Camuñas | MEX | 1:20.46 | |||
2 | Chiharu Mori | JPN | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Robin Corsiglia | CAN | 1:14.14 | |||
2 | 5 | Gaby Askamp | FRG | 1:14.31 | |||
=3 | 3 | Anna Skolarczyk | POL | 1:17.16 | |||
=3 | 6 | Anette Fredriksson | SWE | 1:17.16 | |||
5 | 2 | Kazuyo Inaba | JPN | 1:17.20 | |||
6 | 7 | Nancy Deaño | PHI | 1:20.93 | |||
1 | Elvira Sagi | HUN | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Lyubov Rusanova | URS | 1:14.14 | |||
2 | 5 | Lisa Borsholt | CAN | 1:15.05 | |||
3 | 3 | Karla Linke | GDR | 1:15.36 | |||
4 | 2 | Karin Deleurand | DEN | 1:19.06 | |||
5 | 7 | Véronique Brisy | BEL | 1:19.56 | |||
6 | 1 | Elena Ospitaletche | URU | 1:21.44 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Marina Yurchenya | URS | 1:14.81 | |||
2 | 5 | Lauri Siering | USA | 1:15.41 | |||
3 | 7 | Iris Corniani | ITA | 1:17.21 | |||
4 | 3 | Marcia Morey | USA | 1:17.30 | |||
5 | 6 | Helen Burnham | GBR | 1:17.31 | |||
6 | 2 | Cristina Teixeira | BRA | 1:17.94 | |||
7 | 1 | Dacyl Pérez | VEN | 1:21.39 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Hannelore Anke | GDR | 1:11.11 | |||
2 | 5 | Maggie Kelly | GBR | 1:14.23 | |||
3 | 3 | Joann Baker | CAN | 1:15.55 | |||
4 | 2 | Toshiko Haruoka | JPN | 1:16.31 | |||
5 | 6 | Renee Laravie | USA | 1:16.76 | |||
6 | 7 | Ilse Schoors | BEL | 1:18.63 | |||
7 | 1 | Ángela López | PUR | 1:22.95 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Carola Nitschke | GDR | 1:13.36 | |||
2 | 6 | Wijda Mazereeuw | NED | 1:14.81 | |||
3 | 3 | Christine Jarvis | GBR | 1:14.94 | |||
4 | 5 | Susanne Nielsson | DEN | 1:15.43 | |||
5 | 2 | Maritzka van der Linden | NED | 1:16.76 | |||
6 | 1 | Rossana Juncos | ARG | 1:21.53 | |||
7 | 7 | Allison Smith | AUS | 1:21.62 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Lyubov Rusanova | URS | 1:13.53 | |||
2 | 4 | Carola Nitschke | GDR | 1:13.73 | |||
3 | 6 | Marina Yurchenya | URS | 1:13.96 | |||
4 | 7 | Karla Linke | GDR | 1:14.49 | |||
5 | 3 | Gaby Askamp | FRG | 1:14.50 | |||
6 | 2 | Christine Jarvis | GBR | 1:14.59 | |||
7 | 1 | Susanne Nielsson | DEN | 1:15.38 | |||
8 | 8 | Annick de Susini | FRA | 1:16.30 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Hannelore Anke | GDR | 1:10.86 | |||
2 | 6 | Marina Koshevaya | URS | 1:13.20 | |||
3 | 3 | Maggie Kelly | GBR | 1:13.57 | |||
4 | 5 | Robin Corsiglia | CAN | 1:14.56 | |||
5 | 1 | Lauri Siering | USA | 1:14.84 | |||
6 | 2 | Wijda Mazereeuw | NED | 1:14.86 | |||
7 | 8 | Joann Baker | CAN | 1:15.20 | |||
8 | 7 | Lisa Borsholt | CAN | 1:15.41 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Hannelore Anke | GDR | 1:11.16 | |||
2 | 3 | Lyubov Rusanova | URS | 1:13.04 | |||
3 | 5 | Marina Koshevaya | URS | 1:13.30 | |||
4 | 2 | Carola Nitschke | GDR | 1:13.33 | |||
5 | 8 | Gaby Askamp | FRG | 1:14.15 | |||
6 | 7 | Marina Yurchenya | URS | 1:14.17 | |||
7 | 6 | Maggie Kelly | GBR | 1:14.20 | |||
8 | 1 | Karla Linke | GDR | 1:14.21 |