NOC | Comité Olímpico Uruguayo |
---|---|
Flagbearers | 47 |
Olympic Games | 373 |
---|---|
Youth Olympic Games | 52 |
Other competitors with URU nationality | 3 |
The National Olympic Committee of Uruguay was formed on 27 October 1923 and recognized by the International Olympic Committee (IOC) in the same year. Uruguay first competed at the 1924 Olympic Games in Paris and has competed at every Games since, with the exception of the 1980 Moskva Olympics. It had only two competitors in 1932, but one did quite well: Douglas Guillermo won a bronze medal in the single sculls rowing.
Uruguay has won 10 Olympic medals to date. Two of these were gold, the outstanding victories by the Uruguayan football (soccer) teams in 1924 and 1928. Eight of the footballers were part of both winning teams, and several later played on the inaugural FIFA World Cup champions in 1930. Five other Uruguayan athletes have also won two medals, all of them bronze: four basketballers from the 1952-1956 men’s team, and rower Juan Rodríguez.
Uruguay competed at the Olympic Winter Games only once, in 1998, when it was represented by one Alpine skier. Gabriel Hottegindre appeared in one event, the men’s slalom, in which he finished 24th.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Uruguay | 2 | 2 | 4 | Results |
2014 Summer Youth Olympics | Uruguay | 8 | 14 | 22 | Results |
2018 Summer Youth Olympics | Uruguay | 13 | 13 | 26 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 1 | 0 | 1 | Results |
Art Competitions | 3 | 1 | 4 | Results |
Athletics | 19 | 10 | 29 | Results |
Basketball (Basketball) | 60 | 0 | 60 | Results |
Boxing | 36 | 0 | 36 | Results |
Canoe Sprint (Canoeing) | 2 | 0 | 2 | Results |
Cycling Road (Cycling) | 37 | 0 | 37 | Results |
Cycling Track (Cycling) | 24 | 0 | 24 | Results |
Diving (Aquatics) | 0 | 1 | 1 | Results |
Equestrian Eventing (Equestrian) | 2 | 0 | 2 | Results |
Equestrian Jumping (Equestrian) | 4 | 0 | 4 | Results |
Fencing | 19 | 0 | 19 | Results |
Football (Football) | 39 | 0 | 39 | Results |
Judo | 6 | 0 | 6 | Results |
Modern Pentathlon | 7 | 0 | 7 | Results |
Rowing | 36 | 0 | 36 | Results |
Sailing | 21 | 4 | 25 | Results |
Shooting | 6 | 1 | 7 | Results |
Swimming (Aquatics) | 14 | 13 | 27 | Results |
Tennis | 2 | 0 | 2 | Results |
Water Polo (Aquatics) | 13 | 0 | 13 | Results |
Weightlifting | 3 | 1 | 4 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 4 | 0 | 4 | Results |
Athletics | 2 | 1 | 3 | Results |
Beach Handball | 9 | 0 | 9 | Results |
Beach Volleyball (Volleyball) | 2 | 4 | 6 | Results |
Equestrian Jumping (Equestrian) | 2 | 0 | 2 | Results |
Hockey 5s | 0 | 18 | 18 | Results |
Rowing | 1 | 0 | 1 | Results |
Sailing | 1 | 2 | 3 | Results |
Swimming (Aquatics) | 2 | 2 | 4 | Results |
Table Tennis | 0 | 1 | 1 | Results |
Taekwondo | 0 | 1 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1924 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1928 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2010 Summer Youth Olympics | Youth Olympic Games | 1 | 0 | 0 | 1 |
1948 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
2000 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1952 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
1932 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1956 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1964 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Football | 2 | 0 | 0 | 2 |
Rowing | 0 | 1 | 3 | 4 |
Cycling Track | 0 | 1 | 0 | 1 |
Basketball | 0 | 0 | 2 | 2 |
Boxing | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Equestrian Jumping | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
José Leandro Andrade | URU | 2 | 0 | 0 | 2 |
Pedro Arispe | URU | 2 | 0 | 0 | 2 |
Pedro Cea | URU | 2 | 0 | 0 | 2 |
Andrés Mazali | URU | 2 | 0 | 0 | 2 |
José Nasazzi | URU | 2 | 0 | 0 | 2 |
Pedro Petrone | URU | 2 | 0 | 0 | 2 |
Héctor Scarone | URU | 2 | 0 | 0 | 2 |
Santos Urdinarán | URU | 2 | 0 | 0 | 2 |
Juan Pedro Arremón | URU | 1 | 0 | 0 | 1 |
René Borjas | URU | 1 | 0 | 0 | 1 |
Antonio Cámpolo | URU | 1 | 0 | 0 | 1 |
Adhemar Canavessi | URU | 1 | 0 | 0 | 1 |
Héctor Castro | URU | 1 | 0 | 0 | 1 |
Lorenzo Fernández | URU | 1 | 0 | 0 | 1 |
Roberto Figueroa | URU | 1 | 0 | 0 | 1 |
Álvaro Gestido | URU | 1 | 0 | 0 | 1 |
Alfredo Ghierra | URU | 1 | 0 | 0 | 1 |
José Naya | URU | 1 | 0 | 0 | 1 |
Juan Píriz | URU | 1 | 0 | 0 | 1 |
Ángel Romano | URU | 1 | 0 | 0 | 1 |
Humberto Tomassina | URU | 1 | 0 | 0 | 1 |
José Vidal | URU | 1 | 0 | 0 | 1 |
Alfredo Zibechi | URU | 1 | 0 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Marcelo Chirico | URU | 1 | 0 | 0 | 1 |
Francisco Calvelo | URU | 0 | 1 | 0 | 1 |
Martín Castañares | URU | 0 | 0 | 1 | 1 |
Francisco Ghigliani | 1921—1936 |
Joaquín Cibils | 1937—1956 |
Joaquín Cibils | 1956—1958 |
Alfredo Inciarte | 1963—1975 |
José Vallarino | 1976—1995 |
José Vallarino | 1995—2001 |
Julio César Maglione | 1996—2015 |
Julio César Maglione | 2015— |