Date | 17 – 24 July 1908 |
---|---|
Status | Olympic |
Location | Fencing Ground just outside White City Stadium, London |
Participants | 76 from 11 countries |
The regulations as to what was a sabre became more restricted than what was allowed in the Intercalated Games of 1906. The blade length could not be more than 880 mm, guard 150 mm wide x 140 mm deep and maximum overall weight 500 g. The target area was still basically the whole body.
Jenő Fuchs won his first gold medal in this event. He would eventually win four Olympic gold medals in sabre fencing - 1908 individual and team, and 1912 individual and team. Fuchs was also a top ranked rower and bobsledder in Hungary.
Fuchs’ individual victory began the Hungarian streak in this event. From 1908 through 1964 a Hungarian fencer always won the sabre gold medal at the Olympics, with the exception of 1920, when Hungary was not invited as they were considered an aggressor nation in World War I. Hungarians also won all the world championships in individual sabre from 1923 through 1937 and, after World War II, 1951-55.
Top three finishers in each pool advanced to second round.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Fritz Flesch | AUT | 5 | 0 | |||
=2 | Jetze Doorman | NED | 3 | 2 | |||
=2 | Vlastimil Lada-Sázavský | BOH | 3 | 2 | |||
4 | Jean de Mas Latrie | FRA | 2 | 3 | |||
=5 | Henri Six | BEL | 1 | 4 | |||
=5 | Jaroslav Tuček | BOH | 1 | 4 |
Bout #1 | Fritz Flesch | AUT | – | Jetze Doorman | NED |
Bout #2 | Fritz Flesch | AUT | – | Vlastimil Lada-Sázavský | BOH |
Bout #3 | Fritz Flesch | AUT | – | Jean de Mas Latrie | FRA |
Bout #4 | Fritz Flesch | AUT | – | Henri Six | BEL |
Bout #5 | Fritz Flesch | AUT | – | Jaroslav Tuček | BOH |
Bout #6 | Jetze Doorman | NED | – | Vlastimil Lada-Sázavský | BOH |
Bout #7 | Jetze Doorman | NED | – | Henri Six | BEL |
Bout #8 | Jetze Doorman | NED | – | Jaroslav Tuček | BOH |
Bout #9 | Vlastimil Lada-Sázavský | BOH | – | Jean de Mas Latrie | FRA |
Bout #10 | Vlastimil Lada-Sázavský | BOH | – | Henri Six | BEL |
Bout #11 | Vlastimil Lada-Sázavský | BOH | – | Jaroslav Tuček | BOH |
Bout #12 | Jean de Mas Latrie | FRA | – | Jetze Doorman | NED |
Bout #13 | Jean de Mas Latrie | FRA | – | Henri Six | BEL |
Bout #14 | Henri Six | BEL | – | Jaroslav Tuček | BOH |
Bout #15 | Jaroslav Tuček | BOH | – | Jean de Mas Latrie | FRA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Otakar Lada | BOH | 3 | 1 | – | – | |||
=2 | Péter Tóth | HUN | 2 | 2 | 1 | 0 | |||
=2 | Jacques Van der Voodt | BEL | 2 | 2 | 1 | 0 | |||
4 | Archibald Murray | GBR | 2 | 2 | 0 | 1 | |||
5 | Johann Adam | GER | 1 | 3 | – | – |
Bout #1 | Otakar Lada | BOH | – | Péter Tóth | HUN |
Bout #2 | Otakar Lada | BOH | – | Archibald Murray | GBR |
Bout #3 | Otakar Lada | BOH | – | Johann Adam | GER |
Bout #4 | Péter Tóth | HUN | – | Jacques Van der Voodt | BEL |
Bout #5 | Péter Tóth | HUN | – | Archibald Murray | GBR |
Bout #6 | Jacques Van der Voodt | BEL | – | Otakar Lada | BOH |
Bout #7 | Jacques Van der Voodt | BEL | – | Johann Adam | GER |
Bout #8 | Archibald Murray | GBR | – | Jacques Van der Voodt | BEL |
Bout #9 | Archibald Murray | GBR | – | Johann Adam | GER |
Bout #10 | Johann Adam | GER | – | Péter Tóth | HUN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alfred Labouchere | NED | 4 | 1 | – | – | |||
=2 | Eugène Grade | BEL | 3 | 2 | 1 | 0 | |||
=2 | Fritz Jack | GER | 3 | 2 | 1 | 0 | |||
4 | Louis Renaud | FRA | 3 | 2 | 0 | 2 | |||
5 | Dino Diana | ITA | 2 | 3 | – | – | |||
6 | Douglas Godfree | GBR | 0 | 5 | – | – |
Bout #1 | Alfred Labouchere | NED | – | Eugène Grade | BEL |
Bout #2 | Alfred Labouchere | NED | – | Fritz Jack | GER |
Bout #3 | Alfred Labouchere | NED | – | Louis Renaud | FRA |
Bout #4 | Alfred Labouchere | NED | – | Douglas Godfree | GBR |
Bout #5 | Eugène Grade | BEL | – | Louis Renaud | FRA |
Bout #6 | Eugène Grade | BEL | – | Dino Diana | ITA |
Bout #7 | Eugène Grade | BEL | – | Douglas Godfree | GBR |
Bout #8 | Fritz Jack | GER | – | Eugène Grade | BEL |
Bout #9 | Fritz Jack | GER | – | Dino Diana | ITA |
Bout #10 | Fritz Jack | GER | – | Douglas Godfree | GBR |
Bout #11 | Louis Renaud | FRA | – | Fritz Jack | GER |
Bout #12 | Louis Renaud | FRA | – | Dino Diana | ITA |
Bout #13 | Louis Renaud | FRA | – | Douglas Godfree | GBR |
Bout #14 | Dino Diana | ITA | – | Alfred Labouchere | NED |
Bout #15 | Dino Diana | ITA | – | Douglas Godfree | GBR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | William Marsh | GBR | 3 | 1 | – | – | |||
=2 | Georges Lateux | FRA | 2 | 2 | 1 | 0 | |||
=2 | Richard Schoemaker | NED | 2 | 2 | 1 | 0 | |||
4 | Julius Lichtenfels | GER | 2 | 2 | 0 | 1 | |||
5 | Harald Krenchel | DEN | 1 | 3 | – | – |
Bout #1 | William Marsh | GBR | – | Georges Lateux | FRA |
Bout #2 | William Marsh | GBR | – | Julius Lichtenfels | GER |
Bout #3 | William Marsh | GBR | – | Harald Krenchel | DEN |
Bout #4 | Georges Lateux | FRA | – | Richard Schoemaker | NED |
Bout #5 | Georges Lateux | FRA | – | Harald Krenchel | DEN |
Bout #6 | Richard Schoemaker | NED | – | William Marsh | GBR |
Bout #7 | Richard Schoemaker | NED | – | Julius Lichtenfels | GER |
Bout #8 | Julius Lichtenfels | GER | – | Georges Lateux | FRA |
Bout #9 | Julius Lichtenfels | GER | – | Harald Krenchel | DEN |
Bout #10 | Harald Krenchel | DEN | – | Richard Schoemaker | NED |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Arie de Jong | NED | 2 | 1 | |||
=1 | Alessandro Pirzio Biroli | ITA | 2 | 1 | |||
=1 | Einar Schwarz-Nielsen | DEN | 2 | 1 | |||
4 | Georges Langevin | FRA | 0 | 3 |
Bout #1 | Arie de Jong | NED | – | Alessandro Pirzio Biroli | ITA |
Bout #2 | Arie de Jong | NED | – | Georges Langevin | FRA |
Bout #3 | Alessandro Pirzio Biroli | ITA | – | Einar Schwarz-Nielsen | DEN |
Bout #4 | Alessandro Pirzio Biroli | ITA | – | Georges Langevin | FRA |
Bout #5 | Einar Schwarz-Nielsen | DEN | – | Arie de Jong | NED |
Bout #6 | Einar Schwarz-Nielsen | DEN | – | Georges Langevin | FRA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Gabriel, Comte de la Falaise | FRA | 3 | 1 | |||
=1 | Jenő Szántay | HUN | 3 | 1 | |||
3 | August Petri | GER | 2 | 2 | |||
4 | Antoine Van Tomme | BEL | 2 | 2 | |||
5 | Maurits van Löben Sels | NED | 0 | 4 |
Bout #1 | Gabriel, Comte de la Falaise | FRA | – | August Petri | GER |
Bout #2 | Gabriel, Comte de la Falaise | FRA | – | Antoine Van Tomme | BEL |
Bout #3 | Gabriel, Comte de la Falaise | FRA | – | Maurits van Löben Sels | NED |
Bout #4 | Jenő Szántay | HUN | – | Gabriel, Comte de la Falaise | FRA |
Bout #5 | Jenő Szántay | HUN | – | Antoine Van Tomme | BEL |
Bout #6 | Jenő Szántay | HUN | – | Maurits van Löben Sels | NED |
Bout #7 | August Petri | GER | – | Jenő Szántay | HUN |
Bout #8 | August Petri | GER | – | Maurits van Löben Sels | NED |
Bout #9 | Antoine Van Tomme | BEL | – | August Petri | GER |
Bout #10 | Antoine Van Tomme | BEL | – | Maurits van Löben Sels | NED |
Bout #1 3 | August Petri | GER | – | Antoine Van Tomme | BEL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Dezső Földes | HUN | 5 | 0 | |||
2 | Sante Ceccherini | ITA | 4 | 1 | |||
3 | Robert Badman | GBR | 2 | 3 | |||
4 | Lion van Minden | NED | 2 | 3 | |||
=5 | Jakob Erckrath de Bary | GER | 1 | 4 | |||
=5 | Ismaël, Comte de Lesseps | FRA | 1 | 4 |
Bout #1 | Dezső Földes | HUN | – | Sante Ceccherini | ITA |
Bout #2 | Dezső Földes | HUN | – | Robert Badman | GBR |
Bout #3 | Dezső Földes | HUN | – | Lion van Minden | NED |
Bout #4 | Dezső Földes | HUN | – | Jakob Erckrath de Bary | GER |
Bout #5 | Dezső Földes | HUN | – | Ismaël, Comte de Lesseps | FRA |
Bout #6 | Sante Ceccherini | ITA | – | Robert Badman | GBR |
Bout #7 | Sante Ceccherini | ITA | – | Lion van Minden | NED |
Bout #8 | Sante Ceccherini | ITA | – | Jakob Erckrath de Bary | GER |
Bout #9 | Sante Ceccherini | ITA | – | Ismaël, Comte de Lesseps | FRA |
Bout #10 | Robert Badman | GBR | – | Lion van Minden | NED |
Bout #11 | Robert Badman | GBR | – | Ismaël, Comte de Lesseps | FRA |
Bout #12 | Lion van Minden | NED | – | Jakob Erckrath de Bary | GER |
Bout #13 | Lion van Minden | NED | – | Ismaël, Comte de Lesseps | FRA |
Bout #14 | Jakob Erckrath de Bary | GER | – | Robert Badman | GBR |
Bout #15 | Ismaël, Comte de Lesseps | FRA | – | Jakob Erckrath de Bary | GER |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Marcello Bertinetti | ITA | 4 | 1 | |||
=1 | Bertrand, Comte de Lesseps | FRA | 4 | 1 | |||
3 | Béla Zulawszky | HUN | 3 | 2 | |||
=4 | Robert Krünert | GER | 2 | 3 | |||
=4 | Charles Wilson | GBR | 2 | 3 | |||
6 | Walter Gates | RSA | 0 | 5 |
Bout #1 | Marcello Bertinetti | ITA | – | Bertrand, Comte de Lesseps | FRA |
Bout #2 | Marcello Bertinetti | ITA | – | Robert Krünert | GER |
Bout #3 | Marcello Bertinetti | ITA | – | Charles Wilson | GBR |
Bout #4 | Marcello Bertinetti | ITA | – | Walter Gates | RSA |
Bout #5 | Bertrand, Comte de Lesseps | FRA | – | Béla Zulawszky | HUN |
Bout #6 | Bertrand, Comte de Lesseps | FRA | – | Robert Krünert | GER |
Bout #7 | Bertrand, Comte de Lesseps | FRA | – | Charles Wilson | GBR |
Bout #8 | Bertrand, Comte de Lesseps | FRA | – | Walter Gates | RSA |
Bout #9 | Béla Zulawszky | HUN | – | Marcello Bertinetti | ITA |
Bout #10 | Béla Zulawszky | HUN | – | Charles Wilson | GBR |
Bout #11 | Béla Zulawszky | HUN | – | Walter Gates | RSA |
Bout #12 | Robert Krünert | GER | – | Béla Zulawszky | HUN |
Bout #13 | Robert Krünert | GER | – | Walter Gates | RSA |
Bout #14 | Charles Wilson | GBR | – | Robert Krünert | GER |
Bout #15 | Charles Wilson | GBR | – | Walter Gates | RSA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Oszkár Gerde | HUN | 4 | 1 | |||
=1 | Lauritz Christian Østrup | DEN | 4 | 1 | |||
3 | Willem Hubert van Blijenburgh | NED | 3 | 2 | |||
=4 | Alexis du Bosch | BEL | 2 | 3 | |||
=4 | Alfred Keene | GBR | 2 | 3 | |||
6 | Joseph, Marquis de Saint Brisson | FRA | 0 | 5 |
Bout #1 | Oszkár Gerde | HUN | – | Willem Hubert van Blijenburgh | NED |
Bout #2 | Oszkár Gerde | HUN | – | Alexis du Bosch | BEL |
Bout #3 | Oszkár Gerde | HUN | – | Alfred Keene | GBR |
Bout #4 | Oszkár Gerde | HUN | – | Joseph, Marquis de Saint Brisson | FRA |
Bout #5 | Lauritz Christian Østrup | DEN | – | Oszkár Gerde | HUN |
Bout #6 | Lauritz Christian Østrup | DEN | – | Alexis du Bosch | BEL |
Bout #7 | Lauritz Christian Østrup | DEN | – | Alfred Keene | GBR |
Bout #8 | Lauritz Christian Østrup | DEN | – | Joseph, Marquis de Saint Brisson | FRA |
Bout #9 | Willem Hubert van Blijenburgh | NED | – | Lauritz Christian Østrup | DEN |
Bout #10 | Willem Hubert van Blijenburgh | NED | – | Alfred Keene | GBR |
Bout #11 | Willem Hubert van Blijenburgh | NED | – | Joseph, Marquis de Saint Brisson | FRA |
Bout #12 | Alexis du Bosch | BEL | – | Willem Hubert van Blijenburgh | NED |
Bout #13 | Alexis du Bosch | BEL | – | Joseph, Marquis de Saint Brisson | FRA |
Bout #14 | Alfred Keene | GBR | – | Alexis du Bosch | BEL |
Bout #15 | Alfred Keene | GBR | – | Joseph, Marquis de Saint Brisson | FRA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Vilém Goppold z Lobsdorfu, Sr. | BOH | 7 | 0 | |||
=2 | Paul Anspach | BEL | 4 | 3 | |||
=2 | Jenő Apáthy | HUN | 4 | 3 | |||
=4 | Edward Brookfield | GBR | 3 | 4 | |||
=4 | Johan van Schreven | NED | 3 | 4 | |||
=6 | Pietro Sarzano | ITA | 2 | 4 | |||
=6 | Georg Stöhr | GER | 2 | 4 | |||
8 | Jean Mikorski | FRA | 2 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | HUN | 5 | 0 | |||
2 | Gustaaf van Hulstijn | NED | 4 | 1 | |||
3 | Vilém Tvrzský | BOH | 3 | 2 | |||
4 | Aroldo Pinelli | ITA | 2 | 3 | |||
5 | Ernst Moldenhauer | GER | 1 | 4 | |||
6 | Lockhart Leith | GBR | 0 | 5 |
Bout #1 | Jenő Fuchs | HUN | – | Gustaaf van Hulstijn | NED |
Bout #2 | Jenő Fuchs | HUN | – | Vilém Tvrzský | BOH |
Bout #3 | Jenő Fuchs | HUN | – | Aroldo Pinelli | ITA |
Bout #4 | Jenő Fuchs | HUN | – | Ernst Moldenhauer | GER |
Bout #5 | Jenő Fuchs | HUN | – | Lockhart Leith | GBR |
Bout #6 | Gustaaf van Hulstijn | NED | – | Vilém Tvrzský | BOH |
Bout #7 | Gustaaf van Hulstijn | NED | – | Aroldo Pinelli | ITA |
Bout #8 | Gustaaf van Hulstijn | NED | – | Ernst Moldenhauer | GER |
Bout #9 | Gustaaf van Hulstijn | NED | – | Lockhart Leith | GBR |
Bout #10 | Vilém Tvrzský | BOH | – | Aroldo Pinelli | ITA |
Bout #11 | Vilém Tvrzský | BOH | – | Ernst Moldenhauer | GER |
Bout #12 | Vilém Tvrzský | BOH | – | Lockhart Leith | GBR |
Bout #13 | Aroldo Pinelli | ITA | – | Ernst Moldenhauer | GER |
Bout #14 | Aroldo Pinelli | ITA | – | Lockhart Leith | GBR |
Bout #15 | Ernst Moldenhauer | GER | – | Lockhart Leith | GBR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | George van Rossem | NED | 4 | 1 | |||
=2 | Barry Notley | GBR | 3 | 2 | |||
=2 | Bedřich Schejbal | BOH | 3 | 2 | |||
4 | Frédéric Chapuis | FRA | 3 | 2 | |||
5 | Alexandre Simonson | BEL | 2 | 3 | |||
6 | Albert Naumann | GER | 0 | 5 |
Bout #1 | George van Rossem | NED | – | Barry Notley | GBR |
Bout #2 | George van Rossem | NED | – | Bedřich Schejbal | BOH |
Bout #3 | George van Rossem | NED | – | Alexandre Simonson | BEL |
Bout #4 | George van Rossem | NED | – | Albert Naumann | GER |
Bout #5 | Barry Notley | GBR | – | Bedřich Schejbal | BOH |
Bout #6 | Barry Notley | GBR | – | Frédéric Chapuis | FRA |
Bout #7 | Barry Notley | GBR | – | Albert Naumann | GER |
Bout #8 | Bedřich Schejbal | BOH | – | Frédéric Chapuis | FRA |
Bout #9 | Bedřich Schejbal | BOH | – | Alexandre Simonson | BEL |
Bout #10 | Bedřich Schejbal | BOH | – | Albert Naumann | GER |
Bout #11 | Frédéric Chapuis | FRA | – | George van Rossem | NED |
Bout #12 | Frédéric Chapuis | FRA | – | Alexandre Simonson | BEL |
Bout #13 | Frédéric Chapuis | FRA | – | Albert Naumann | GER |
Bout #14 | Alexandre Simonson | BEL | – | Barry Notley | GBR |
Bout #15 | Alexandre Simonson | BEL | – | Albert Naumann | GER |
Bout #1 5 6 7 | Barry Notley | GBR 8 | – | Bedřich Schejbal | BOH 9 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Lajos Werkner | HUN | 5 | 1 | |||
=2 | Riccardo Nowak | ITA | 4 | 2 | |||
=2 | Emil Schön | GER | 4 | 2 | |||
4 | Marc Perrodon | FRA | 3 | 3 | |||
=5 | Jan de Beaufort | NED | 2 | 4 | |||
=5 | František Dušek | BOH | 2 | 4 | |||
7 | Alfred Chalke | GBR | 1 | 5 |
Bout #1 | Lajos Werkner | HUN | – | Emil Schön | GER |
Bout #2 | Lajos Werkner | HUN | – | Marc Perrodon | FRA |
Bout #3 | Lajos Werkner | HUN | – | Jan de Beaufort | NED |
Bout #4 | Lajos Werkner | HUN | – | František Dušek | BOH |
Bout #5 | Lajos Werkner | HUN | – | Alfred Chalke | GBR |
Bout #6 | Riccardo Nowak | ITA | – | Lajos Werkner | HUN |
Bout #7 | Riccardo Nowak | ITA | – | Jan de Beaufort | NED |
Bout #8 | Riccardo Nowak | ITA | – | František Dušek | BOH |
Bout #9 | Riccardo Nowak | ITA | – | Alfred Chalke | GBR |
Bout #10 | Emil Schön | GER | – | Riccardo Nowak | ITA |
Bout #11 | Emil Schön | GER | – | Marc Perrodon | FRA |
Bout #12 | Emil Schön | GER | – | František Dušek | BOH |
Bout #13 | Emil Schön | GER | – | Alfred Chalke | GBR |
Bout #14 | Marc Perrodon | FRA | – | Riccardo Nowak | ITA |
Bout #15 | Marc Perrodon | FRA | – | František Dušek | BOH |
Bout #16 | Marc Perrodon | FRA | – | Alfred Chalke | GBR |
Bout #17 | Jan de Beaufort | NED | – | Emil Schön | GER |
Bout #18 | Jan de Beaufort | NED | – | Marc Perrodon | FRA |
Bout #19 | František Dušek | BOH | – | Jan de Beaufort | NED |
Bout #20 | František Dušek | BOH | – | Alfred Chalke | GBR |
Bout #21 | Alfred Chalke | GBR | – | Jan de Beaufort | NED |
Top two finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | HUN | 3 | 1 | – | – | |||
2 | Barry Notley | GBR | 2 | 2 | 2 | 0 | |||
=3 | Richard Schoemaker | NED | 2 | 2 | 0 | 1 | |||
=3 | Eugène Grade | BEL | 2 | 2 | 0 | 1 | |||
5 | Georges Lateux | FRA | 1 | 3 | – | – |
Bout #1 | Jenő Fuchs | HUN | – | Barry Notley | GBR |
Bout #2 | Jenő Fuchs | HUN | – | Eugène Grade | BEL |
Bout #3 | Jenő Fuchs | HUN | – | Georges Lateux | FRA |
Bout #4 | Barry Notley | GBR | – | Richard Schoemaker | NED |
Bout #5 | Barry Notley | GBR | – | Eugène Grade | BEL |
Bout #6 | Richard Schoemaker | NED | – | Jenő Fuchs | HUN |
Bout #7 | Richard Schoemaker | NED | – | Georges Lateux | FRA |
Bout #8 | Eugène Grade | BEL | – | Richard Schoemaker | NED |
Bout #9 | Eugène Grade | BEL | – | Georges Lateux | FRA |
Bout #10 | Georges Lateux | FRA | – | Barry Notley | GBR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Lajos Werkner | HUN | 4 | 0 | |||
2 | Dezső Földes | HUN | 3 | 1 | |||
3 | George van Rossem | NED | 2 | 2 | |||
4 | Robert Badman | GBR | 1 | 3 | |||
5 | Fritz Jack | GER | 0 | 4 |
Bout #1 | Lajos Werkner | HUN | – | Dezső Földes | HUN |
Bout #2 | Lajos Werkner | HUN | – | George van Rossem | NED |
Bout #3 | Lajos Werkner | HUN | – | Robert Badman | GBR |
Bout #4 | Lajos Werkner | HUN | – | Fritz Jack | GER |
Bout #5 | Dezső Földes | HUN | – | George van Rossem | NED |
Bout #6 | Dezső Földes | HUN | – | Robert Badman | GBR |
Bout #7 | Dezső Földes | HUN | – | Fritz Jack | GER |
Bout #8 | George van Rossem | NED | – | Robert Badman | GBR |
Bout #9 | George van Rossem | NED | – | Fritz Jack | GER |
Bout #10 | Robert Badman | GBR | – | Fritz Jack | GER |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Jacques Van der Voodt | BEL | 3 | 1 | |||
=1 | Vilém Goppold z Lobsdorfu, Sr. | BOH | 3 | 1 | |||
3 | William Marsh | GBR | 2 | 2 | |||
=4 | Riccardo Nowak | ITA | 1 | 3 | |||
=4 | Arie de Jong | NED | 1 | 3 |
Bout #1 | Jacques Van der Voodt | BEL | – | William Marsh | GBR |
Bout #2 | Jacques Van der Voodt | BEL | – | Riccardo Nowak | ITA |
Bout #3 | Jacques Van der Voodt | BEL | – | Arie de Jong | NED |
Bout #4 | Vilém Goppold z Lobsdorfu, Sr. | BOH | – | Jacques Van der Voodt | BEL |
Bout #5 | Vilém Goppold z Lobsdorfu, Sr. | BOH | – | William Marsh | GBR |
Bout #6 | Vilém Goppold z Lobsdorfu, Sr. | BOH | – | Arie de Jong | NED |
Bout #7 | William Marsh | GBR | – | Riccardo Nowak | ITA |
Bout #8 | William Marsh | GBR | – | Arie de Jong | NED |
Bout #9 | Riccardo Nowak | ITA | – | Vilém Goppold z Lobsdorfu, Sr. | BOH |
Bout #10 | Arie de Jong | NED | – | Riccardo Nowak | ITA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Bertrand, Comte de Lesseps | FRA | 3 | 0 | |||
2 | Béla Zulawszky | HUN | 2 | 1 | |||
3 | Bedřich Schejbal | BOH | 1 | 2 | |||
4 | Vilém Tvrzský | BOH | 0 | 3 |
Bout #1 | Bertrand, Comte de Lesseps | FRA | – | Béla Zulawszky | HUN |
Bout #2 | Bertrand, Comte de Lesseps | FRA | – | Bedřich Schejbal | BOH |
Bout #3 | Bertrand, Comte de Lesseps | FRA | – | Vilém Tvrzský | BOH |
Bout #4 | Béla Zulawszky | HUN | – | Bedřich Schejbal | BOH |
Bout #5 | Béla Zulawszky | HUN | – | Vilém Tvrzský | BOH |
Bout #6 | Bedřich Schejbal | BOH | – | Vilém Tvrzský | BOH |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Oszkár Gerde | HUN | 4 | 0 | |||
2 | Sante Ceccherini | ITA | 3 | 1 | |||
3 | Otakar Lada | BOH | 2 | 2 | |||
4 | Emil Schön | GER | 1 | 3 | |||
5 | Paul Anspach | BEL | 0 | 4 |
Bout #1 | Oszkár Gerde | HUN | – | Sante Ceccherini | ITA |
Bout #2 | Oszkár Gerde | HUN | – | Otakar Lada | BOH |
Bout #3 | Oszkár Gerde | HUN | – | Emil Schön | GER |
Bout #4 | Oszkár Gerde | HUN | – | Paul Anspach | BEL |
Bout #5 | Sante Ceccherini | ITA | – | Otakar Lada | BOH |
Bout #6 | Sante Ceccherini | ITA | – | Emil Schön | GER |
Bout #7 | Sante Ceccherini | ITA | – | Paul Anspach | BEL |
Bout #8 | Otakar Lada | BOH | – | Emil Schön | GER |
Bout #9 | Otakar Lada | BOH | – | Paul Anspach | BEL |
Bout #10 | Emil Schön | GER | – | Paul Anspach | BEL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Péter Tóth | HUN | 4 | 0 | |||
2 | Jenő Szántay | HUN | 3 | 1 | |||
=3 | Alfred Labouchere | NED | 1 | 3 | |||
=3 | Fritz Flesch | AUT | 1 | 3 | |||
=3 | Willem Hubert van Blijenburgh | NED | 1 | 3 |
Bout #1 | Péter Tóth | HUN | – | Jenő Szántay | HUN |
Bout #2 | Péter Tóth | HUN | – | Alfred Labouchere | NED |
Bout #3 | Péter Tóth | HUN | – | Fritz Flesch | AUT |
Bout #4 | Péter Tóth | HUN | – | Willem Hubert van Blijenburgh | NED |
Bout #5 | Jenő Szántay | HUN | – | Alfred Labouchere | NED |
Bout #6 | Jenő Szántay | HUN | – | Fritz Flesch | AUT |
Bout #7 | Jenő Szántay | HUN | – | Willem Hubert van Blijenburgh | NED |
Bout #8 | Alfred Labouchere | NED | – | Willem Hubert van Blijenburgh | NED |
Bout #9 | Fritz Flesch | AUT | – | Alfred Labouchere | NED |
Bout #10 | Willem Hubert van Blijenburgh | NED | – | Fritz Flesch | AUT |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Marcello Bertinetti | ITA | 4 | 0 | – | – | |||
2 | Jetze Doorman | NED | 2 | 2 | 1 | 0 | |||
3 | August Petri | GER | 2 | 2 | 0 | 1 | |||
=4 | Alessandro Pirzio Biroli | ITA | 1 | 3 | – | – | |||
=4 | Vlastimil Lada-Sázavský | BOH | 1 | 3 | – | – |
Bout #1 | Marcello Bertinetti | ITA | – | Jetze Doorman | NED |
Bout #2 | Marcello Bertinetti | ITA | – | August Petri | GER |
Bout #3 | Marcello Bertinetti | ITA | – | Alessandro Pirzio Biroli | ITA |
Bout #4 | Marcello Bertinetti | ITA | – | Vlastimil Lada-Sázavský | BOH |
Bout #5 | Jetze Doorman | NED | – | Alessandro Pirzio Biroli | ITA |
Bout #6 | Jetze Doorman | NED | – | Vlastimil Lada-Sázavský | BOH |
Bout #7 | August Petri | GER | – | Jetze Doorman | NED |
Bout #8 | August Petri | GER | – | Alessandro Pirzio Biroli | ITA |
Bout #9 | Alessandro Pirzio Biroli | ITA | – | Vlastimil Lada-Sázavský | BOH |
Bout #10 | Vlastimil Lada-Sázavský | BOH | – | August Petri | GER |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel, Comte de la Falaise | FRA | 2 | 1 | 2 | 0 | |||
2 | Lauritz Christian Østrup | DEN | 2 | 1 | 1 | 1 | |||
3 | Jenő Apáthy | HUN | 2 | 1 | 0 | 2 | |||
4 | Einar Schwarz-Nielsen | DEN | 0 | 3 | – | – |
Top four finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | HUN | 6 | 1 | |||
2 | Lajos Werkner | HUN | 5 | 2 | |||
=3 | Jenő Szántay | HUN | 4 | 3 | |||
=3 | Gabriel, Comte de la Falaise | FRA | 4 | 3 | |||
=5 | Marcello Bertinetti | ITA | 3 | 4 | |||
=5 | Dezső Földes | HUN | 3 | 4 | |||
7 | Barry Notley | GBR | 2 | 5 | |||
8 | Bertrand, Comte de Lesseps | FRA | 1 | 6 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
