Date | 9 – 11 August 1936 |
---|---|
Status | Olympic |
Location | Tennisplätze, Reichssportfeld, Berlin |
Participants | 68 from 26 countries |
The epée turned into a bonanza for Italy and, for the first time in Olympic history, Italians took all three medals available. Franco Riccardi, a wealthy wine producer from Milan, lost only twice in the whole competition. Riccardi had been a member of the Italian team that won gold in 1928 and silver in 1932 but this was his one and only appearance in an individual event at Olympic level. Behind him placed teammates Saverio Ragno and 1932 champion Giancarlo Cornaggia-Medici with European champion Hans Drakenberg of Sweden just missing a medal in 4th.
Top five finishers in each pool advanced to quarter-finals.
Director | Vincenzo Cuccia | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolae Marinescu | ROU | 6 | 0 | 3 | 12 | 22 | 17 | |||
2 | Hans Drakenberg | SWE | 5 | 0 | 1 | 10 | 17 | 9 | |||
3 | Antonio Villamil | ARG | 5 | 0 | 1 | 10 | 17 | 10 | |||
4 | Béla Bay | HUN | 5 | 0 | 2 | 10 | 19 | 13 | |||
5 | Roman Kantor | POL | 5 | 0 | 4 | 10 | 23 | 22 | |||
6 | Mahmoud Abdin | EGY | 4 | 0 | 5 | 8 | 20 | 21 | |||
7 | Nicolaas van Hoorn | NED | 3 | 0 | 5 | 6 | 19 | 18 | |||
8 | Charles de Beaumont | GBR | 2 | 0 | 6 | 4 | 12 | 20 | |||
9 | Otto Schröder | GER | 2 | 1 | 5 | 5 | 17 | 21 | |||
10 | Bertrand Boissonnault | CAN | 1 | 1 | 6 | 3 | 8 | 23 |
Director | Heinrich Moos | GER |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrique de Aguiar Vallim | BRA | 6 | 0 | 0 | 12 | 18 | 5 | |||
2 | Preben Christiansen | DEN | 4 | 1 | 1 | 9 | 16 | 12 | |||
3 | Gustaf Dyrssen | SWE | 4 | 0 | 2 | 8 | 14 | 10 | |||
4 | Pál Dunay | HUN | 3 | 1 | 2 | 7 | 14 | 14 | |||
5 | Christos Zalokostas | GRE | 3 | 0 | 3 | 6 | 13 | 11 | |||
6 | Antoni Franz | POL | 2 | 1 | 4 | 5 | 15 | 19 | |||
7 | Robert Bergmann | TCH | 1 | 1 | 4 | 3 | 11 | 17 | |||
8 | Karl Hanisch | AUT | 0 | 0 | 7 | 0 | 8 | 21 |
Director | György Doros | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Granfelt | SWE | 6 | 0 | 2 | 12 | 22 | 12 | |||
2 | Hervé, Comte du Monceau de Bergendael | BEL | 6 | 0 | 2 | 12 | 20 | 15 | |||
3 | François Duret | SUI | 5 | 0 | 2 | 10 | 18 | 11 | |||
4 | Egill Knutzen | NOR | 5 | 0 | 3 | 10 | 18 | 14 | |||
5 | Marcel Boulad | EGY | 4 | 0 | 4 | 8 | 15 | 16 | |||
6 | Gustave Heiss | USA | 3 | 0 | 5 | 6 | 13 | 20 | |||
7 | Henri Dulieux | FRA | 2 | 0 | 5 | 4 | 14 | 18 | |||
8 | František Vohryzek | TCH | 2 | 0 | 5 | 4 | 12 | 19 | |||
9 | Douglas Dexter | GBR | 1 | 0 | 6 | 2 | 12 | 19 |
Director | Toussaint | BEL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Stasse | BEL | 6 | 0 | 1 | 12 | 19 | 8 | |||
2 | Paulo d'Eça Leal | POR | 5 | 1 | 1 | 11 | 19 | 11 | |||
3 | Ian Campbell-Gray | GBR | 5 | 0 | 2 | 10 | 17 | 12 | |||
4 | Saverio Ragno | ITA | 5 | 0 | 3 | 10 | 18 | 15 | |||
5 | Rezső Bartha | HUN | 5 | 0 | 3 | 10 | 19 | 16 | |||
6 | Josef Kunt | TCH | 3 | 0 | 4 | 6 | 14 | 17 | |||
7 | Denis Dolecsko | ROU | 2 | 0 | 5 | 4 | 9 | 16 | |||
8 | Roman Fischer | AUT | 1 | 1 | 6 | 3 | 15 | 21 | |||
9 | Ernest Dalton | CAN | 0 | 0 | 7 | 0 | 7 | 21 |
Director | Jean Lacroix | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco Riccardi | ITA | 7 | 0 | 0 | 14 | 21 | 8 | |||
2 | Siegfried Lerdon | GER | 4 | 0 | 1 | 8 | 13 | 6 | |||
3 | Aage Leidersdorff | DEN | 4 | 0 | 2 | 8 | 13 | 10 | |||
4 | Cornelis Weber | NED | 3 | 0 | 2 | 6 | 13 | 8 | |||
5 | Ioan Miclescu-Prăjescu | ROU | 3 | 0 | 3 | 6 | 13 | 12 | |||
6 | Ricardo Romero | CHI | 2 | 0 | 5 | 4 | 10 | 18 | |||
7 | Vladimir Mažuranić | YUG | 1 | 0 | 5 | 2 | 8 | 16 | |||
8 | Moacyr Dunham | BRA | 0 | 0 | 6 | 0 | 5 | 18 |
Director | Lajos Maszlay | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Haro | MEX | 4 | 1 | 1 | 9 | 17 | 7 | |||
2 | Charles Debeur | BEL | 4 | 0 | 2 | 8 | 15 | 13 | |||
3 | Gustavo Carinhas | POR | 3 | 0 | 3 | 6 | 11 | 10 | |||
4 | Tomás Barraza | CHI | 3 | 0 | 2 | 6 | 10 | 15 | |||
5 | George Tully | CAN | 2 | 1 | 2 | 5 | 14 | 14 | |||
6 | Frank Righeimer | USA | 2 | 0 | 4 | 4 | 11 | 13 | |||
7 | Dimitar Vasilev | BUL | 1 | 0 | 5 | 2 | 6 | 12 |
Director | Eugène Empeyta | SUI |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frédéric Fitting | SUI | 6 | 0 | 2 | 12 | 21 | 12 | |||
2 | Willem Driebergen | NED | 5 | 1 | 2 | 11 | 21 | 15 | |||
3 | Giancarlo Cornaggia-Medici | ITA | 5 | 1 | 2 | 11 | 22 | 16 | |||
4 | Henrique da Silveira | POR | 5 | 0 | 3 | 10 | 19 | 14 | |||
5 | Thorstein Guthe | NOR | 5 | 0 | 3 | 10 | 20 | 17 | |||
6 | José Martínez | MEX | 5 | 0 | 3 | 10 | 18 | 18 | |||
7 | Ennio de Oliveira | BRA | 2 | 0 | 6 | 4 | 13 | 19 | |||
8 | Mauris Shamil | EGY | 1 | 0 | 7 | 2 | 11 | 22 | |||
9 | Rudolf Weber | AUT | 1 | 0 | 7 | 2 | 11 | 23 |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
=1 | Ennio de Oliveira | BRA | |||
=1 | Thorstein Guthe | NOR | |||
3 | José Martínez | MEX |
Director | Bertil Uggla | SWE |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frederick Weber | USA | 6 | 0 | 0 | 12 | 18 | 8 | |||
2 | Michel Pécheux | FRA | 5 | 0 | 1 | 10 | 15 | 9 | |||
3 | Jean Hauert | SUI | 4 | 0 | 2 | 8 | 15 | 9 | |||
4 | Erik Hammer Sørensen | DEN | 3 | 1 | 3 | 7 | 15 | 18 | |||
5 | Raúl Saucedo | ARG | 3 | 0 | 4 | 6 | 16 | 13 | |||
6 | Ernst Röthig | GER | 2 | 2 | 3 | 6 | 16 | 17 | |||
7 | Konstantinos Bembis | GRE | 1 | 0 | 6 | 2 | 7 | 20 | |||
8 | Krešo Tretinjak | YUG | 0 | 1 | 5 | 1 | 10 | 18 |
Top five finishers in each pool advanced to semi-finals.
Director | Giulio Basletta | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michel Pécheux | FRA | 6 | 0 | 3 | 12 | 21 | 19 | |||
2 | Charles Debeur | BEL | 5 | 1 | 2 | 11 | 20 | 16 | |||
3 | Henrique da Silveira | POR | 5 | 0 | 4 | 10 | 18 | 16 | |||
4 | Hans Granfelt | SWE | 5 | 0 | 4 | 10 | 21 | 18 | |||
5 | Jean Hauert | SUI | 5 | 0 | 4 | 10 | 20 | 19 | |||
6 | Egill Knutzen | NOR | 5 | 1 | 3 | 11 | 24 | 21 | |||
7 | Frederick Weber | USA | 4 | 2 | 3 | 10 | 20 | 20 | |||
8 | George Tully | CAN | 3 | 0 | 6 | 6 | 18 | 21 | |||
9 | Pál Dunay | HUN | 1 | 3 | 5 | 5 | 20 | 26 | |||
10 | Aage Leidersdorff | DEN | 1 | 1 | 6 | 3 | 15 | 21 |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
=1 | Henrique da Silveira | POR | |||
=1 | Hans Granfelt | SWE | |||
=1 | Jean Hauert | SUI | |||
4 | Egill Knutzen | NOR |
Director | António de Menezes | POR |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Drakenberg | SWE | 7 | 1 | 1 | 15 | 26 | 13 | |||
2 | Roman Kantor | POL | 7 | 0 | 2 | 14 | 23 | 12 | |||
3 | Raymond Stasse | BEL | 7 | 0 | 2 | 14 | 23 | 15 | |||
4 | Saverio Ragno | ITA | 6 | 0 | 2 | 12 | 21 | 12 | |||
5 | Ian Campbell-Gray | GBR | 4 | 0 | 5 | 8 | 19 | 18 | |||
6 | Ioan Miclescu-Prăjescu | ROU | 3 | 2 | 4 | 8 | 21 | 21 | |||
7 | Preben Christiansen | DEN | 2 | 0 | 6 | 4 | 7 | 21 | |||
8 | François Duret | SUI | 1 | 2 | 6 | 4 | 17 | 26 | |||
9 | Cornelis Weber | NED | 1 | 2 | 5 | 4 | 13 | 22 | |||
10 | Thorstein Guthe | NOR | 1 | 1 | 6 | 3 | 13 | 23 |
Bout #1 | Ian Campbell-Gray | GBR | – | Ioan Miclescu-Prăjescu | ROU |
Director | G. A. Scheffer | NED |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco Riccardi | ITA | 6 | 0 | 1 | 12 | 20 | 9 | |||
2 | Béla Bay | HUN | 5 | 1 | 2 | 11 | 21 | 14 | |||
3 | Paulo d'Eça Leal | POR | 5 | 0 | 2 | 10 | 16 | 11 | |||
4 | Frédéric Fitting | SUI | 5 | 0 | 3 | 10 | 22 | 13 | |||
5 | Christos Zalokostas | GRE | 4 | 2 | 2 | 10 | 20 | 19 | |||
6 | Antonio Villamil | ARG | 3 | 1 | 4 | 7 | 17 | 17 | |||
7 | Willem Driebergen | NED | 3 | 0 | 5 | 6 | 14 | 16 | |||
8 | Marcel Boulad | EGY | 3 | 0 | 5 | 6 | 15 | 21 | |||
9 | Erik Hammer Sørensen | DEN | 1 | 0 | 6 | 2 | 8 | 19 | |||
10 | Tomás Barraza | CHI | 0 | 0 | 7 | 0 | 7 | 21 |
Director | Hermann Rau | GER |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Haro | MEX | 6 | 0 | 2 | 12 | 20 | 11 | |||
2 | Siegfried Lerdon | GER | 6 | 0 | 2 | 12 | 20 | 9 | |||
3 | Giancarlo Cornaggia-Medici | ITA | 5 | 0 | 3 | 10 | 21 | 14 | |||
4 | Henrique de Aguiar Vallim | BRA | 5 | 0 | 3 | 10 | 18 | 14 | |||
5 | Hervé, Comte du Monceau de Bergendael | BEL | 5 | 0 | 4 | 10 | 21 | 20 | |||
=6 | Gustavo Carinhas | POR | 3 | 0 | 5 | 6 | 14 | 19 | |||
=6 | Raúl Saucedo | ARG | 3 | 0 | 6 | 6 | 15 | 22 | |||
=6 | Rezső Bartha | HUN | 3 | 0 | 5 | 6 | 12 | 19 | |||
9 | Nicolae Marinescu | ROU | 3 | 0 | 5 | 6 | 12 | 21 | |||
10 | Gustaf Dyrssen | SWE | 2 | 0 | 6 | 4 | 15 | 19 |
Top five finishers in each pool advanced to final.
Director | Eugène Empeyta | SUI |
---|---|---|
Director | Christoph Ruoff | GER |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Campbell-Gray | GBR | 9 | 0 | 0 | 18 | 27 | 9 | |||
2 | Saverio Ragno | ITA | 6 | 0 | 3 | 12 | 20 | 20 | |||
3 | Giancarlo Cornaggia-Medici | ITA | 5 | 0 | 4 | 10 | 19 | 13 | |||
4 | Christos Zalokostas | GRE | 5 | 0 | 4 | 10 | 19 | 19 | |||
5 | Charles Debeur | BEL | 5 | 0 | 4 | 10 | 23 | 22 | |||
6 | Michel Pécheux | FRA | 5 | 0 | 4 | 10 | 23 | 19 | |||
7 | Hans Granfelt | SWE | 4 | 0 | 5 | 8 | 20 | 21 | |||
8 | Antonio Haro | MEX | 2 | 1 | 6 | 5 | 17 | 24 | |||
9 | Paulo d'Eça Leal | POR | 2 | 1 | 6 | 5 | 15 | 25 | |||
10 | Jean Hauert | SUI | 1 | 0 | 8 | 2 | 15 | 26 |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
Giancarlo Cornaggia-Medici | ITA | ||||
Christos Zalokostas | GRE | ||||
Charles Debeur | BEL | ||||
4 | Michel Pécheux | FRA |
Director | Vincenzo Cuccia | ITA |
---|---|---|
Director | Jean Lacroix | FRA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond Stasse | BEL | 7 | 1 | 1 | 15 | 26 | 13 | |||
2 | Franco Riccardi | ITA | 6 | 1 | 1 | 13 | 23 | 13 | |||
3 | Henrique da Silveira | POR | 5 | 0 | 3 | 10 | 18 | 11 | |||
4 | Béla Bay | HUN | 5 | 0 | 4 | 10 | 20 | 16 | |||
5 | Hans Drakenberg | SWE | 3 | 2 | 4 | 8 | 19 | 22 | |||
6 | Roman Kantor | POL | 4 | 0 | 5 | 8 | 17 | 22 | |||
=7 | Frédéric Fitting | SUI | 4 | 0 | 5 | 8 | 19 | 23 | |||
=7 | Siegfried Lerdon | GER | 3 | 2 | 4 | 8 | 20 | 23 | |||
9 | Hervé, Comte du Monceau de Bergendael | BEL | 2 | 0 | 7 | 4 | 15 | 22 | |||
10 | Henrique de Aguiar Vallim | BRA | 2 | 0 | 7 | 4 | 13 | 25 |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Hans Drakenberg | SWE | |||
Roman Kantor | POL | ||||
Siegfried Lerdon | GER | ||||
Frédéric Fitting | SUI |
Director | Jean-Pierre Willems | BEL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | Points | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco Riccardi | ITA | 5 | 3 | 1 | 13 | 25 | 18 | |||
2 | Saverio Ragno | ITA | 6 | 0 | 3 | 12 | 24 | 15 | |||
3 | Giancarlo Cornaggia-Medici | ITA | 6 | 0 | 3 | 12 | 22 | 16 | |||
4 | Hans Drakenberg | SWE | 4 | 2 | 3 | 10 | 20 | 20 | |||
5 | Charles Debeur | BEL | 4 | 1 | 4 | 9 | 21 | 21 | |||
6 | Henrique da Silveira | POR | 4 | 0 | 5 | 8 | 18 | 19 | |||
7 | Raymond Stasse | BEL | 3 | 2 | 4 | 8 | 21 | 21 | |||
8 | Ian Campbell-Gray | GBR | 3 | 2 | 4 | 8 | 18 | 24 | |||
9 | Béla Bay | HUN | 3 | 1 | 5 | 7 | 18 | 22 | |||
10 | Christos Zalokostas | GRE | 1 | 1 | 7 | 3 | 15 | 26 |