| Date | 17 – 19 August 2014 |
|---|---|
| Status | YOG |
| Location | Nanjing Olympic Sports Centre Gymnasium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
| Participants | 41 from 41 countries |
| Pos | Nr | Gymnast | NOC | Qualifying | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | – | Giarnni Regini-Moran | GBR | 84.400 (1) | 84.725 (1) | Gold | ||
| 2 | – | Nikita Nagorny | RUS | 83.500 (2) | 83.050 (2) | Silver | ||
| 3 | – | Alec Yoder | USA | 80.550 (6) | 82.800 (3) | Bronze | ||
| 4 | – | Botond Kardos | HUN | 83.275 (3) | 82.650 (4) | |||
| 5 | – | Ma Yue | CHN | 80.475 (8) | 82.050 (5) | |||
| 6 | – | Vladyslav Hryko | UKR | 81.700 (4) | 81.925 (6) | |||
| 7 | – | Kenya Yuasa | JPN | 81.200 (5) | 80.800 (7) | |||
| 8 | – | Zachari Hrimeche | FRA | 80.500 (7) | 80.750 (8) | |||
| 9 | – | Luka Van Den Keybus | BEL | 79.375 (11) | 79.150 (9) | |||
| 10 | – | Artem Dolgopyat | ISR | 79.525 (10) | 78.400 (10) | |||
| 11 | – | Igor Takáč | SVK | 77.250 (15) | 78.250 (11) | |||
| 12 | – | Nils Dunkel | GER | 79.950 (9) | 77.650 (12) | |||
| 13 | – | Marco Pfyl | SUI | 78.950 (12) | 77.025 (13) | |||
| 14 | – | Mohamed El-Hamy | EGY | 77.475 (14) | 76.800 (14) | |||
| 15 | – | Yerbol Jantykov | KAZ | 76.750 (17) | 75.000 (15) | |||
| 16 | – | Andrés Martínez | COL | 77.675 (13) | 74.775 (16) | |||
| 17 | – | Vladimir Tushev | BUL | 76.675 (18) | 74.650 (17) | |||
| 18 | – | Jeremiah Loo | MAS | 77.025 (16) | 74.525 (18) | |||
| 19 | – | René Cournoyer | CAN | 76.300 (19) | – | |||
| 20 | – | Emil Soravuo | FIN | 76.200 (20) | – | |||
| 21 | – | Jakov Vlahek | CRO | 76.050 (21) | – | |||
| 22 | – | Kjell Vanström | SWE | 75.250 (22) | – | |||
| 23 | – | Clay Mason Stephens | AUS | 74.650 (23) | – | |||
| 24 | – | Nattipong Aeadwong | THA | 74.600 (24) | – | |||
| 25 | – | Johannes Mairoser | AUT | 74.550 (25) | – | |||
| 26 | – | Abhijeet Kumar | IND | 74.150 (26) | – | |||
| 27 | – | Illia Yakauleu | BLR | 73.975 (27) | – | |||
| 28 | – | Lim Myong-Woo | KOR | 73.750 (28) | – | |||
| 29 | – | Timur Kadirov | UZB | 73.650 (29) | – | |||
| 30 | – | Andrés Pérez | PUR | 73.625 (30) | – | |||
| 31 | – | Lucas Cardoso | BRA | 73.625 (31) | – | |||
| 32 | – | Antonios Tantalidis | GRE | 73.525 (32) | – | |||
| 33 | – | Yazan Abandeh | JOR | 72.500 (33) | – | |||
| 34 | – | Trần Đình Vượng | VIE | 72.425 (34) | – | |||
| 35 | – | Luis Pizarro | PER | 70.650 (35) | – | |||
| 36 | – | Muhammad Mia | RSA | 68.300 (36) | – | |||
| 37 | – | Kevin Espinosa | PAN | 67.850 (37) | – | |||
| 38 | – | Patricio Razo | MEX | 65.450 (38) | – | |||
| 39 | – | Hamza Hajjaji | MAR | 53.100 (39) | – | |||
| – | Marios Georgiou | CYP | – ( | – | ||||
| – | Vigen Khachatryan | ARM | – ( | – |
Top 24 to final round. Top 8 on each apparatus to apparatus finals.
| Pos | Nr | Gymnast | NOC | Points | ||
|---|---|---|---|---|---|---|
| 1 | – | Giarnni Regini-Moran | GBR | 84.725 | ||
| 2 | – | Nikita Nagorny | RUS | 83.050 | ||
| 3 | – | Alec Yoder | USA | 82.800 | ||
| 4 | – | Botond Kardos | HUN | 82.650 | ||
| 5 | – | Ma Yue | CHN | 82.050 | ||
| 6 | – | Vladyslav Hryko | UKR | 81.925 | ||
| 7 | – | Kenya Yuasa | JPN | 80.800 | ||
| 8 | – | Zachari Hrimeche | FRA | 80.750 | ||
| 9 | – | Luka Van Den Keybus | BEL | 79.150 | ||
| 10 | – | Artem Dolgopyat | ISR | 78.400 | ||
| 11 | – | Igor Takáč | SVK | 78.250 | ||
| 12 | – | Nils Dunkel | GER | 77.650 | ||
| 13 | – | Marco Pfyl | SUI | 77.025 | ||
| 14 | – | Mohamed El-Hamy | EGY | 76.800 | ||
| 15 | – | Yerbol Jantykov | KAZ | 75.000 | ||
| 16 | – | Andrés Martínez | COL | 74.775 | ||
| 17 | – | Vladimir Tushev | BUL | 74.650 | ||
| 18 | – | Jeremiah Loo | MAS | 74.525 |