| Date | 17 – 18 August 2014 |
|---|---|
| Status | YOG |
| Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
| Participants | 34 from 30 countries |
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Shen Duo | CHN | 54.44 (1 h4) | 55.62 (6 h2) | 53.84 (1) | Gold | ||
| 2 | Siobhán Haughey | HKG | 55.89 (1 h5) | 55.56 (5 h2) | 54.61 (2) | Silver | ||
| 3 | Qiu Yuhan | CHN | 54.65 (2 h4) | 54.78 (1 h1) | 54.66 (3) | Bronze | ||
| 4 | Ami Matsuo | AUS | 55.32 (1 h3) | 54.98 (1 h2) | 54.75 (4) | |||
| 5 | Rūta Meilutytė | LTU | 56.20 (4 h5) | 55.46 (3 h2) | 55.17 (5) | |||
| 6 | Julie Meynen | LUX | 57.06 (4 h4) | 55.33 (2 h2) | 55.29 (6) | |||
| 7 | Darya Mullakayeva | RUS | 56.03 (2 h5) | 55.53 (4 h2) | 55.69 (7) | |||
| 8 | Darya Ustinova | RUS | 55.99 (3 h4) | 55.54 (2 h1) | 55.88 (8) | |||
| 9 | Nastja Govejšek | SLO | 56.09 (3 h5) | 55.82 (3 h1) | – | |||
| 10 | Amelia Maughan | GBR | 57.08 (4 h3) | 55.97 (4 h1) | – | |||
| 11 | Lena Kreundl | AUT | 56.32 (5 h5) | 56.16 (5 h1) | – | |||
| 12 | Rachele Ceracchi | ITA | 55.81 (2 h3) | 56.22 (6 h1) | – | |||
| 13 | Tjaša Pintar | SLO | 56.39 (3 h3) | 56.42 (7 h2) | – | |||
| 14 | Elise Olsen | NOR | 57.05 (1 h2) | 56.60 (7 h1) | – | |||
| 15 | Elisbet Gámez | CUB | 57.25 (5 h3) | 57.11 (8 h2) | – | |||
| 16 | İlknur Nihan Çakıcı | TUR | 57.30 (6 h3) | 57.39 (8 h1) | – | |||
| 17 | Marlies Ross | RSA | 57.30 (6 h5) | – | – | |||
| 18 | Clara Smiddy | USA | 57.38 (5 h4) | – | – | |||
| 19 | Marina Chan | SGP | 57.44 (7 h5) | – | – | |||
| =20 | Nikola Petryka | POL | 57.67 (2 h2) | – | – | |||
| =20 | Jaqueline Hippi | SWE | 57.67 (8 h5) | – | – | |||
| 22 | Mandy Feldbinder | GER | 57.69 (7 h3) | – | – | |||
| 23 | Zohar Shikler | ISR | 58.09 (6 h4) | – | – | |||
| 24 | Sandra Pallares | ESP | 58.20 (7 h4) | – | – | |||
| 25 | Patricia-Lucia Wartenberg | GER | 58.27 (8 h3) | – | – | |||
| 26 | Gabrielle Fa'Amausili | NZL | 58.38 (3 h2) | – | – | |||
| 27 | Elisavet Panti | GRE | 58.47 (8 h4) | – | – | |||
| 28 | Machiko Suharmee Raheem | SRI | 58.50 (4 h2) | – | – | |||
| 29 | Branka Vranješ | BIH | 58.64 (5 h2) | – | – | |||
| 30 | Shivani Kataria | IND | 58.87 (6 h2) | – | – | |||
| 31 | Julimar Ávila | HON | 58.94 (7 h2) | – | – | |||
| 32 | Margarita Pissaridou | CYP | 1:00.37 (1 h1) | – | – | |||
| 33 | Britany van Lange | GUY | 1:01.41 (2 h1) | – | – | |||
| 34 | Thalia Bergasse | LCA | 1:04.34 (3 h1) | – | – | |||
| Sabrina Asif Kassam | TAN | – (DNS h1) | – | – | ||||
| Danielle Hanus | CAN | – (DNS h2) | – | – |
Fastest 16 swimmers to semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Margarita Pissaridou | CYP | 1:00.37 | |||
| 2 | – | Britany van Lange | GUY | 1:01.41 | |||
| 3 | – | Thalia Bergasse | LCA | 1:04.34 | |||
| – | Sabrina Asif Kassam | TAN | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Elise Olsen | NOR | 57.05 | |||
| 2 | – | Nikola Petryka | POL | 57.67 | |||
| 3 | – | Gabrielle Fa'Amausili | NZL | 58.38 | |||
| 4 | – | Machiko Suharmee Raheem | SRI | 58.50 | |||
| 5 | – | Branka Vranješ | BIH | 58.64 | |||
| 6 | – | Shivani Kataria | IND | 58.87 | |||
| 7 | – | Julimar Ávila | HON | 58.94 | |||
| – | Danielle Hanus | CAN | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Ami Matsuo | AUS | 55.32 | |||
| 2 | – | Rachele Ceracchi | ITA | 55.81 | |||
| 3 | – | Tjaša Pintar | SLO | 56.39 | |||
| 4 | – | Amelia Maughan | GBR | 57.08 | |||
| 5 | – | Elisbet Gámez | CUB | 57.25 | |||
| 6 | – | İlknur Nihan Çakıcı | TUR | 57.30 | |||
| 7 | – | Mandy Feldbinder | GER | 57.69 | |||
| 8 | – | Patricia-Lucia Wartenberg | GER | 58.27 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Shen Duo | CHN | 54.44 | |||
| 2 | – | Qiu Yuhan | CHN | 54.65 | |||
| 3 | – | Darya Ustinova | RUS | 55.99 | |||
| 4 | – | Julie Meynen | LUX | 57.06 | |||
| 5 | – | Clara Smiddy | USA | 57.38 | |||
| 6 | – | Zohar Shikler | ISR | 58.09 | |||
| 7 | – | Sandra Pallares | ESP | 58.20 | |||
| 8 | – | Elisavet Panti | GRE | 58.47 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Siobhán Haughey | HKG | 55.89 | |||
| 2 | – | Darya Mullakayeva | RUS | 56.03 | |||
| 3 | – | Nastja Govejšek | SLO | 56.09 | |||
| 4 | – | Rūta Meilutytė | LTU | 56.20 | |||
| 5 | – | Lena Kreundl | AUT | 56.32 | |||
| 6 | – | Marlies Ross | RSA | 57.30 | |||
| 7 | – | Marina Chan | SGP | 57.44 | |||
| 8 | – | Jaqueline Hippi | SWE | 57.67 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | İlknur Nihan Çakıcı | TUR | 57.23 | |||
| 2 | – | Marlies Ross | RSA | 57.45 |
Fastest 8 swimmers to final round.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Qiu Yuhan | CHN | 54.78 | |||
| 2 | – | Darya Ustinova | RUS | 55.54 | |||
| 3 | – | Nastja Govejšek | SLO | 55.82 | |||
| 4 | – | Amelia Maughan | GBR | 55.97 | |||
| 5 | – | Lena Kreundl | AUT | 56.16 | |||
| 6 | – | Rachele Ceracchi | ITA | 56.22 | |||
| 7 | – | Elise Olsen | NOR | 56.60 | |||
| 8 | – | İlknur Nihan Çakıcı | TUR | 57.39 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Ami Matsuo | AUS | 54.98 | |||
| 2 | – | Julie Meynen | LUX | 55.33 | |||
| 3 | – | Rūta Meilutytė | LTU | 55.46 | |||
| 4 | – | Darya Mullakayeva | RUS | 55.53 | |||
| 5 | – | Siobhán Haughey | HKG | 55.56 | |||
| 6 | – | Shen Duo | CHN | 55.62 | |||
| 7 | – | Tjaša Pintar | SLO | 56.42 | |||
| 8 | – | Elisbet Gámez | CUB | 57.11 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Shen Duo | CHN | 53.84 | |||
| 2 | – | Siobhán Haughey | HKG | 54.61 | |||
| 3 | – | Qiu Yuhan | CHN | 54.66 | |||
| 4 | – | Ami Matsuo | AUS | 54.75 | |||
| 5 | – | Rūta Meilutytė | LTU | 55.17 | |||
| 6 | – | Julie Meynen | LUX | 55.29 | |||
| 7 | – | Darya Mullakayeva | RUS | 55.69 | |||
| 8 | – | Darya Ustinova | RUS | 55.88 |