Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Maruša•Ferk |
Used name | Maruša•Ferk |
Born | 27 September 1988 in Blejska Dobrava (SLO) |
Measurements | 167 cm / 63 kg |
Affiliations | DTV Partizan Blejska Dobrava |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 20 |
![]() |
Maruša Ferk | ||||
Super G, Women | Olympic | AC | ||||||||
Slalom, Women | Olympic | 23 | ||||||||
Combined, Women | Olympic | 15 | ||||||||
2014 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 18 |
![]() |
Maruša Ferk | ||||
Super G, Women | Olympic | 16 | ||||||||
Giant Slalom, Women | Olympic | AC | ||||||||
Slalom, Women | Olympic | =19 | ||||||||
Combined, Women | Olympic | 10 | ||||||||
2018 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 19 |
![]() |
Maruša Ferk | ||||
Team, Mixed | Olympic | Slovenia | DNS | |||||||
Super G, Women | Olympic | 25 | ||||||||
Slalom, Women | Olympic | 18 | ||||||||
Combined, Women | Olympic | AC |