Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Cyril•Tommasone |
Used name | Cyril•Tommasone |
Born | 4 July 1987 in Villeurbanne, Rhône (FRA) |
Measurements | 171 cm / 63 kg |
Affiliations | Convention Gymnique de Lyon, Lyon, FRA |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 16 |
![]() |
Cyril Tommasone | ||||
Team All-Around, Men | Olympic | France | 8 | |||||||
Floor Exercise, Men | Olympic | 37 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 20 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 37 r1/2 | ||||||||
Rings, Men | Olympic | 46 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 5 | ||||||||
2016 Summer Olympics | Artistic Gymnastics (Gymnastics) | Team All-Around, Men | Olympic | France | 12 r1/2 |
![]() |
Cyril Tommasone | |||
Floor Exercise, Men | Olympic | 47 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 52 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 4 |