| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Dmitry Stepanovich•Shevchenko |
| Used name | Dmitry•Shevchenko |
| Original name | Дмитрий Степанович•Шевченко |
| Born | 13 November 1967 in Moskva (Moscow), Moskva (RUS) |
| Measurements | 194 cm / 96 kg |
| Affiliations | CSKA Moskva, Moskva (RUS) |
| NOC | Russian Federation Unified Team |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 1 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1992 Summer Olympics | Fencing | EUN |
RUS |
Dmitry Shevchenko | |||
| Foil, Individual, Men (Olympic) | 13 | ||||||
| Foil, Team, Men (Olympic) | Unified Team | 5 | |||||
| 1996 Summer Olympics | Fencing | RUS |
Dmitry Shevchenko | ||||
| Foil, Individual, Men (Olympic) | 17 | ||||||
| Foil, Team, Men (Olympic) | Russian Federation | 1 | Gold | ||||
| 2000 Summer Olympics | Fencing | RUS |
Dmitry Shevchenko | ||||
| Foil, Individual, Men (Olympic) | 3 | Bronze | |||||
| Foil, Team, Men (Olympic) | Russian Federation | 8 |