Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Erick•López Ríos |
Used name | Erick•López |
Born | 29 December 1972 in La Habana (Havana) (CUB) |
Measurements | 162 cm / 62 kg |
Affiliations | Cerro Pelado, La Habana (CUB) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2000 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 17 |
![]() |
Erick López | ||||
Floor Exercise, Men | Olympic | 53 r1/1 | ||||||||
Horse Vault, Men | Olympic | =30 r1/1 | ||||||||
Parallel Bars, Men | Olympic | 61 r1/1 | ||||||||
Horizontal Bar, Men | Olympic | =52 r1/1 | ||||||||
Rings, Men | Olympic | =9 r1/1 | ||||||||
Pommelled Horse, Men | Olympic | =42 r1/1 | ||||||||
2004 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 20 |
![]() |
Erick López | ||||
Floor Exercise, Men | Olympic | 59 r1/1 | ||||||||
Horse Vault, Men | Olympic | =46 r1/1 | ||||||||
Parallel Bars, Men | Olympic | =15 r1/1 | ||||||||
Horizontal Bar, Men | Olympic | 60 r1/1 | ||||||||
Rings, Men | Olympic | =25 r1/1 | ||||||||
Pommelled Horse, Men | Olympic | 29 r1/1 |