Athletics |
|||
| 100 metres, Men | David Ejoke | DNS | |
| 200 metres, Men | David Ejoke | 4 h6 r1/4 | |
| 110 metres Hurdles, Men | Folu Erinle | 4 h1 r1/3 | |
| Edward Akika | 7 h5 r1/3 | ||
| 4 × 100 metres Relay, Men | Nigeria | 6 h1 r2/3 | |
| Sydney Asiodu • Folu Erinle • Jimmy Omagbemi • Lawrence Okoroafor • Abdul Karim Amu • David Ejoke (DNS) | |||
| High Jump, Men | Samuel Igun | 15 | |
| Long Jump, Men | Wariboko West | 4 | |
| Sonny Ba Akpata | 16 r1/2 | ||
| George Ogan | DNS | ||
| Triple Jump, Men | George Ogan | 22 r1/2 | |
| Christian Ohiri | 24 r1/2 | ||
| 100 metres, Women | Clarice Ahanotu | 7 h2 r2/4 | |
| 200 metres, Women | Clarice Ahanotu | DNS | |
| High Jump, Women | Amelia Okoli | 18 r1/2 | |
Boxing |
|||
| Bantamweight, Men | Karimu Young | =5 | |
| Featherweight, Men | Anthony Andeh | =9 | |
| Welterweight, Men | Sikuru Alimi | =9 | |
| Light-Middleweight, Men | Nojim Maiyegun | =3 | Bronze |