|
| Top level | Event type

Singles, Men – Free Skating

Date26 February 1960
LocationBlyth Memorial Arena, Squaw Valley, California
FormatFree Skating points computed by multiplying Free Skating score by 6.3 (rounded to one decimal place).
Judge #1Franz WojtanowskyjAUT
Judge #2John GreigCAN
Judge #3Emil SkákalaTCH
Judge #4Gérard Rodrigues-HenriquesFRA
Judge #5Theo KlemmGER
Judge #6Geoffrey YatesGBR
Judge #7Shotaro KobayashiJPN
Judge #8Émile FinsterwaldSUI
Judge #9Deane McMinnUSA
PosCompetitorNOCMajority PlacementsTotal Ordinals of MajorityTotal OrdinalsTotal PointsReduced PointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1David JenkinsUSA9×1+9.09.0665.0738881.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)
2Don JacksonCAN9×2+18.018.0649.6721772.0 (2)2.0 (2)2.0 (2)2.0 (2)2.0 (2)2.0 (2)2.0 (2)2.0 (2)2.0 (2)
3Alain GilettiFRA5×3+15.030.0636.5707223.5 (=3)4.0 (4)3.0 (3)3.0 (3)3.0 (3)3.0 (3)3.5 (=3)3.0 (3)4.0 (4)
4Tim BrownUSA7×5+18.540.0625.2694663.5 (=3)3.0 (3)4.5 (=4)5.5 (=5)4.0 (4)5.0 (5)3.5 (=3)6.0 (6)5.0 (5)
5Karol DivínTCH5×5+21.548.0616.6685115.0 (5)5.0 (5)4.5 (=4)5.5 (=5)7.0 (7)6.0 (6)8.0 (8)4.0 (4)3.0 (3)
6Alain CalmatFRA7×6+36.051.0615.1683448.0 (8)6.0 (6)6.0 (6)4.0 (4)6.0 (6)4.0 (4)5.0 (5)5.0 (5)7.0 (7)
7Donald McPhersonCAN7×7+45.061.0603.7670776.0 (6)8.0 (8)7.0 (7)7.0 (7)5.0 (5)8.0 (8)7.0 (7)7.0 (7)6.0 (6)
8Robert BrewerUSA8×8+60.069.0595.7661887.0 (7)9.0 (9)8.0 (8)8.0 (8)8.0 (8)7.0 (7)6.0 (6)8.0 (8)8.0 (8)
9Manfred SchnelldorferGER5×9+43.087.0584.9649889.0 (9)7.0 (7)9.0 (9)11.0 (=10)12.0 (12)11.0 (11)10.0 (10)9.0 (9)9.0 (9)
10Tilo GutzeitGER6×11+48.599.0567.36303310.5 (=10)10.0 (10)12.5 (=12)9.0 (9)9.0 (9)13.0 (13)14.0 (14)10.0 (10)11.0 (11)
11Tim SpencerAUS6×12+66.5111.5558.96210014.0 (=13)12.0 (12)10.5 (=10)14.0 (14)11.0 (11)10.0 (10)11.0 (11)12.0 (12)17.0 (17)
12Robin JonesGBR5×12+51.5112.5567.36303317.0 (17)13.0 (13)10.5 (=10)11.0 (=10)16.0 (16)9.0 (9)9.0 (9)15.0 (15)12.0 (12)
13David ClementsGBR6×13+72.0120.0549.16101110.5 (=10)15.0 (15)12.5 (=12)11.0 (=10)13.0 (13)12.0 (12)13.0 (13)17.0 (17)16.0 (16)
14Hubert KöpflerSUI6×14+77.0125.0548.96098814.0 (=13)14.0 (14)16.0 (16)15.0 (15)17.0 (17)14.0 (14)12.0 (12)13.0 (13)10.0 (10)
15Bodo BockenauerGER5×14+63.0125.5548.36092214.0 (=13)11.0 (11)14.5 (=14)16.0 (16)10.0 (10)16.0 (16)16.0 (16)14.0 (14)14.0 (14)1
16Peter JonasAUT8×15+63.0124.5547.86086612.0 (12)16.0 (16)14.5 (=14)13.0 (13)15.0 (15)15.0 (15)15.0 (15)11.0 (11)13.0 (13)2
17Nobuo SatoJPN9×17+146.0146.0528.85875516.0 (16)17.0 (17)17.0 (17)17.0 (17)14.0 (14)17.0 (17)17.0 (17)16.0 (16)15.0 (15)
18Bill CherrellAUS9×18+162.0162.0488.45426618.0 (18)18.0 (18)18.0 (18)18.0 (18)18.0 (18)18.0 (18)18.0 (18)18.0 (18)18.0 (18)
DNSNorbert FelsingerAUT