|
| Event type

Singles, Men

Date17 – 20 February 1988
StatusOlympic
LocationOlympic Saddledome, Calgary / Stampede Corral, Calgary / Father David Bauer Olympic Arena, Calgary
Participants28 from 21 countries
FormatSkaters were ranked on Ordinal Placement, based on judges' points, with final placement for each section determined by Majority Placements. The tiebreaker for the Short Program was the Required Elements score, while the tiebreaker for the Free Skating was the Artistic Impression score. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall for that section. Ties were broken by a Subsequent Majority rule, i.e., if the skaters were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each skater determined who was ranked higher. Final placement was determined by factored placements. The tiebreakers were then 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals. The placement for the Compulsory Figures was factored by 0.6 (30%), the placement for the short program was factored by 0.4 (20%), and the placement for Free Skating was factored by 1.0 (50%). The sums of the factored placements were then used to determine final placement, with the Free Skating being the tiebreaker.

This was the Battle of the Brians, as the two best skaters in the world were Brian Orser (CAN) and Brian Boitano (USA). Orser was World Champion in 1987 with Boitano second, while the results had been reversed in 1986. To date they had met 10 times in international events with Orser leading, 7-3. In the compulsory figures the lead was taken by the reigning European Champion, Aleksandr Fadeyev (URS), with Boitano second and Orser third. Orser edged Boitano in the short program, seven first place votes to two, but Boitano still led going into the free skate, with 2.0 factored placements to 2.2 for Orser. Fadeyev was in third, but was far enough behind that both Brians would have to finish worse than third in the free skate for him to win, and that was not going to happen. The gold medal would go to the winner of the free skate between Orser and Boitano. Orser was considered a slightly better free skater. Boitano skated first and gave an almost flawless performance. Orser skated last. Early in the program he double footed a triple flip, but his performance was still superb. Near the end he doubled out of a triple axel. This was likely the difference, as Boitano was ranked first in free skating by five judges to four for Orser, and the gold medal went to Brian Boitano. Young Soviet skater Viktor Petrenko placed third in free skating to win the bronze medal.

PosSkaterNOCTotalCompulsoryShortFree
1Brian BoitanoUSA3.01.20.81.0Gold
2Brian OrserCAN4.21.80.42.0Silver
3Viktor PetrenkoURS7.83.61.23.0Bronze
4Aleksandr FadeyevURS8.20.63.64.0
5Grzegorz FilipowskiPOL10.84.21.65.0
6Vladimir KotinURS13.43.02.48.0
7Christopher BowmanUSA13.84.82.07.0
8Kurt BrowningCAN15.46.62.86.0
9Heiko FischerFRG16.82.44.410.0
10Paul WylieUSA19.47.23.29.0
11Richard ZanderFRG23.25.46.811.0
12Oliver HönerSUI24.06.04.014.0
13Petr BarnaTCH27.09.06.012.0
14Lars DreslerDEN28.28.44.815.0
15Axel MédéricFRA30.47.85.617.0
16Neil PatersonCAN31.410.25.216.0
17Makoto KanoJPN32.011.47.613.0
18Paul RobinsonGBR36.09.68.418.0
19Cameron MedhurstAUS37.210.86.420.0
20Zhang ShubinCHN39.413.27.219.0
21Alessandro RiccitelliITA42.012.08.022.0
22Jung Sung-IlKOR45.014.49.621.0
23Michael HuthGDR45.612.610.023.0
24Peter JohanssonSWE46.613.88.824.0
25 r2/3David LiuTPE15.09.2
26 r2/3Boycho AleksievBUL15.610.8
27 r2/3Ricardo OlavarrietaMEX16.810.4
28 r2/3Ho GangPRK16.211.2

Compulsory Figures (17 February 1988)

Three Compulsory Figures. Sum of points for all three figures determines placement.

Judge #1Elfriede BeyerFRG
Judge #2Janet AllenUSA
Judge #3Linda PetersenDEN
Judge #4Aleksandr VedeninURS
Judge #5Jacqueline ItschnerSUI
Judge #6Junko HiramatsuJPN
Judge #7Günter TeichmannGDR
Judge #8Jean MatthewsCAN
Judge #9Gerhardt BubníkTCH
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Aleksandr FadeyevURS1.09×1+9.09.0110.712.3 (1)12.5 (1)12.3 (1)12.3 (1)12.2 (1)12.4 (1)12.2 (1)12.1 (1)12.4 (1)
2Brian BoitanoUSA2.06×3+29.015.0105.211.8 (3)12.0 (2)12.2 (2)11.6 (3)11.0 (=5)11.9 (3)11.6 (5)11.3 (4)11.8 (2)
3Brian OrserCAN3.05×3+29.012.0104.411.7 (4)11.6 (4)11.4 (4)11.4 (5)11.4 (2)12.0 (2)11.9 (3)11.6 (2)11.4 (=3)
4Heiko FischerFRG4.05×3+32.012.0103.611.9 (2)11.5 (=5)11.7 (3)11.7 (2)11.0 (=5)11.1 (5)12.0 (2)11.4 (3)11.3 (=5)
5Vladimir KotinURS5.06×5+45.024.0100.911.1 (5)11.7 (3)11.3 (5)11.5 (4)10.4 (9)10.8 (=6)11.7 (4)11.0 (6)11.4 (=3)
6Viktor PetrenkoURS6.05×5+49.022.0100.210.8 (6)11.5 (=5)10.7 (8)11.3 (6)11.3 (3)11.5 (4)10.7 (7)11.1 (5)11.3 (=5)
7Grzegorz FilipowskiPOL7.09×7+57.057.099.210.7 (7)11.3 (7)11.1 (6)11.2 (7)11.1 (4)10.8 (=6)11.0 (6)10.8 (7)11.2 (7)
8Christopher BowmanUSA8.06×8+75.046.095.110.2 (9)10.8 (8)11.0 (7)10.2 (10)10.7 (7)10.6 (8)10.2 (10)10.5 (8)10.9 (8)
9Richard ZanderFRG9.09×9+77.077.093.710.4 (8)10.3 (=9)10.4 (9)10.6 (8)10.5 (8)10.5 (9)10.4 (8)10.4 (=9)10.2 (9)
10Oliver HönerSUI10.09×10+86.086.092.110.1 (10)10.3 (=9)10.3 (10)10.3 (9)10.1 (10)10.2 (10)10.3 (9)10.4 (=9)10.1 (=10)
11Kurt BrowningCAN11.08×11+99.087.089.510.0 (11)10.2 (=11)9.7 (11)9.9 (=11)9.9 (11)9.7 (12)9.9 (11)10.1 (11)10.1 (=10)
12Paul WylieUSA12.05×13+120.061.086.09.6 (12)10.1 (13)9.1 (=14)9.5 (=15)9.5 (12)10.1 (11)9.1 (=16)9.4 (13)9.6 (14)
13Axel MédéricFRA13.06×14+122.076.085.39.3 (13)10.2 (=11)9.4 (12)9.5 (=15)9.2 (14)9.2 (=16)9.3 (14)9.2 (15)10.0 (12)
14Lars DreslerDEN14.07×15+133.099.083.29.2 (14)9.5 (15)9.1 (=14)9.6 (=13)9.1 (15)8.9 (18)9.6 (13)9.1 (=16)9.1 (=15)
15Petr BarnaTCH15.07×16+134.099.083.28.9 (16)9.3 (17)8.6 (=18)9.6 (=13)8.8 (16)9.5 (13)9.7 (12)9.1 (=16)9.7 (13)
16Paul RobinsonGBR16.05×16+146.072.081.88.6 (19)9.4 (16)9.2 (13)9.1 (19)8.7 (=17)9.4 (14)9.2 (15)9.3 (14)8.9 (=19)
17Neil PatersonCAN17.05×17+145.069.082.08.8 (17)8.9 (19)9.0 (16)9.9 (=11)9.4 (13)8.7 (19)8.9 (19)9.5 (12)8.9 (=19)
18Cameron MedhurstAUS18.05×17+159.081.080.38.7 (18)9.9 (14)8.5 (20)9.3 (17)8.7 (=17)8.4 (20)9.1 (=16)8.7 (20)9.0 (=17)
19Makoto KanoJPN19.06×18+157.099.080.49.0 (15)8.7 (20)8.6 (=18)9.2 (18)8.6 (19)9.3 (15)9.0 (18)8.9 (19)9.1 (=15)
20Alessandro RiccitelliITA20.05×18+166.086.079.68.5 (20)9.2 (18)8.7 (17)8.8 (20)8.4 (=20)9.2 (=16)8.8 (20)9.0 (18)9.0 (=17)
21Michael HuthGDR21.07×22+199.0151.071.77.8 (22)8.2 (21)7.6 (22)8.2 (=21)8.3 (=22)7.5 (24)8.1 (21)7.8 (24)8.2 (=22)
22Zhang ShubinCHN22.06×22+198.0128.071.97.9 (21)8.1 (22)7.4 (24)8.1 (23)8.4 (=20)7.7 (22)7.9 (=23)8.2 (21)8.2 (=22)
23Peter JohanssonSWE23.06×23+206.0132.071.77.7 (23)7.9 (23)7.9 (21)8.2 (=21)8.2 (24)8.2 (21)7.9 (=23)7.7 (25)8.0 (25)
24Jung Sung-IlKOR24.05×24+212.0111.070.47.6 (24)7.7 (25)7.3 (25)7.4 (26)8.3 (=22)7.4 (25)8.0 (22)8.0 (22)8.7 (21)
25David LiuTPE25.05×24+220.0118.067.76.8 (26)7.8 (24)7.2 (26)7.8 (24)7.1 (25)7.6 (23)7.4 (25)7.9 (23)8.1 (24)
26Boycho AleksievBUL26.09×26+229.0229.064.47.1 (25)7.0 (26)7.5 (23)7.6 (25)7.0 (26)6.9 (26)7.1 (26)7.5 (26)6.7 (26)
27Ho GangPRK27.09×27+243.0243.055.95.6 (27)6.3 (27)6.4 (27)6.4 (27)6.6 (27)6.2 (27)6.0 (27)6.1 (27)6.3 (27)
28Ricardo OlavarrietaMEX28.09×28+252.0252.050.85.5 (28)5.9 (28)5.6 (28)5.7 (28)5.4 (28)5.8 (28)5.7 (28)6.0 (28)5.2 (28)

Short Program (18 February 1988)

Judge #1Elfriede BeyerFRG
Judge #2Janet AllenUSA
Judge #3Linda PetersenDEN
Judge #4Aleksandr VedeninURS
Judge #5Jacqueline ItschnerSUI
Judge #6Junko HiramatsuJPN
Judge #7Günter TeichmannGDR
Judge #8Jean MatthewsCAN
Judge #9Gerhardt BubníkTCH
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Brian OrserCAN1.07×1+11.07.0104.911.6 (1)11.6 (2)11.6 (1)11.7 (2)11.7 (1)11.6 (1)11.7 (1)11.7 (1)11.7 (1)
2Brian BoitanoUSA2.09×2+16.016.0104.311.5 (2)11.7 (1)11.5 (2)11.7 (1)11.6 (2)11.5 (2)11.6 (2)11.6 (2)11.6 (2)
3Viktor PetrenkoURS3.09×3+27.027.0103.011.4 (3)11.5 (3)11.4 (3)11.6 (3)11.5 (3)11.3 (3)11.4 (3)11.4 (3)11.5 (3)
4Grzegorz FilipowskiPOL4.05×5+49.022.0100.411.1 (7)11.0 (8)11.2 (4)11.3 (6)11.3 (4)11.1 (4)11.0 (=6)11.2 (=5)11.2 (=5)
5Christopher BowmanUSA5.05×5+56.025.0100.110.9 (9)11.1 (7)11.0 (8)11.2 (7)11.3 (5)11.1 (5)11.1 (5)11.2 (=5)11.2 (=5)
6Vladimir KotinURS6.05×6+54.023.0100.211.3 (4)11.3 (4)11.2 (5)11.6 (4)11.1 (7)10.8 (8)11.0 (=6)10.8 (8)11.1 (8)
7Kurt BrowningCAN7.05×6+57.023.099.711.2 (5)10.8 (9)11.1 (6)11.1 (9)10.9 (9)10.8 (7)11.3 (4)11.2 (4)11.3 (4)
8Paul WylieUSA8.05×7+65.031.099.511.1 (8)11.2 (5)11.0 (9)11.2 (8)11.2 (6)11.0 (6)10.8 (9)10.9 (7)11.1 (7)
9Aleksandr FadeyevURS9.06×8+67.040.099.211.2 (6)11.2 (6)11.1 (7)11.4 (5)11.0 (8)10.6 (9)11.0 (8)10.7 (9)11.0 (9)
10Oliver HönerSUI10.05×11+110.051.093.810.7 (10)10.4 (10)10.3 (15)10.7 (10)10.8 (10)10.3 (11)10.1 (=16)10.3 (14)10.2 (14)
11Heiko FischerFRG11.05×11+103.052.094.410.5 (13)10.3 (11)10.8 (10)10.6 (=12)10.2 (14)10.4 (10)10.7 (10)10.6 (12)10.3 (11)
12Lars DreslerDEN12.05×12+113.056.092.810.3 (15)9.8 (16)10.6 (11)10.6 (11)10.2 (13)10.1 (12)10.4 (12)10.6 (10)10.2 (13)
13Neil PatersonCAN13.06×13+116.070.092.910.4 (14)10.2 (13)10.4 (13)10.1 (17)10.3 (12)10.0 (15)10.5 (11)10.6 (11)10.4 (10)
14Axel MédéricFRA14.06×13+118.072.093.110.6 (11)10.3 (12)10.5 (12)10.5 (14)10.6 (11)10.1 (13)10.1 (=16)10.3 (13)10.1 (16)
15Petr BarnaTCH15.05×15+136.069.091.29.9 (18)9.9 (15)10.0 (17)10.3 (16)10.1 (16)10.1 (14)10.3 (13)10.3 (15)10.3 (12)
16Cameron MedhurstAUS16.06×16+147.092.090.110.3 (16)10.0 (14)10.0 (16)10.4 (15)10.1 (15)9.9 (16)9.6 (19)9.8 (19)10.0 (17)
17Richard ZanderFRG17.08×17+138.0120.091.510.6 (12)9.7 (17)10.4 (14)10.6 (=12)10.0 (17)9.9 (17)10.2 (14)10.1 (17)10.0 (18)
18Zhang ShubinCHN18.06×18+164.099.087.310.1 (17)8.8 (21)9.3 (22)9.4 (22)9.7 (18)9.6 (18)10.1 (15)10.2 (16)10.1 (15)
19Makoto KanoJPN19.07×19+170.0129.086.89.6 (19)9.6 (18)9.5 (20)9.9 (18)9.2 (21)9.5 (19)9.8 (18)10.0 (18)9.7 (19)
20Alessandro RiccitelliITA20.05×20+188.0100.083.69.3 (21)8.4 (24)9.5 (21)9.6 (20)9.3 (20)9.0 (22)9.5 (20)9.5 (20)9.5 (=20)
21Paul RobinsonGBR21.06×21+191.0121.083.69.3 (22)8.9 (20)9.6 (19)9.5 (21)9.5 (19)9.1 (21)9.4 (21)9.0 (23)9.3 (25)
22Peter JohanssonSWE22.05×22+193.0101.082.99.4 (20)9.0 (19)9.2 (23)9.7 (19)9.0 (23)8.9 (23)8.9 (23)9.4 (21)9.4 (22)
23David LiuTPE23.05×23+208.0109.080.99.1 (23)8.7 (22)8.9 (25)9.1 (25)9.1 (22)8.7 (25)8.7 (24)9.1 (22)9.5 (=20)
24Jung Sung-IlKOR24.08×24+214.0189.080.68.7 (25)8.6 (23)8.9 (24)9.3 (24)9.0 (24)8.8 (24)9.3 (22)8.7 (24)9.3 (24)
25Michael HuthGDR25.05×24+208.0108.080.38.9 (24)8.3 (25)9.8 (18)9.4 (23)8.7 (25)9.1 (20)8.6 (25)8.1 (25)9.4 (23)
26Ricardo OlavarrietaMEX26.05×26+241.0130.061.17.1 (26)6.8 (27)6.5 (28)6.9 (26)7.2 (26)6.8 (26)5.5 (28)8.0 (26)6.3 (28)
27Boycho AleksievBUL27.06×27+243.0159.059.86.6 (27)7.2 (26)6.6 (27)6.5 (28)6.1 (28)6.1 (28)6.6 (26)7.4 (27)6.7 (26)
28Ho GangPRK28.06×27+245.0161.059.46.6 (28)6.6 (28)6.8 (26)6.7 (27)6.6 (27)6.4 (27)6.5 (27)6.6 (28)6.6 (27)

Free Skating (20 February 1988)

Judge #1Elfriede BeyerFRG
Judge #2Janet AllenUSA
Judge #3Linda PetersenDEN
Judge #4Aleksandr VedeninURS
Judge #5Jacqueline ItschnerSUI
Judge #6Junko HiramatsuJPN
Judge #7Günter TeichmannGDR
Judge #8Jean MatthewsCAN
Judge #9Gerhardt BubníkTCH
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Brian BoitanoUSA1.05×1+13.05.0105.111.6 (2)11.8 (1)11.6 (1)11.7 (1)11.7 (1)11.7 (1)11.6 (2)11.6 (2)11.8 (2)
2Brian OrserCAN2.09×2+14.014.0105.211.7 (1)11.7 (2)11.6 (2)11.6 (=2)11.7 (2)11.6 (2)11.7 (1)11.7 (1)11.9 (1)
3Viktor PetrenkoURS3.07×3+29.020.0103.611.5 (3)11.6 (3)11.5 (3)11.6 (=2)11.5 (4)11.5 (3)11.2 (5)11.5 (3)11.7 (3)
4Aleksandr FadeyevURS4.09×4+34.034.0103.411.5 (4)11.5 (4)11.4 (4)11.4 (=4)11.6 (3)11.5 (4)11.5 (3)11.4 (4)11.6 (4)
5Grzegorz FilipowskiPOL5.06×6+58.035.0100.711.1 (7)11.2 (6)11.3 (5)11.2 (8)10.9 (8)11.1 (6)11.2 (6)11.3 (6)11.4 (6)
6Kurt BrowningCAN6.06×7+67.040.0100.411.2 (6)11.2 (7)11.2 (6)11.1 (9)11.1 (7)11.0 (9)11.1 (7)11.3 (7)11.2 (9)
7Christopher BowmanUSA7.05×7+59.027.0101.111.2 (5)11.3 (5)11.1 (8)11.3 (7)11.3 (5)11.1 (8)11.1 (8)11.4 (5)11.3 (8)
8Vladimir KotinURS8.05×7+61.027.0100.911.1 (8)11.0 (9)11.2 (7)11.4 (6)10.9 (9)11.2 (5)11.3 (4)11.3 (8)11.5 (5)
9Paul WylieUSA9.05×8+68.032.0100.311.0 (9)11.1 (8)11.0 (9)11.4 (=4)11.2 (6)11.1 (7)11.0 (9)11.1 (9)11.4 (7)
10Heiko FischerFRG10.06×10+95.060.097.210.8 (11)10.9 (10)10.6 (10)10.7 (12)10.8 (10)10.5 (10)10.9 (10)11.0 (10)11.0 (12)
11Richard ZanderFRG11.05×11+103.053.096.010.9 (10)10.4 (13)10.6 (11)10.8 (11)10.5 (13)10.4 (11)10.7 (12)10.6 (12)11.1 (10)
12Petr BarnaTCH12.07×12+106.079.096.110.7 (12)10.8 (11)10.5 (12)10.9 (10)10.6 (12)10.2 (14)10.6 (13)10.7 (11)11.1 (11)
13Makoto KanoJPN13.05×13+124.064.093.610.4 (=13)10.6 (12)10.4 (13)10.5 (15)10.3 (15)10.2 (13)10.2 (15)10.5 (15)10.5 (13)
14Oliver HönerSUI14.06×14+122.075.094.110.4 (15)10.1 (14)10.1 (15)10.7 (13)10.7 (11)10.4 (12)10.8 (11)10.6 (14)10.3 (=17)
15Lars DreslerDEN15.05×15+139.070.091.910.3 (16)9.9 (15)10.3 (14)10.6 (14)9.8 (19)9.7 (18)10.2 (=16)10.6 (13)10.5 (14)
16Neil PatersonCAN16.06×16+146.093.090.510.4 (=13)9.7 (16)10.0 (16)10.2 (16)10.0 (17)9.9 (16)10.2 (=16)9.8 (19)10.3 (=17)
17Axel MédéricFRA17.05×17+158.079.089.910.2 (17)9.7 (18)10.0 (17)9.7 (20)10.4 (14)9.9 (17)10.3 (14)9.7 (20)10.0 (21)
18Paul RobinsonGBR18.07×18+157.0118.090.110.0 (19)9.7 (17)9.8 (18)10.1 (18)10.3 (16)9.6 (20)10.0 (18)10.2 (16)10.4 (15)
19Zhang ShubinCHN19.07×19+169.0129.088.310.1 (18)9.6 (19)9.7 (19)10.1 (17)9.3 (20)9.6 (19)9.8 (19)9.9 (18)10.2 (20)
20Cameron MedhurstAUS20.05×20+173.088.088.49.8 (21)9.6 (21)9.7 (20)10.0 (19)9.9 (18)10.0 (15)9.3 (=22)9.7 (21)10.4 (16)
21Jung Sung-IlKOR21.05×21+191.0100.086.29.9 (20)9.6 (20)9.7 (21)9.4 (23)8.8 (24)9.2 (22)9.7 (20)9.6 (22)10.3 (19)
22Alessandro RiccitelliITA22.06×22+196.0126.084.89.6 (22)9.4 (23)9.4 (22)9.6 (21)9.2 (22)8.9 (24)9.3 (=22)10.0 (17)9.4 (23)
23Michael HuthGDR23.06×22+199.0129.084.69.4 (24)9.4 (22)9.3 (23)9.5 (22)9.3 (21)9.4 (21)9.4 (21)9.4 (23)9.5 (22)
24Peter JohanssonSWE24.09×24+213.0213.082.39.5 (23)9.1 (24)9.0 (24)9.1 (24)8.9 (23)9.0 (23)9.2 (24)9.2 (24)9.3 (24)