|
| Event type

10 kilometres Pursuit, Women

Date16 February 2002 — 12:00
StatusOlympic
LocationSoldier Hollow, Wasatch Mountain State Park
Participants52 from 20 countries
FormatStarting margin based on results of 7.5 kilometer. Penalty loop (150 metres) skied for each missed target.
DetailsCourse Length: 10,459 m
Height Differential: 42 m
Maximum Climb: 36 m
Shooting 1: Prone at 2.0 km, 50 m range
Shooting 2: Prone at 4.0 km, 50 m range
Shooting 3: Standing at 6.0 km, 50 m range
Shooting 4: Standing at 8.0 km, 50 m range
Total Climbing: 285 m

This was a new Olympic event which consisted of the skiers going off in the order of their finish in the 10 km sprint. The leader in that event starts off, and then every skier after him would start behind by the time margin from the sprint. Only the top 60 finishers from the sprint were eligible to start, but in reality, many of the lower finishers would elect not to start this race. For the women, only 52 eventually started in Salt Lake City. The pursuit had been contested at the World Championships since 1997.

Geman Kati Wilhelm had won the sprint and started first, 16 seconds ahead of her teammate Uschi Disl. Disl would fold, done in by seven missed targets, and eventually placed ninth. Olga Pyleva had been only eighth in the sprint, and started 1:03 behind Wilhelm. But she missed only one target in the pursuit section, and with Wilhelm missing four, including three of her first five, Pyleva powered ahead to finish 5.3 seconds ahead of Wilhelm for the gold medal. Bulgarian Irina Nikulchina had been 11th in the sprint, and started 1:16 behind Wilhelm. Nikulchina had only turned to biathlon after competing at the 1994 and 1998 Winter Olympics in cross-country skiing. She used her cross-country strength to gain ground on Wilhelm, and despite missing two shots, won the bronze medal.

Pyleva was not unknown, having won gold medals at the 2000 and 2001 World Championships in the relay. This was her first international gold medal, although she would later win the 15 km individual at the 2004 World Championships. At the 2006 Winter Olympics she initially finished second in the 15 km, but was later disqualified for doping when her urine sample revealed traces of the banned stimulant, carphedon, which is purported to increase endurance and tolerance to cold. Pyleva admitted to taking an over-the-counter medication for an ankle injury, and it was later found that it contained carphedon, which was not listed on the list of ingredients.

PosCompetitorNOCTimeMissesStart BehindRaceShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Olga PylyovaRUS31:07.71+1:0330:04.7 (2)17:18.7 (10)013:23.5 (8)020:01.0 (6)026:08.3 (2)Gold
2Kati WilhelmGER31:13.0431:13.0 (13)37:00.9 (5)013:00.8 (2)119:56.1 (5)026:07.7 (1)Silver
3Irina NikulchinaBUL31:15.82+1:1629:59.8 (1)07:00.3 (6)013:02.6 (3)019:33.4 (3)226:22.8 (5)Bronze
4Liv Grete Skjelbreid-PoiréeNOR31:18.34+0:4330:35.3 (5)16:42.4 (2)113:07.6 (5)019:28.6 (2)226:22.0 (4)
5Galina KuklevaRUS31:31.73+0:5130:40.7 (6)17:02.0 (7)113:28.7 (9)020:01.6 (7)126:31.6 (6)
6Magdalena ForsbergSWE31:34.03+0:3930:55.0 (10)06:19.0 (1)112:46.7 (1)019:28.0 (1)226:21.0 (3)
7Katrin ApelGER31:47.93+1:2030:27.9 (3)17:19.4 (11)013:22.1 (7)120:16.5 (10)126:47.8 (8)
8Andreja GrašičSLO32:01.91+1:1430:47.9 (8)06:57.3 (4)013:03.4 (4)019:41.8 (4)126:37.7 (7)
9Uschi DislGER32:21.27+0:1632:05.2 (26)26:52.0 (3)213:36.1 (11)020:04.3 (9)327:20.1 (13)
10Ekaterina DafovskaBUL32:22.62+1:3630:46.6 (7)07:15.7 (9)113:44.6 (14)120:48.0 (12)027:06.8 (9)
11Volha NazaravaBLR32:24.51+1:3430:50.5 (9)07:33.5 (14)114:14.3 (19)021:00.7 (16)027:12.7 (11)
12Pavlina FilipovaBUL32:35.12+1:3930:56.1 (11)07:21.2 (12)013:31.0 (10)221:08.9 (17)027:26.3 (14)
13Andrea HenkelGER32:35.41+2:0030:35.4 (4)07:44.2 (20)013:52.7 (17)120:55.0 (13)027:14.9 (12)
14Florence Baverel-RobertFRA32:39.83+0:4731:52.8 (18)17:04.7 (8)013:18.6 (6)020:03.6 (8)227:11.3 (10)
15Svetlana IshmuratovaRUS32:50.33+1:4631:04.3 (12)07:38.7 (17)013:45.3 (15)221:13.2 (19)127:45.7 (17)
16Gunn Margit AndreassenNOR32:56.82+1:3831:18.8 (14)07:39.3 (18)013:53.1 (18)120:56.5 (14)127:42.6 (16)
17Sandrine BaillyFRA32:57.24+0:5432:03.2 (25)27:41.8 (19)013:52.2 (16)020:28.2 (11)227:42.1 (15)
18Martina JašicováSVK33:26.42+1:3131:55.4 (20)07:21.6 (13)013:42.3 (12)221:19.9 (20)027:57.0 (18)
19Anna BogalyRUS33:40.03+1:4431:56.0 (22)07:34.7 (15)013:43.7 (13)120:57.3 (15)228:14.0 (20)
20Sanna-Leena PerunkaFIN33:44.51+1:5931:45.5 (16)07:52.9 (21)014:20.9 (20)021:12.5 (18)128:10.2 (19)
21Soňa MihokováSVK33:57.43+1:5132:06.4 (27)18:07.4 (24)014:29.0 (22)222:03.9 (23)028:29.8 (21)
22Kateřina LosmanováCZE34:04.72+2:3331:31.7 (15)18:54.4 (41)115:40.9 (39)022:31.9 (30)028:54.5 (24)
23Tamami TanakaJPN34:07.72+2:1931:48.7 (17)08:21.5 (27)215:29.7 (35)022:16.9 (27)028:42.1 (22)
24Hiromi SugaJPN34:18.81+2:2231:56.8 (23)08:31.7 (32)014:59.1 (25)021:57.3 (21)128:57.3 (25)
25Eva HákováCZE34:20.12+2:2831:52.1 (19)08:34.2 (33)115:22.8 (32)022:15.1 (26)129:05.6 (26)
26Tetiana Vodop'ianovaUKR34:23.04+2:2232:01.0 (24)08:21.4 (28)115:00.7 (26)222:33.8 (31)129:13.2 (27)
27Corinne NiogretFRA34:35.33+1:0933:26.3 (40)17:36.9 (16)215:04.1 (27)022:13.4 (24)028:50.0 (23)
28Yauheniya KutsepalovaBLR34:40.12+2:4531:55.1 (21)08:48.8 (36)015:07.1 (28)122:22.4 (28)129:19.0 (29)
29Lucija LarisiSLO34:40.24+2:0332:37.2 (29)18:13.7 (25)114:58.3 (24)021:59.7 (22)229:21.8 (31)
30Alena KhrustaliovaBLR34:41.52+2:2532:16.5 (28)08:26.4 (30)115:24.6 (34)022:26.7 (29)129:28.4 (33)
31Irena ČesnekováCZE34:41.73+1:5232:49.7 (34)18:20.4 (26)115:22.2 (31)122:42.2 (35)029:16.5 (28)
32Andreja MaliSLO34:46.33+2:0432:42.3 (32)08:02.5 (22)014:29.5 (23)222:14.0 (25)129:25.7 (32)
33Delphyne BurletFRA34:48.43+1:5632:52.4 (35)08:02.0 (23)014:28.3 (21)322:41.6 (34)029:19.7 (30)
34Magda RezlerováCZE35:02.94+2:2432:38.9 (30)18:41.8 (34)115:23.9 (33)122:35.8 (32)129:30.1 (34)
35Anna MurínováSVK35:14.63+2:2932:45.6 (33)18:42.6 (35)115:30.7 (36)022:40.1 (33)129:42.7 (35)
36Ryoko TakahashiJPN35:20.63+2:1733:03.6 (37)08:26.8 (31)115:21.6 (30)223:10.8 (37)029:45.4 (36)
37Outi KettunenFIN35:48.64+2:3033:18.6 (38)18:53.7 (40)015:17.6 (29)223:10.1 (36)130:10.8 (37)
38Michela PonzaITA35:54.74+2:5632:58.7 (36)08:52.4 (38)115:36.9 (38)223:23.9 (39)130:28.1 (38)
39Ann-Elen SkjelbreidNOR35:56.66+2:3333:23.6 (39)18:52.0 (37)115:33.4 (37)223:16.1 (38)230:31.8 (39)
40Gro Marit Istad KristiansenNOR36:13.94+3:3132:42.9 (31)19:57.3 (46)116:45.9 (46)123:58.9 (42)130:48.2 (40)
41Mami ShindoJPN36:28.63+2:5533:33.6 (41)19:36.2 (44)016:21.0 (43)124:00.2 (43)130:58.0 (41)
42Saskia SanterITA36:41.87+2:3034:11.8 (43)18:53.1 (39)216:00.6 (41)223:51.6 (40)231:14.0 (42)
43Anna Stera-KustuczPOL36:59.34+2:4334:16.3 (45)08:55.3 (42)116:05.2 (42)224:14.0 (44)131:24.0 (43)
44Yu ShumeiCHN37:02.66+1:4935:13.6 (48)18:24.4 (29)215:55.4 (40)324:27.1 (45)031:24.5 (44)
45Kara SalmelaUSA37:07.75+3:0334:04.7 (42)29:55.9 (45)016:26.5 (44)123:56.3 (41)231:27.5 (45)
46Katja HolantiFIN37:41.76+3:2634:15.7 (44)210:13.0 (47)117:10.0 (47)225:03.6 (47)132:03.4 (46)
47Andrea NahrgangUSA38:08.53+3:0735:01.5 (46)09:20.5 (43)116:39.9 (45)124:39.1 (46)132:16.8 (47)
48Valentina CiurinaMDA38:19.75+3:0835:11.7 (47)210:20.6 (48)117:33.4 (49)225:41.0 (48)032:29.6 (48)
DNFAnita NymanFIN+3:36– (–)210:27.5 (50)217:46.9 (50)326:04.0 (49)– (–)lapped
DNFAndžela BriceLAT+3:51– (–)010:21.4 (49)017:32.0 (48)326:42.1 (50)– (–)lapped
DNFDana CojoceaROU+3:36– (–)2– (–)017:50.6 (51)327:06.1 (51)– (–)lapped
DNFRachel SteerUSA+4:00– (–)211:03.3 (51)419:46.6 (52)– (–)– (–)lapped
DNSNathalie SanterITA+2:33– (–)– (–)– (–)– (–)– (–)
DNSIva KaragiozovaBUL+2:37– (–)– (–)– (–)– (–)– (–)
DNSLiu XianyingCHN+2:38– (–)– (–)– (–)– (–)– (–)
DNSNina LemeshUKR+2:56– (–)– (–)– (–)– (–)– (–)
DNSOlena PetrovaUKR+3:00– (–)– (–)– (–)– (–)– (–)
DNSKong YingchaoCHN+3:49– (–)– (–)– (–)– (–)– (–)
DNSSun RiboCHN+3:51– (–)– (–)– (–)– (–)– (–)
DNSOlena ZubrilovaUKR+3:52– (–)– (–)– (–)– (–)– (–)