|
| Event type

10 kilometres Pursuit, Women

Date18 February 2006 — 12:30
StatusOlympic
LocationCesana San Sicario
Participants58 from 22 countries
FormatStarting margin based on results of 7.5 kilometer. Penalty loop (150 metres) skied for each missed target.
DetailsCourse Length: 10,000 m
Height Differential: 41 m
Maximum Climb: 13 m
Shooting 1: Prone at 2.0 km, 50 m range
Shooting 2: Prone at 4.0 km, 50 m range
Shooting 3: Standing at 6.0 km, 50 m range
Shooting 4: Standing at 8.0 km, 50 m range
Total Climbing: 340 m

The very close finish in the sprint, with the top eight finishers within 22 seconds of one another, meant that this race would also have a lot of contenders. The race was on a course that had seen a snowfall the night before, making for difficult ski conditions. Germany’s Uschi Disl was the defending World Champion, and was trying to finally win an individual Olympic gold medal. But she started almost two minutes back and could only get up to 10th. The sprint champion, France’s Florence Baverel-Robert, was done in by poor shooting, missing four targets. Despite the closeness of the start, the event would be a runaway for German Kati Wilhelm. Starting only 18 seconds back, she took the lead early and pushed ahead, missing only one target, and winning by 1:13.6 over her teammate Martina Glagow. The bronze went to Russian Albina Akhatova, and Glagow and Akhatova had finished in the same positions in the 15 km individual, although only after the doping disqualification of Olga Pyleva. This was Wilhelm’s third Olympic gold medal, after sprint and relay golds in 2002, and she would add two more silvers in Torino, in the pursuit and relay.

PosCompetitorNOCTimeMissesStart BehindRaceShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Kati WilhelmGER36:43.61+0:1836:25.6 (1)07:48.7 (1)015:09.5 (1)122:53.3 (1)030:15.7 (1)Gold
2Martina GlagowGER37:57.22+1:0536:52.2 (2)19:06.2 (15)116:55.4 (14)024:19.4 (6)031:48.7 (3)Silver
3Albina AkhatovaRUS38:05.01+0:0937:56.0 (6)08:03.2 (4)116:14.9 (3)024:03.0 (3)031:40.8 (2)Bronze
4Svetlana IshmuratovaRUS38:29.02+0:3937:50.0 (4)08:29.3 (8)116:36.7 (9)124:36.4 (8)032:10.6 (4)
5Michela PonzaITA38:51.71+0:5637:55.7 (5)08:57.3 (11)016:38.1 (10)024:22.5 (7)132:23.8 (5)
6Liv Grete Skjelbreid-PoiréeNOR39:03.42+0:4938:14.4 (8)18:58.9 (12)016:34.4 (8)024:09.7 (4)132:29.0 (6)
7Volha NazaravaBLR39:09.73+0:2238:47.7 (10)08:12.7 (5)015:43.3 (2)224:18.8 (5)132:34.9 (7)
8Liliya YefremovaUKR39:09.83+0:0739:02.8 (=11)08:01.0 (3)116:17.9 (4)225:08.8 (13)032:50.0 (8)
9Liu XianyingCHN39:25.33+0:4638:39.3 (9)08:36.5 (10)217:14.7 (17)125:28.5 (14)033:12.8 (10)
10Uschi DislGER39:30.84+1:5837:32.8 (3)210:32.7 (37)118:26.4 (32)025:43.5 (18)133:30.5 (13)
11Katrin ApelGER39:38.93+1:3438:04.9 (7)09:12.6 (18)117:09.1 (16)024:41.5 (10)233:15.5 (11)
12Sandrine BaillyFRA39:39.43+0:1239:27.4 (17)08:01.5 (2)116:17.3 (5)024:01.3 (2)232:50.3 (9)
13Florence Baverel-RobertFRA39:57.6439:57.6 (21)18:21.2 (7)116:42.1 (11)125:02.1 (12)133:16.2 (12)
14Anna-Carin OlofssonSWE40:06.17+0:0240:04.1 (23)18:14.9 (6)216:34.6 (7)124:36.6 (9)333:40.7 (14)
15Linda TjørhomNOR40:19.83+1:1739:02.8 (=11)09:10.8 (17)016:47.5 (12)124:56.4 (11)233:46.3 (15)
16Teja GregorinSLO40:20.12+1:0039:20.1 (16)09:13.4 (19)016:59.0 (15)125:28.4 (15)133:52.4 (16)
17Kong YingchaoCHN40:41.93+1:3639:05.9 (13)09:17.7 (20)016:54.3 (13)225:40.1 (17)134:18.6 (19)
18Tora BergerNOR40:44.82+1:3439:10.8 (=14)09:32.2 (22)017:29.0 (19)125:50.6 (19)134:12.4 (17)
19Olga ZaytsevaRUS40:49.05+0:3440:15.0 (24)19:01.9 (13)217:39.4 (22)226:24.5 (23)034:15.8 (18)
20Madara LīdumaLAT40:50.86+1:4039:10.8 (=14)19:56.2 (26)017:17.2 (18)326:08.2 (22)234:37.8 (21)
21Magdalena GwizdońPOL41:12.63+1:2339:49.6 (20)19:46.1 (24)017:39.7 (21)125:58.0 (21)134:28.5 (20)
22Sun RiboCHN41:28.87+1:2640:02.8 (22)09:08.4 (16)016:28.1 (6)325:37.2 (16)435:06.7 (24)
23Natalia LevcencovaMDA41:36.11+2:0339:33.1 (18)010:20.1 (35)018:25.0 (30)026:26.1 (25)134:58.0 (23)
24Kateřina HolubcováCZE41:37.52+2:0239:35.5 (19)010:04.9 (28)017:54.3 (25)126:25.2 (24)134:57.3 (22)
25Alena ZubrilavaBLR41:42.98+0:0941:33.9 (35)18:34.8 (9)317:46.2 (24)125:58.3 (20)335:13.7 (27)
26Delphine PerettoFRA41:52.83+1:0040:52.8 (31)09:01.1 (14)218:23.3 (29)026:33.8 (26)135:09.2 (26)
27Diana RasimovičiūtėLTU41:56.34+1:1740:39.3 (28)19:48.8 (25)118:13.5 (27)126:41.6 (27)135:07.4 (25)
28Ekaterina DafovskaBUL42:07.66+1:5240:15.6 (25)09:30.6 (21)117:36.3 (20)326:47.6 (29)235:33.1 (28)
29Katsiaryna IvanovaBLR42:15.57+1:5940:16.5 (26)09:40.9 (23)218:08.8 (26)427:51.5 (36)136:04.1 (31)
30Irina NikulchinaBUL42:26.87+1:5940:27.8 (27)110:13.6 (31)017:45.3 (23)326:47.4 (28)335:58.4 (30)
31Tadeja BrankovičSLO42:42.15+1:4340:59.1 (32)110:04.0 (27)118:26.0 (31)126:52.1 (30)235:53.2 (29)
32Pavlina FilipovaBUL43:04.56+2:2240:42.5 (30)010:10.7 (29)118:17.4 (28)227:05.3 (31)336:30.0 (36)
33Dana PlotogeaROU43:11.03+2:3040:41.0 (29)111:01.6 (39)018:54.2 (34)027:09.6 (32)236:28.0 (35)
34Sylvie BecaertFRA43:17.13+1:4241:35.1 (37)110:19.5 (34)118:57.6 (36)127:44.5 (35)036:13.6 (32)
35Zdeňka VejnarováCZE43:17.74+2:1541:02.7 (33)010:22.9 (36)320:01.3 (44)027:58.1 (37)136:31.3 (37)
36Lenka FaltusováCZE43:22.54+1:4641:36.5 (38)110:13.4 (30)118:55.6 (35)127:39.0 (34)136:23.8 (34)
37Krystyna PałkaPOL43:26.55+1:3641:50.5 (40)210:44.1 (38)119:19.5 (37)128:08.3 (38)136:48.6 (38)
38Nathalie SanterITA43:31.68+1:3841:53.6 (41)311:02.0 (40)119:26.5 (38)328:49.4 (42)137:08.5 (40)
39Rachel SteerUSA43:32.82+1:5841:34.8 (36)010:18.9 (33)018:38.3 (33)127:27.5 (33)136:18.3 (33)
40Gro Marit Istad KristiansenNOR43:41.56+2:0341:38.5 (39)211:17.8 (46)220:09.3 (45)128:29.8 (40)136:51.4 (39)
41Nina LemeshUKR43:48.65+2:4241:06.6 (34)111:15.4 (44)220:19.6 (49)128:50.3 (43)137:09.1 (41)
DNFAnna MurínováSVK+2:01– (–)211:31.7 (50)221:27.5 (57)– (–)– (–)
DNFLiudmila AnankaBLR+2:05– (–)211:22.0 (48)320:47.5 (53)3– (–)– (–)
DNFKatja HallerITA+2:51– (–)312:42.1 (58)121:35.6 (58)2– (–)– (–)
DNFMartina HalinárováSVK8+1:01– (–)210:16.9 (32)320:16.9 (47)229:22.7 (47)1– (–)lapped
DNFSoňa MihokováSVK8+1:39– (–)311:16.3 (45)320:52.5 (55)129:40.5 (51)1– (–)lapped
DNFMarcela PavkovčekováSVK5+1:40– (–)211:05.1 (41)119:52.9 (42)129:01.0 (44)1– (–)lapped
DNFAlexandra RusuROU4+2:21– (–)211:44.6 (52)019:59.2 (43)028:20.3 (39)2– (–)lapped
DNFEveli SaueEST7+2:24– (–)111:13.2 (43)119:44.4 (40)329:34.5 (49)2– (–)lapped
DNFOksana KhvostenkoUKR4+2:39– (–)111:30.7 (49)120:21.4 (50)229:48.0 (53)0– (–)lapped
DNFIkuyo TsukidateJPN7+2:46– (–)212:00.5 (55)120:34.0 (52)129:29.2 (48)3– (–)lapped
DNFAnna LebedevaKAZ6+2:50– (–)212:02.9 (56)220:51.2 (54)229:58.9 (55)0– (–)lapped
DNFDijana GrudičekSLO8+2:57– (–)211:52.6 (54)019:44.6 (39)429:39.9 (50)2– (–)lapped
DNFMagdalena NykielPOL5+3:01– (–)011:06.3 (42)320:30.1 (51)129:11.1 (46)1– (–)lapped
DNFSaskia SanterITA7+3:11– (–)011:19.9 (47)119:45.0 (41)429:41.2 (52)2– (–)lapped
DNFRadka PopovaBUL3+3:30– (–)011:36.9 (51)120:18.9 (48)028:41.9 (41)2– (–)lapped
DNFAndreja MaliSLO3+3:31– (–)112:19.9 (57)121:03.1 (56)129:54.9 (54)0– (–)lapped
DNFAndžela BriceLAT2+3:32– (–)011:50.0 (53)020:15.2 (46)129:07.3 (45)1– (–)lapped
DNSOlena PetrovaUKR+2:21– (–)– (–)– (–)– (–)– (–)
DNSHou YuxiaCHN+2:54– (–)– (–)– (–)– (–)– (–)