|
| Event type

Singles, Women

Date15 – 16 February 1994
StatusOlympic
LocationOlympiske Bob- og Akebane, Hunderfossen
Participants25 from 14 countries
FormatFour runs, total time determined placement.
DetailsCurves: 13
Length: 1185 m
Start Altitude: 325 m
Vertical Drop: 85 m

Gerda Weissensteiner had become the first Italian to win the Women’s World Championship in 1993 and arrived in Lillehammer with the intention of matching Erica Außendorfer-Lechner’s 1968 heroics and taking the title back to Italy and more particularly the Sud-Tirol. To do so she would have to turn back challenges from Austria and Germany as both countries could pick an entire squad of medal contenders.

In the end the great shock was the ease of Weissensteiner’s victory as she won all four runs and finished with a lead of three quarters of a second. This margin was greater than the combined winning margins of the previous three Olympics. Behind her Susi Erdmann of Germany traded up from bronze in 1992 to silver this time around and Andrea Tagwerker of Austria, who had faltered on the last day in Albertville, held on to claim bronze. Weissensteiner and Erdmann followed identical paths in their winter sports career. After competing against each other in the luge competitions of 1992, 1994 and 1998 they both switched to bobsleigh and were Olympic rivals again in 2002 and 2006.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Gerda WeissensteinerITA3:15.51748.740 (1)48.890 (1)48.950 (1)48.937 (1)Gold
2Susi ErdmannGER3:16.27648.989 (4)48.893 (2)49.340 (11)49.054 (2)Silver
3Andrea TagwerkerAUT3:16.65248.961 (2)49.157 (4)49.277 (4)49.257 (4)Bronze
4Angelika NeunerAUT3:16.90149.055 (6)49.152 (3)49.315 (8)49.379 (6)
5Natalie ObkircherITA3:16.93749.046 (5)49.252 (6)49.181 (2)49.458 (11)
6Gabi KohlischGER3:17.19748.988 (3)49.323 (9)49.301 (6)49.585 (15)
7Irina GubkinaRUS3:17.19849.167 (7)49.231 (5)49.376 (12)49.424 (8)
8Nataliya YakushenkoUKR3:17.37849.233 (9)49.304 (8)49.413 (13)49.428 (10)
9Anna OrlovaLAT3:17.48749.301 (10)49.526 (11)49.297 (5)49.363 (5)
10Doris NeunerAUT3:17.82649.331 (11)49.717 (13)49.319 (9)49.459 (12)
11Cammy MylerUSA3:17.83449.201 (8)49.763 (15)49.324 (10)49.546 (14)
12Bethany Calcaterra-McMahonUSA3:18.00549.733 (14)49.542 (12)49.304 (7)49.426 (9)
13Pia WedegeNOR3:18.04749.367 (12)49.490 (10)49.720 (17)49.470 (13)
14Jana BodeGER3:18.10150.099 (18)49.296 (7)49.467 (14)49.239 (3)
15Mária JasenčákováSVK3:18.45649.411 (13)50.351 (20)49.276 (3)49.418 (7)
16Evija ŠulceLAT3:18.95749.795 (15)49.819 (16)49.625 (15)49.718 (17)
17Iluta GaileLAT3:19.04949.973 (17)49.736 (14)49.636 (16)49.704 (16)
18Olga NovikovaRUS3:19.97749.860 (16)50.044 (17)49.842 (21)50.231 (21)
19Helen NovikovEST3:20.33350.160 (19)50.172 (18)49.808 (20)50.193 (20)
20Anne AbernathyISV3:20.83150.698 (22)50.190 (19)49.776 (18)50.167 (19)
21Adriana TureaROU3:21.86150.324 (20)50.588 (21)50.393 (22)50.556 (23)
22Sorina GrigoreROU3:23.20451.324 (23)50.800 (22)50.572 (23)50.508 (22)
23Verona MarjanovićBIH3:24.77950.586 (21)51.707 (24)51.365 (24)51.121 (24)
24Greta SebaldGRE4:14.1411:43.585 (24)50.824 (23)49.777 (19)49.955 (18)
DNFErin WarrenUSA– (DNF)