|
| Event type

Individual, Open

Date29 August – 1 September 1972
StatusOlympic
LocationReitstadion, Riem, München / Military-Gelände Poing, Poing
Participants73 from 19 countries
FormatDressage, cross-country, and jumping.

At the 1964 Olympics, Britain’s Richard Meade led the individual eventing after the endurance phase, but 36 faults in the jumping dropped him back to eighth place. He then placed fourth in the eventing at the 1968 Olympics, although he helped Britain to team gold. In München Meade took the lead after the endurance phase and this time rode a clean round in jumping to finally win his individual gold medal. He also helped Great Britain defend their gold medal in the team event. There was no change in the top standings after the endurance phase, as Argentine Alessandro Argenton was second, Sweden’s Jan Jönsson was third, and British rider Mary Gordon-Watson was fourth. As did Meade, all three had clean rides in jumping, and maintained their positions.

Meade would return in 1976 and again placed fourth individually, and also competed for Britain at the 1980 Alternative Equestrian Event at Fontainebleau, Paris. Outside of the Olympics, Meade was a member of the winning team at the 1967 European Championships and the 1970 World Championships and placed second individually in the 1967 and 1970 World Championships. He also won at Badminton in 1969, 1970, and 1982, and won the Burghley Horse Trials in 1964.

PosNumberCompetitorHorseNOCPointsDressageCross-CountryJumping
1Richard MeadeLauriestonGBR57.73-50.67 (=17)108.40 (1)0.00 (=1)Gold
2Alessandro ArgentonWoodlandITA43.33-48.67 (14)43,33 (2)0.00 (=1)Silver
3Jan JönssonSarajevoSWE39.67-50.33 (16)39,67 (4)0.00 (=1)Bronze
4Mary Gordon-WatsonCornishman VGBR30.27-51.33 (=19)81.60 (7)0.00 (=1)
5Kevin FreemanGood MixtureUSA29.87-51.33 (=19)39,87 (3)-10.00 (=16)
6Bill RoycroftWarrathoolaAUS29.60-36.00 (2)29.60 (8)0.00 (=1)
7Richard SandsDepecheAUS24.87-64.33 (=47)99.20 (2)-10.00 (=16)
8Bruce DavidsonPlain SailingUSA24.47-40.33 (9)34,47 (6)-10.00 (=16)
9Harry KlugmannChristopher RobertFRG8.00-54.00 (23)62.00 (13)0.00 (=1)
10Bridget ParkerCornish GoldGBR7.53-59.67 (=35)77.20 (8)-10.00 (=16)
11Rudolf BeerbohmIngolfGDR3.80-71.00 (64)74.80 (=9)0.00 (=1)
12Sergey MukhinReisfederURS-0.13-43.33 (11)9,87 (11)-10.00 (=16)
13Lutz GössingChikagoFRG-0.40-70.00 (=60)89.60 (6)-20.00 (=28)
14Paul HürlimannGrand TimesSUI-11.03-41.33 (10)9,47 (12)-20.50 (38)
15Toni BühlerWukariSUI-19.87-38.67 (6)0,13 (16)-20.00 (=28)
16Karl SchultzPiscoFRG-25.60-40.00 (8)-15.60 (19)-10.00 (=16)
17Michel RobertVandaleFRA-27.13-70.33 (=62)73.20 (11)-30.00 (=43)
18Jacek WierzchowieckiGniewPOL-30.47-39.67 (7)-10,47 (18)-20.00 (=28)
19Valentin GorelkinRokURS-34.93-65.33 (50)60.40 (14)-30.00 (=43)
20J. Michael PlumbFree and EasyUSA-43.53-38.33 (5)-33,53 (22)-10.00 (=16)
21Ferdinand CroyEtruskaAUT-54.27-50.67 (=17)16.40 (23)-20.00 (=28)
22Bill BullerBenkaIRL-56.13-73.33 (65)47.20 (17)-30.00 (=43)
23Jens NiehlsBig-BenGDR-60.00-84.00 (70)34.00 (20)-10.00 (=16)
24Ronnie McMahonSan CarlosIRL-67.33-55.33 (=26)-67,33 (28)0.00 (=1)
25Joachim BrohmannUranioGDR-71.73-51.33 (=19)-71,73 (29)0.00 (=1)
26Hellmuth GillePflichtGDR-74.20-69.00 (=58)34.80 (19)-40.00 (48)
27Brian SchrapelWakoolAUS-82.33-68.33 (57)6.00 (26)-20.00 (=28)
28Patrick, Baron Connolly-CarewTawney PortIRL-95.95-68.00 (56)-7.20 (28)-20.75 (=39)
29Dino CostantiniLord JimITA-98.18-78.33 (67)12.40 (24)-32.25 (47)
30Jimmy WoffordKilkennyUSA-99.83-55.33 (=26)-99,33 (32)-0.50 (13)
31Marek MałeckiSignorPOL-109.00-57.00 (=30)-32.00 (31)-20.00 (=28)
32Jim HenryHarperCAN-124.67-78.67 (68)-44.00 (=32)-2.00 (=14)
33Alfred SchwarzenbachBig BoySUI-125.53-58.33 (33)-123,53 (35)-2.00 (=14)
34Armand BigotValseur DFRA-133.80-53.00 (22)-113.80 (33)-20.00 (=28)
35Mark PhillipsGreat OvationGBR-134.33-36.33 (3)-134,33 (37)0.00 (=1)
36Jan SkoczylasWandalPOL-142.13-45.33 (13)-132,13 (36)-10.00 (=16)
37Mario TurnerForgotten FredITA-148.73-70.33 (=62)-78.40 (37)0.00 (=1)
38István SzabácsyAdoniszHUN-153.13-88.33 (73)-54.80 (34)-10.00 (=16)
39Vladimir LanyuginZimarURS-155.00-45.00 (12)-155.00 (42)0.00 (=1)
40Friedrich ReschFelhoesAUT-172.80-50.00 (15)-152.80 (40)-20.00 (=28)
41Yordan IvanovLiberiaBUL-173.75-67.00 (55)-86.00 (38)-20.75 (=39)
42Dominique BentejacTrou NormandFRA-177.63-60.33 (=37)-106.80 (42)-10.50 (27)
43François FabiusUt MajeurFRA-205.40-63.00 (=43)-132.40 (44)-10.00 (=16)
44Wendy IrvingHigh WindCAN-248.60-61.00 (39)-165.60 (45)-22.00 (41)
45Wolf-Dieter RihsWielandAUT-258.53-63.33 (46)-175.20 (46)-20.00 (=28)
46James RoycroftFurtiveAUS-296.12-62.67 (42)-275,87 (47)-20.25 (37)
47Gerardo JáureguiConstanzaARG-301.32-77.67 (66)-200.40 (47)-23.25 (42)
48Piet van der SchansEminentNED-309.13-66.33 (=53)-212.80 (48)-30.00 (=43)
DNFHorst KarstenSiouxFRG-33.00 (1)– (DNF)
DNFManuel MendívilPoloMEX-61.67 (41)– (DNF)
DNFRobin HahnLord JimCAN-60.33 (=37)– (DNF)
DNFWojciech MickunasTenorPOL-64.67 (49)– (DNF)
DNFEddy StibbeAutumn FlashNED-54.67 (24)– (DNF)
DNFBill McLernonBallingarryIRL-65.67 (=51)– (DNF)
DNFMax HauriRed BaronSUI-38.00 (4)-28.80 (21)
DNFStefano AngioniSauvageITA-69.00 (=58)– (DNF)
DNFBoris StefanovArtekBUL-58.67 (34)– (DNF)
DNFMariano BucioTangoMEX-61.33 (40)– (DNF)
DNFMamadzhan IsmailovTrestURS-63.00 (=43)– (DNF)
DNFJózsef HorváthDariuszHUN-55.33 (=26)– (DNF)
DNFJózsef VarróAbasarHUN-57.00 (=30)– (DNF)
DNFRüdiger WassibauerSans PeurAUT-55.67 (29)– (DNF)
DNFRamón MejíaVarelloMEX-55.00 (25)– (DNF)
DNFJosé Eugenio AcostaSaxofónARG-85.00 (71)– (DNF)
DNFCarlos Alberto AlvaradoRastreadorARG-64.33 (=47)– (DNF)
DNFAlejandro GuglielmiAguiluchoARG-59.67 (=35)– (DNF)
DNFDavid BárcenaKornbrandMEX-63.00 (=43)– (DNF)
DNFJános KrizsánDervisHUN-82.00 (69)– (DNF)
DNFGocho MilevGondolaBUL-65.67 (=51)– (DNF)
DNFHans BrugmanAlfieNED-86.67 (72)– (DNF)
DNFClint BanburyPaladinCAN-70.00 (=60)– (DNF)
DNFNikola DimitrovGaronaBUL-66.33 (=53)-301.20 (50)
DNFMaarten JurgensTamerlaneNED-57.67 (32)– (DNF)