|
| Event type

Olympic Distance, Men

Date19 August 2008 — 10:00
StatusOlympic
LocationTieren Sanxiang Saichang, Beijing
Participants55 from 31 countries

Spain’s Javier Gómez was the 2008 World Champion, was runner-up in 2007, and had been world ranked #1 for two years. New Zealand’s Shane Reed led the swimming, but was not a factor thereafter. Dirk Bockel of Luxembourg and Belgium’s Axel Zeebroek led off the bike leg, but weak running left them far from the medals. Starting the run, the favorites were back around 10th place with Gómez and Canada’s Simon Whitfield, the 2000 gold medalist, working their way up the field. They were marked by New Zealander Bevan Docherty, the Athina silver medalist, and some German triathlete named Jan Frodeno, who was little known but had been second at the 2007 Europeans. Into the final straight, Frodeno sprinted hard and dropped Whitfield to win a very unexpected gold medal. Whitfield trailed, five seconds back in second, while the bronze medal went to Docherty, with Gómez eight seconds off the podium in fourth. He would come back in 2012 and win a silver medal at London.

Whitfield had controversially used a domestique during the event, his countryman, Colin Jenkins. Whitfield drafted off Jenkins in the swim and bike portions, and then took off to contest the medals. Jenkins finished, but jogged in on the run, with the slowest run time of 38:39 and was the last finisher in 50th place.

PosNumberCompetitorNOCTime1.5 km SwimmingTransition 1 (swim-to-cycle)40 km CyclingTransition 2 (cycle-to-run)10 km Running
132Jan FrodenoGER1-48:53.2818:14 (16)0:26 (=2)59:01 (34)0:26 (=1)30:46 (1)Gold
216Simon WhitfieldCAN1-48:58.4718:18 (22)0:27 (=13)58:56 (=23)0:29 (=18)30:48 (2)Silver
327Bevan DochertyNZL1-49:05.5918:23 (31)0:28 (=25)58:51 (=16)0:26 (=1)30:57 (3)Bronze
430Javier GómezESP1-49:13.9218:08 (8)0:27 (=13)59:06 (=38)0:29 (=18)31:03 (4)
531Iván RañaESP1-49:22.0318:22 (29)0:26 (=2)58:52 (=19)0:28 (=10)31:14 (5)
634Daniel UngerGER1-49:43.7818:25 (37)0:27 (=13)58:49 (=13)0:27 (=3)31:35 (6)
721Hunter KemperUSA1-49:48.7518:04 (4)0:30 (=46)59:06 (=38)0:28 (=10)31:40 (7)
841Rasmus HenningDEN1-49:57.4718:18 (21)0:26 (=2)58:57 (29)0:28 (=10)31:48 (=9)
926Igor SysoyevRUS1-49:59.3818:02 (2)0:32 (53)59:15 (=49)0:29 (=18)31:41 (8)
1038Frédéric BelaubreFRA1-50:00.3018:03 (3)0:28 (=25)59:11 (45)0:30 (=32)31:48 (=9)
1111Courtney AtkinsonAUS1-50:10.0218:06 (6)0:27 (=13)59:08 (=43)0:29 (=18)32:00 (11)
1235Alistair BrownleeGBR1-50:19.6218:11 (13)0:27 (=13)59:05 (=36)0:29 (=18)32:07 (12)
1318Axel ZeebroekBEL1-50:30.9018:30 (43)0:27 (=13)57:48 (1)0:30 (=32)33:15 (24)
1436Will ClarkeGBR1-50:32.0718:53 (47)0:27 (=13)58:23 (6)0:31 (=38)32:18 (13)
1533Christian ProchnowGER1-50:33.9018:23 (30)0:26 (=2)58:56 (=23)0:27 (=3)32:21 (14)
1612Brad KahlefeldtAUS1-50:36.0018:17 (19)0:29 (=34)58:56 (=23)0:28 (=10)32:26 (15)
1754Bruno PaisPOR1-50:40.2218:28 (42)0:26 (=2)58:47 (11)0:27 (=3)32:32 (17)
1823Jarrod ShoemakerUSA1-50:46.3918:19 (23)0:29 (=34)59:03 (35)0:28 (=10)32:27 (16)
1944Olivier MarceauSUI1-50:50.0718:55 (52)0:29 (=34)58:18 (4)0:31 (=38)32:37 (18)
2042Filip OspalýCZE1-50:53.6918:17 (20)0:30 (=46)58:56 (=23)0:29 (=18)32:41 (19)
2152Danylo SapunovKAZ1-50:58.9818:11 (12)0:29 (=34)59:05 (=36)0:31 (=38)32:42 (20)
2225Dmitry PolyanskyRUS1-51:11.6118:15 (18)0:27 (=13)59:07 (42)0:29 (=18)32:53 (21)
2345Sven RiedererSUI1-51:19.4518:14 (17)0:34 (54)58:52 (=19)0:28 (=10)33:11 (23)
2424Aleksandr BryukhankovRUS1-51:22.5918:10 (11)0:30 (=46)59:08 (=43)0:33 (=45)33:01 (22)
2555Dirk BockelLUX1-51:31.0118:26 (39)0:27 (=13)57:52 (2)0:27 (=3)34:19 (=31)
268Juraci Moreira JúniorBRA1-51:35.5718:24 (34)0:29 (=34)58:50 (15)0:30 (=32)33:22 (25)
2717Peter CroesBEL1-51:40.9418:26 (38)0:26 (=2)58:51 (=16)0:32 (=43)33:25 (26)
2815Paul TichelaarCAN1-51:46.8118:24 (35)0:27 (=13)58:51 (=16)0:30 (=32)33:34 (27)
2943Reto HugSUI1-52:04.9318:55 (50)0:27 (=13)58:20 (5)0:29 (=18)33:53 (28)
306Ryosuke YamamotoJPN1-52:11.9818:27 (40)0:26 (=2)58:53 (21)0:29 (=18)33:56 (29)
312Sander BerkNED1-52:18.0918:13 (15)0:28 (=25)59:06 (=38)0:34 (=49)33:57 (30)
3222Matty ReedUSA1-52:30.4418:25 (36)0:30 (=46)58:48 (12)0:28 (=10)34:19 (=31)
3310Daniel FontanaITA1-52:39.2118:22 (28)0:28 (=25)58:55 (22)0:28 (=10)34:26 (33)
3429Shane ReedNZL1-52:48.1618:00 (1)0:28 (=25)59:19 (51)0:27 (=3)34:34 (35)
3519Volodymyr PolikarpenkoUKR1-52:51.7418:23 (33)0:29 (=34)58:58 (30)0:29 (=18)34:32 (34)
3640Laurent VidalFRA1-53:02.7918:49 (45)0:29 (=34)58:24 (=7)0:29 (=18)34:51 (36)
377Reinaldo ColucciBRA1-53:13.9418:52 (46)0:27 (=13)58:28 (9)0:30 (=32)34:56 (37)
3847Simon AgostonAUT1-53:23.9818:20 (24)0:30 (=46)59:00 (=32)0:31 (=38)35:02 (38)
3928Kris GemmellNZL1-53:49.4718:41 (44)0:25 (1)58:34 (10)0:27 (=3)35:42 (39)
409Emilio D'AquinoITA1-53:58.2218:22 (27)0:28 (=25)58:56 (=23)0:29 (=18)35:43 (40)
414Marko AlbertEST1-54:13.5818:09 (9)0:29 (=34)59:12 (=46)0:29 (=18)35:54 (41)
4220Chris FelgateZIM1-54:31.6118:21 (26)0:28 (=25)59:00 (=32)0:33 (=45)36:09 (42)
4350Daniel LeeHKG1-54:40.7818:54 (49)0:28 (=25)58:24 (=7)0:32 (=43)36:22 (43)
443Francisco SerranoMEX1-54:46.0918:56 (53)0:26 (=2)58:08 (3)0:34 (=49)36:42 (44)
4553Duarte MarquesPOR1-55:06.5718:20 (25)0:26 (=2)59:06 (=38)0:27 (=3)36:47 (45)
4656Wang DaqingCHN1-55:41.8718:06 (7)0:30 (=46)59:15 (=49)0:33 (=45)37:17 (46)
4751Csaba KuttorHUN1-55:53.3818:09 (10)0:28 (=25)59:13 (48)0:36 (51)37:27 (47)
485Hirokatsu TayamaJPN1-56:13.6818:04 (5)0:30 (=46)59:12 (=46)0:29 (=18)37:58 (48)
4948Omar TayaraSYR1-56:40.5418:23 (32)0:29 (=34)58:56 (=23)0:33 (=45)38:19 (49)
5014Colin JenkinsCAN1-56:50.8518:12 (14)0:29 (=34)58:59 (31)0:31 (=38)38:39 (50)
DNF39Tony MoulaiFRA18:27 (41)0:29 (=34)58:49 (=13)0:30 (=32)– (DNF)
DNF37Tim DonGBR18:54 (48)0:26 (=2)– (DNF)lapped
DNF49Marek JaskółkaPOL18:55 (51)0:29 (=34)– (DNF)lapped
DNF1Andriy HlushchenkoUKR18:59 (54)0:26 (=2)– (DNF)lapped
DNF46Pavel ŠimkoSVK– (DNF)