|
| Event type

Coxless Pairs, Men

Date28 July – 3 August 2012
StatusOlympic
LocationEton Dorney, Windsor
Participants26 from 13 countries

The New Zealand duo of Eric Murray and Hamish Bond were in a league of their own for the men’s coxless pairs, having been undefeated in the event since 2009. The defending Olympic champions were Australia, but Duncan Free and the three-time Olympic champion Drew Ginn were not in London and the nation was not believed to be in contention for a medal. The only possible challengers to Murray and Bond were believed to be the Canadians Dave Calder and Scott Frandsen. They had been the silver medalists at the 2008 Olympics and had a strong year leading up to the 2012 Olympics, but even they stood little chance against the powerhouse of Murray and Bond.

The New Zealanders held back nothing in the heats, winning theirs with a world record time of 6:08.50. Canada made the finals but, during the earlier rounds, the stronger teams looked to be those from Italy and Great Britain. Italy had Niccolo Mornati and Lorenzo Carboncini, both distinguished rowers who had earned a bronze medal in the event at the most recent World Championships. Britain, meanwhile, had decided to prioritize the men’s four, knowing that they would be unable to beat Murray and Bond. Thus, although Pete Reed and Andrew Triggs-Hodge had been the silver medalists at the 2011 World Championships, they were sent to the men’s four and were replaced by the rookie pair of George Nash and William Satch.

In the final the French team of Germain Chardin and Dorian Mortelette, not previously believed to be a medal contender, came out in front and remained there for the first half of the course. Beyond that point, however, an incredible drive from Murray and Bond placed them out in front of the pack and, by 1500m, the race for gold was already over as the New Zealanders were around four boat lengths ahead of the competition. The final two spots were much tighter battle, between Italy, France, and Great Britain. The French duo managed an upset when they beat out both of the more heralded teams for the silver medal, leaving Great Britain with bronze. The Canadians finished a disappointing sixth and last.

PosPairNOC
1Eric Murray / Hamish BondNZLGold
2Germain Chardin / Dorian MorteletteFRASilver
3George Nash / Will SatchGBRBronze
4Niccolò Mornati / Lorenzo CarbonciniITA
5James Marburg / Brodie BucklandAUS
6Dave Calder / Scott FrandsenCAN
7Anton Braun / Felix DrahottaGER
8Tom Peszek / Silas StaffordUSA
9Nikos Gkountoulas / Apostolos GkountoulasGRE
10Wojciech Gutorski / Jarosław GodekPOL
11Nanne Sluis / Meindert KlemNED
12Nenad Beđik / Nikola StojićSRB
13Domonkos Széll / Béla SimonHUN

Round One

Date28 July 2012 — 12:00
FormatTop three in each heat advanced to semi-final; all others to repêchage.

Heat #1

Time12:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Eric Murray / Hamish BondNZL6:08.501:30.59 (2)3:03.01 (1)4:36.65 (1)1:32.42 (1)1:33.64 (1)1:31.85 (1)Q
21Germain Chardin / Dorian MorteletteFRA6:17.221:30.20 (1)3:04.85 (2)4:41.22 (2)1:34.65 (2)1:36.37 (3)1:36.00 (2)Q
32Wojciech Gutorski / Jarosław GodekPOL6:19.981:32.01 (3)3:07.28 (3)4:43.14 (3)1:35.27 (3)1:35.86 (2)1:36.84 (3)Q
45Nenad Beđik / Nikola StojićSRB6:23.871:33.44 (4)3:09.38 (4)4:46.27 (4)1:35.94 (4)1:36.89 (4)1:37.60 (4)
54Domonkos Széll / Béla SimonHUN6:46.181:34.84 (5)3:15.81 (5)5:00.04 (5)1:40.97 (5)1:44.23 (5)1:46.14 (5)

Heat #2

Time12:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Dave Calder / Scott FrandsenCAN6:23.801:33.48 (1)3:08.81 (1)4:45.33 (1)1:35.33 (1)1:36.52 (1)1:38.47 (4)Q
24James Marburg / Brodie BucklandAUS6:24.831:33.74 (2)3:12.21 (4)4:51.13 (4)1:38.47 (4)1:38.92 (4)1:33.70 (1)Q
31Nanne Sluis / Meindert KlemNED6:25.901:34.22 (4)3:11.07 (2)4:49.36 (2)1:36.85 (2)1:38.29 (2)1:36.54 (3)Q
43Tom Peszek / Silas StaffordUSA6:26.591:33.98 (3)3:11.80 (3)4:50.12 (3)1:37.82 (3)1:38.32 (3)1:36.47 (2)

Heat #3

Time12:20
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14George Nash / Will SatchGBR6:16.581:32.42 (2)3:07.86 (2)4:42.49 (1)1:32.42 (2)3:07.86 (2)4:42.49 (1)Q
23Niccolò Mornati / Lorenzo CarbonciniITA6:18.331:33.49 (4)3:09.00 (4)4:43.96 (3)1:33.49 (4)3:09.00 (4)4:43.96 (3)Q
31Nikos Gkountoulas / Apostolos GkountoulasGRE6:21.461:32.02 (1)3:07.61 (1)4:43.57 (2)1:35.59 (3)1:35.96 (3)1:37.89 (3)Q
42Anton Braun / Felix DrahottaGER6:30.421:32.61 (3)3:08.80 (3)4:46.47 (4)1:36.19 (4)1:37.67 (4)1:43.95 (4)

Round One Repêchage

Date30 July 2012 — 10:10
FormatTop three to semi-finals A/B.

Heat #1

Time10:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Anton Braun / Felix DrahottaGER6:22.761:33.54 (2)3:11.27 (3)4:47.20 (1)1:37.73 (3)1:35.93 (1)1:35.56 (1)Q
22Nenad Beđik / Nikola StojićSRB6:26.611:34.58 (4)3:11.05 (2)4:48.67 (2)1:36.47 (1)1:37.62 (2)1:37.94 (3)Q
34Tom Peszek / Silas StaffordUSA6:27.411:33.01 (1)3:10.68 (1)4:48.95 (3)1:37.67 (2)1:38.27 (3)1:38.46 (4)Q
41Domonkos Széll / Béla SimonHUN6:27.881:33.91 (3)3:12.77 (4)4:51.92 (4)1:38.86 (4)1:39.15 (4)1:35.96 (2)

Semi-Finals A/B

Date1 August 2012 — 11:00
FormatTop three in each heat to A Final.

Heat #1

Time11:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Eric Murray / Hamish BondNZL6:48.111:39.24 (1)3:20.98 (1)5:04.68 (1)1:41.74 (1)1:43.70 (1)1:43.43 (1)Q
22Niccolò Mornati / Lorenzo CarbonciniITA6:55.821:42.06 (4)3:25.17 (2)5:09.74 (2)1:43.11 (2)1:44.57 (2)1:46.08 (4)Q
34Dave Calder / Scott FrandsenCAN6:56.471:41.21 (2)3:25.41 (3)5:10.84 (3)1:44.20 (3)1:45.43 (3)1:45.63 (3)Q
46Tom Peszek / Silas StaffordUSA6:58.581:42.31 (5)3:27.43 (5)5:14.38 (4)1:45.12 (5)1:46.95 (4)1:44.20 (2)
51Anton Braun / Felix DrahottaGER7:02.161:41.47 (3)3:26.90 (4)5:14.81 (5)1:45.43 (6)1:47.91 (5)1:47.35 (5)
65Nanne Sluis / Meindert KlemNED7:13.771:42.88 (6)3:27.66 (6)5:16.55 (6)1:44.78 (4)1:48.89 (6)1:57.22 (6)

Heat #2

Time11:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14George Nash / Will SatchGBR6:56.461:40.35 (4)3:25.37 (1)5:11.40 (1)1:45.02 (1)1:46.03 (1)1:45.06 (2)Q
25Germain Chardin / Dorian MorteletteFRA6:58.671:38.84 (1)3:26.07 (2)5:13.73 (2)1:47.23 (3)1:47.66 (4)1:44.94 (1)Q
33James Marburg / Brodie BucklandAUS7:02.121:39.98 (3)3:27.07 (3)5:14.03 (3)1:47.09 (2)1:46.96 (3)1:48.09 (3)Q
46Wojciech Gutorski / Jarosław GodekPOL7:04.581:39.63 (2)3:27.35 (4)5:15.99 (5)1:47.72 (5)1:48.64 (6)1:48.59 (4)
52Nikos Gkountoulas / Apostolos GkountoulasGRE7:07.151:40.81 (5)3:28.15 (5)5:14.53 (4)1:47.34 (4)1:46.38 (2)1:52.62 (6)
61Nenad Beđik / Nikola StojićSRB7:07.781:41.23 (6)3:29.25 (6)5:17.41 (6)1:48.02 (6)1:48.16 (5)1:50.37 (5)

Final Round

Date3 August 2012 — 10:50

Final A

Time11:50
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
16Eric Murray / Hamish BondNZL6:16.651:32.81 (2)3:07.08 (1)4:41.39 (1)1:34.27 (1)1:34.31 (1)1:35.26 (3)
24Germain Chardin / Dorian MorteletteFRA6:21.111:32.44 (1)3:08.59 (2)4:47.13 (3)1:36.15 (2)1:38.54 (6)1:33.98 (1)
35George Nash / Will SatchGBR6:21.771:34.57 (3)3:11.37 (3)4:46.63 (2)1:36.80 (4)1:35.26 (2)1:35.14 (2)
43Niccolò Mornati / Lorenzo CarbonciniITA6:26.171:35.41 (6)3:11.82 (4)4:47.65 (4)1:36.41 (3)1:35.83 (3)1:38.52 (5)
51James Marburg / Brodie BucklandAUS6:29.281:34.89 (4)3:13.66 (6)4:51.29 (6)1:38.77 (6)1:37.63 (4)1:37.99 (4)
62Dave Calder / Scott FrandsenCAN6:30.491:35.16 (5)3:12.50 (5)4:50.74 (5)1:37.34 (5)1:38.24 (5)1:39.75 (6)

Final B

Time10:50
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Anton Braun / Felix DrahottaGER6:49.931:38.84 (5)3:22.98 (4)5:09.86 (1)1:44.14 (2)1:46.88 (1)1:40.07 (1)
25Tom Peszek / Silas StaffordUSA6:53.301:37.51 (2)3:22.73 (3)5:10.97 (3)1:45.22 (3)1:48.24 (2)1:42.33 (2)
33Nikos Gkountoulas / Apostolos GkountoulasGRE6:53.691:37.78 (3)3:21.62 (1)5:10.21 (2)1:43.84 (1)1:48.59 (3)1:43.48 (3)
46Wojciech Gutorski / Jarosław GodekPOL6:56.001:36.66 (1)3:22.19 (2)5:11.58 (4)1:45.53 (4)1:49.39 (4)1:44.42 (4)
51Nanne Sluis / Meindert KlemNED7:05.121:38.10 (4)3:25.02 (5)5:17.11 (5)1:46.92 (5)1:52.09 (5)1:48.01 (5)
DNS2Nenad Beđik / Nikola StojićSRB– (–)– (–)– (–)– (–)– (–)– (–)