|
| Top level | Event type

Individual, Open – Grand Prix

Date10 – 11 August 2016 — 10:00
LocationCentro Olímpico de Hipismo, Parque Olímpico de Deodoro, Deodoro, Rio de Janeiro (Olympic Equestrian Centre)
FormatCompetitors of the top 6 teams and top 8 individual competitors advance to Grand Prix Special.
Judge KPeter HollerGER
Judge ESusanne BaarupDEN
Judge CGary RockwellUSA
Judge HStephen ClarkeGBR
Judge MMaribel AlonsoMEX
Judge BThomas LangAUT
Judge FEddy de Wolff van WesterrodeNED
PosCompetitorHorseNOCPointsJudge KJudge EJudge HJudge CJudge MJudge BJudge F
1Charlotte DujardinValegroGBR85.07185.100 (1)84.500 (1)86.900 (1)86.800 (1)85.300 (1)82.900 (1)84.000 (1)Q
2Kristina Bröring-SpreheDesperadosGER82.25781.200 (3)82.100 (2)83.100 (2)83.800 (2)82.500 (=2)82.700 (2)80.400 (4)Q
3Dorothee SchneiderShowtime FRHGER80.98680.500 (4)79.200 (5)80.500 (3)81.200 (3)82.000 (4)80.200 (3)83.300 (2)Q
4Isabell WerthWeihegold OldGER80.64381.700 (2)81.400 (3)79.800 (4)79.900 (4)82.500 (=2)78.000 (5)81.200 (3)Q
5Laura GravesVerdadesUSA78.07177.500 (9)79.300 (4)77.200 (7)78.700 (6)76.800 (=13)78.300 (4)78.700 (7)Q
6Steffen PetersLegolas 92USA77.61478.300 (7)76.200 (14)77.300 (6)79.700 (5)78.200 (6)77.400 (6)76.200 (12)Q
7Sönke RothenbergerCosmoGER77.32977.000 (12)76.900 (11)77.400 (5)77.000 (11)80.200 (5)76.300 (12)76.500 (11)Q
8Fiona BigwoodOrthiliaGBR77.15775.700 (14)78.100 (8)74.700 (15)77.800 (8)77.300 (8)77.300 (=7)79.200 (=5)Q
9Hans Peter MinderhoudJohnsonNED76.95779.900 (=5)77.500 (=9)74.900 (14)78.100 (7)77.600 (7)73.900 (19)76.800 (10)Q
10Cathrine DufourCassidyDEN76.65777.200 (11)78.600 (7)74.100 (18)74.400 (=21)77.100 (11)77.300 (=7)77.900 (8)Q
=11Severo JuradoLorenzoESP76.42974.800 (18)78.900 (6)75.300 (12)76.200 (14)76.900 (12)76.900 (10)76.000 (13)Q
=11Tinne SilfvénDon AurielloSWE76.42979.900 (=5)75.400 (=17)74.600 (16)77.200 (=9)75.400 (=19)76.700 (11)75.800 (14)Q
13Diederik van SilfhoutArlandoNED75.90075.000 (=16)76.600 (12)76.600 (8)77.200 (=9)76.500 (16)75.100 (=14)74.300 (19)Q
14Inessa MerkulovaMister XRUS75.80078.200 (8)74.800 (19)76.100 (11)74.900 (17)76.800 (=13)75.000 (=16)74.800 (17)Q
15Carl HesterNip TuckGBR75.52977.400 (10)75.600 (15)74.200 (17)76.000 (15)74.600 (25)76.200 (13)74.700 (18)Q
16Edward GalVoiceNED75.27174.500 (19)74.600 (21)76.200 (10)76.300 (13)76.200 (17)75.100 (=14)74.000 (20)Q
17Kasey Perry-GlassDubletUSA75.22973.700 (21)73.100 (26)76.300 (9)75.800 (16)75.400 (=19)73.100 (=24)79.200 (=5)Q
18Karen TebarDon LuisFRA75.02976.900 (13)77.500 (=9)73.300 (21)74.200 (23)77.200 (=9)74.700 (18)71.400 (31)Q
19Juliette RamelBuriel K. H.SWE74.94375.000 (=16)76.400 (13)73.400 (20)74.600 (20)74.900 (22)72.800 (27)77.500 (9)Q
20Beatriz Ferrer-Salat SerraDelgadoESP74.82972.600 (26)75.500 (16)72.900 (23)76.900 (12)77.200 (=9)73.300 (22)75.400 (15)Q
21Judy ReynoldsVancouver KIRL74.70074.000 (20)75.400 (=17)73.000 (22)74.800 (18)76.800 (=13)73.800 (20)75.100 (16)Q
22Patrik KittelDejaSWE74.58675.400 (15)74.700 (20)75.000 (13)72.800 (26)75.400 (=19)75.000 (=16)73.800 (21)Q
23Anna KasprzakDonnperignonDEN73.94373.100 (=23)73.900 (22)72.800 (24)74.700 (19)75.600 (18)77.100 (9)70.400 (37)Q
24Marcela Krinke-SusmeljMolbergSUI72.70073.200 (22)73.300 (25)71.600 (27)72.600 (=28)72.700 (28)73.100 (=24)72.400 (23)Q
=25Spencer WiltonSuper Nova IIGBR72.68673.100 (=23)72.800 (=28)70.200 (36)74.400 (=21)74.700 (24)71.900 (28)71.700 (=25)Q
=25Allison BrockRoseveltUSA72.68672.000 (30)73.000 (27)70.400 (=33)72.700 (27)74.800 (23)73.400 (21)72.500 (22)Q
27Agnete Kirk ThinggaardJojo AzDEN72.22972.100 (29)73.600 (23)72.600 (25)73.900 (25)71.200 (=32)70.500 (32)71.700 (=25)Q
28Belinda TrussellAntonCAN72.21472.300 (28)70.200 (=39)73.700 (19)74.100 (24)73.800 (=26)69.600 (36)71.800 (24)Q
29Mads HendeliowitzJimmie Choo SeqSWE71.77171.300 (=32)71.900 (30)68.200 (=42)72.600 (=28)73.800 (=26)72.900 (26)71.700 (=25)Q
30Pierre VollaBadinda AltenaFRA71.50070.100 (36)73.500 (24)71.100 (=29)69.200 (39)72.500 (29)73.200 (23)70.900 (33)Q
31Marina AframeyevaVoskRUS71.34371.300 (=32)71.300 (=31)71.500 (28)71.500 (31)71.200 (=32)71.000 (30)71.600 (=28)
32Megan LaneCaravellaCAN71.28671.800 (31)70.400 (=36)71.100 (=29)72.300 (30)71.800 (30)70.000 (34)71.600 (=28)
33Victoria Max-TheurerDella CavalleriaAUT71.12972.900 (25)72.800 (=28)70.100 (37)70.800 (33)69.900 (=37)71.500 (29)69.900 (=39)
34José Manuel MartínGrandiosoESP70.82972.400 (27)70.300 (38)70.400 (=33)70.700 (34)71.500 (31)70.600 (31)69.900 (=39)
35Jorinde VerwimpTiamoBEL70.77169.700 (=38)70.700 (35)71.800 (26)71.400 (32)70.800 (34)70.200 (33)70.800 (34)
36Lyndal OatleySandro BoyAUS70.18671.100 (34)70.800 (34)70.700 (=31)69.100 (=40)69.900 (=37)68.200 (42)71.500 (30)
37Anders DahlSelten HwDEN69.90069.700 (=38)71.200 (33)68.500 (=39)70.000 (=35)69.600 (=40)69.800 (35)70.500 (36)Q
38Claudio CastillaAlcaideESP69.81470.800 (35)71.300 (=31)67.400 (46)70.000 (=35)69.300 (43)68.600 (=38)71.300 (32)
39Mary HannaBoogie Woogie 6AUS69.64369.200 (42)69.900 (41)70.400 (=33)69.900 (37)69.200 (44)68.300 (=40)70.600 (35)
40Ludovic HenryAfter YouFRA69.21468.200 (49)69.600 (42)68.600 (38)69.800 (38)69.400 (42)68.900 (37)70.000 (38)
41Inna LohutenkovaDon GregoriusUKR68.94369.800 (37)68.800 (=45)70.700 (=31)67.600 (47)67.800 (48)68.600 (=38)69.300 (41)
42Kristy Oatley-NistDu SoleilAUS68.90069.600 (=40)70.400 (=36)67.300 (47)67.800 (46)70.600 (35)67.600 (=45)69.000 (=42)
43Kim Dong-SeonBukowskiKOR68.65769.600 (=40)67.400 (49)67.700 (45)68.700 (43)70.200 (36)68.000 (=43)69.000 (=42)
44Julie BroughamVom FeinsteinNZL68.54368.300 (=47)69.200 (43)68.200 (=42)68.200 (44)68.900 (45)68.000 (=43)69.000 (=42)
45Kiichi HaradaEgistarJPN68.28668.700 (44)70.200 (=39)68.000 (44)68.900 (42)66.500 (51)68.300 (=40)67.400 (48)
46João Victor OlivaXama dos PinhaisBRA68.07168.600 (45)68.800 (=45)68.500 (=39)66.700 (48)69.600 (=40)67.600 (=45)66.700 (50)
47Giovana PassZingaro de LywBRA67.70066.600 (=52)69.000 (44)68.300 (41)68.100 (45)69.800 (39)66.500 (50)65.600 (=53)
48Yuko KitaiDon LoreanJPN67.27168.300 (=47)68.200 (47)67.100 (50)65.900 (50)65.400 (=53)67.000 (49)69.000 (=42)
49Luiza AlmeidaVendaval 4BRA66.91468.800 (43)65.500 (52)67.200 (=48)66.600 (49)67.400 (49)67.100 (48)65.800 (52)
50Akane KurokiTootsJPN66.90068.400 (46)67.500 (48)66.800 (51)65.600 (51)65.400 (=53)65.700 (54)68.900 (46)
51Bernadette PujalsRolexMEX66.75766.600 (=52)64.500 (=55)67.200 (=48)69.100 (=40)68.000 (46)66.300 (51)65.600 (=53)
52Valentina TruppaChablisITA65.97167.700 (50)64.500 (=55)65.800 (54)64.700 (53)65.300 (=55)65.900 (52)67.900 (47)
53Pedro AlmeidaXaparro do VougaBRA65.71466.400 (54)65.900 (51)64.200 (55)63.600 (56)65.100 (57)67.600 (=45)67.200 (49)
54Sue HearnRemmingtonAUS65.34362.000 (59)66.500 (50)66.100 (53)64.600 (54)66.200 (52)65.800 (53)66.200 (51)
55Stéphanie BrieusselAmorakFRA65.11464.500 (56)64.700 (53)66.600 (52)65.200 (52)67.900 (47)62.800 (56)64.100 (55)
56Tanya SeymourRamoneur 6RSA63.92964.000 (57)64.600 (54)63.800 (56)62.700 (57)66.600 (50)62.000 (58)63.800 (57)
57Christian ZimmermannAramis 606PLE63.27164.700 (55)61.500 (58)62.700 (57)62.600 (58)65.300 (=55)62.700 (57)63.400 (58)
58Masanao TakahashiFabrianoJPN62.98666.800 (51)64.100 (57)62.500 (58)59.000 (59)60.800 (59)63.700 (55)64.000 (56)
59Yvonne Losos de MuñizFoco Loco WDOM61.30062.500 (58)59.900 (59)61.200 (59)63.900 (55)62.200 (58)58.300 (59)61.100 (59)
DNFAdelinde CornelissenParzivalNED