Date | 7 August 2016 |
---|---|
Status | Olympic |
Location | Centro Olímpico de Tiro, Parque Olímpico de Deodoro, Deodoro, Rio de Janeiro |
Participants | 21 from 18 countries |
World Cup leader Ray Bassil from Lebanon failed to qualify as one of the six shooters promoted from the qualification round to the semi-final, and ended in 14th place, the same position as in the 2012 London Games. The champion from 2012, Italian Jessica Rossi, failed to proceed to the medal matches as did the winner of the qualification round, Australia’s Laetisha Scanlan. Her team-mate, 20-year-old Catherine Skinner, secured the gold medal, after beating Natalie Rooney from New Zealand in the gold medal match. Corey Cogdell of USA took the bronze after a shoot-off with Spain’s Fatima Galvez.
Pos | Nr | Shooter | NOC | Qualification | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1055 | Catherine Skinner | ![]() | 67 (6) | 14 (1) | 12 (1 h1) | Gold | ||
2 | 1751 | Natalie Rooney | ![]() | 68 (5) | 13 (2) | 11 (2 h1) | Silver | ||
3 | 2041 | Corey Unrein | ![]() | 68 (4) | 13 (3) | 13 (1 h2) | Bronze | ||
4 | 1362 | Fátima Gálvez | ![]() | 69 (3) | 12 (4) | 13 (2 h2) | |||
5 | 1054 | Laetisha Scanlan | ![]() | 70 (1) | 10 (5) | – | |||
6 | 1543 | Jessica Rossi | ![]() | 69 (2) | 10 (6) | – | |||
7 | 1202 | Cynthia Meyer | ![]() | 67 (7) | – | – | |||
8 | 1571 | Mariya Dmitriyenko | ![]() | 66 (8) | – | – | |||
9 | 1721 | Gaby Ahrens | ![]() | 66 (9) | – | – | |||
10 | 1391 | Satu Mäkelä-Nummela | ![]() | 66 (10) | – | – | |||
11 | 1874 | Yekaterina Rabaya | ![]() | 65 (11) | – | – | |||
12 | 1832 | Park Yong-Hui | ![]() | 65 (12) | – | – | |||
13 | 1912 | Arianna Perilli | ![]() | 65 (13) | – | – | |||
14 | 1631 | Ray Bassil | ![]() | 65 (14) | – | – | |||
15 | 1221 | Chen Fang | ![]() | 64 (15) | – | – | |||
16 | 1911 | Alessandra Perilli | ![]() | 63 (16) | – | – | |||
17 | 1991 | Lin Yi-Chun | ![]() | 62 (17) | – | – | |||
18 | 1871 | Tatyana Barsuk | ![]() | 62 (18) | – | – | |||
19 | 1441 | Jana Beckmann | ![]() | 61 (19) | – | – | |||
20 | 1562 | Yukie Nakayama | ![]() | 61 (20) | – | – | |||
21 | 1163 | Janice Teixeira | ![]() | 60 (21) | – | – |
75 targets in three rounds of 25 targets. Top six advanced to semi-final round.
Pos | Nr | Shooter | NOC | Points | 1 | 2 | 3 | Shoot-off | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1054 | Laetisha Scanlan | ![]() | 70 | 22 | 25 | 23 | – | |||
2 | 1543 | Jessica Rossi | ![]() | 69 | 24 | 21 | 24 | – | |||
3 | 1362 | Fátima Gálvez | ![]() | 69 | 24 | 22 | 23 | – | |||
4 | 2041 | Corey Unrein | ![]() | 68 | 22 | 23 | 23 | – | |||
5 | 1751 | Natalie Rooney | ![]() | 68 | 24 | 23 | 21 | – | |||
6 | 1055 | Catherine Skinner | ![]() | 67 | 22 | 12 | 24 | 2 | |||
7 | 1202 | Cynthia Meyer | ![]() | 67 | 21 | 23 | 23 | 1 | |||
8 | 1571 | Mariya Dmitriyenko | ![]() | 66 | 24 | 20 | 22 | – | |||
9 | 1721 | Gaby Ahrens | ![]() | 66 | 23 | 22 | 21 | – | |||
10 | 1391 | Satu Mäkelä-Nummela | ![]() | 66 | 22 | 24 | 20 | – | |||
11 | 1874 | Yekaterina Rabaya | ![]() | 65 | 22 | 20 | 23 | – | |||
12 | 1832 | Park Yong-Hui | ![]() | 65 | 23 | 20 | 22 | – | |||
13 | 1912 | Arianna Perilli | ![]() | 65 | 21 | 23 | 21 | – | |||
14 | 1631 | Ray Bassil | ![]() | 65 | 23 | 22 | 20 | – | |||
15 | 1221 | Chen Fang | ![]() | 64 | 23 | 21 | 20 | – | |||
16 | 1911 | Alessandra Perilli | ![]() | 63 | 22 | 22 | 19 | – | |||
17 | 1991 | Lin Yi-Chun | ![]() | 62 | 22 | 20 | 20 | – | |||
18 | 1871 | Tatyana Barsuk | ![]() | 62 | 21 | 22 | 19 | – | |||
19 | 1441 | Jana Beckmann | ![]() | 61 | 20 | 20 | 21 | – | |||
20 | 1562 | Yukie Nakayama | ![]() | 61 | 19 | 22 | 20 | – | |||
21 | 1163 | Janice Teixeira | ![]() | 60 | 22 | 21 | 17 | – |
16 shots, with top 2 shooters advancing to gold medal match, and shooters ranked 3-4 advancing to bronze medal match.
Pos | Nr | Shooter | NOC | Points | Shoot-off | |||
---|---|---|---|---|---|---|---|---|
1 | 1055 | Catherine Skinner | ![]() | 14 | – | |||
2 | 1751 | Natalie Rooney | ![]() | 13 | 1 | |||
3 | 2041 | Corey Unrein | ![]() | 13 | 0 | |||
4 | 1362 | Fátima Gálvez | ![]() | 12 | – | |||
5 | 1054 | Laetisha Scanlan | ![]() | 10 | – | |||
6 | 1543 | Jessica Rossi | ![]() | 10 | – |
Pos | Nr | Shooter | NOC | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1055 | Catherine Skinner | ![]() | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |||
2 | 1751 | Natalie Rooney | ![]() | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Pos | Nr | Shooter | NOC | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Shoot-off | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2041 | Corey Unrein | ![]() | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |||
2 | 1362 | Fátima Gálvez | ![]() | 13 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |