|
| Event type

Individual All-Around, Women

Date30 July – 3 August 1984
StatusOlympic
LocationEdwin W. Pauley Pavilion, Los Angeles, California
Participants65 from 16 countries

The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. The total score consisted of 50% of the qualifying scores, and the final round score. In the absence of the Soviets, who did not really have a dominant individual gymnast in 1984, the favorite’s role fell to Romanian Ecaterina Szabo, who had won an all-around bronze medal at the 1983 World Championships. However, the team qualifying was led by American Mary Lou Retton, a tiny West Virginian, who had never before competed in a major international. Szabo started to pull back in the final round, but Retton then scored perfect 10s on the final two rotations, the floor exercise and the vault, which brought her the gold medal. Retton would become an American hero for her performance and would win five medals in Los Angeles, while Szabo won four gold medals, with three individual apparatus golds.

PosNumberCompetitorNOCPoints
1105Mary Lou RettonUSA79.175Gold
288Ecaterina SzaboROU79.125Silver
384Simona PăucaROU78.675Bronze
4104Julianne McNamaraUSA78.400
581Laura CutinaROU78.300
620Ma YanhongCHN77.850
724Zhou PingCHN77.775
817Chen YongyanCHN77.725
992Romi KesslerSUI77.525
10103Kathy JohnsonUSA77.450
1168Maiko MorioJPN76.850
1249Anja WilhelmFRG76.425
1315Bonnie WittmeierCAN76.375
=1413Andrea ThomasCAN76.225
=1436Laura MuñozESP76.225
1667Noriko MochizukiJPN76.100
178Anita BotnenCAN76.025
1869Chihiro OyagiJPN75.825
1950Natalie DaviesGBR75.775
2062Laura BortolasoITA75.675
2134Ana MansoESP75.275
2251Amanda HarrisonGBR75.225
2341Astrid BeckersFRG75.125
2494Susi LatanzioSUI75.000
2557Kathy WilliamsGBR74.925
2628Marta ArtigasESP74.450
277Tatiana FigueirêdoBRA74.400
2839Florence LaborderieFRA74.175
2996Natalie SeilerSUI73.975
3074Lee Jeong-HuiKOR73.750
3160Nancy GoldsmithISR73.725
3240Corinne RagazzacciFRA73.250
331Keri BattersbyAUS72.650
344Kellie WilsonAUS72.350
3598Lena AdomatSWE71.325
3643Elke HeineFRG57.725
8 r1/283Cristina Elena GrigorașROU
9 r1/223Wu JianiCHN
10 r1/287Mihaela StănulețROU
11 r1/280Lavinia AgacheROU
12 r1/2102Michelle DusserreUSA
16 r1/2107Tracee TalaveraUSA
17 r1/2101Pam BileckUSA
19 r1/225Zhou QiuruiCHN
21 r1/218Huang QunCHN
28 r1/216Gigi ZosaCAN
=31 r1/244Brigitta LehmannFRG
=31 r1/242Angela GolzFRG
=31 r1/246Heike SchwarmFRG
=31 r1/266Tokie KawaseJPN
36 r1/214Jessica TudosCAN
=43 r1/258Lisa YoungGBR
=43 r1/254Hayley PriceGBR
45 r1/273Ayami YukimoriJPN
47 r1/271Sae WatanabeJPN
=48 r1/235Irene MartínezESP
=48 r1/252Sally LarnerGBR
50 r1/29Kelly BrownCAN
=51 r1/289Monika BeerSUI
=51 r1/290Bettina ErnstSUI
54 r1/237Virginia NavarroESP
56 r1/231Margot EstévezESP
58 r1/291Marisa JervellaSUI
64 r1/275Sim Jae-YeongKOR
65 r1/259Limor FridmanISR
DNS12Andrea OwocCAN
DNS21Ming GuixiuCHN
DNS26Encarnacion AdsuarESP
DNS33Maria del HierroESP
DNS48Christina WetzelFRG
DNS56Cheryl WeatherstoneGBR
DNS70Sawako WadaJPN
DNS85Camelia RenciuROU
DNS93Syrta KöpfliSUI
DNS106Marie RoethlisbergerUSA

Qualifying Round

Date30 July – 1 August 1984 — 09:30-11:30, 14:00-16:00, 18:30-20:30
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
PosNumberCompetitorNOCPointsCompulsory Exercises PointsOptional Exercises PointsFloor ExerciseVaultUneven BarsBalance Beam
1105Mary Lou RettonUSA79.0539.5039.5519.85 (3)19.90 (=1)19.70 (3)19.60 (=4)Q
288Ecaterina SzaboROU78.7539.5539.2019.95 (1)19.90 (=1)19.20 (=13)19.70 (2)Q
=3104Julianne McNamaraUSA78.4039.4538.9519.90 (2)19.55 (=11)19.90 (=1)19.05 (=17)Q
=381Laura CutinaROU78.4039.0039.4019.70 (4)19.60 (=8)19.65 (=4)19.45 (8)Q
520Ma YanhongCHN78.2039.0539.1519.50 (=7)19.30 (20)19.90 (=1)19.50 (=6)Q
6103Kathy JohnsonUSA78.1039.1039.0019.45 (=10)19.65 (=5)19.40 (=8)19.60 (=4)Q
784Simona PăucaROU78.0539.0039.0519.45 (=10)19.45 (15)19.35 (=11)19.80 (1)Q
883Cristina Elena GrigorașROU77.9038.7039.2019.50 (=7)19.60 (=8)19.40 (=8)19.40 (9)
923Wu JianiCHN77.7538.7539.0019.35 (=16)19.10 (=32)19.65 (=4)19.65 (3)Q
1087Mihaela StănulețROU77.7039.0038.7019.10 (=26)19.60 (=8)19.50 (7)19.50 (=6)
1180Lavinia AgacheROU77.6039.5538.0519.15 (=23)19.80 (3)19.40 (=8)19.25 (=12)
12102Michelle DusserreUSA77.5538.7538.8019.60 (5)19.50 (=13)19.65 (=4)18.80 (=24)
=1324Zhou PingCHN77.3538.9538.4019.25 (18)19.65 (=5)19.20 (=13)19.25 (=12)Q
=1392Romi KesslerSUI77.3538.5038.8519.45 (=10)19.35 (=18)19.35 (=11)19.20 (14)Q
=1317Chen YongyanCHN77.3538.4038.9519.45 (=10)19.65 (=5)18.95 (=18)19.30 (=10)q
16107Tracee TalaveraUSA77.1038.5038.6019.40 (15)19.70 (4)19.20 (=13)18.80 (=24)
17101Pam BileckUSA76.8038.2038.6019.50 (=7)19.40 (=16)18.60 (33)19.30 (=10)
1843Elke HeineFRG76.5538.1538.4019.20 (=19)19.35 (=18)19.15 (16)18.85 (=21)Q
1925Zhou QiuruiCHN76.5038.7537.7519.55 (6)19.55 (=11)18.65 (=30)18.75 (=26)
2049Anja WilhelmFRG76.4538.2038.2519.20 (=19)19.20 (=26)18.95 (=18)19.10 (16)Q
2118Huang QunCHN76.3037.8038.5019.35 (=16)19.25 (=21)18.55 (=34)19.15 (15)
2268Maiko MorioJPN75.9037.5038.4019.45 (=10)19.05 (=34)18.55 (=34)18.85 (=21)Q
=2315Bonnie WittmeierCAN75.8538.3537.5018.80 (=40)19.15 (=28)18.85 (=21)19.05 (=17)Q
=2313Andrea ThomasCAN75.8538.2037.6519.20 (=19)19.25 (=21)18.70 (=27)18.70 (28)Q
2536Laura MuñozESP75.7537.8037.9518.70 (=48)19.20 (=26)18.95 (=18)18.90 (20)Q
2667Noriko MochizukiJPN75.7038.1537.5519.10 (=26)19.25 (=21)19.05 (17)18.30 (=39)Q
278Anita BotnenCAN75.5537.4538.1019.15 (=23)18.65 (=56)18.80 (=23)18.95 (19)Q
2816Gigi ZosaCAN75.4037.7537.6519.05 (=30)19.15 (=28)18.45 (=36)18.75 (=26)
2941Astrid BeckersFRG75.2537.3537.9019.20 (=19)19.00 (=36)18.40 (=39)18.65 (=29)Q
3050Natalie DaviesGBR75.0537.7537.3019.10 (=26)18.85 (=48)18.65 (=30)18.45 (=36)Q
=3144Brigitta LehmannFRG74.8537.8037.0518.20 (61)19.50 (=13)18.70 (=27)18.45 (=36)
=3142Angela GolzFRG74.8537.7037.1518.55 (=51)19.00 (=36)18.80 (=23)18.50 (35)
=3146Heike SchwarmFRG74.8537.7037.1518.55 (=51)18.90 (=45)18.75 (=25)18.65 (=29)
=3169Chihiro OyagiJPN74.8537.2537.6019.05 (=30)18.90 (=45)18.70 (=27)18.20 (=43)Q
=3166Tokie KawaseJPN74.8537.3537.5019.10 (=26)19.25 (=21)18.45 (=36)18.05 (=48)
=3662Laura BortolasoITA74.7537.0037.7518.55 (=51)18.95 (=40)18.85 (=21)18.40 (38)Q
=3614Jessica TudosCAN74.7536.5538.2018.90 (=37)19.00 (=36)18.30 (=42)18.55 (=33)
3851Amanda HarrisonGBR74.5536.7037.8519.05 (=30)19.10 (=32)18.45 (=36)17.95 (=53)q
=3934Ana MansoESP74.4537.3037.1518.50 (=54)18.90 (=45)18.40 (=39)18.65 (=29)q
=3957Kathy WilliamsGBR74.4537.1537.3018.85 (39)19.15 (=28)18.15 (=44)18.30 (=39)q
4194Susi LatanzioSUI74.4037.1537.2518.75 (=43)18.95 (=40)18.65 (=30)18.05 (=48)q
4296Natalie SeilerSUI74.1536.6037.5518.65 (50)18.95 (=40)18.40 (=39)18.15 (=45)q
=4358Lisa YoungGBR74.0537.2036.8519.00 (=33)18.70 (55)18.75 (=25)17.60 (61)
=4354Hayley PriceGBR74.0536.5037.5518.95 (=35)19.15 (=28)17.65 (52)18.30 (=39)
4573Ayami YukimoriJPN73.9036.3537.5518.95 (=35)18.80 (=50)17.30 (=58)18.85 (=21)
4628Marta ArtigasESP73.8037.3036.5018.75 (=43)18.95 (=40)17.90 (=48)18.20 (=43)q
4771Sae WatanabeJPN73.7536.9536.8019.15 (=23)18.50 (61)17.50 (=54)18.60 (32)
=4835Irene MartínezESP73.6036.5037.1018.80 (=40)18.65 (=56)18.00 (47)18.15 (=45)
=4852Sally LarnerGBR73.6036.3537.2519.00 (=33)19.25 (=21)17.60 (53)17.75 (=59)
509Kelly BrownCAN73.5036.0537.4518.15 (62)19.40 (=16)18.15 (=44)17.80 (=56)
=5189Monika BeerSUI73.2036.6036.6018.90 (=37)19.05 (=34)17.45 (56)17.80 (=56)
=5190Bettina ErnstSUI73.2036.5536.6518.80 (=40)18.85 (=48)18.30 (=42)17.25 (64)
=5339Florence LaborderieFRA73.1536.3036.8518.40 (=57)18.80 (=50)18.15 (=44)17.80 (=56)q
=5337Virginia NavarroESP73.1536.2036.9518.75 (=43)18.80 (=50)17.35 (57)18.25 (42)
5574Lee Jeong-HuiKOR72.8036.8036.0018.50 (=54)18.95 (=40)17.90 (=48)17.45 (62)q
5631Margot EstévezESP72.7536.2036.5518.75 (=43)18.80 (=50)17.85 (=50)17.35 (63)
577Tatiana FigueirêdoBRA72.6036.9035.7018.70 (=48)18.65 (=56)17.20 (60)18.05 (=48)q
5891Marisa JervellaSUI72.5536.3036.2518.40 (=57)18.55 (60)17.50 (=54)18.10 (47)
591Keri BattersbyAUS72.3036.5535.7518.35 (59)18.35 (63)17.85 (=50)17.75 (=59)q
604Kellie WilsonAUS72.2036.3535.8518.30 (60)18.40 (62)16.95 (=61)18.55 (=33)q
6160Nancy GoldsmithISR72.0535.4036.6518.50 (=54)18.30 (64)17.30 (=58)17.95 (=53)q
6298Lena AdomatSWE71.8535.8536.0018.75 (=43)18.10 (65)16.95 (=61)18.05 (=48)q
6340Corinne RagazzacciFRA71.6035.4036.2017.80 (65)19.00 (=36)16.95 (=61)17.85 (55)q
6475Sim Jae-YeongKOR70.1035.6034.5018.10 (63)18.80 (=50)15.15 (65)18.05 (=48)
6559Limor FridmanISR68.6533.4535.2018.00 (64)18.60 (59)15.45 (64)16.60 (65)

Final

Date3 August 1984 — 17:30-20:00
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
PosNumberCompetitorNOCPointsQualifying Points (50%)Final PointsFloor ExerciseVaultUneven BarsBalance Beam
1105Mary Lou RettonUSA79.17539.52539.6510.00 (1)10.00 (1)9.85 (=7)9.80 (=4)
288Ecaterina SzaboROU79.12539.37539.759.95 (2)9.90 (=3)9.90 (=3)10.00 (1)
384Simona PăucaROU78.67539.02539.659.90 (=3)9.90 (=3)9.90 (=3)9.95 (2)
4104Julianne McNamaraUSA78.40039.20039.209.70 (=7)9.95 (2)10.00 (=1)9.55 (=13)
581Laura CutinaROU78.30039.20039.109.90 (=3)9.90 (=3)9.90 (=3)9.40 (=18)
620Ma YanhongCHN77.85039.10038.759.30 (=28)9.65 (=20)10.00 (=1)9.80 (=4)
724Zhou PingCHN77.77538.67539.109.75 (=5)9.75 (=11)9.80 (=11)9.80 (=4)
817Chen YongyanCHN77.72538.67539.059.70 (=7)9.70 (=17)9.80 (=11)9.85 (3)
992Romi KesslerSUI77.52538.67538.859.55 (14)9.65 (=20)9.85 (=7)9.80 (=4)
10103Kathy JohnsonUSA77.45039.05038.409.25 (=30)9.85 (6)9.90 (=3)9.40 (=18)
1168Maiko MorioJPN76.85037.95038.909.75 (=5)9.80 (=7)9.80 (=11)9.55 (=13)
1249Anja WilhelmFRG76.42538.22538.209.05 (35)9.75 (=11)9.70 (=18)9.70 (9)
1315Bonnie WittmeierCAN76.37537.92538.459.60 (=10)9.60 (=25)9.65 (=21)9.60 (=10)
=1413Andrea ThomasCAN76.22537.92538.309.65 (9)9.55 (=31)9.75 (=15)9.35 (24)
=1436Laura MuñozESP76.22537.87538.359.40 (=20)9.80 (=7)9.35 (32)9.80 (=4)
1667Noriko MochizukiJPN76.10037.85038.259.45 (=16)9.75 (=11)9.85 (=7)9.20 (27)
178Anita BotnenCAN76.02537.77538.259.40 (=20)9.65 (=20)9.75 (=15)9.45 (17)
1869Chihiro OyagiJPN75.82537.42538.409.60 (=10)9.45 (33)9.85 (=7)9.50 (=15)
1950Natalie DaviesGBR75.77537.52538.259.60 (=10)9.75 (=11)9.40 (31)9.50 (=15)
2062Laura BortolasoITA75.67537.37538.309.35 (=26)9.60 (=25)9.75 (=15)9.60 (=10)
2134Ana MansoESP75.27537.22538.059.15 (33)9.80 (=7)9.70 (=18)9.40 (=18)
2251Amanda HarrisonGBR75.22537.27537.959.45 (=16)9.75 (=11)9.50 (=27)9.25 (=25)
2341Astrid BeckersFRG75.12537.62537.509.40 (=20)9.60 (=25)9.50 (=27)9.00 (30)
2494Susi LatanzioSUI75.00037.20037.809.50 (15)9.60 (=25)9.45 (=29)9.25 (=25)
2557Kathy WilliamsGBR74.92537.22537.709.35 (=26)9.65 (=20)9.65 (=21)9.05 (29)
2628Marta ArtigasESP74.45036.90037.559.25 (=30)9.70 (=17)9.65 (=21)8.95 (31)
277Tatiana FigueirêdoBRA74.40036.30038.109.45 (=16)9.60 (=25)9.65 (=21)9.40 (=18)
2839Florence LaborderieFRA74.17536.57537.609.25 (=30)9.60 (=25)9.15 (=33)9.60 (=10)
2996Natalie SeilerSUI73.97537.07536.909.40 (=20)9.70 (=17)8.40 (36)9.40 (=18)
3074Lee Jeong-HuiKOR73.75036.40037.359.60 (=10)9.65 (=20)8.95 (35)9.15 (28)
3160Nancy GoldsmithISR73.72536.02537.709.45 (=16)9.20 (36)9.65 (=21)9.40 (=18)
3240Corinne RagazzacciFRA73.25035.80037.459.30 (=28)9.80 (=7)9.80 (=11)8.55 (=32)
331Keri BattersbyAUS72.65036.15036.509.10 (34)9.30 (34)9.55 (26)8.55 (=32)
344Kellie WilsonAUS72.35036.10036.259.40 (=20)9.25 (35)9.45 (=29)8.15 (34)
3598Lena AdomatSWE71.32535.92535.409.40 (=20)9.55 (=31)9.15 (=33)7.30 (35)
3643Elke HeineFRG57.72538.27519.459.75 (=11)9.70 (=18)