| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Jan Brzeźny | 11 June | |
| Vladas Garastas | 10 June | |
| Ciaran Ó Lionáird | 9 June | |
| Andrew Morgan | 6 June | |
| Ernie Cunliffe | 6 June | |
| More | ||
| Tsoi Ngai Wan | 1960 | |
| Aleksandr Dobroskok | 1982 | |
| Luo Xiaojuan | 1984 | |
| Melissa Williams | 1985 | |
| Jrue Holiday | 1990 | |
| More | ||
3,000 metres, Women (Speed Skating, 1972)
| 1 | Stien Baas-Kaiser | |
| 2 | Dianne Holum | |
| 3 | Atje Keulen-Deelstra | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 891 | 3145 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |