| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Ciara Mageean | 1 November | |
| Helmut Donner | 30 October | |
| Savinder Singh | 30 October | |
| Lyudmila Radchenko | 29 October | |
| Liu Yandong | 28 October | |
| More | ||
| Ernest Fiene | 1894 | |
| Alen Stajcic | 1973 | |
| Esther Termens | 1984 | |
| Eva Urevc | 1995 | |
| Vera Hoffmann | 1996 | |
| More | ||
Relay (4 × 7.5 kilometres), Men (Biathlon, 1976)
| 1 | Soviet Union | |
| 2 | Finland | |
| 3 | East Germany | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |