Roles | Competed in Olympic Games • Competed in Intercalated Games |
---|---|
Sex | Male |
Full name | Sándor Bernát Ede Bálint Kázmér•Török de Szendrő |
Used name | Sándor, Gróf•Török de Szendrő |
Other names | Alexander Bernhard Eduard Valentin Kasimir Szendröi |
Born | 14 February 1881 in Wien (Vienna), Wien (AUT) |
Died | 13 February 1939 in Budapest, Budapest (HUN) |
Title(s) | Gróf (Count) szendrői |
NOC | Hungary |
Sándor, Count Török de Szendrő made only a fleeting impression on Olympic history. He took part in twelve shooting events over two Olympic Games with a best position of 5th in a dueling pistol event in 1906. Perhaps the most interesting question about him is that of his parentage. His mother, the Austrian actress Johanna Buska, was known to have had an affair with Crown Prince Rudolph of Austria but in 1880 she married Count Miklós Török de Szendrő who was three decades her senior. Nine months later their son Sándor was born. It has often been suggested that Sándor’s date of birth was falsified and that his true father was Rudolf, the heir to the Austro-Hungarian Empire.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1906 Intercalated Games | Shooting | HUN | Sándor, Gróf Török de Szendrő | |||
Free Pistol, 25 metres, Men (Intercalated) | 20 | |||||
Free Pistol, 50 metres, Men (Intercalated) | 28 | |||||
Military Revolver, 1873-1874 Gras Model, 20 metres, Men (Intercalated) | 26 | |||||
Military Revolver, 20 metres, Men (Intercalated) | 19 | |||||
Dueling Pistol Au Visé 20 metres, Men (Intercalated) | 12 | |||||
Dueling Pistol Au Commandement, 25 metres, Men (Intercalated) | 5 | |||||
Trap, Single Shot, 16 metres, Men (Intercalated) | 7 | |||||
Trap, Double Shot, 14 metres, Men (Intercalated) | 9 | |||||
1912 Summer Olympics | Shooting | HUN | Sándor, Gróf Török de Szendrő | |||
Free Pistol, 50 metres, Men (Olympic) | 27 | |||||
Dueling Pistol, 30 metres, Men (Olympic) | 9 | |||||
Small-Bore Rifle, Any Position, 50 metres, Men (Olympic) | 31 | |||||
Small-Bore Rifle, Disappearing Target, 25 metres, Men (Olympic) | 33 |
Surname given in 1912 Official Report as Török von Mura.