Athlete search

208 athletes found.

ID Name Nation(s) Role(s) Sport(s) Era
1805434 Fatma Açarı TUR YOG IH3 2024
139634 Nubya Aeschlimann SUI YOG IH3 2020
139660 Eva Aizpurua ESP YOG IH3 2020
1805440 An Se-Won KOR YOG IH3 2024
1805464 Rebeca Andrade MEX YOG IH3 2024
139693 Valeria Ansoleaga ESP YOG IH3 2020
1805483 Melis Arslan TUR YOG IH3 2024
1805504 Tara Baker AUS YOG/Opening Flagbearer IH3/IHO 2024
139589 Barbora Bartáková CZE YOG IH3/IHO 2020
1805523 Boróka Bátyi HUN YOG IH3 2024
1805534 Maddalena Bedont ITA YOG IH3 2024
1805555 Dóra Bereczki HUN YOG IH3 2024
139575 Katya Blong NZL YOG IH3 2020
1805581 Caterina Bolech ITA YOG IH3 2024
139629 Leonie Böttcher GER YOG IH3/IHO 2020
139515 Ludmilla Bourcet FRA YOG IH3 2020
1805595 Eva Bout NED YOG IH3 2024
1805607 Janne Breek NED YOG IH3 2024
139465 Ebony Brunt AUS YOG IH3 2020
139499 Tallulah Bryant NZL YOG IH3 2020
1805633 Melisa Çağdaş TUR YOG IH3 2024
139446 Chang En-Ni TPE YOG IH3 2020
139593 Kristina Chernova KAZ YOG IH3 2020
1805681 Choi Seo-Yun KOR YOG IH3 2024
139521 Valerie Christmann SUI YOG IH3 2020
139654 Sanne Claessens NED YOG IH3 2020
139459 Nausikää Clement FRA YOG IH3 2020
139647 Kimberly Collard NED YOG/Opening Flagbearer IH3 2020
1805715 Hannah Cryan AUS YOG IH3 2024
1805718 Csenge Csordás HUN YOG IH3 2024
139426 Barbora Dalecká CZE YOG IH3 2020
1805728 Ekin Daş TUR YOG IH3 2024
1805729 Eylül Daş TUR YOG IH3 2024
139710 Sonia David ROU YOG IH3 2020
139483 Yekaterina Davletshina RUS YOG IH3 2020
1805734 Olivia De Bortoli ITA YOG IH3 2024
1805735 Aurora De Fanti ITA YOG IH3 2024
1805741 Camila de la Fuente MEX YOG IH3 2024
1805745 Constanza del Río MEX YOG IH3 2024
139667 Zuzana Dobiašová SVK YOG IH3/IHO 2020
139507 Emma Donovalová SVK YOG IH3/IHO 2020
139387 Siria Dore SUI YOG IH3 2020
1805805 Ruth Eldering NED YOG IH3 2024
1805806 Gwen Ellis AUS YOG IH3 2024
1805817 Ece Erasci TUR YOG IH3 2024
1805818 Dolunay Erbakan TUR YOG IH3 2024
1805831 Luca Faragó HUN YOG IH3 2024
139530 Delfina Fattore ARG YOG IH3 2020
139363 Mirren Foy GBR YOG IH3 2020
1805852 Noa Frank NED YOG IH3 2024
139394 Gang Si-Hyeon KOR YOG IH3 2020
1805880 Yaretzi García MEX YOG IH3 2024
1805881 Jade Garduno MEX YOG IH3 2024
1805882 Olivia Gargano AUS YOG IH3 2024
139636 Dorottya Gengeliczky HUN YOG IH3 2020
1805922 Tan Göksal TUR YOG IH3 2024
139588 Ximena González MEX YOG IH3 2020
1805963 Sidre Haciosmanoglu TUR YOG/Opening Flagbearer IH3/IHO 2024
1805972 Lili Hajdú HUN YOG IH3 2024
1805977 Han Chae-Yeon KOR YOG IH3 2024
1805980 Han Ye-Jin KOR YOG IH3 2024
1805981 Han Yu-An KOR YOG IH3 2024
1805982 Lorina Haraszt HUN YOG IH3 2024
1805751 Daylin den Hartog NED YOG IH3 2024
139620 Sena Hasegawa JPN YOG IH3 2020
139571 Karolina Hengelmüller AUT YOG IH3 2020
139494 Melanie Hernández MEX YOG IH3 2020
1806011 Sofia Hernández MEX YOG IH3 2024
1806012 Tutuly Hernández MEX YOG IH3 2024
1806015 Réka Hiezl HUN YOG IH3 2024
139404 Emma Hofbauer AUT YOG IH3 2020
139481 Chanel Hofverberg GER YOG IH3/IHO 2020
1806030 Hong Chae-Won KOR YOG IH3 2024
139550 Huang Chun-Lin TPE YOG IH3 2020
139690 Angelina Hurschler SUI YOG IH3 2020
139718 Alina Ichayeva RUS YOG IH3 2020
139525 Elisa Innocenti ITA YOG IH3 2020
1806060 Emily Innocenti ITA YOG IH3 2024
139604 Nikola Janeková SVK YOG/Closing Flagbearer IH3/IHO 2020
1806078 Jang Hyeon-Jeong KOR YOG/Opening Flagbearer IH3/IHO 2024
1805659 Jang Seo-Yun KOR YOG IH3 2024
1806106 Ju Sihan CHN YOG IH3 2024
1806119 Grace Kalambokas AUS YOG IH3 2024
139610 Kao Wei-Ting TPE YOG IH3 2020
139503 Barbora Kapičáková SVK YOG IH3/IHO 2020
139692 Roos Karst NED YOG IH3 2020
1806163 Ãzra Kiliç TUR YOG IH3 2024
1806170 Kim Ji-Min KOR YOG IH3 2024
139482 Ruka Kiyokawa JPN YOG IH3 2020
1806200 Lara Kluijtmans NED YOG IH3 2024
139678 Anna Kot POL YOG IH3 2020
1806225 Kou Chenfei CHN YOG IH3 2024
139359 Yana Krasheninina RUS YOG IH3 2020
139538 Yuna Kusama JPN YOG IH3 2020
139737 Emilia Kyrkkö FIN Olympics/YOG/Opening Flagbearer IH3/IHO 2020—2026
1806263 Lucrezia La Sala ITA YOG IH3 2024
1806265 Sofía Labastida MEX YOG IH3 2024
1806273 Livvy Lammers NED YOG IH3 2024
139522 Ilary Larese De Pasqua ITA YOG IH3 2020
139420 Ivana Látková SVK YOG IH3 2020
139531 Lee Eun-Ji KOR YOG IH3 2020
1806325 Li Jinnuo CHN YOG IH3 2024
1806329 Li Xinyi CHN YOG IH3 2024
1806331 Li Yifei CHN YOG IH3 2024
139375 Marja Linzbichler AUT YOG IH3 2020
1806366 Ariadna Lorenzana MEX YOG IH3 2024
139437 Polina Lubenets UKR YOG IH3 2020
139529 Felicity Luby GER YOG IH3/IHO 2020
139560 Magdalena Luggin AUT YOG IH3 2020
1806371 Vera Luitwieler NED YOG IH3 2024
139628 Molly Lukowiak AUS YOG IH3 2020
139699 Mila Lutteral ARG YOG IH3 2020
139671 Zoe Mächler SUI YOG IH3 2020
139722 Courtney Mahoney AUS YOG IH3 2020
139434 Luca Márton HUN YOG IH3 2020
139443 Riko Matsumoto JPN YOG IH3 2020
139488 Celine Mayer GER YOG IH3/IHO 2020
1806421 Jasmin Mayor AUS YOG IH3 2024
139384 Markéta Mazancová CZE YOG IH3/IHO 2020
139668 Lina Meijer LUX YOG/Opening Flagbearer IH3 2020
1806440 Johanna Meissner AUS YOG IH3 2024
1806443 Carlotta Mellarè ITA YOG IH3 2024
139406 Regina Metzler HUN YOG IH3 2020
1806461 Katie Meyer AUS YOG IH3 2024
1806465 Mi Lan CHN YOG IH3 2024
1806493 Natalia Molinar MEX YOG IH3 2024
1806503 Sofia Moser ITA YOG IH3 2024
139498 Alicja Mota POL YOG IH3 2020
139602 Emilia Munteanu ROU YOG IH3 2020
139557 Agata Muraro ITA YOG IH3 2020
1806522 Na Se-Yeong KOR YOG IH3 2024
139475 Nie Xinrui CHN YOG IH3 2020
1806555 Poppy Noone AUS YOG IH3 2024
1806564 Arianna Novati ITA YOG IH3 2024
139502 Arwen Nylaander SLO YOG IH3 2020
1806584 Beray Derin Okut TUR YOG IH3 2024
1807083 Beer van Oosterhout NED YOG IH3 2024
139385 Anita Origlio FRA YOG IH3 2020
139470 Sidre Özer TUR YOG IH3 2020
1806612 Park Jeong-Hyeon KOR YOG IH3 2024
1806614 Park Ju-Yeon KOR YOG IH3 2024
1806641 Diana Pérez MEX YOG IH3 2024
139351 Aya Juhl Petersen DEN YOG IH3 2020
139361 Darya Petrova RUS YOG IH3 2020
1806658 Eleonora Pisetta ITA YOG IH3 2024
139563 Daniella Lauritzen Pizarro NOR YOG IH3 2020
139534 Nora Pollestad NOR YOG IH3 2020
1806671 Petra Polónyi HUN YOG IH3 2024
1806713 Sophie Reader AUS YOG IH3 2024
139685 Carlotta Regine ITA YOG IH3 2020
139653 Amy Robery GBR YOG IH3 2020
139565 Saskia Rohregger ITA YOG IH3 2020
139409 Abby Rowbotham GBR YOG IH3 2020
139724 Maria Runevska BUL YOG IH3 2020
1806791 Lara Sághy HUN YOG IH3 2024
1806798 Natalia Salinas MEX YOG IH3 2024
139719 Nadia Sancha ESP YOG IH3 2020
139440 Reina Sato JPN YOG IH3/IHO 2020
1806834 Annika Schmitz AUS YOG IH3 2024
1806835 Elin Schmitz AUS YOG IH3 2024
139612 Lisa Schröfl AUT YOG IH3 2020
1806846 Eda Seçen TUR YOG IH3 2024
1806855 Azra Şenyuva TUR YOG IH3 2024
139549 Nikki Sharp AUS YOG IH3 2020
1806865 Sim Seo-Hui KOR YOG IH3 2024
1806888 Biborka Simon HUN YOG IH3 2024
139635 Sin Seo-Yun KOR YOG IH3 2020
1807080 Felien van der Sluis NED YOG IH3 2024
139615 Annie Sommer FRA YOG IH3 2020
1806919 Ana Sofía Soto MEX YOG/Opening Flagbearer IH3/IHO 2024
139705 Alicja Sowa POL YOG IH3 2020
139591 Jeļizaveta Stadņika LAT YOG IH3 2020
139686 Anke Steeno BEL YOG IH3 2020
139418 Maya Stöber GER YOG IH3/IHO 2020
1806951 Evy Stoltenborg NED YOG IH3 2024
139346 Beatrice Storesund NOR YOG IH3 2020
1806977 Bonita Szabó HUN YOG IH3 2024
139573 Fruzsina Szabó HUN YOG IH3 2020
1806987 Zoé Takács HUN YOG IH3 2024
139487 Jessie Taylor GBR YOG IH3 2020
139425 Júlia Térmens ESP YOG IH3 2020
1807017 Tian Xueying CHN YOG IH3 2024
1807022 Giorgia Todesco ITA YOG IH3 2024
1807041 Isabel Treffers NED YOG IH3 2024
139712 Andrea Trnková CZE Olympics/YOG IH3/IHO 2020—2026
139523 Zuzana Trnková CZE YOG/Opening Flagbearer IH3 2020
139373 Sofie van Dueren SWE YOG IH3 2020
139469 Iris van Houten NED YOG IH3 2020
1807090 Aurora Varesco ITA YOG IH3 2024
1807091 Nicole Varesco ITA YOG IH3 2024
139665 Dóra Véghelyi HUN YOG IH3 2020
139524 Yuliya Volkova RUS YOG IH3 2020
139720 Valentina Vrhoci SRB YOG IH3 2020
139485 Isabel Walberg NOR YOG IH3 2020
1807140 Wang Bingxin CHN YOG IH3 2024
1807141 Wang Jinghan CHN YOG IH3 2024
139398 Wang Meihe CHN YOG IH3 2020
1807151 Georgia Watts AUS YOG IH3 2024
1807155 Krisztina Weiler HUN YOG/Opening Flagbearer IH3/IHO 2024
139674 Luisa Wilson MEX YOG IH3 2020