Date | 29 – 31 July 1976 |
---|---|
Status | Olympic |
Location | Bassin olympique, Île Notre Dame, Montréal, Québec |
Participants | 80 from 20 countries |
Hungary, East Germany, and Spain had each won the K-4 1000 at one of the last three editions of the World Championships, while the Soviet Union was the reigning Olympic champion and brought one of its defending title-holders, Yuriy Filatov, to the 1976 Summer Olympics. Spain defeated the Soviet Union in the first opening heat, setting an Olympic record in the process, but East Germany and Romania were only 0.29 and 0.42 seconds behind respectively in winning their own heats. Hungary, meanwhile, was fourth in East Germany’s heat and only advanced through the repêchage. It performed better in the semi-finals, coming in second in East Germany’s heat, with the Soviet Union besting Romania in its own heat and Spain taking a third. The final ended with an exciting battle between the Soviet Union and Spain, the former of whom came out with gold by a margin of 0.26 seconds. Spain would have to wait until 2004 to earn its first Olympic canoeing title, but the nation’s silver was its first Olympic canoeing medal. East Germany, meanwhile, took bronze 0.59 seconds ahead of Romania, giving Rüdiger Helm his third medal of the Games: he won the K-1 1000 and was the bronze medalist in the K-1 500.
Pos | Number | Competitors | NOC | R1 | Rep | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 3:08.77 (2 h1) | – | 3:13.52 (1 h3) | 3:08.69 (1) | Gold | |||||
Sergey Chukhray • Aleksandr Degtyaryov • Yury Filatov • Vladimir Morozov | |||||||||||||
2 | – | Spain | ESP | 3:06.46 (1 h1) | – | 3:10.89 (1 h1) | 3:08.95 (2) | Silver | |||||
José María Esteban • José Ramón López • Herminio Menéndez • Luis Ramos | |||||||||||||
3 | – | East Germany | GDR | 3:06.75 (1 h2) | – | 3:10.84 (1 h2) | 3:10.76 (3) | Bronze | |||||
Frank-Peter Bischof • Bernd Duvigneau • Rüdiger Helm • Jürgen Lehnert | |||||||||||||
4 | – | Romania | ROU | 3:06.88 (1 h3) | – | 3:15.60 (2 h3) | 3:11.35 (4) | ||||||
Nicușor Eșanu • Vasile Simioncenco • Nicolae Simionenco • Mihai Zafiu | |||||||||||||
5 | – | Poland | POL | 3:07.91 (2 h2) | – | 3:13.62 (3 h1) | 3:12.17 (5) | ||||||
Henryk Budzicz • Kazimierz Górecki • Grzegorz Kołtan • Ryszard Oborski | |||||||||||||
6 | – | Norway | NOR | 3:10.60 (3 h3) | – | 3:11.84 (2 h1) | 3:12.28 (6) | ||||||
Morten Mørland • Einar Rasmussen • Olaf Søyland • Jostein Stige | |||||||||||||
7 | – | Bulgaria | BUL | 3:11.39 (3 h1) | – | 3:14.35 (3 h2) | 3:12.94 (7) | ||||||
Ivan Manev • Bozhidar Milenkov • Nikolay Nachev • Vasil Chilingirov | |||||||||||||
8 | – | Hungary | HUN | 3:15.52 (4 h2) | 3:06.89 (1 h2) | 3:12.21 (2 h2) | 3:14.67 (8) | ||||||
József Deme • Csaba Giczy • János Rátkai • Zoltán Romhányi | |||||||||||||
9 | – | West Germany | FRG | 3:09.17 (3 h2) | – | 3:16.14 (3 h3) | 3:24.19 (9) | ||||||
Jürgen Bohr • Edgar Hartung • Helmar Mang • Chris van Eeden | |||||||||||||
4 h1 r3/4 | – | Canada | CAN | 3:19.17 (5 h1) | 3:11.55 (3 h2) | 3:14.49 (4 h1) | – | ||||||
Hugh Fisher • Jean Fournel • Peter Patasi • Lou Tollas | |||||||||||||
4 h2 r3/4 | – | Australia | AUS | 3:10.26 (2 h3) | – | 3:16.35 (4 h2) | – | ||||||
Graham Gillies • Dennis Heussner • John Sumegi • John Trail | |||||||||||||
4 h3 r3/4 | – | Belgium | BEL | 3:14.68 (4 h3) | 3:09.71 (2 h2) | 3:18.34 (4 h3) | – | ||||||
Jacky Alders • Jos Broekx • Paul Broekx • Paul Stinckens | |||||||||||||
5 h1 r3/4 | – | Sweden | SWE | 3:14.24 (4 h1) | 3:08.72 (1 h1) | 3:17.60 (5 h1) | – | ||||||
Kjell Hasselqvist • Anders Larsson • Håkan Mattsson • Sakari Peltonen | |||||||||||||
5 h2 r3/4 | – | Czechoslovakia | TCH | 3:18.03 (6 h3) | 3:10.62 (3 h1) | 3:18.71 (5 h2) | – | ||||||
Vladimír Dolejš • Viktor Podloucký • Jiří Svoboda • Jindřich Wybraniec | |||||||||||||
5 h3 r3/4 | – | Great Britain | GBR | 3:19.36 (6 h1) | 3:09.62 (2 h1) | 3:19.32 (5 h3) | – | ||||||
Anthony Alan-Williams • Brian Haynes • John Oliver • Alan Williams | |||||||||||||
4 h1 r2/4 | – | United States | USA | 3:18.12 (5 h2) | 3:11.71 (4 h1) | – | – | ||||||
Bruce Barton • Pete Deyo • Stephen Kelly • Brent Turner | |||||||||||||
4 h2 r2/4 | – | Italy | ITA | 3:19.60 (7 h1) | 3:19.53 (4 h2) | – | – | ||||||
Luciano Buonfiglio • Massimo Moriconi • Pier Duilio Puccetti • Andrea Salvietti | |||||||||||||
5 h1 r2/4 | – | Finland | FIN | 3:16.29 (5 h3) | 3:13.13 (5 h1) | – | – | ||||||
Heikki Mäkelä • Eero Hynninen • Ilkka Nummisto • Unto Elo | |||||||||||||
5 h2 r2/4 | – | Ireland | IRL | 3:27.56 (6 h2) | 3:22.06 (5 h2) | – | – | ||||||
Declan Burns • Brendan O'Connell • Ian Pringle • Howard Watkins | |||||||||||||
6 h1 r2/4 | – | Hong Kong | HKG | 3:55.72 (7 h2) | 3:53.75 (6 h1) | – | – | ||||||
Kwan Honk Wai • Mak Chi Wai • Ng Tsuen Man • John Wai |
Date | 29 July 1976 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Spain | ESP | 3:06.46 | 43.62 (1) | 1:29.84 (1) | 2:17.79 (1) | 46.22 (3) | 47.95 (1) | 48.67 (1) | |||||
José María Esteban • José Ramón López • Herminio Menéndez • Luis Ramos | |||||||||||||||
2 | 4 | Soviet Union | URS | 3:08.77 | 44.28 (2) | 1:31.11 (3) | 2:19.74 (2) | 46.83 (4) | 48.63 (2) | 49.03 (2) | |||||
Sergey Chukhray • Aleksandr Degtyaryov • Yury Filatov • Vladimir Morozov | |||||||||||||||
3 | 5 | Bulgaria | BUL | 3:11.39 | 44.61 (3) | 1:30.72 (2) | 2:20.31 (3) | 46.11 (2) | 49.59 (3) | 51.08 (5) | |||||
Ivan Manev • Bozhidar Milenkov • Nikolay Nachev • Vasil Chilingirov | |||||||||||||||
4 | 7 | Sweden | SWE | 3:14.24 | 46.64 (7) | 1:32.58 (4) | 2:23.46 (4) | 45.94 (1) | 50.88 (5) | 50.78 (3) | |||||
Kjell Hasselqvist • Anders Larsson • Håkan Mattsson • Sakari Peltonen | |||||||||||||||
5 | 6 | Canada | CAN | 3:19.17 | 45.17 (4) | 1:35.09 (6) | 2:25.22 (5) | 49.92 (6) | 50.13 (4) | 53.95 (7) | |||||
Hugh Fisher • Jean Fournel • Peter Patasi • Lou Tollas | |||||||||||||||
6 | 1 | Great Britain | GBR | 3:19.36 | 45.78 (5) | 1:34.63 (5) | 2:25.70 (6) | 48.85 (5) | 51.07 (6) | 53.66 (6) | |||||
Anthony Alan-Williams • Brian Haynes • John Oliver • Alan Williams | |||||||||||||||
7 | 2 | Italy | ITA | 3:19.60 | 46.31 (6) | 1:36.99 (7) | 2:28.60 (7) | 50.68 (7) | 51.61 (7) | 51.00 (4) | |||||
Luciano Buonfiglio • Massimo Moriconi • Pier Duilio Puccetti • Andrea Salvietti |
Time | 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | East Germany | GDR | 3:06.75 | 44.82 (2) | 1:31.65 (2) | 2:20.68 (3) | 46.83 (2) | 49.03 (4) | 46.07 (1) | |||||
Frank-Peter Bischof • Bernd Duvigneau • Rüdiger Helm • Jürgen Lehnert | |||||||||||||||
2 | 5 | Poland | POL | 3:07.91 | 44.47 (1) | 1:30.98 (1) | 2:19.48 (1) | 46.51 (1) | 48.50 (2) | 48.43 (2) | |||||
Henryk Budzicz • Kazimierz Górecki • Grzegorz Kołtan • Ryszard Oborski | |||||||||||||||
3 | 4 | West Germany | FRG | 3:09.17 | 45.08 (3) | 1:32.01 (3) | 2:20.13 (2) | 46.93 (3) | 48.12 (1) | 49.04 (3) | |||||
Jürgen Bohr • Edgar Hartung • Helmar Mang • Chris van Eeden | |||||||||||||||
4 | 6 | Hungary | HUN | 3:15.52 | 46.07 (4) | 1:33.25 (4) | 2:22.15 (4) | 47.18 (4) | 48.90 (3) | 53.37 (6) | |||||
József Deme • Csaba Giczy • János Rátkai • Zoltán Romhányi | |||||||||||||||
5 | 1 | United States | USA | 3:18.12 | 47.20 (5) | 1:35.81 (5) | 2:26.86 (5) | 48.61 (5) | 51.05 (5) | 51.26 (4) | |||||
Bruce Barton • Pete Deyo • Stephen Kelly • Brent Turner | |||||||||||||||
6 | 3 | Ireland | IRL | 3:27.56 | 48.15 (6) | 1:40.20 (6) | 2:34.44 (6) | 52.05 (6) | 54.24 (6) | 53.12 (5) | |||||
Declan Burns • Brendan O'Connell • Ian Pringle • Howard Watkins | |||||||||||||||
7 | 7 | Hong Kong | HKG | 3:55.72 | 54.66 (7) | 1:53.69 (7) | 2:55.86 (7) | 59.03 (7) | 1:02.17 (7) | 59.86 (7) | |||||
Kwan Honk Wai • Mak Chi Wai • Ng Tsuen Man • John Wai |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Romania | ROU | 3:06.88 | 44.59 (1) | 1:30.73 (1) | 2:19.34 (1) | 46.14 (2) | 48.61 (1) | 47.54 (1) | |||||
Nicușor Eșanu • Vasile Simioncenco • Nicolae Simionenco • Mihai Zafiu | |||||||||||||||
2 | 6 | Australia | AUS | 3:10.26 | 44.99 (2) | 1:31.70 (3) | 2:21.28 (3) | 46.71 (3) | 49.58 (3) | 48.98 (2) | |||||
Graham Gillies • Dennis Heussner • John Sumegi • John Trail | |||||||||||||||
3 | 1 | Norway | NOR | 3:10.60 | 45.33 (3) | 1:31.30 (2) | 2:20.61 (2) | 45.97 (1) | 49.31 (2) | 49.99 (3) | |||||
Morten Mørland • Einar Rasmussen • Olaf Søyland • Jostein Stige | |||||||||||||||
4 | 3 | Belgium | BEL | 3:14.68 | 46.66 (5) | 1:33.80 (4) | 2:23.86 (4) | 47.14 (4) | 50.06 (4) | 50.82 (4) | |||||
Jacky Alders • Jos Broekx • Paul Broekx • Paul Stinckens | |||||||||||||||
5 | 2 | Finland | FIN | 3:16.29 | 46.40 (4) | 1:34.18 (5) | 2:24.69 (5) | 47.78 (5) | 50.51 (6) | 51.60 (6) | |||||
Heikki Mäkelä • Eero Hynninen • Ilkka Nummisto • Unto Elo | |||||||||||||||
6 | 4 | Czechoslovakia | TCH | 3:18.03 | 47.68 (6) | 1:36.45 (6) | 2:26.53 (6) | 48.77 (6) | 50.08 (5) | 51.50 (5) | |||||
Vladimír Dolejš • Viktor Podloucký • Jiří Svoboda • Jindřich Wybraniec |
Date | 29 July 1976 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 17:40 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Sweden | SWE | 3:08.72 | 44.24 (1) | 1:31.26 (1) | 2:20.25 (1) | 47.02 (2) | 48.99 (4) | 48.47 (1) | |||||
Kjell Hasselqvist • Anders Larsson • Håkan Mattsson • Sakari Peltonen | |||||||||||||||
2 | 4 | Great Britain | GBR | 3:09.62 | 44.84 (2) | 1:32.27 (2) | 2:21.04 (2) | 47.43 (3) | 48.77 (3) | 48.58 (2) | |||||
Anthony Alan-Williams • Brian Haynes • John Oliver • Alan Williams | |||||||||||||||
3 | 1 | Czechoslovakia | TCH | 3:10.62 | 46.11 (4) | 1:33.55 (4) | 2:21.45 (3) | 47.44 (4) | 47.90 (1) | 49.17 (4) | |||||
Vladimír Dolejš • Viktor Podloucký • Jiří Svoboda • Jindřich Wybraniec | |||||||||||||||
4 | 5 | United States | USA | 3:11.71 | 45.68 (3) | 1:34.55 (5) | 2:22.90 (4) | 48.87 (5) | 48.35 (2) | 48.81 (3) | |||||
Bruce Barton • Pete Deyo • Stephen Kelly • Brent Turner | |||||||||||||||
5 | 3 | Finland | FIN | 3:13.13 | 46.51 (5) | 1:33.13 (3) | 2:23.51 (5) | 46.62 (1) | 50.38 (5) | 49.62 (5) | |||||
Heikki Mäkelä • Eero Hynninen • Ilkka Nummisto • Unto Elo | |||||||||||||||
6 | 2 | Hong Kong | HKG | 3:53.75 | 53.06 (6) | 1:52.70 (6) | 2:53.82 (6) | 59.64 (6) | 1:01.12 (6) | 59.93 (6) | |||||
Kwan Honk Wai • Mak Chi Wai • Ng Tsuen Man • John Wai |
Time | 17:50 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hungary | HUN | 3:06.89 | 44.80 (1) | 1:30.96 (1) | 2:18.54 (1) | 46.16 (1) | 47.58 (1) | 48.35 (1) | |||||
József Deme • Csaba Giczy • János Rátkai • Zoltán Romhányi | |||||||||||||||
2 | 3 | Belgium | BEL | 3:09.71 | 46.05 (3) | 1:33.55 (3) | 2:21.27 (3) | 47.50 (4) | 47.72 (2) | 48.44 (2) | |||||
Jacky Alders • Jos Broekx • Paul Broekx • Paul Stinckens | |||||||||||||||
3 | 2 | Canada | CAN | 3:11.55 | 45.47 (2) | 1:31.64 (2) | 2:20.21 (2) | 46.17 (2) | 48.57 (3) | 51.34 (4) | |||||
Hugh Fisher • Jean Fournel • Peter Patasi • Lou Tollas | |||||||||||||||
4 | 5 | Italy | ITA | 3:19.53 | 47.19 (4) | 1:34.38 (4) | 2:25.89 (4) | 47.19 (3) | 51.51 (4) | 53.64 (5) | |||||
Luciano Buonfiglio • Massimo Moriconi • Pier Duilio Puccetti • Andrea Salvietti | |||||||||||||||
5 | 1 | Ireland | IRL | 3:22.06 | 47.74 (5) | 1:38.70 (5) | 2:31.60 (5) | 50.96 (5) | 52.90 (5) | 50.46 (3) | |||||
Declan Burns • Brendan O'Connell • Ian Pringle • Howard Watkins |
Date | 31 July 1976 |
---|---|
Format | Top three in each heat advanced to the final. |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Spain | ESP | 3:10.89 | 44.43 (1) | 1:31.73 (1) | 2:20.97 (1) | 47.30 (2) | 49.24 (2) | 49.92 (2) | |||||
José María Esteban • José Ramón López • Herminio Menéndez • Luis Ramos | |||||||||||||||
2 | 1 | Norway | NOR | 3:11.84 | 45.52 (3) | 1:32.31 (2) | 2:21.36 (2) | 46.79 (1) | 49.05 (1) | 50.48 (4) | |||||
Morten Mørland • Einar Rasmussen • Olaf Søyland • Jostein Stige | |||||||||||||||
3 | 2 | Poland | POL | 3:13.62 | 45.16 (2) | 1:32.76 (3) | 2:23.43 (3) | 47.60 (3) | 50.67 (4) | 50.19 (3) | |||||
Henryk Budzicz • Kazimierz Górecki • Grzegorz Kołtan • Ryszard Oborski | |||||||||||||||
4 | 5 | Canada | CAN | 3:14.49 | 46.32 (5) | 1:34.51 (4) | 2:24.83 (4) | 48.19 (4) | 50.32 (3) | 49.66 (1) | |||||
Hugh Fisher • Jean Fournel • Peter Patasi • Lou Tollas | |||||||||||||||
5 | 4 | Sweden | SWE | 3:17.60 | 45.93 (4) | 1:34.72 (5) | 2:26.66 (5) | 48.79 (5) | 51.94 (5) | 50.94 (5) | |||||
Kjell Hasselqvist • Anders Larsson • Håkan Mattsson • Sakari Peltonen |
Time | 12:10 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | GDR | 3:10.84 | 45.13 (2) | 1:31.95 (1) | 2:20.86 (1) | 46.82 (1) | 48.91 (1) | 49.98 (1) | |||||
Frank-Peter Bischof • Bernd Duvigneau • Rüdiger Helm • Jürgen Lehnert | |||||||||||||||
2 | 1 | Hungary | HUN | 3:12.21 | 45.89 (4) | 1:32.75 (3) | 2:21.69 (3) | 46.86 (2) | 48.94 (2) | 50.52 (2) | |||||
József Deme • Csaba Giczy • János Rátkai • Zoltán Romhányi | |||||||||||||||
3 | 2 | Bulgaria | BUL | 3:14.35 | 44.83 (1) | 1:32.15 (2) | 2:21.32 (2) | 47.32 (3) | 49.17 (3) | 53.03 (5) | |||||
Ivan Manev • Bozhidar Milenkov • Nikolay Nachev • Vasil Chilingirov | |||||||||||||||
4 | 4 | Australia | AUS | 3:16.35 | 45.49 (3) | 1:33.97 (4) | 2:25.46 (4) | 48.48 (4) | 51.49 (5) | 50.89 (3) | |||||
Graham Gillies • Dennis Heussner • John Sumegi • John Trail | |||||||||||||||
5 | 5 | Czechoslovakia | TCH | 3:18.71 | 46.60 (5) | 1:36.65 (5) | 2:27.80 (5) | 50.05 (5) | 51.15 (4) | 50.91 (4) | |||||
Vladimír Dolejš • Viktor Podloucký • Jiří Svoboda • Jindřich Wybraniec |
Time | 12:20 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Soviet Union | URS | 3:13.52 | 45.71 (2) | 1:32.69 (1) | 2:22.59 (1) | 46.98 (1) | 49.90 (1) | 50.93 (1) | |||||
Sergey Chukhray • Aleksandr Degtyaryov • Yury Filatov • Vladimir Morozov | |||||||||||||||
2 | 4 | Romania | ROU | 3:15.60 | 45.21 (1) | 1:33.34 (2) | 2:23.61 (2) | 48.13 (4) | 50.27 (3) | 51.99 (5) | |||||
Nicușor Eșanu • Vasile Simioncenco • Nicolae Simionenco • Mihai Zafiu | |||||||||||||||
3 | 3 | West Germany | FRG | 3:16.14 | 46.10 (3) | 1:34.13 (3) | 2:24.83 (3) | 48.03 (2) | 50.70 (4) | 51.31 (2) | |||||
Jürgen Bohr • Edgar Hartung • Helmar Mang • Chris van Eeden | |||||||||||||||
4 | 2 | Belgium | BEL | 3:18.34 | 48.32 (5) | 1:36.41 (5) | 2:26.61 (4) | 48.09 (3) | 50.20 (2) | 51.73 (3) | |||||
Jacky Alders • Jos Broekx • Paul Broekx • Paul Stinckens | |||||||||||||||
5 | 5 | Great Britain | GBR | 3:19.32 | 47.01 (4) | 1:36.14 (4) | 2:27.49 (5) | 49.13 (5) | 51.35 (5) | 51.83 (4) | |||||
Anthony Alan-Williams • Brian Haynes • John Oliver • Alan Williams |
Date | 31 July 1976 — 18:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Soviet Union | URS | 3:08.69 | 45.47 (3) | 1:32.05 (2) | 2:20.53 (3) | 46.58 (1) | 48.48 (5) | 48.16 (1) | |||||
Sergey Chukhray • Aleksandr Degtyaryov • Yury Filatov • Vladimir Morozov | |||||||||||||||
2 | 5 | Spain | ESP | 3:08.95 | 44.89 (1) | 1:31.65 (1) | 2:20.27 (2) | 46.76 (2) | 48.62 (6) | 48.68 (3) | |||||
José María Esteban • José Ramón López • Herminio Menéndez • Luis Ramos | |||||||||||||||
3 | 6 | East Germany | GDR | 3:10.76 | 45.73 (=4) | 1:34.32 (6) | 2:21.66 (4) | 48.59 (7) | 47.34 (1) | 49.10 (4) | |||||
Frank-Peter Bischof • Bernd Duvigneau • Rüdiger Helm • Jürgen Lehnert | |||||||||||||||
4 | 3 | Romania | ROU | 3:11.35 | 45.25 (2) | 1:32.43 (3) | 2:20.04 (1) | 47.18 (3) | 47.61 (2) | 51.31 (8) | |||||
Nicușor Eșanu • Vasile Simioncenco • Nicolae Simionenco • Mihai Zafiu | |||||||||||||||
5 | 1 | Poland | POL | 3:12.17 | 45.97 (=6) | 1:33.91 (5) | 2:23.90 (8) | 47.94 (6) | 49.99 (8) | 48.27 (2) | |||||
Henryk Budzicz • Kazimierz Górecki • Grzegorz Kołtan • Ryszard Oborski | |||||||||||||||
6 | 9 | Norway | NOR | 3:12.28 | 47.50 (9) | 1:34.70 (7) | 2:22.33 (5) | 47.20 (4) | 47.63 (3) | 49.95 (6) | |||||
Morten Mørland • Einar Rasmussen • Olaf Søyland • Jostein Stige | |||||||||||||||
7 | 4 | Bulgaria | BUL | 3:12.94 | 45.73 (=4) | 1:33.56 (4) | 2:23.19 (6) | 47.83 (5) | 49.63 (7) | 49.75 (5) | |||||
Ivan Manev • Bozhidar Milenkov • Nikolay Nachev • Vasil Chilingirov | |||||||||||||||
8 | 8 | Hungary | HUN | 3:14.67 | 46.67 (8) | 1:35.35 (8) | 2:23.51 (7) | 48.68 (8) | 48.16 (4) | 51.16 (7) | |||||
József Deme • Csaba Giczy • János Rátkai • Zoltán Romhányi | |||||||||||||||
9 | 7 | West Germany | FRG | 3:24.19 | 45.97 (=6) | 1:37.70 (9) | 2:30.25 (9) | 51.73 (9) | 52.55 (9) | 53.94 (9) | |||||
Jürgen Bohr • Edgar Hartung • Helmar Mang • Chris van Eeden |