Date | 1 – 2 September 1972 | |
---|---|---|
Status | Olympic | |
Location | Schwimmhalle, Olympiapark, München | |
Participants | 27 from 17 countries | |
Format | 10 metre platform. |
This event turned into a battle between the defending champion, Czechoslovakian Milena Duchková, who had also won the 1970 European title, and the silver medalist from the 1972 springboard event, Sweden’s Ulrika Knape. Knape led much of the way, although Duchková edged ahead briefly, at the end of the qualifying round, and early in the final round. Knape caught her on the sixth dive of the finals and held on for the gold medal. She would return in 1976 and add a silver in the platform. She also won the World title on platform in 1973, adding a World bronze in 1975. Her daughter, Anna Lindberg, competed for Sweden in diving four times at the Olympics, from 1996-2008.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Ulrika Knape | SWE | Gold | ||
2 | Milena Duchková | TCH | Silver | ||
3 | Marina Janicke | GDR | Bronze | ||
4 | Janet Ely | USA | |||
5 | Micki King | USA | |||
6 | Sylvia Fiedler | GDR | |||
7 | Nancy Robertson | CAN | |||
8 | Inge Pertmayr | AUT | |||
9 | Kathy Rollo | CAN | |||
10 | Alla Selina | URS | |||
11 | Elżbieta Wierniuk | POL | |||
12 | Beverly Williams | GBR | |||
13 r1/2 | Nataliya Kuznetsova-Lobanova | URS | |||
14 r1/2 | Beverly Boys | CAN | |||
15 r1/2 | Maxie Michael | FRG | |||
16 r1/2 | Melania Decuseară | ROU | |||
17 r1/2 | Regina Krajnow | POL | |||
18 r1/2 | Helen Koppell | GBR | |||
19 r1/2 | Tetiana Shtyreva | URS | |||
20 r1/2 | Bertha Baraldi | MEX | |||
21 r1/2 | Cynthia Potter | USA | |||
22 r1/2 | Laura Kivelä | FIN | |||
23 r1/2 | Keiko Otsubo | JPN | |||
24 r1/2 | Ursula Sapp | FRG | |||
25 r1/2 | Carmen Belén Núñez | ESP | |||
26 r1/2 | Ann Jones | AUS | |||
27 r1/2 | Annita Smith | NED |
Five compulsory dives. Top 12 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Milena Duchková | TCH | 225.00 | |||
2 | Ulrika Knape | SWE | 218.31 | |||
3 | Marina Janicke | GDR | 206.73 | |||
4 | Sylvia Fiedler | GDR | 206.07 | |||
5 | Micki King | USA | 205.08 | |||
6 | Janet Ely | USA | 204.33 | |||
7 | Nancy Robertson | CAN | 196.26 | |||
8 | Beverly Williams | GBR | 188.58 | |||
9 | Alla Selina | URS | 188.13 | |||
10 | Elżbieta Wierniuk | POL | 188.10 | |||
11 | Kathy Rollo | CAN | 187.62 | |||
12 | Inge Pertmayr | AUT | 185.19 | |||
13 | Nataliya Kuznetsova-Lobanova | URS | 184.02 | |||
14 | Beverly Boys | CAN | 183.99 | |||
15 | Maxie Michael | FRG | 183.48 | |||
16 | Melania Decuseară | ROU | 182.82 | |||
17 | Regina Krajnow | POL | 179.79 | |||
18 | Helen Koppell | GBR | 178.17 | |||
19 | Tetiana Shtyreva | URS | 177.33 | |||
20 | Bertha Baraldi | MEX | 174.21 | |||
21 | Cynthia Potter | USA | 173.82 | |||
22 | Laura Kivelä | FIN | 172.65 | |||
23 | Keiko Otsubo | JPN | 168.24 | |||
24 | Ursula Sapp | FRG | 162.39 | |||
25 | Carmen Belén Núñez | ESP | 157.95 | |||
26 | Ann Jones | AUS | 157.20 | |||
27 | Annita Smith | NED | 156.99 |
Three optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Ulrika Knape | SWE | 390.00 | |||
2 | Milena Duchková | TCH | 370.92 | |||
3 | Marina Janicke | GDR | 360.54 | |||
4 | Janet Ely | USA | 352.68 | |||
5 | Micki King | USA | 346.38 | |||
6 | Sylvia Fiedler | GDR | 341.67 | |||
7 | Nancy Robertson | CAN | 334.02 | |||
8 | Inge Pertmayr | AUT | 321.03 | |||
9 | Kathy Rollo | CAN | 317.31 | |||
10 | Alla Selina | URS | 314.76 | |||
11 | Elżbieta Wierniuk | POL | 310.08 | |||
12 | Beverly Williams | GBR | 301.26 |