|
| Event type

All-Around, Individual, Men

Date29 July – 2 August 1984
StatusOlympic
LocationEdwin W. Pauley Pavilion, Los Angeles, California
Participants71 from 19 countries

The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. The total score consisted of 50% of the qualifying scores, and the final round score. The world’s greatest male gymnast in 1984 was Soviet Dmitry Bilozerchev who had won the 1983 World Championships at only 16-years-old. His routines were so difficult that he was already being spoken of as perhaps the greatest gymnast ever. But he could not compete in Los Angeles, nor could any Soviet. Japan’s Koji Gushiken had been runner-up to Bilozerchev at the 1983 Worlds and was favored in Los Angeles, but Gushiken qualified only fifth, slightly behind the USA’s Peter Vidmar, who led the qualifying. However, Gushiken posted the highest score in the final round to come back and win the gold medal, with Vidmar taking silver, while China’s Li Ning won the bronze medal. Li would later light the torch at the Opening Ceremony of the 2008 Olympics in Beijing.

Bilozerchev would also win the 1985 European Championships but shortly after that title, shattered his left leg in a motorcycle accident while driving drunk. Amputation was considered but the leg was saved by using an Ilizarov device, an orthopaedic treatment pioneered by Siberian orthopaedist Gavriil Ilizarov, who practiced in Kurgan. Bilozerchev’s recovery was long and difficult but in 1988 he won a bronze medal in the Olympic all-around.

PosNumberCompetitorNOCPoints
147Koji GushikenJPN118.700Gold
281Peter VidmarUSA118.675Silver
311Li NingCHN118.575Bronze
415Tong FeiCHN118.550
577Mitch GaylordUSA118.525
675Bart ConnerUSA118.350
716Xu ZhiqiangCHN118.225
849Nobuyuki KajitaniJPN117.375
948Noritoshi HirataJPN117.200
1028Jürgen GeigerFRG116.675
1173Sepp ZellwegerSUI116.550
1268Markus LehmannSUI116.200
1355Jang Tae-EunKOR116.150
1463Emilian NeculaROU116.025
=1523Jean-Luc CaironFRA116.000
=1564Valentin PînteaROU116.000
1730Andreas JaptokFRG115.850
184Philippe ChartrandCAN115.675
197Warren LongCAN115.625
2026Joël SutyFRA115.500
2134Daniel WinklerFRG115.250
2227Philippe VatuoneFRA115.025
2361Tony PinedaMEX114.950
2439Andrew MorrisGBR114.900
2520Miguel SolerESP114.850
2644Vittorio AllieviITA114.825
2756Han Chung-SikKOR114.675
=2858Lee Jeong-SikKOR114.550
=2872Daniel WunderlinSUI114.550
3045Rocco AmboniITA114.350
311Werner BirnbaumAUS114.100
3246Diego LazzarichITA113.800
336Daniel GaudetCAN113.550
3438Keith LangleyGBR113.350
3518Antonio FraguasESP113.325
3635Terry BartlettGBR76.375
8 r1/276Tim DaggettUSA–
9 r1/278Jim HartungUSA–
10 r1/214Lou YunCHN–
12 r1/212Li XiaopingCHN–
15 r1/213Li YuejiuCHN–
=16 r1/279Scott JohnsonUSA–
=16 r1/250Shinji MorisueJPN–
=25 r1/252Koji SotomuraJPN–
=25 r1/229Benno GroßFRG–
27 r1/270Marco PiattiSUI–
29 r1/253Kyoji YamawakiJPN–
32 r1/231Volker RohrwickFRG–
34 r1/221Laurent BarbiériFRA–
36 r1/232Bernhard SimmelbauerFRG–
37 r1/29Brad PetersCAN–
41 r1/224Jacques DefFRA–
43 r1/266Bruno CaveltiSUI–
49 r1/28Frank NutzenbergerCAN–
51 r1/210Allan ReddonCAN–
52 r1/257Ju Yeong-SamKOR–
54 r1/241Barry WinchGBR–
56 r1/259Nam Seung-GuKOR–
57 r1/254Chae Gwang-SeokKOR–
=59 r1/222Michel BoutardFRA–
=59 r1/269Urs MeisterSUI–
62 r1/219Alfonso RodríguezESP–
63 r1/262Finn GjertsenNOR–
64 r1/236Carl BeynonGBR–
65 r1/265Maurizio ZonziniSMR–
66 r1/274Johan JonassonSWE–
67 r1/243Yohanan MoyalISR–
68 r1/22Rob EdmondsAUS–
69 r1/240Eddie Van HoofGBR–
70 r1/23Gerson GnoattoBRA–
71 r1/242Ya'akov LeviISR–
DNS5Yves DionCAN–
DNS17Zou LiminCHN–
DNS25Stéphane MachettoFRA–
DNS33Wolfgang WagnerFRG–
DNS37Kevin ChildsGBR–
DNS51Hiroyuki OnodaJPN–
DNS60Park Jong-HunKOR–
DNS67Moritz GasserSUI–
DNS71Ernst Von AllmenSUI–
DNS80James MikusUSA–

Qualifying Round

Date29 – 31 July 1984 — 09:30-11:30, 14:00-16:00, 18:30-20:30
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all 6 apparatuses.
PosNumberCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommel Horse
181Peter VidmarUSA118.5559.2559.3019.60 (=9)19.65 (=10)19.80 (=4)19.90 (=3)19.70 (=4)19.90 (=1)Q
211Li NingCHN118.4559.0559.4019.85 (=1)19.75 (=4)19.75 (=6)19.40 (=34)19.80 (=2)19.90 (=1)Q
315Tong FeiCHN118.4058.9559.4519.65 (8)19.65 (=10)19.75 (=6)19.95 (2)19.70 (=4)19.70 (5)Q
475Bart ConnerUSA118.3059.0559.2519.85 (=1)19.65 (=10)19.90 (=1)19.80 (=8)19.55 (=12)19.55 (=7)Q
547Koji GushikenJPN118.2059.2558.9519.70 (=4)19.75 (=4)19.80 (=4)19.90 (=3)19.80 (=2)19.25 (21)Q
=616Xu ZhiqiangCHN118.1558.8559.3019.70 (=4)19.65 (=10)19.75 (=6)19.90 (=3)19.65 (=6)19.50 (=9)Q
=677Mitch GaylordUSA118.1558.8059.3519.45 (=16)19.85 (2)19.90 (=1)19.35 (=37)19.85 (1)19.75 (4)Q
876Tim DaggettUSA117.8558.8559.0019.25 (=30)19.50 (=32)19.70 (9)19.90 (=3)19.65 (=6)19.85 (3)
978Jim HartungUSA117.7558.8558.9019.60 (=9)19.80 (3)19.65 (10)19.60 (=20)19.60 (=9)19.50 (=9)
1014Lou YunCHN117.6558.4059.2519.85 (=1)20.00 (1)19.60 (=11)19.90 (=3)19.50 (=15)18.80 (=43)
1149Nobuyuki KajitaniJPN116.9558.2558.7019.10 (=36)19.60 (=16)19.85 (3)19.35 (=37)19.60 (=9)19.45 (=12)Q
1212Li XiaopingCHN116.8558.2558.6019.50 (=14)19.55 (=25)19.35 (20)19.65 (=16)19.45 (=23)19.35 (=17)
1348Noritoshi HirataJPN116.8058.0058.8019.25 (=30)19.50 (=32)19.55 (14)19.70 (=12)19.40 (=25)19.40 (=15)Q
1428Jürgen GeigerFRG116.7558.3558.4019.30 (=25)19.55 (=25)19.60 (=11)19.40 (=34)19.50 (=15)19.40 (=15)Q
1513Li YuejiuCHN116.7057.7059.0019.45 (=16)19.60 (=16)19.45 (16)19.75 (=10)19.25 (=40)19.20 (=22)
=1679Scott JohnsonUSA116.6058.2558.3519.50 (=14)19.70 (=6)19.40 (=17)19.15 (=51)19.50 (=15)19.35 (=17)
=1650Shinji MorisueJPN116.6057.6558.9519.55 (13)19.70 (=6)19.05 (=35)20.00 (1)19.30 (=33)19.00 (=34)
=1873Sepp ZellwegerSUI116.4058.4058.0019.30 (=25)19.50 (=32)19.10 (=33)19.45 (=30)19.55 (=12)19.50 (=9)Q
=1834Daniel WinklerFRG116.4057.9558.4519.40 (=19)19.45 (=40)19.60 (=11)19.55 (=22)19.30 (=33)19.10 (=27)Q
2068Markus LehmannSUI116.3058.2058.1019.30 (=25)19.50 (=32)19.20 (=27)19.60 (=20)19.50 (=15)19.20 (=22)Q
2130Andreas JaptokFRG116.2057.8558.3519.45 (=16)19.50 (=32)19.40 (=17)19.65 (=16)19.25 (=40)18.95 (=36)Q
=2264Valentin PînteaROU116.1058.1557.9519.60 (=9)19.65 (=10)19.00 (=37)19.30 (=41)19.50 (=15)19.05 (=30)Q
=2272Daniel WunderlinSUI116.1058.1557.9519.35 (=21)19.70 (=6)19.20 (=27)19.75 (=10)19.05 (=51)19.05 (=30)Q
=2223Jean-Luc CaironFRA116.1057.7058.4019.10 (=36)19.55 (=25)19.25 (=25)19.30 (=41)19.30 (=33)19.60 (6)Q
=2552Koji SotomuraJPN116.0558.0058.0519.70 (=4)19.55 (=25)19.15 (=31)19.50 (=25)19.35 (=30)18.80 (=43)
=2529Benno GroßFRG116.0557.9558.1019.05 (=44)19.55 (=25)19.30 (=21)19.30 (=41)19.30 (=33)19.55 (=7)
2770Marco PiattiSUI115.9557.9058.0519.10 (=36)19.60 (=16)19.20 (=27)19.80 (=8)19.15 (=44)19.10 (=27)
284Philippe ChartrandCAN115.7557.8557.9019.10 (=36)19.45 (=40)19.15 (=31)19.70 (=12)19.50 (=15)18.85 (=41)Q
=2963Emilian NeculaROU115.6558.2057.4519.35 (=21)19.40 (=47)19.00 (=37)19.15 (=51)19.60 (=9)19.15 (=24)Q
=2953Kyoji YamawakiJPN115.6557.2558.4019.60 (=9)19.60 (=16)19.50 (15)19.25 (=45)19.65 (=6)18.05 (65)
3126Joël SutyFRA115.5057.4058.1019.05 (=44)19.50 (=32)19.40 (=17)19.50 (=25)18.60 (=65)19.45 (=12)Q
=3227Philippe VatuoneFRA115.4557.6557.8019.70 (=4)19.60 (=16)19.00 (=37)19.70 (=12)18.80 (61)18.65 (=54)Q
=3231Volker RohrwickFRG115.4557.6057.8519.35 (=21)19.60 (=16)19.30 (=21)19.15 (=51)19.40 (=25)18.65 (=54)
=3455Jang Tae-EunKOR115.3057.5557.7518.95 (48)19.40 (=47)19.30 (=21)19.50 (=25)19.35 (=30)18.80 (=43)Q
=3421Laurent BarbiériFRA115.3057.3557.9519.40 (=19)19.60 (=16)19.10 (=33)19.45 (=30)19.50 (=15)18.25 (63)
3632Bernhard SimmelbauerFRG115.2557.7057.5518.85 (=53)19.45 (=40)19.30 (=21)19.20 (=48)19.15 (=44)19.30 (=19)
379Brad PetersCAN115.1557.9057.2518.60 (60)19.45 (=40)19.20 (=27)19.15 (=51)19.30 (=33)19.45 (=12)q
=3856Han Chung-SikKOR115.0557.4057.6519.20 (=32)19.45 (=40)19.05 (=35)19.45 (=30)18.85 (60)19.05 (=30)q
=387Warren LongCAN115.0557.4057.6519.15 (35)19.70 (=6)19.00 (=37)19.10 (=56)19.05 (=51)19.05 (=30)q
4035Terry BartlettGBR114.9557.7557.2019.30 (=25)19.65 (=10)18.95 (=43)19.35 (=37)19.10 (=46)18.60 (57)q
4124Jacques DefFRA114.8556.7058.1519.00 (47)19.30 (=56)18.60 (=55)19.65 (=16)19.20 (=42)19.10 (=27)
4258Lee Jeong-SikKOR114.7057.5057.2018.40 (=64)19.35 (=53)19.25 (=25)19.70 (=12)19.10 (=46)18.90 (=38)q
=431Werner BirnbaumAUS114.6057.8556.7518.90 (=49)19.55 (=25)18.75 (=50)19.10 (=56)19.40 (=25)18.90 (=38)q
=436Daniel GaudetCAN114.6057.3557.2519.35 (=21)19.20 (=63)18.75 (=50)19.20 (=48)19.55 (=12)18.55 (=58)q
=4366Bruno CaveltiSUI114.6057.1057.5019.20 (=32)18.95 (=70)18.75 (=50)19.65 (=16)19.30 (=33)18.75 (=48)
4661Tony PinedaMEX114.5057.0557.4519.20 (=32)19.30 (=56)18.50 (57)19.30 (=41)18.90 (=58)19.30 (=19)q
=4739Andrew MorrisGBR114.4058.0556.3519.10 (=36)19.60 (=16)18.60 (=55)18.45 (66)19.50 (=15)19.15 (=24)q
=4720Miguel SolerESP114.4056.6557.7518.40 (=64)19.45 (=40)19.00 (=37)19.15 (=51)19.45 (=23)18.95 (=36)q
498Frank NutzenbergerCAN114.3057.1557.1518.90 (=49)19.30 (=56)18.85 (=46)19.50 (=25)19.20 (=42)18.55 (=58)
5038Keith LangleyGBR114.1057.4056.7018.45 (63)19.35 (=53)18.70 (=53)19.50 (=25)19.30 (=33)18.80 (=43)q
5110Allan ReddonCAN114.0557.7056.3519.30 (=25)19.60 (=16)19.00 (=37)19.25 (=45)19.10 (=46)17.80 (66)
=5244Vittorio AllieviITA113.9557.9556.0018.85 (=53)19.50 (=32)18.45 (58)18.90 (=61)19.10 (=46)19.15 (=24)q
=5257Ju Yeong-SamKOR113.9556.9557.0018.75 (=56)19.20 (=63)18.85 (=46)19.35 (=37)19.10 (=46)18.70 (=51)
5441Barry WinchGBR113.9056.9057.0018.70 (59)19.50 (=32)18.40 (=59)19.20 (=48)19.35 (=30)18.75 (=48)
5546Diego LazzarichITA113.8057.0056.8019.10 (=36)19.40 (=47)18.05 (65)19.45 (=30)19.40 (=25)18.40 (62)q
5659Nam Seung-GuKOR113.7556.8556.9019.10 (=36)19.30 (=56)18.70 (=53)19.40 (=34)18.50 (68)18.75 (=48)
5754Chae Gwang-SeokKOR113.5056.7056.8019.05 (=44)19.25 (62)18.90 (45)19.55 (=22)18.30 (70)18.45 (61)
5845Rocco AmboniITA113.4056.5056.9019.10 (=36)19.45 (=40)17.70 (69)19.05 (=58)19.40 (=25)18.70 (=51)q
=5918Antonio FraguasESP113.2557.1056.1517.95 (=70)19.40 (=47)18.85 (=46)19.55 (=22)19.00 (=55)18.50 (60)q
=5922Michel BoutardFRA113.2556.3556.9018.75 (=56)19.30 (=56)18.95 (=43)18.90 (=61)18.65 (64)18.70 (=51)
=5969Urs MeisterSUI113.2556.3056.9518.80 (55)19.40 (=47)18.10 (64)19.25 (=45)19.05 (=51)18.65 (=54)
6219Alfonso RodríguezESP112.7555.7557.0018.50 (62)19.40 (=47)18.85 (=46)19.00 (60)18.15 (71)18.85 (=41)
6362Finn GjertsenNOR112.3556.4555.9018.15 (69)19.35 (=53)18.35 (=61)18.75 (64)18.95 (57)18.80 (=43)
6436Carl BeynonGBR111.8555.4056.4518.75 (=56)19.15 (=66)18.40 (=59)18.90 (=61)19.05 (=51)17.60 (67)
6565Maurizio ZonziniSMR111.6556.2055.4518.35 (66)19.20 (=63)18.35 (=61)18.05 (=68)18.70 (63)19.00 (=34)
6674Johan JonassonSWE111.5554.4557.1018.90 (=49)19.15 (=66)17.95 (=66)17.65 (=70)19.00 (=55)18.90 (=38)
6743Yohanan MoyalISR110.8054.8555.9517.95 (=70)19.10 (=68)18.25 (63)18.65 (65)18.75 (62)18.10 (64)
682Rob EdmondsAUS110.4557.3553.1018.90 (=49)19.55 (=25)17.95 (=66)18.10 (67)18.90 (=58)17.05 (70)
6940Eddie Van HoofGBR110.2555.5054.7518.20 (68)19.30 (=56)17.85 (68)19.05 (=58)18.60 (=65)17.25 (69)
703Gerson GnoattoBRA108.0552.2555.8018.25 (67)18.95 (=70)16.95 (70)18.05 (=68)18.45 (69)17.40 (68)
7142Ya'akov LeviISR106.1553.8052.3518.55 (61)19.10 (=68)15.40 (71)17.65 (=70)18.60 (=65)16.85 (71)

Final

Date2 August 1984 — 17:30-18:30
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all 6 apparatuses.
PosNumberCompetitorNOCPointsQualifying Points (50%)Final PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommel Horse
147Koji GushikenJPN118.70059.10059.609.90 (=1)9.90 (=2)9.95 (=1)10.00 (1)9.90 (=1)9.95 (=3)
281Peter VidmarUSA118.67559.27559.409.80 (=11)9.90 (=2)9.90 (=3)9.90 (=2)9.90 (=1)10.00 (=1)
311Li NingCHN118.57559.22559.359.90 (=1)9.95 (1)9.90 (=3)9.90 (=2)9.80 (7)9.90 (=6)
415Tong FeiCHN118.55059.20059.359.90 (=1)9.90 (=2)9.90 (=3)9.90 (=2)9.75 (=8)10.00 (=1)
577Mitch GaylordUSA118.52559.07559.459.85 (=6)9.90 (=2)9.95 (=1)9.90 (=2)9.90 (=1)9.95 (=3)
675Bart ConnerUSA118.35059.15059.209.85 (=6)9.90 (=2)9.90 (=3)9.80 (=12)9.85 (6)9.90 (=6)
716Xu ZhiqiangCHN118.22559.07559.159.90 (=1)9.90 (=2)9.90 (=3)9.90 (=2)9.90 (=1)9.65 (20)
849Nobuyuki KajitaniJPN117.37558.47558.909.75 (=16)9.90 (=2)9.90 (=3)9.90 (=2)9.90 (=1)9.55 (=21)
948Noritoshi HirataJPN117.20058.40058.809.85 (=6)9.70 (=15)9.90 (=3)9.80 (=12)9.65 (=10)9.90 (=6)
1028Jürgen GeigerFRG116.67558.37558.309.70 (=21)9.60 (=23)9.90 (=3)9.90 (=2)9.45 (=21)9.75 (=14)
1173Sepp ZellwegerSUI116.55058.20058.359.70 (=21)9.80 (=10)9.80 (=15)9.70 (=24)9.55 (=16)9.80 (=10)
1268Markus LehmannSUI116.20058.15058.059.70 (=21)9.75 (14)9.60 (32)9.65 (33)9.55 (=16)9.80 (=10)
1355Jang Tae-EunKOR116.15057.65058.509.85 (=6)9.55 (26)9.80 (=15)9.85 (=10)9.75 (=8)9.70 (=16)
1463Emilian NeculaROU116.02557.82558.209.50 (32)9.65 (=18)9.90 (=3)9.75 (=18)9.55 (=16)9.85 (9)
=1523Jean-Luc CaironFRA116.00058.05057.959.80 (=11)9.80 (=10)9.90 (=3)9.80 (=12)9.40 (=24)9.25 (=31)
=1564Valentin PînteaROU116.00058.05057.959.90 (=1)9.80 (=10)9.35 (35)9.70 (=24)9.40 (=24)9.80 (=10)
1730Andreas JaptokFRG115.85058.10057.759.60 (=29)9.70 (=15)9.80 (=15)9.70 (=24)9.55 (=16)9.40 (=27)
184Philippe ChartrandCAN115.67557.87557.809.45 (=33)9.50 (27)9.90 (=3)9.80 (=12)9.20 (=30)9.95 (=3)
197Warren LongCAN115.62557.52558.109.80 (=11)9.60 (=23)9.80 (=15)9.75 (=18)9.45 (=21)9.70 (=16)
2026Joël SutyFRA115.50057.75057.759.65 (=27)9.80 (=10)9.70 (=28)9.75 (=18)9.60 (=13)9.25 (=31)
2134Daniel WinklerFRG115.25058.20057.058.90 (35)9.65 (=18)9.75 (=26)9.80 (=12)9.65 (=10)9.30 (30)
2227Philippe VatuoneFRA115.02557.72557.309.85 (=6)9.10 (29)9.80 (=15)9.70 (=24)9.05 (35)9.80 (=10)
2361Tony PinedaMEX114.95057.25057.709.70 (=21)9.85 (9)9.50 (34)9.70 (=24)9.50 (20)9.45 (26)
2439Andrew MorrisGBR114.90057.20057.709.65 (=27)9.60 (=23)9.80 (=15)9.70 (=24)9.60 (=13)9.35 (29)
2520Miguel SolerESP114.85057.20057.659.60 (=29)9.65 (=18)9.80 (=15)9.75 (=18)9.15 (33)9.70 (=16)
2644Vittorio AllieviITA114.82556.97557.859.75 (=16)9.70 (=15)9.55 (33)9.90 (=2)9.45 (=21)9.50 (25)
2756Han Chung-SikKOR114.67557.52557.159.45 (=33)8.85 (32)9.80 (=15)9.85 (=10)9.65 (=10)9.55 (=21)
=2858Lee Jeong-SikKOR114.55057.35057.209.75 (=16)9.65 (=18)9.75 (=26)9.70 (=24)9.30 (=27)9.05 (34)
=2872Daniel WunderlinSUI114.55058.05056.509.80 (=11)8.75 (34)9.80 (=15)9.75 (=18)9.60 (=13)8.80 (35)
3045Rocco AmboniITA114.35056.70057.659.60 (=29)9.65 (=18)9.75 (=15)9.75 (=18)9.20 (=30)9.70 (=16)
311Werner BirnbaumAUS114.10057.30056.809.75 (=16)9.00 (30)9.70 (=28)9.70 (=24)9.10 (34)9.55 (=21)
3246Diego LazzarichITA113.80056.90056.909.80 (=11)8.80 (33)9.70 (=28)9.80 (=12)9.25 (29)9.55 (=21)
336Daniel GaudetCAN113.55057.30056.259.70 (=21)8.65 (35)9.90 (=3)9.55 (=34)9.30 (=27)9.15 (33)
3438Keith LangleyGBR113.35057.05056.309.75 (=16)9.25 (28)9.70 (=28)9.30 (36)8.55 (36)9.75 (=14)
3518Antonio FraguasESP113.32556.62556.709.70 (=21)8.90 (31)9.80 (=15)9.70 (=24)9.20 (=30)9.40 (=27)
3635Terry BartlettGBR76.37557.47518.90–––9.55 (=34)9.35 (26)–