|
| Event type

200 metres Breaststroke, Men

Date19 – 20 September 2000
StatusOlympic
LocationSydney International Aquatic Centre, Olympic Park, Sydney, New South Wales
Participants47 from 41 countries

Domenico Fioravanti of Italy entered the Sydney Olympic with a season’s best time that would not have been enough to absolutely guarantee him a place in the semi-finals of the 200 metres breaststroke. However, a few days earlier, he had become the first Italian ever to win an Olympic swimming title when he secured a shock victory in the 100 metres breaststroke.

The momentum of his victory carried on to the 200 and his winning time of 2:10.67 was the second fastest time in history behind Mike Barrowman’s gold medal winning swim at the 1992 Olympic Games. By winning the 200 Fioravanti became the first man ever to complete the double of taking both breaststroke gold medals at the same Olympics.

The silver medallist was Terence Parkin of South Africa, who had completely deaf since birth. Since he was unable to react to a starting gun, a strobe light was installed as a replacement. Unusually only one of the men who contested the most recent World Championship also reached the Olympic final and he, Ryan Mitchell finished last in Sydney.

PosCompetitorNOCR1SFFinal
1Domenico FioravantiITA2:15.04 (2 h6)2:12.37 (1 h2)2:10.87 (1)Gold
2Terence ParkinRSA2:15.06 (3 h6)2:13.57 (4 h1)2:12.50 (2)Silver
3Davide RummoloITA2:12.75 (1 h6)2:13.23 (2 h2)2:12.73 (3)Bronze
4Regan HarrisonAUS2:14.85 (4 h7)2:13.75 (3 h2)2:12.88 (4)
5Daniel MálekCZE2:14.10 (1 h4)2:13.46 (2 h1)2:13.20 (5)
6Kyle SalyardsUSA2:15.57 (6 h6)2:13.38 (1 h1)2:13.27 (6)
7Yohan BernardFRA2:15.35 (5 h6)2:13.48 (3 h1)2:13.31 (7)
8Ryan MitchellAUS2:14.69 (1 h5)2:13.87 (4 h2)2:14.00 (8)
9Dmitry KomornikovRUS2:15.70 (5 h7)2:13.95 (5 h1)
10Morgan KnabeCAN2:14.18 (1 h7)2:14.01 (5 h2)
11Maxim PodoprigoraAUT2:14.37 (2 h7)2:14.20 (6 h1)
12Stéphan PerrotFRA2:14.79 (3 h7)2:14.59 (7 h1)
13Norbert RózsaHUN2:15.27 (4 h6)2:14.67 (6 h2)
14Akira HayashiJPN2:15.54 (3 h5)2:15.16 (7 h2)
15Martin GustavssonSWE2:15.02 (2 h5)2:15.23 (8 h1)
16Aleksandr TkachevKGZ2:15.63 (1 h2)2:16.90 (8 h2)
17Kosuke KitajimaJPN2:15.71 (6 h7)
18Marek KrawczykPOL2:16.08 (2 h4)
19Valērijs KalmikovsLAT2:16.21 (3 h4)
20Roman SludnovRUS2:16.26 (4 h5)
21Tom WilkensUSA2:16.30 (5 h5)
22Aliaksandr HukauBLR2:16.93 (6 h5)
23Benno KuipersNED2:17.03 (7 h5)
24Adam WhiteheadGBR2:17.16 (7 h6)
25Jakob SveinssonISL2:17.86 (4 h4)
26José CoutoPOR2:18.08 (7 h7)
27Andrew BreeIRL2:18.14 (5 h4)
28Oleh LisohorUKR2:18.28 (2 h2)
29Jo Gyeong-HwanKOR2:19.16 (1 h3)
30Li Tsung-ChuehTPE2:19.30 (2 h3)
31Steven FergusonNZL2:19.31 (6 h4)
32Tal StrickerISR2:19.33 (7 h4)
33Raiko PachelEST2:19.71 (3 h3)
34Jarno PihlavaFIN2:19.76 (3 h2)
35Francisco SurianoESA2:20.10 (4 h3)
36Jeremy KnowlesBAH2:20.31 (4 h2)
37Andrés BicoccaARG2:20.98 (1 h1)
38Zhu YiCHN2:21.60 (8 h5)
39Álvaro FortunyGUA2:21.78 (5 h3)
40Muhammad Akbar NasutionINA2:23.81 (6 h3)
41Ratapong SirisanontTHA2:23.95 (8 h4)
42Tam Chi KinHKG2:24.04 (7 h3)
43Juan José MadrigalCRC2:24.49 (8 h3)
44Elvin ChiaMAS2:26.84 (8 h7)
45Nguyễn Ngọc AnhVIE2:29.54 (2 h1)
46Sergey VoytsekhovichUZB2:30.23 (5 h2)
47Leonard NgomaZAM2:32.90 (3 h1)
DNSJens KruppaGER– (DNS h6)
DNSVadim TatarovMDA– (DNS h2)

Round One

Date19 September 2000
FormatFastest 16 advanced to the semi-finals.
PosLaneCompetitorNOCTime
1Davide RummoloITA2:12.75Q
2Daniel MálekCZE2:14.10Q
3Morgan KnabeCAN2:14.18Q
4Maxim PodoprigoraAUT2:14.37Q
5Ryan MitchellAUS2:14.69Q
6Stéphan PerrotFRA2:14.79Q
7Regan HarrisonAUS2:14.85Q
8Martin GustavssonSWE2:15.02Q
9Domenico FioravantiITA2:15.04Q
10Terence ParkinRSA2:15.06Q
11Norbert RózsaHUN2:15.27Q
12Yohan BernardFRA2:15.35Q
13Akira HayashiJPN2:15.54Q
14Kyle SalyardsUSA2:15.57Q
15Aleksandr TkachevKGZ2:15.63Q
16Dmitry KomornikovRUS2:15.70Q
17Kosuke KitajimaJPN2:15.71
18Marek KrawczykPOL2:16.08
19Valērijs KalmikovsLAT2:16.21
20Roman SludnovRUS2:16.26
21Tom WilkensUSA2:16.30
22Aliaksandr HukauBLR2:16.93
23Benno KuipersNED2:17.03
24Adam WhiteheadGBR2:17.16
25Jakob SveinssonISL2:17.86
26José CoutoPOR2:18.08
27Andrew BreeIRL2:18.14
28Oleh LisohorUKR2:18.28
29Jo Gyeong-HwanKOR2:19.16
30Li Tsung-ChuehTPE2:19.30
31Steven FergusonNZL2:19.31
32Tal StrickerISR2:19.33
33Raiko PachelEST2:19.71
34Jarno PihlavaFIN2:19.76
35Francisco SurianoESA2:20.10
36Jeremy KnowlesBAH2:20.31
37Andrés BicoccaARG2:20.98
38Zhu YiCHN2:21.60
39Álvaro FortunyGUA2:21.78
40Muhammad Akbar NasutionINA2:23.81
41Ratapong SirisanontTHA2:23.95
42Tam Chi KinHKG2:24.04
43Juan José MadrigalCRC2:24.49
44Elvin ChiaMAS2:26.84
45Nguyễn Ngọc AnhVIE2:29.54
46Sergey VoytsekhovichUZB2:30.23
47Leonard NgomaZAM2:32.90
DNSVadim TatarovMDA
DNSJens KruppaGER

Heat #1

Time11:04
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Andrés BicoccaARG2:20.980.7732.73 (1)1:08.38 (1)1:44.12 (1)35.65 (1)35.74 (1)36.86 (1)
2Nguyễn Ngọc AnhVIE2:29.540.8732.94 (2)1:09.73 (2)1:48.56 (2)36.79 (2)38.83 (2)40.98 (2)
3Leonard NgomaZAM2:32.900.8433.48 (3)1:10.65 (3)1:50.57 (3)37.17 (3)39.92 (3)42.33 (3)

Heat #2

Time11:08
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Aleksandr TkachevKGZ2:15.630.8530.78 (3)1:04.92 (2)1:39.64 (1)34.14 (1)34.72 (1)35.99 (1)Q
2Oleh LisohorUKR2:18.280.7530.74 (2)1:05.31 (3)1:41.42 (3)34.57 (2)36.11 (3)36.86 (3)
3Jarno PihlavaFIN2:19.760.7430.09 (1)1:04.86 (1)1:41.23 (2)34.77 (3)36.37 (4)38.53 (4)
4Jeremy KnowlesBAH2:20.310.8432.74 (4)1:08.02 (4)1:43.75 (4)35.28 (4)35.73 (2)36.56 (2)
5Sergey VoytsekhovichUZB2:30.230.9134.48 (5)1:12.22 (5)1:50.95 (5)37.74 (5)38.73 (5)39.28 (5)
DNSVadim TatarovMDA– (–)– (–)– (–)

Heat #3

Time11:12
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Jo Gyeong-HwanKOR2:19.160.8131.81 (=1)1:07.80 (3)1:43.33 (2)35.99 (5)35.53 (2)35.83 (2)
2Li Tsung-ChuehTPE2:19.300.7132.54 (8)1:08.03 (5)1:43.49 (3)35.49 (3)35.46 (1)35.81 (1)
3Raiko PachelEST2:19.710.8231.97 (5)1:08.01 (4)1:43.79 (4)36.04 (6)35.78 (3)35.92 (3)
4Francisco SurianoESA2:20.100.7631.95 (4)1:06.87 (1)1:43.02 (1)34.92 (1)36.15 (4)37.08 (5)
5Álvaro FortunyGUA2:21.780.8132.53 (7)1:08.14 (6)1:44.93 (6)35.61 (4)36.79 (5)36.85 (4)
6Muhammad Akbar NasutionINA2:23.810.8132.44 (6)1:08.84 (8)1:46.20 (8)36.40 (7)37.36 (8)37.61 (6)
7Tam Chi KinHKG2:24.040.7631.81 (=1)1:06.93 (2)1:43.80 (5)35.12 (2)36.87 (6)40.24 (8)
8Juan José MadrigalCRC2:24.490.8231.94 (3)1:08.44 (7)1:45.48 (7)36.50 (8)37.04 (7)39.01 (7)

Heat #4

Time11:16
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Daniel MálekCZE2:14.100.8231.07 (4)1:05.80 (2)1:40.84 (2)34.73 (3)35.04 (2)33.26 (1)Q
2Marek KrawczykPOL2:16.080.7631.28 (6)1:06.00 (3)1:41.07 (3)34.72 (2)35.07 (3)35.01 (2)
3Valērijs KalmikovsLAT2:16.210.8330.96 (2)1:05.48 (1)1:40.25 (1)34.52 (1)34.77 (1)35.96 (4)
4Jakob SveinssonISL2:17.860.8231.15 (5)1:06.33 (5)1:41.93 (5)35.18 (5)35.60 (6)35.93 (3)
5Andrew BreeIRL2:18.140.8231.06 (3)1:06.41 (6)1:41.79 (4)35.35 (7)35.38 (4)36.35 (5)
6Steven FergusonNZL2:19.310.8330.87 (1)1:06.15 (4)1:42.37 (6)35.28 (6)36.22 (7)36.94 (7)
7Tal StrickerISR2:19.330.8532.03 (7)1:07.10 (7)1:42.65 (7)35.07 (4)35.55 (5)36.68 (6)
8Ratapong SirisanontTHA2:23.950.8032.12 (8)1:08.01 (8)1:44.87 (8)35.89 (8)36.86 (8)39.08 (8)

Heat #5

Time11:20
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Ryan MitchellAUS2:14.690.6930.69 (2)1:04.76 (1)1:39.74 (=1)34.07 (1)34.98 (4)34.95 (2)Q
2Martin GustavssonSWE2:15.020.8031.01 (5)1:05.18 (3)1:39.99 (3)34.17 (2)34.81 (1)35.03 (3)Q
3Akira HayashiJPN2:15.540.6730.40 (1)1:04.90 (2)1:39.74 (=1)34.50 (3)34.84 (2)35.80 (5)Q
4Roman SludnovRUS2:16.260.8030.97 (3)1:06.41 (7)1:41.40 (7)35.44 (7)34.99 (5)34.86 (1)
5Tom WilkensUSA2:16.300.8031.32 (6)1:06.02 (5)1:41.21 (6)34.70 (5)35.19 (7)35.09 (4)
6Aliaksandr HukauBLR2:16.930.8431.37 (7)1:06.05 (6)1:40.93 (5)34.68 (4)34.88 (3)36.00 (6)
7Benno KuipersNED2:17.030.8231.00 (4)1:05.80 (4)1:40.83 (4)34.80 (6)35.03 (6)36.20 (7)
8Zhu YiCHN2:21.600.7331.41 (8)1:06.94 (8)1:43.35 (8)35.53 (8)36.41 (8)38.25 (8)

Heat #6

Time11:25
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Davide RummoloITA2:12.750.8531.02 (1)1:04.54 (1)1:38.63 (1)33.52 (1)34.09 (1)34.12 (2)Q
2Domenico FioravantiITA2:15.040.8031.24 (2)1:06.05 (3)1:40.48 (2)34.81 (4)34.43 (5)34.56 (4)Q
3Terence ParkinRSA2:15.060.7831.77 (7)1:06.87 (7)1:41.13 (7)35.10 (7)34.26 (2)33.93 (1)Q
4Norbert RózsaHUN2:15.270.8831.67 (6)1:06.53 (6)1:40.88 (5)34.86 (5)34.35 (4)34.39 (3)Q
5Yohan BernardFRA2:15.350.7831.27 (3)1:06.33 (5)1:40.63 (3)35.06 (6)34.30 (3)34.72 (6)Q
6Kyle SalyardsUSA2:15.570.7931.44 (5)1:06.21 (4)1:40.91 (6)34.77 (3)34.70 (6)34.66 (5)Q
7Adam WhiteheadGBR2:17.160.7731.39 (4)1:05.53 (2)1:40.78 (4)34.14 (2)35.25 (7)36.38 (7)
DNSJens KruppaGER– (–)– (–)– (–)

Heat #7

Time11:30
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Morgan KnabeCAN2:14.180.7829.93 (1)1:04.04 (1)1:38.33 (1)34.11 (2)34.29 (1)35.85 (5)Q
2Maxim PodoprigoraAUT2:14.370.9530.66 (4)1:05.05 (5)1:39.51 (3)34.39 (4)34.46 (2)34.86 (2)Q
3Stéphan PerrotFRA2:14.790.7930.14 (3)1:04.51 (2)1:39.00 (2)34.37 (3)34.49 (3)35.79 (4)Q
4Regan HarrisonAUS2:14.850.8030.86 (5)1:04.91 (4)1:39.91 (5)34.05 (1)35.00 (5)34.94 (3)Q
5Dmitry KomornikovRUS2:15.700.8531.08 (6)1:06.01 (6)1:41.11 (6)34.93 (6)35.10 (6)34.59 (1)Q
6Kosuke KitajimaJPN2:15.710.6830.13 (2)1:04.70 (3)1:39.66 (4)34.57 (5)34.96 (4)36.05 (7)
7José CoutoPOR2:18.080.7731.60 (8)1:06.71 (8)1:42.21 (7)35.11 (8)35.50 (7)35.87 (6)
8Elvin ChiaMAS2:26.840.8331.21 (7)1:06.28 (7)1:44.71 (8)35.07 (7)38.43 (8)42.13 (8)

Semi-Finals

Date19 September 2000
FormatFastest eight advanced to the final.
PosLaneCompetitorNOCTime
1Domenico FioravantiITA2:12.37Q
2Davide RummoloITA2:13.23Q
3Kyle SalyardsUSA2:13.38Q
4Daniel MálekCZE2:13.46Q
5Yohan BernardFRA2:13.48Q
6Terence ParkinRSA2:13.57Q
7Regan HarrisonAUS2:13.75Q
8Ryan MitchellAUS2:13.87Q
9Dmitry KomornikovRUS2:13.95
10Morgan KnabeCAN2:14.01
11Maxim PodoprigoraAUT2:14.20
12Stéphan PerrotFRA2:14.59
13Norbert RózsaHUN2:14.67
14Akira HayashiJPN2:15.16
15Martin GustavssonSWE2:15.23
16Aleksandr TkachevKGZ2:16.90

Heat #1

Time19:57
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Kyle SalyardsUSA2:13.380.7930.36 (4)1:04.15 (1)1:38.35 (1)33.79 (1)34.20 (1)35.03 (6)Q
2Daniel MálekCZE2:13.460.8330.60 (7)1:04.97 (7)1:39.71 (6)34.37 (6)34.74 (5)33.75 (1)Q
3Yohan BernardFRA2:13.480.7930.22 (2)1:04.53 (3)1:39.14 (3)34.31 (4)34.61 (4)34.34 (3)Q
4Terence ParkinRSA2:13.570.7430.90 (8)1:05.08 (8)1:39.51 (4)34.18 (2)34.43 (2)34.06 (2)Q
5Dmitry KomornikovRUS2:13.950.8230.14 (1)1:04.41 (2)1:38.91 (2)34.27 (3)34.50 (3)35.04 (7)
6Maxim PodoprigoraAUT2:14.200.9230.28 (3)1:04.80 (4)1:39.76 (8)34.52 (7)34.96 (8)34.44 (4)
7Stéphan PerrotFRA2:14.590.8230.41 (5)1:04.96 (6)1:39.73 (7)34.55 (8)34.77 (6)34.86 (5)
8Martin GustavssonSWE2:15.230.8130.48 (6)1:04.83 (5)1:39.64 (5)34.35 (5)34.81 (7)35.59 (8)

Heat #2

Time20:03
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Domenico FioravantiITA2:12.370.7530.20 (3)1:04.11 (2)1:37.65 (1)33.91 (3)33.54 (1)34.72 (4)Q
2Davide RummoloITA2:13.230.8130.77 (6)1:04.56 (4)1:38.90 (3)33.79 (2)34.34 (=2)34.33 (1)Q
3Regan HarrisonAUS2:13.750.7930.36 (4)1:04.57 (5)1:39.12 (5)34.21 (5)34.55 (4)34.63 (2)Q
4Ryan MitchellAUS2:13.870.7030.50 (5)1:04.62 (6)1:38.96 (4)34.12 (4)34.34 (=2)34.91 (5)Q
5Morgan KnabeCAN2:14.010.7729.76 (1)1:03.46 (1)1:38.02 (2)33.70 (1)34.56 (5)35.99 (8)
6Norbert RózsaHUN2:14.670.8230.90 (7)1:05.43 (7)1:40.03 (7)34.53 (=6)34.60 (6)34.64 (3)
7Akira HayashiJPN2:15.160.6929.96 (2)1:04.49 (3)1:39.47 (6)34.53 (=6)34.98 (7)35.69 (6)
8Aleksandr TkachevKGZ2:16.900.8531.00 (8)1:05.80 (8)1:40.97 (8)34.80 (8)35.17 (8)35.93 (7)

Final Round

Date20 September 2000 — 19:03
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Domenico FioravantiITA2:10.870.7830.50 (2)1:04.15 (1)1:37.35 (1)33.65 (2)33.20 (1)33.52 (2)
2Terence ParkinRSA2:12.500.7530.84 (7)1:04.51 (4)1:38.69 (3)33.67 (3)34.18 (6)33.81 (3)
3Davide RummoloITA2:12.730.8230.85 (8)1:04.69 (7)1:38.73 (5)33.84 (4)34.04 (2)34.00 (4)
4Regan HarrisonAUS2:12.880.7930.57 (=3)1:04.57 (5)1:38.72 (4)34.00 (=5)34.15 (=4)34.16 (5)
5Daniel MálekCZE2:13.200.8230.82 (6)1:05.07 (8)1:39.84 (8)34.25 (8)34.77 (8)33.36 (1)
6Kyle SalyardsUSA2:13.270.8330.57 (=3)1:04.66 (6)1:38.80 (6)34.09 (7)34.14 (3)34.47 (6)
7Yohan BernardFRA2:13.310.8330.45 (1)1:04.45 (3)1:38.60 (2)34.00 (=5)34.15 (=4)34.71 (7)
8Ryan MitchellAUS2:14.000.7130.64 (5)1:04.22 (2)1:38.84 (7)33.58 (1)34.62 (7)35.16 (8)