| Date | 8 – 14 October 2018 |
|---|---|
| Status | YOG |
| Location | America Pavilion, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
| Participants | 34 from 34 countries |
| Pos | Nr | Gymnast | NOC | Qualifying | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Brandon Briones | USA | 14.166 (=4) | 14.099 (1) | Gold | ||
| 2 | 132 | Nazar Chepurnyi | UKR | 13.000 (23) | 13.983 (2) | Silver | ||
| 3 | 122 | Jacob Gudim Karlsen | NOR | 14.258 (2) | 13.883 (3) | Bronze | ||
| 4 | 123 | Sam Dick | NZL | 14.166 (=4) | 13.700 (4) | |||
| 5 | 125 | Gabriel Burtanete | ROU | 14.433 (1) | 13.683 (5) | |||
| 6 | 104 | Diogo Soares | BRA | 14.066 (9) | 13.604 (6) | |||
| 7 | 105 | Félix Dolci | CAN | 14.200 (3) | 13.545 (7) | |||
| DNS r1/2 | 101 | Fernando Espíndola | ARG | 13.800 (14) | – ( | |||
| 9 | 104 | Yin Dehang | CHN | 14.133 (6) | – | |||
| =10 | 130 | Takeru Kitazono | JPN | 14.100 (=7) | – | |||
| =10 | 108 | Oļegs Ivanovs | LAT | 14.100 (=7) | – | |||
| 12 | 117 | Yeh Cheng | TPE | 14.066 (10) | – | |||
| 13 | 127 | Jhosua Calvache | ECU | 14.000 (11) | – | |||
| =14 | 101 | Lay Giannini | ITA | 13.883 (=12) | – | |||
| =14 | 115 | Sergey Naydin | RUS | 13.883 (=12) | – | |||
| 16 | 111 | Martin Guðmundsson | ISL | 13.733 (15) | – | |||
| 17 | 131 | Adam Tobin | GBR | 13.700 (16) | – | |||
| 18 | 134 | Bora Tarhan | TUR | 13.633 (17) | – | |||
| 19 | 109 | Abdulaziz Mirvaliev | UZB | 13.533 (18) | – | |||
| 20 | 112 | Mohamed Afify | EGY | 13.466 (19) | – | |||
| 21 | 126 | Daniel Schwed | GER | 13.433 (20) | – | |||
| 22 | 124 | Ruan Lange | RSA | 13.166 (21) | – | |||
| 23 | 132 | Michael Torres | PUR | 13.133 (22) | – | |||
| 24 | 129 | Marcus Stenberg | SWE | 12.966 (24) | – | |||
| 25 | 120 | Byeon Seong-Won | KOR | 12.933 (25) | – | |||
| 26 | 128 | Vlada Raković | SRB | 12.800 (26) | – | |||
| 27 | 103 | Ward Claeys | BEL | 12.766 (27) | – | |||
| 28 | 102 | Samad Mammadli | AZE | 12.766 (28) | – | |||
| 29 | 136 | Nguyễn Văn Khánh Phong | VIE | 12.733 (29) | – | |||
| 30 | 113 | Krisztián Balázs | HUN | 12.666 (30) | – | |||
| 31 | 114 | Reza Bohloulzadeh | IRI | 12.333 (31) | – | |||
| 32 | 119 | Ayan Moldagaliyev | KAZ | 12.333 (32) | – | |||
| 33 | 135 | Víctor Betancourt | VEN | 11.900 (33) | – | |||
| 34 | 116 | Uri Zeidel | ISR | 10.166 (34) | – | |||
| 110 | Mathys Cordule | FRA | – ( | – | ||||
| 107 | Ondřej Kalný | CZE | – ( | – |
Top 8 gymnasts advance to final round.
| Pos | Gymnast | NOC | Points | |||
|---|---|---|---|---|---|---|
| 1 | Gabriel Burtanete | ROU | 14.433 | |||
| 2 | Jacob Gudim Karlsen | NOR | 14.258 | |||
| 3 | Félix Dolci | CAN | 14.200 | |||
| =4 | Sam Dick | NZL | 14.166 | |||
| =4 | Brandon Briones | USA | 14.166 | |||
| 6 | Yin Dehang | CHN | 14.133 | |||
| =7 | Takeru Kitazono | JPN | 14.100 | |||
| =7 | Oļegs Ivanovs | LAT | 14.100 | |||
| 9 | Diogo Soares | BRA | 14.066 | |||
| 10 | Yeh Cheng | TPE | 14.066 | |||
| 11 | Jhosua Calvache | ECU | 14.000 | |||
| =12 | Lay Giannini | ITA | 13.883 | |||
| =12 | Sergey Naydin | RUS | 13.883 | |||
| 14 | Fernando Espíndola | ARG | 13.800 | |||
| 15 | Martin Guðmundsson | ISL | 13.733 | |||
| 16 | Adam Tobin | GBR | 13.700 | |||
| 17 | Bora Tarhan | TUR | 13.633 | |||
| 18 | Abdulaziz Mirvaliev | UZB | 13.533 | |||
| 19 | Mohamed Afify | EGY | 13.466 | |||
| 20 | Daniel Schwed | GER | 13.433 | |||
| 21 | Ruan Lange | RSA | 13.166 | |||
| 22 | Michael Torres | PUR | 13.133 | |||
| 23 | Nazar Chepurnyi | UKR | 13.000 | |||
| 24 | Marcus Stenberg | SWE | 12.966 | |||
| 25 | Byeon Seong-Won | KOR | 12.933 | |||
| 26 | Vlada Raković | SRB | 12.800 | |||
| 27 | Ward Claeys | BEL | 12.766 | |||
| 28 | Samad Mammadli | AZE | 12.766 | |||
| 29 | Nguyễn Văn Khánh Phong | VIE | 12.733 | |||
| 30 | Krisztián Balázs | HUN | 12.666 | |||
| 31 | Reza Bohloulzadeh | IRI | 12.333 | |||
| 32 | Ayan Moldagaliyev | KAZ | 12.333 | |||
| 33 | Víctor Betancourt | VEN | 11.900 | |||
| 34 | Uri Zeidel | ISR | 10.166 | |||
| Mathys Cordule | FRA | – | ||||
| Ondřej Kalný | CZE | – |
| Pos | Gymnast | NOC | Points | |||
|---|---|---|---|---|---|---|
| 1 | Brandon Briones | USA | 14.099 | |||
| 2 | Nazar Chepurnyi | UKR | 13.983 | |||
| 3 | Jacob Gudim Karlsen | NOR | 13.883 | |||
| 4 | Sam Dick | NZL | 13.700 | |||
| 5 | Gabriel Burtanete | ROU | 13.683 | |||
| 6 | Diogo Soares | BRA | 13.604 | |||
| 7 | Félix Dolci | CAN | 13.545 | |||
| Fernando Espíndola | ARG | – |