Name | Ixelles |
---|---|
Administrative division | Région de Bruxelles-Capitale |
Country | Belgium |
Notes | Known as Elsene in Dutch. |
People born here (62) |
||||||
Lambert Adelot | BEL | HOC | Olympics | 1928—1936 | 14 June 1898 | |
Ado Baltus | BEL | ART | Olympics | 1932 | 25 May 1918 | |
André Becquet | BEL | HOC | Olympics | 1920 | 19 February 1893 | |
Pierre Blacks | BEL | ARC | Olympics | 1976 | 20 October 1948 | |
Michel Blaton | BEL | EJP | Olympics | 1996 | 23 April 1967 | |
Lucien Boekmans | BEL | HOC | Olympics | 1948 | 14 December 1922 | |
Alex Bourgeois | BEL | FEN | Olympics | 1952 | 18 April 1914 | |
Baudouin de Brabandère | BEL | EJP/EVE | Olympics | 1924—1928 | 19 February 1894 | |
Henri van den Bulcke | BEL | Administrator | 1912—1920 | 29 April 1889 | ||
Freddy Cattoir | BEL | HOC | Olympics | 1928 | 27 October 1906 | |
Adèle Christiaens | BEL | FEN | Olympics | 1936—1948 | 28 January 1909 | |
Michel Constandt | BEL | FEN | Olympics | 1968 | 17 November 1938 | |
Paul Coppejans | BEL | ATH | Olympics | 1964 | 28 September 1933 | |
Félicien Courbet | BEL ESP |
SWM/WPO | Olympics/Coach | 1908—1924 | 25 February 1888 | |
Charles Cumont | BEL | MPN | Olympics | 1928 | 31 May 1902 | |
Albert Dayer | BEL | ATH | Olympics | 1948 | 11 October 1925 | |
Charles Debeur | BEL | FEN | Olympics/Non-starter/Referee/Other | 1928—1952 | 24 March 1906 | |
Jacques Debeur | BEL | FEN | Olympics | 1956—1960 | 6 December 1936 | |
Claude Dehombreux | BEL | ROW | Olympics | 1968—1976 | 14 October 1939 | |
Jean Delarge | BEL | ATH | Olympics | 1920 | 27 January 1893 | |
François Delloye | BEL | ATH | Olympics | 1908—1912 | 16 September 1888 | |
Charles Delporte | BEL | FEN | Olympics/Referee | 1920—1948 | 11 March 1893 | |
Roger Delrue | BEL | EDR | Olympics | 1924—1928 | 26 April 1883 | |
Alexis du Bosch | BEL | FEN | Olympics | 1908 | 12 August 1871 | |
Jean Dubois | BEL | HOC | Olympics | 1948—1960 | 4 October 1926 | |
Édouard Écuyer de le Court | BEL | MPN | Olympics/Other | 1928—1936 | 6 September 1901 | |
Jean-François Gilles | BEL | HOC | Olympics | 1968—1976 | 4 May 1946 | |
Félix, Comte Goblet d'Alviella | BEL | FEN | Olympics/Referee/Administrator | 1920—1956 | 26 May 1884 | |
Bruno Goyens de Heusch | BEL | EVE | Olympics | 2000 | 15 March 1959 | |
James Graeffe | BEL | SSK | Olympics | 1936 | 7 July 1921 | |
Fernand Halbart | BEL | ATH | Olympics/Non-Medal | 1900—1908 | 22 April 1882 | |
François Heyvaert | BEL | FEN | Olympics | 1952—1960 | 26 March 1925 | |
Philippe Housiaux | BEL | ATH | Olympics | 1968 | 10 December 1947 | |
Guy Huyghens | BEL | HOC | Olympics | 1960 | 16 February 1933 | |
Jean-Marie Jadoul | BEL | HOC | Non-starter | 1948 | 2 June 1930 | |
Maurice Jansegers | BEL | ART | Olympics | 1936 | 1903 | |
Alain Lewuillon | BEL | ROW | Olympics | 1988—1992 | 27 February 1953 | |
Jean-Pierre Marionex | BEL | HOC | Olympics | 1960 | 22 April 1937 | |
Cédric Mathy | BEL | CTR | Olympics | 1992 | 2 February 1970 | |
Bernard Mauchien | BEL | HOC | Olympics | 1976 | 26 October 1954 | |
Julien Meuris | BEL | BKB | Olympics | 1948—1952 | 21 March 1922 | |
Jacques Mouvet | BEL | BOB | Olympics | 1948 | 16 December 1912 | |
André Muschs | BEL | HOC | Olympics | 1956—1968 | 10 August 1934 | |
Frank Ntilikina | FRA | BKB | Olympics | 2020 | 28 July 1998 | |
Auguste Perret | FRA | ART | Olympics/Referee | 1924—1948 | 12 February 1874 | |
Jules Pinchart | BEL | SHO | Olympics | 1908 | 26 June 1881 | |
Jacques Rémy | BEL | HOC | Olympics | 1960—1964 | 5 February 1936 | |
Jean-Louis Roersch | BEL | HOC | Olympics | 1960—1968 | 8 October 1936 | |
Joël Roland | BEL | SAL | Olympics | 1968 | 24 September 1944 | |
Raymond Rosier | BEL | ATH | Olympics | 1948 | 6 March 1924 | |
Guillaume Séron | BEL | WPO | Olympics | 1900 | 19 April 1877 | |
Cédric Taymans | BEL | JUD | Olympics | 2000 | 11 April 1975 | |
Jean Toussaint | BEL | HOC | Olympics | 1972—1976 | 13 August 1946 | |
Paul Toussaint | BEL | HOC | Olympics/Non-starter | 1948—1952 | 27 November 1921 | |
Jean Van Leer | BEL | HOC | Olympics | 1952—1956 | 12 April 1919 | |
Jean-Pierre Van Lerberghe | BEL | WLF | Olympics | 1968—1976 | 24 April 1947 | |
Alphonse Vandenrydt | BEL | ATH | Olympics | 1952 | 12 April 1927 | |
Georges Vanderhulst | BEL | HOC | Olympics | 1968 | 15 July 1944 | |
Jacques Vanderstappen | BEL | HOC | Olympics | 1952—1964 | 1 September 1930 | |
Georges Wagemans | BEL | FSK | Olympics/Referee | 1920—1924 | 8 November 1880 | |
Fernand Wéry | BEL | ART | Olympics | 1936 | 1886 | |
Michel Zimmermann | BEL | ATH | Olympics | 1984 | 1 January 1960 | |
People who died here (15) |
||||||
Charlie Bunyan, Sr. | GBR SWE |
FBL | Coach | 1912 | 3 August 1922 | |
Joseph Conrardy | BEL | ART | Olympics | 1932 | 18 February 1949 | |
Paul Convert | BEL | EJP/EVE | Olympics | 1912 | 24 June 1965 | |
Félicien Courbet | BEL ESP |
SWM/WPO | Olympics/Coach | 1908—1924 | 20 December 1967 | |
Charles Debeur | BEL | FEN | Olympics/Non-starter/Referee/Other | 1928—1952 | 1981 | |
Victor Demanet | BEL | ART | Olympics | 1924—1936 | 7 February 1964 | |
Paul Dresse | BEL | ART | Olympics | 1936 | 4 February 1987 | |
Ernest Gevers | BEL | FEN | Olympics/Referee | 1920—1928 | 23 July 1965 | |
Léopold Hauben | BEL | FEN | Olympics | 1948 | 1981 | |
Victor de Laveleye | BEL | HOC/TEN | Olympics/Non-starter | 1920—1928 | 14 December 1945 | |
Raoul Mollet | BEL | MPN | Olympics/Administrator | 1936—1989 | 14 August 2002 | |
Marcel Pesch | LUX | CRD | Olympics | 1928 | 18 February 1985 | |
Jacques Peten | BEL | ALP | Olympics | 1936 | 1 March 1995 | |
Pierre Selderslagh | BEL | FEN | Olympics | 1900 | 23 January 1955 | |
Ferdinand de la Serna | BEL | EJP | Olympics | 1920 | 17 April 1973 |
Club J. Dupont, Ixelles (BEL) |
Société Royale L'Ixelloise, Ixelles (BEL) |