|
| Event type

Singles, Women

Date9 – 12 February 1984
StatusOlympic
LocationTrebević
Participants27 from 15 countries
FormatFour runs, total time determined placement.
DetailsCurves: 11
Length: 993 m
Start Altitude: 1082 m
Vertical Drop: 100 m

While the East German men had lost their dominance, the East German women were as strong as ever. At the 1983 World Championships in Lake Placid, they achieved a clean sweep of the medals with Steffi Martin, Melitta Sollmann (silver in 1980) and Ute Weiß. Also pre-Olympics held in February 1983 have been won by Martin followed by Sollmann. But Sollmann had since been surpassed in competition by Bettina Schmidt, and Schmidt competed with Martin and Weiß at the Trebević track.

The competition was devoid of any real excitement over the medal positions. Steffi Martin won each of the four runs, while Schmidt finished 2nd in three of the four runs (and 3rd in the other), and Weiß filled up the remaining podium position. Even the two Soviet medallists from 1980, Amantova and Zozuļa, were more than second behind the German trio.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Steffi MartinGDR2:46.57041.639 (1)41.863 (1)41.496 (1)41.572 (1)Gold
2Bettina SchmidtGDR2:46.87341.662 (2)41.929 (2)41.636 (2)41.646 (3)Silver
3Ute WeißGDR2:47.24841.908 (3)41.945 (3)41.793 (3)41.602 (2)Bronze
4Ingrīda AmantovaURS2:48.48042.101 (5)42.337 (7)42.239 (10)41.803 (4)
5Vera ZozuļaURS2:48.64142.079 (4)42.169 (5)42.077 (5)42.316 (12)
6Marie-Luise RainerITA2:49.13842.560 (7)42.320 (6)42.330 (12)41.928 (6)
7Annefried GöllnerAUT2:49.37342.437 (6)42.643 (10)42.219 (9)42.074 (10)
8Andrea HatleFRG2:49.49143.397 (14)42.072 (4)42.102 (6)41.920 (5)
9Constanze ZeitzFRG2:49.83642.707 (10)42.679 (12)42.300 (11)42.150 (11)
10Nataliya LisitsaURS2:50.08743.532 (17)42.371 (8)42.186 (7)41.998 (7)
11Veronika OberhuberITA2:50.22943.466 (15)42.534 (9)42.192 (8)42.037 (8)
12Mária JasenčákováTCH2:51.25042.692 (9)43.171 (14)42.849 (14)42.538 (15)
13Monika AuerITA2:51.27644.466 (23)42.830 (13)41.910 (4)42.070 (9)
14Gabriela HajaROU2:51.44042.710 (11)43.553 (19)42.668 (13)42.509 (13)
15Bonny WarnerUSA2:51.91042.632 (8)42.647 (11)44.103 (19)42.528 (14)
16Lotta DahlbergSWE2:52.35342.986 (12)43.327 (18)42.859 (15)43.181 (19)
17Dajana KarajicaYUG2:52.66043.901 (21)43.250 (16)42.890 (16)42.619 (16)
18Hitomi KoshimizuJPN2:54.37643.696 (19)43.929 (23)43.508 (18)43.243 (20)
19Theresa RiedlUSA2:55.26543.520 (16)43.995 (24)44.620 (21)43.130 (18)
20Toni DamigellaUSA2:56.98145.170 (25)43.187 (15)45.579 (24)43.045 (17)
21Teng Pi-HuiTPE2:57.47843.579 (18)43.280 (17)44.107 (20)46.512 (23)
22Susan RossiCAN2:58.66345.040 (24)43.893 (22)45.964 (25)43.766 (21)
23Agnes AanonsenNOR3:01.26543.140 (13)43.715 (21)43.379 (17)51.031 (24)
24Carole KeyesCAN3:03.42345.461 (26)49.089 (26)44.715 (22)44.158 (22)
DQClaire SherredGBR45.580 (27)45.062 (25)45.324 (23)– (DQ)
DQYumiko KatoJPN43.752 (20)43.556 (20)53.210 (26)– (DQ)
DQChuang Lai-ChunTPE44.093 (22)– (DQ)