|
| Event type

Individual All-Around, Men

Date24 – 28 July 2021
StatusOlympic
LocationAriake Gymnastics Centre, 10-1, 1chome, Ariake, Koto-ku, Tokyo, Japan
Participants66 from 30 countries

With Japan’s outstanding gymnast Kohei Uchimura not defending his all-round title in Tokyo, it was a great opportunity for the 2019 all-round world champion Nikita Nagorny of the ROC to push for gold. He finished second to Japan’s Daiki Hashimoto in the all-round qualifying, with the Chinese pair of former all-round world champion Xiao Ruoteng, and Sun Wei occupying third and fourth place. They were followed by Britain’s Joe Fraser, the parallel bars gold medallist at the 2019 World Championships. Another serious contender in Tokyo was 25-year-old Russian Artur Dalaloyan (representing ROC), who was the winner of nine World Championship gold medals in 2018 and 2019. He qualified for the all-round final after finishing sixth in qualifying.

Hashimoto gave an outstanding performance throughout the final as the 19-year-old became the new superstar of men’s gymnastics. Despite some very polished performances, he was still pushed hard by the Chinese pair of Ruoteng and Wei and the pre-tournament favourite, Nagorny. Hashimoto was the top scorer on the pommel horse and high bar, while Nagorny headed the scoring on the rings and parallel bars, with his 15.400 points on the bars being the highest scoring routine of the competition.

The local Japanese hero led after the opening round on the floor with a 14,833 and he extended his lead after scoring 15.166 on the pommel horse. He lost some ground after the rings when he only scored 13.533 and this allowed Ruoteng to take the lead. Ruoteng retained the lead after the vault, and while Hashimoto was back in fourth place, only .401 points separated the four gold medal contenders. Ruoteng’s team-mate Sun Wei put himself into the silver medal position with Nagorny in the bronze medal place.

Going into the final high bar routine, Ruoteng led from Nagorny with Hashimoto in third. The Japanese gymnast knew what he had to do with the very last routine on the bar. Ruoteng was in the lead with 88.065 points, which meant Hashimoto needed 14.534 or more for victory. He kept his cool and scored 14.933 points which gave him the gold medal by .400 points as he became the third successive Japanese winner of the title after Uchimura’s victories in 2012 and 2016.

PosNrGymnastNOCQualificationFinal
1146Daiki HashimotoJPN88.531 (1)88.465 (1)Gold
2116Xiao RuotengCHN87.732 (3)88.065 (2)Silver
3172Nikita NagornyROC87.897 (2)88.031 (3)Bronze
4115Sun WeiCHN87.298 (4)87.798 (4)
5149Takeru KitazonoJPN85.948 (7)86.698 (5)
6170Artur DalaloyanROC85.957 (6)86.248 (6)
7182Tang Chia-HungTPE82.932 (22)84.798 (7)
8132James HallGBR84.431 (16)84.598 (8)
9131Joe FraserGBR86.298 (5)84.499 (9)
10191Brody MaloneUSA85.298 (11)84.465 (10)
11187Illia KovtunUKR81.581 (34)83.797 (11)
12192Sam MikulakUSA84.664 (14)83.164 (12)
13176Benjamin GischardSUI82.498 (26)82.732 (13)
14152Milad KarimiKAZ82.565 (25)82.530 (14)
15184Adem AsilTUR84.524 (15)82.499 (15)
16177Eddy YusofSUI81.898 (31)81.732 (16)
17108Caio SouzaBRA84.298 (18)81.532 (17)
18135Lukas DauserGER83.731 (20)81.29 (18)
19188Petro PaxnyukUKR82.731 (24)81.265 (19)
20107Diogo SoaresBRA81.332 (36)81.198 (20)
21180Lee Chih-KaiTPE84.332 (17)80.699 (21)
22154Lee Jun-HoKOR82.398 (28)80.464 (22)
23137Philipp HerderGER82.432 (27)78.565 (23)
24186Ahmet ÖnderTUR85.665 (8)– (DNF)DNF final
9 r1/2148Kazuma KayaJPN85.465 (9)
10 r1/2169David BelyavskyROC85.324 (10)
12 r1/2113Lin ChaopanCHN85.098 (12)
13 r1/2150Wataru TanigawaJPN84.906 (13)
19 r1/2193Yul MoldauerUSA84.098 (19)
21 r1/2194Shane WiskusUSA83.365 (21)
23 r1/2133Giarnni Regini-MoranGBR82.831 (23)
29 r1/2171Aleksandr KartsevROC82.299 (29)
30 r1/2138Andreas TobaGER82.166 (30)
32 r1/2136Nils DunkelGER81.632 (32)
33 r1/2174Christian BaumannSUI81.631 (33)
35 r1/2175Pablo BräggerSUI81.564 (35)
37 r1/2126Joel PlataESP81.298 (37)
38 r1/2144Ludovico EdalliITA81.231 (38)
39 r1/2153Kim Han-SolKOR81.032 (39)
40 r1/2160Daniel CorralMEX80.898 (40)
41 r1/2155Ryu Seong-HyunKOR80.731 (41)
42 r1/2105Francisco Barretto JúniorBRA80.699 (42)
43 r1/2190Yevhen YudenkovUKR80.431 (43)
44 r1/2129Loris FrascaFRA80.332 (44)
45 r1/2104İvan TixonovAZE80.298 (45)
46 r1/2158Robert TvorogalLTU80.232 (46)
47 r1/2166Carlos YuloPHI79.931 (47)
48 r1/2125Nicolau MirESP79.665 (48)
49 r1/2196Rasul AbdurakhimovUZB79.064 (49)
50 r1/2120Marios GeorgiouCYP78.997 (50)
51 r1/2122Omar MohamedEGY78.866 (51)
52 r1/2165Misha KoudinovNZL78.064 (52)
53 r1/2123Néstor AbadESP78.031 (53)
54 r1/2181Shiao Yu-JanTPE77.799 (54)
55 r1/2111René CournoyerCAN77.697 (55)
56 r1/2124Thierno DialloESP76.066 (56)
57 r1/2121David JessenCZE75.331 (57)
58 r1/2163Uche EkeNGR74.765 (58)
59 r1/2110David HuddlestonBUL74.265 (59)
60 r1/2179Hung Yuan-HsiTPE74.098 (60)
61 r1/2178David RumbutisSWE72.765 (61)
62 r1/2159Jeremiah LooMAS67.498 (62)
AC r1/2168Denis AblyazinROC– (DNF)DNF
AC r1/2106Arthur Nory MarianoBRA– (DNF)DNF
AC r1/2173Vladislav PolyashovROC– (DNF)DNF
AC r1/2118Zou JingyuanCHN– (DNF)DNF

Qualification (24 July 2021 — 10:00)

Top 24, maximum two per nation, from team all-around competition advanced to the individual all-around final.

PosNrGymnastNOCPointsFloor ExercisePommelled HorseRingsHorse VaultParallel BarsHorizontal Bar
1146Daiki HashimotoJPN88.53114.700 (8)14.766 (4)13.866 (19)14.866 (3)15.300 (8)15.033 (1)Q
2172Nikita NagornyROC87.89715.066 (1)14.366 (=8)14.333 (=7)14.700 (7)14.966 (17)14.466 (4)Q
3116Xiao RuotengCHN87.73214.866 (5)14.300 (10)14.200 (13)14.700 (6)15.400 (4)14.266 (7)Q
4115Sun WeiCHN87.29814.333 (15)14.833 (2)14.233 (10)14.766 (4)15.133 (=13)14.000 (15)Q
5131Joe FraserGBR86.29814.066 (21)14.666 (6)14.400 (4)13.833 (41)15.400 (5)13.933 (16)Q
6170Artur DalaloyanROC85.95713.700 (35)13.800 (19)14.500 (3)14.658 (10)15.233 (10)14.066 (11)Q
7149Takeru KitazonoJPN85.94814.666 (9)13.916 (15)13.333 (36)14.700 (8)14.900 (20)14.433 (5)Q
8186Ahmet ÖnderTUR85.66514.600 (11)13.333 (32)14.366 (5)14.333 (21)15.200 (12)13.833 (17)Q
9148Kazuma KayaJPN85.46513.933 (25)14.833 (3)14.366 (6)13.200 (56)15.100 (15)14.033 (14)
10169David BelyavskyROC85.32412.933 (55)14.733 (5)14.000 (15)14.300 (25)15.325 (7)14.033 (13)
11191Brody MaloneUSA85.29813.666 (37)13.733 (21)14.200 (11)14.533 (13)14.633 (27)14.533 (3)Q
12113Lin ChaopanCHN85.09813.966 (24)14.100 (13)13.433 (33)14.666 (9)14.733 (23)14.200 (8)
13150Wataru TanigawaJPN84.90614.466 (12)13.833 (18)14.300 (9)13.666 (46)15.241 (9)13.400 (26)
14192Sam MikulakUSA84.66414.466 (13)13.900 (16)13.866 (17)14.133 (28)15.433 (3)12.866 (46)Q
15184Adem AsilTUR84.52414.033 (22)12.400 (51)14.800 (1)15.100 (1)14.091 (39)14.100 (10)Q
16132James HallGBR84.43113.866 (27)14.100 (14)13.733 (22)14.333 (22)14.333 (34)14.066 (12)Q
17180Lee Chih-KaiTPE84.33214.200 (19)15.266 (1)13.033 (48)14.500 (16)14.233 (37)13.100 (=39)Q
18108Caio SouzaBRA84.29813.966 (23)13.400 (29)14.333 (=7)14.600 (11)14.533 (29)13.466 (23)Q
19193Yul MoldauerUSA84.09814.866 (4)14.233 (11)14.033 (14)14.133 (29)13.900 (46)12.933 (45)
20135Lukas DauserGER83.73113.766 (30)13.666 (23)13.533 (29)13.600 (47)15.733 (2)13.433 (24)Q
21194Shane WiskusUSA83.36514.733 (7)13.366 (30)13.866 (18)13.000 (58)14.700 (25)13.700 (21)
22182Tang Chia-HungTPE82.93214.333 (14)13.000 (36)13.833 (20)14.400 (20)13.966 (44)13.400 (27)Q
23133Giarnni Regini-MoranGBR82.83114.666 (10)12.166 (55)13.366 (34)14.600 (12)14.933 (18)13.100 (37)
24188Petro PaxnyukUKR82.73113.566 (40)12.866 (44)13.466 (32)14.100 (31)15.333 (6)13.400 (25)Q
25152Milad KarimiKAZ82.56514.766 (6)11.900 (58)13.300 (41)14.433 (18)13.400 (53)14.766 (2)Q
26176Benjamin GischardSUI82.49814.266 (17)13.833 (17)13.333 (38)14.166 (27)13.800 (47)13.100 (36)Q
27137Philipp HerderGER82.43213.733 (32)13.233 (34)13.333 (39)14.533 (14)14.500 (31)13.100 (=39)Q
28154Lee Jun-HoKOR82.39813.733 (34)12.900 (39)13.700 (24)14.433 (19)14.266 (35)13.366 (29)Q
29171Aleksandr KartsevROC82.29913.733 (33)13.500 (27)13.633 (26)14.533 (15)14.900 (19)12.000 (56)
30138Andreas TobaGER82.16612.833 (58)13.700 (22)13.733 (23)14.000 (34)14.100 (38)13.800 (19)
31177Eddy YusofSUI81.89813.500 (43)12.466 (50)13.533 (30)14.333 (24)14.700 (24)13.366 (28)Q
32136Nils DunkelGER81.63212.933 (54)14.133 (12)13.600 (=27)13.533 (50)14.433 (32)13.000 (=43)
33174Christian BaumannSUI81.63113.833 (28)12.700 (47)13.766 (21)13.566 (49)15.200 (11)12.566 (51)
34187Illia KovtunUKR81.58112.866 (56)13.666 (24)12.833 (51)13.816 (42)14.700 (26)13.700 (22)Q
35175Pablo BräggerSUI81.56414.133 (20)13.566 (26)13.466 (31)12.733 (62)15.066 (16)12.600 (50)
36107Diogo SoaresBRA81.33214.200 (18)12.800 (45)13.133 (46)14.066 (32)13.900 (45)13.233 (=31)Q
37126Joel PlataESP81.29813.500 (44)13.433 (28)13.300 (42)13.966 (35)14.633 (28)12.466 (54)
38144Ludovico EdalliITA81.23113.733 (31)13.600 (25)13.333 (37)13.666 (45)13.166 (56)13.733 (20)
39153Kim Han-SolKOR81.03214.900 (3)11.833 (60)13.600 (=27)14.233 (26)13.666 (48)12.800 (48)
40160Daniel CorralMEX80.89813.200 (51)13.266 (33)13.366 (35)13.933 (36)14.033 (41)13.100 (38)
41155Ryu Seong-HyunKOR80.73115.066 (2)12.900 (40)13.166 (45)14.500 (17)11.966 (61)13.133 (33)
42105Francisco Barretto JúniorBRA80.69913.000 (53)13.200 (35)13.200 (44)13.466 (54)14.000 (42)13.833 (18)
43190Yevhen YudenkovUKR80.43113.900 (26)12.966 (38)13.266 (43)13.500 (51)14.266 (36)12.533 (52)
44129Loris FrascaFRA80.33213.700 (36)13.766 (20)13.100 (47)13.500 (53)13.433 (52)12.833 (47)
45104İvan TixonovAZE80.29813.233 (49)13.366 (31)14.200 (12)13.600 (48)12.766 (57)13.133 (34)
46158Robert TvorogalLTU80.23213.633 (39)12.100 (56)13.300 (40)13.933 (37)14.500 (30)12.766 (49)
47166Carlos YuloPHI79.93113.566 (41)11.833 (59)14.000 (16)14.766 (5)13.466 (51)12.300 (55)
48125Nicolau MirESP79.66513.533 (42)12.600 (48)12.400 (58)13.866 (38)14.033 (40)13.233 (=31)
49196Rasul AbdurakhimovUZB79.06412.566 (60)12.166 (54)12.733 (53)13.833 (40)14.733 (22)13.033 (41)
50120Marios GeorgiouCYP78.99713.466 (46)10.666 (64)12.766 (52)14.100 (30)13.666 (49)14.333 (6)
51122Omar MohamedEGY78.86613.233 (50)13.000 (37)12.500 (57)13.800 (43)13.300 (54)13.033 (42)
52165Misha KoudinovNZL78.06413.433 (47)12.466 (49)12.600 (55)13.766 (44)14.433 (33)11.366 (61)
53123Néstor AbadESP78.03113.666 (38)11.466 (61)11.966 (60)13.000 (59)14.800 (21)13.133 (35)
54181Shiao Yu-JanTPE77.79913.833 (29)12.900 (42)12.833 (50)14.333 (23)12.100 (60)11.800 (57)
55111René CournoyerCAN77.69711.766 (64)12.800 (46)13.666 (25)13.866 (39)12.333 (58)13.266 (30)
56124Thierno DialloESP76.06612.233 (62)12.900 (41)13.000 (49)12.833 (61)14.000 (43)11.100 (62)
57121David JessenCZE75.33113.466 (45)12.333 (52)12.566 (56)12.333 (64)13.633 (50)11.000 (63)
58163Uche EkeNGR74.76512.833 (57)12.866 (43)11.900 (61)13.433 (55)12.233 (59)11.500 (59)
59110David HuddlestonBUL74.26512.433 (61)11.000 (62)12.200 (59)14.000 (33)13.166 (55)11.466 (60)
60179Hung Yuan-HsiTPE74.09813.233 (48)10.766 (63)12.633 (54)12.966 (60)11.500 (63)13.000 (=43)
61178David RumbutisSWE72.76512.166 (63)12.033 (57)11.200 (62)13.100 (57)11.733 (62)12.533 (53)
62159Jeremiah LooMAS67.49813.100 (52)12.266 (53)7.700 (63)12.466 (63)10.200 (64)11.766 (58)
DNF168Denis AblyazinROC14.300 (16)– (DNS)14.800 (2)14.900 (2)– (DNS)– (DNS)
DNF106Arthur Nory MarianoBRA12.800 (59)– (DNS)– (DNS)13.500 (52)– (DNS)14.133 (9)
DNF173Vladislav PolyashovROC– (DNS)14.366 (=8)– (DNS)– (DNS)15.133 (=13)– (DNS)
DNF118Zou JingyuanCHN– (DNS)14.600 (7)– (DNS)– (DNS)16.166 (1)– (DNS)

Final (28 July 2021 — 19:15)

PosNrGymnastNOCPointsFloor ExercisePommelled HorseRingsHorse VaultParallel BarsHorizontal Bar
1146Daiki HashimotoJPN88.46514.833 (2)15.166 (1)13.533 (=12)14.700 (=4)15.300 (4)14.933 (1)
2116Xiao RuotengCHN88.06514.700 (3)14.700 (3)14.533 (3)14.700 (=4)15.366 (3)14.066 (9)
3172Nikita NagornyROC88.03114.433 (7)14.266 (5)14.666 (=1)14.900 (=2)15.400 (1)14.366 (7)
4115Sun WeiCHN87.79814.500 (5)14.966 (2)14.066 (7)14.900 (=2)14.966 (9)14.400 (4)
5149Takeru KitazonoJPN86.69814.566 (4)14.500 (4)13.500 (14)14.666 (6)15.066 (6)14.400 (3)
6170Artur DalaloyanROC86.24814.050 (16)13.900 (8)14.666 (=1)14.466 (8)15.033 (7)14.133 (8)
7182Tang Chia-HungTPE84.79814.366 (9)13.333 (15)14.100 (6)14.433 (9)13.800 (18)14.766 (2)
8132James HallGBR84.59814.466 (6)13.433 (14)13.966 (8)14.300 (=13)14.433 (13)14.000 (10)
9131Joe FraserGBR84.49914.100 (15)13.300 (16)14.433 (5)13.133 (23)15.133 (5)14.400 (=5)
10191Brody MaloneUSA84.46514.300 (10)14.100 (7)13.833 (10)14.366 (11)13.466 (21)14.400 (=5)
11187Illia KovtunUKR83.79714.133 (14)14.266 (6)13.133 (21)13.833 (19)14.666 (10)13.766 (11)
12192Sam MikulakUSA83.16412.933 (23)13.566 (13)13.533 (=12)14.533 (7)14.966 (8)13.633 (12)
13176Benjamin GischardSUI82.73214.300 (10)13.666 (10)13.433 (16)14.300 (=13)13.700 (=19)13.333 (15)
14152Milad KarimiKAZ82.53015.033 (1)13.266 (17)12.866 (22)14.066 (17)13.966 (16)13.333 (16)
15184Adem AsilTUR82.49914.300 (12)13.166 (18)13.700 (11)15.133 (1)12.600 (23)13.600 (13)
16177Eddy YusofSUI81.73213.800 (19)13.866 (9)13.300 (18)13.033 (24)14.533 (11)13.200 (18)
17108Caio SouzaBRA81.53212.933 (22)12.133 (23)14.500 (4)14.200 (16)14.500 (12)13.266 (17)
18135Lukas DauserGER81.2913.533 (20)13.566 (12)13.325 (17)13.433 (22)15.400 (2)12.033 (23)
19188Petro PaxnyukUKR81.26513.900 (18)13.633 (11)13.200 (20)14.233 (15)13.266 (22)13.033 (19)
20107Diogo SoaresBRA81.19814.133 (13)12.833 (20)13.233 (19)13.833 (18)13.700 (=19)13.466 (14)
21180Lee Chih-KaiTPE80.69914.400 (8)12.666 (22)12.733 (24)14.400 (10)13.900 (17)12.600 (21)
22154Lee Jun-HoKOR80.46413.966 (17)12.766 (21)13.466 (15)13.800 (20)14.166 (14)12.300 (22)
23137Philipp HerderGER78.56513.133 (21)12.100 (24)12.833 (23)13.666 (21)14.000 (15)12.833 (20)
DNF186Ahmet ÖnderTUR– (DNS)12.900 (19)13.866 (9)14.333 (12)– (DNS)– (DNS)