|
| Event type

Pursuit (10 kilometres), Women

Date13 February 2022 — 17:00
StatusOlympic
LocationZhangjiakou Nordic Centre and Biathlon Centre, Chongli District, Zhangjiakou City, Hebei Province
Participants57 from 25 countries
FormatStarting margin based on results of 7.5 kilometer. Penalty loop (150 metres) skied for each missed target.

Marte Olsbu Røiseland won her fourth medal of Beijing 2022, adding gold in the pursuit to the sprint gold, relay gold, and 15 km bronze. She ran a lonely race in the pursuit and celebrated a wire-to-wire victory. She crushed the field with just one penalty loop, winning by 1:36.5 from Sweden’s Elvira Öberg. It was the largest margin of victory in any women’s Olympic biathlon event. Starting with a lead of 32.4 seconds after the sprint, she increased the margin to almost two minutes after the last shooting, easily maintaining her advantage on the last loop. After three mistakes, Öberg needed a clean shoot, and fast final loop, to improve on her sixth place, which she did to take silver from Tiril Eckhoff.

Behind them, an intense battle for bronze broke out on the final lap, and Eckhoff finally secured the bronze medal with a furious final sprint, putting two Norwegians on the podium. Still seventh after the last shooting, she overtook Dorothea Wierer (Italy), Hanna Sola (Belarus), and Lisa Theresa Hauser (Austria) to capture the bronze.

Ingrid Landmark Tandrevold had the best prospects, leaving the range after the fourth shooting in third place. But the 25-year-old Norwegian struggled with major problems in the last kilometre and collapsed at the finish. She lost more than one and a half minutes to Eckhoff, the fastest skier on the final loop. Luckily, the Norwegian team doctor gave Tandrevold the all-clear a little later, but she still cancelled her starts in the relay and mass start.

PosNumberCompetitorNOCTimeMissesStart BehindRaceShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
11Marte Olsbu RøiselandNOR34:46.9134:46.9 (1)07:06.8 (1)014:03.5 (1)121:18.5 (1)028:18.2 (1)Gold
22Elvira ÖbergSWE36:23.43+0:3135:52.4 (10)07:39.2 (2)115:07.8 (3)223:13.3 (6)030:17.0 (2)Silver
311Tiril EckhoffNOR36:35.63+1:1635:19.6 (4)18:42.8 (11)116:13.2 (14)023:12.1 (5)130:47.5 (7)Bronze
426Hanna SolaBLR36:45.83+1:5234:53.8 (2)18:53.4 (15)116:15.4 (16)123:34.7 (9)030:36.5 (5)
512Linn PerrsonSWE36:54.12+1:2035:34.1 (6)08:19.0 (6)015:44.1 (7)123:13.8 (7)130:50.5 (8)
63Dorothea WiererITA36:56.03+0:3736:19.0 (15)07:43.8 (3)014:42.2 (2)222:43.6 (2)130:28.1 (4)
74Lisa Theresa HauserAUT36:56.72+0:4736:09.7 (14)08:02.0 (4)015:17.4 (4)122:59.5 (3)130:42.4 (6)
829Julia SimonFRA37:05.22+1:5635:09.2 (3)08:58.8 (18)116:24.6 (17)123:55.4 (16)030:51.0 (9)
916Monika Hojnisz-StaręgaPOL37:15.72+1:2935:46.7 (8)29:31.8 (26)016:39.1 (21)023:46.4 (13)030:56.2 (10)
1014Paulína FialkováSVK37:25.72+1:2835:57.7 (11)08:31.0 (7)216:38.6 (20)023:52.9 (14)031:10.3 (11)
1113Ulyana NigmatullinaROC37:33.23+1:2836:05.2 (13)08:32.0 (8)216:38.1 (19)124:15.2 (24)031:29.0 (15)
1218Vanessa VoigtGER37:35.31+1:3136:04.3 (12)19:29.7 (25)016:43.7 (22)024:03.0 (18)031:22.0 (13)
138Yuliya DzhimaUKR37:36.24+1:0836:28.2 (18)18:43.9 (12)015:43.3 (6)123:15.3 (8)231:19.0 (12)
145Ingrid Landmark TandrevoldNOR37:39.91+1:0036:39.9 (20)08:10.3 (5)015:23.1 (5)123:02.2 (4)030:19.4 (3)
1530Franziska PreußGER37:45.61+1:5735:48.6 (9)19:41.8 (33)016:58.9 (29)024:07.9 (21)031:22.3 (14)
1610Alina StremousMDA38:01.32+1:1536:46.3 (24)08:39.0 (10)015:59.2 (11)123:43.9 (11)131:34.7 (16)
1722Denise HerrmannGER38:07.63+1:4536:22.6 (17)08:55.3 (17)116:33.7 (18)023:45.9 (12)231:48.6 (17)
1819Hanna ÖbergSWE38:11.36+1:3536:36.3 (19)18:54.0 (16)015:45.3 (8)324:06.8 (19)232:03.2 (19)
1915Dzinara AlimbekavaBLR38:13.73+1:2936:44.7 (23)08:33.5 (9)015:47.3 (9)324:34.5 (30)031:57.4 (18)
2060Iryna LeshchankaBLR38:16.92+2:4835:28.9 (5)09:56.0 (40)017:00.6 (31)024:07.2 (20)232:06.0 (20)
2155Vanessa HinzGER38:21.01+2:4035:41.0 (7)010:05.8 (44)017:10.8 (33)024:25.3 (27)132:07.8 (23)
2221Katharina InnerhoferAUT38:24.73+1:4236:42.7 (22)09:02.5 (20)016:08.6 (13)123:53.7 (15)232:07.2 (21)
2320Irina KazakevichROC38:25.83+1:3936:46.8 (25)08:50.9 (14)016:00.2 (12)224:17.7 (25)132:10.3 (24)
2423Lena HäckiSUI38:27.54+1:4636:41.5 (21)29:52.6 (38)016:56.5 (27)124:31.0 (29)132:15.9 (26)
2524Anastasiya MerkushynaUKR38:37.22+1:4736:50.2 (26)19:41.3 (32)016:55.4 (25)024:14.2 (23)132:13.0 (25)
266Kristina ReztsovaROC38:41.67+1:0537:36.6 (32)29:02.4 (19)217:00.1 (30)124:25.2 (26)232:28.9 (27)
279Anaïs BescondFRA38:46.45+1:0937:37.4 (33)29:09.4 (21)016:14.6 (15)123:42.4 (10)232:07.5 (22)
2841Markéta DavidováCZE38:49.84+2:2836:21.8 (16)110:01.7 (42)117:32.0 (37)125:00.7 (32)132:39.0 (28)
2934Joanne ReidUSA39:06.73+2:1136:55.7 (27)09:37.2 (29)016:56.2 (26)024:09.6 (22)332:57.9 (29)
3028Mari EderFIN39:15.64+1:5637:19.6 (30)09:13.0 (24)117:04.5 (32)124:43.6 (31)232:59.1 (30)
3117Milena TodorovaBUL39:20.66+1:3137:49.6 (37)08:45.9 (13)015:51.2 (10)224:02.8 (17)433:06.0 (32)
3236Lisa VittozziITA39:21.24+2:2536:56.2 (29)19:58.6 (41)217:57.7 (43)025:08.0 (33)132:59.7 (31)
3338Ida LienNOR39:22.14+2:2636:56.1 (28)09:43.0 (35)117:22.1 (36)225:23.4 (38)133:20.5 (33)
3425Lucie CharvátováCZE39:43.24+1:5137:52.2 (38)210:17.7 (49)118:07.2 (46)025:27.1 (39)133:21.1 (34)
3531Jessica JislováCZE39:54.52+1:5837:56.5 (40)09:36.6 (28)117:38.7 (38)025:11.0 (34)133:22.8 (35)
3642Ivona FialkováSVK40:06.37+2:2837:38.3 (35)09:37.5 (30)418:36.3 (51)126:14.9 (48)234:13.3 (44)
3757Samuela ComolaITA40:10.43+2:4637:24.4 (31)010:02.5 (43)117:43.5 (41)125:36.9 (41)133:50.1 (38)
3846Clare EganUSA40:17.04+2:3237:45.0 (36)09:38.3 (31)016:53.2 (24)225:15.6 (36)233:49.6 (37)
3954Amy BasergaSUI40:18.03+2:4037:38.0 (34)110:31.2 (51)018:01.0 (45)125:56.0 (45)133:57.5 (40)
4027Susan DunkleeUSA40:18.93+1:5538:23.9 (44)09:12.8 (23)016:52.2 (23)225:32.9 (40)133:53.0 (39)
4147Svetlana MironovaROC40:25.46+2:3337:52.4 (39)09:49.8 (36)016:57.9 (28)124:25.7 (28)534:06.7 (43)
4239Fuyuko TachizakiJPN40:27.83+2:2738:00.8 (41)09:53.3 (39)117:40.2 (39)125:45.5 (42)134:02.3 (42)
4351Suvi MinkkinenFIN40:38.00+2:3738:01.0 (42)010:15.2 (47)018:00.4 (44)025:46.1 (43)033:43.2 (36)
4445Julia SchwaigerAUT40:42.23+2:3238:10.2 (43)09:52.4 (37)017:13.0 (35)125:12.3 (35)234:01.6 (41)
4544Susan KülmEST40:57.33+2:3138:26.3 (45)110:34.4 (52)118:36.3 (52)126:46.3 (50)034:28.2 (45)
467Anna MagnussonSWE40:59.96+1:0639:53.9 (53)19:09.9 (22)318:17.4 (49)026:01.4 (46)234:40.8 (47)
4737Deedra IrwinUSA41:01.04+2:2638:35.0 (47)09:41.8 (34)017:11.4 (34)125:15.9 (37)334:33.6 (46)
4850Baiba BendikaLAT41:11.96+2:3638:35.9 (48)210:44.5 (54)118:44.6 (53)227:03.0 (53)134:56.2 (50)
4933Tuuli TomingasEST41:12.27+2:0539:07.2 (50)09:33.2 (27)217:43.1 (40)326:39.2 (49)235:10.7 (51)
5056Regina OjaEST41:14.55+2:4038:34.5 (46)311:29.4 (56)119:33.1 (55)027:00.0 (52)134:52.5 (48)
5159Polona KlemenčičSLO41:31.54+2:4738:44.5 (49)010:10.2 (46)118:14.6 (48)226:47.1 (51)134:55.9 (49)
5252Galina Vishnevskaya-SheporenkoKAZ41:47.94+2:3839:09.9 (51)110:39.0 (53)018:12.6 (47)025:55.1 (44)335:12.7 (52)
5335Tang JialinCHN41:48.34+2:1939:29.3 (52)110:16.3 (48)017:53.0 (42)126:05.0 (47)235:13.3 (53)
5432Emma LunderCAN42:19.37+2:0340:16.3 (54)110:09.9 (45)319:08.2 (54)227:35.7 (54)135:25.1 (54)
5540Iryna PetrenkoUKR43:03.74+2:2740:36.7 (55)110:20.5 (50)118:26.2 (50)228:38.9 (55)036:27.6 (55)1
DNF43Yekaterina AvvakumovaKOR+2:35– (–)311:24.7 (55)4– (–)– (–)– (–)lapped
DNF48Tereza VoborníkováCZE+2:47– (–)412:11.9 (57)019:51.0 (56)3– (–)– (–)
DNS53Johanna TalihärmEST+2:29– (–)– (–)– (–)– (–)– (–)
DNS49Justine Braisaz-BouchetFRA+2:34– (–)– (–)– (–)– (–)– (–)
DNS58Kamila ŻukPOL+2:39– (–)– (–)– (–)– (–)– (–)