Date | 11 – 23 August 2008 | |
---|---|---|
Status | Olympic | |
Location | Beijing Gongren Tiyuguan, Beijing | |
Participants | 28 from 28 countries | |
Format | Single elimination tournament. |
As boxing inexplicably does not seed the Olympic draw, the first round saw the two finalists from the 2007 World Championship face each other. Russian World Champion Albert Selimov met Ukraine’s Vasyl Lomachenko with Lomachenko avenging his world’s defeat, winning comfortably, 14-7. With Selimov dispatched, Lomachenko had an easy time of it, winning three more decisions – 13-1, 12-3, and 10-1 – to reach the final, where he faced France’s Khédafi Djelkhir, the 2007 EU Amateur Champion. But the final did not last long, as the referee stopped the bout near the end of the first round. Lomachenko would continue to win, adding golds at the 2009 and 2011 World Championships in this class.
Winner of each match advanced to the second round.
Match #1 | Yakup Kiliç | ![]() | Bye | ||
Match #2 | Satoshi Shimizu | ![]() | Bye | ||
Match #3 | Abdelkader Chadi | ![]() | Bye | ||
Match #4 | Saylom Ardee | ![]() | Bye | ||
Match #5 | Li Yang | ![]() | Robson Conceição | ![]() | Decision (12 - 4) |
Match #6 | Luis Porozo | ![]() | Roberto Navarro | ![]() | Decision (3 - 3) |
Match #7 | Bakhodirdzhon Sultanov | ![]() | Anthresh Lakra | ![]() | Decision (9 - 5) |
Match #8 | Vasyl Lomachenko | ![]() | Albert Selimov | ![]() | Decision (14 - 7) |
Match #9 | Raynell Williams | ![]() | Alessio Di Savino | ![]() | Decision (9 - 1) |
Match #10 | Khédafi Djelkhir | ![]() | Paul Fleming | ![]() | Decision (13 - 9) |
Match #11 | Arturo Santos | ![]() | Nick Okoth | ![]() | Decision (6 - 2) |
Match #12 | Alaa Shili | ![]() | Wilhelm Gratschow | ![]() | Decision (14 - 5) |
Match #13 | Idel Torriente | ![]() | Prince Dzanie | ![]() | Decision (11 - 2) |
Match #14 | Zorigbaataryn Enkhzorig | ![]() | Mahdi Ouatine | ![]() | Decision (10 - 1) |
Match #15 | Nik'oloz Izoria | ![]() | Thato Batshegi | ![]() | Decision (14 - 4) |
Match #16 | Şahin İmranov | ![]() | Galib Dzhafarov | ![]() | Decision (9 - 5) |
Winner of each match advanced to the quarter-finals.
Match #1 | Yakup Kiliç | ![]() | Satoshi Shimizu | ![]() | Decision (12 - 9) |
Match #2 | Abdelkader Chadi | ![]() | Saylom Ardee | ![]() | Decision (7 - 6) |
Match #3 | Li Yang | ![]() | Luis Porozo | ![]() | Decision (6 - 5) |
Match #4 | Vasyl Lomachenko | ![]() | Bakhodirdzhon Sultanov | ![]() | Decision (13 - 1) |
Match #5 | Khédafi Djelkhir | ![]() | Raynell Williams | ![]() | Decision (9 - 7) |
Match #6 | Arturo Santos | ![]() | Alaa Shili | ![]() | Decision (14 - 2) |
Match #7 | Idel Torriente | ![]() | Zorigbaataryn Enkhzorig | ![]() | Decision (10 - 9) |
Match #8 | Şahin İmranov | ![]() | Nik'oloz Izoria | ![]() | Decision (18 - 9) |
Winner of each match advanced to the semi-finals.
Match #1 | Yakup Kiliç | ![]() | Abdelkader Chadi | ![]() | Decision (13 - 6) |
Match #2 | Vasyl Lomachenko | ![]() | Li Yang | ![]() | Decision (12 - 3) |
Match #3 | Khédafi Djelkhir | ![]() | Arturo Santos | ![]() | Decision (14 - 9) |
Match #4 | Şahin İmranov | ![]() | Idel Torriente | ![]() | Decision (16 - 14) |
Winner of each match advanced to the final match.
Match #1 | Vasyl Lomachenko | ![]() | Yakup Kiliç | ![]() | Decision (10 - 1) |
Match #2 1 | Khédafi Djelkhir | ![]() | Şahin İmranov | ![]() | Retired (Round 2, 0:02) |
Match 1/2 | Vasyl Lomachenko | ![]() | Khédafi Djelkhir | ![]() | Referee Stops Contest (Round 1, 1:51) |