Boxing — Featherweight, Men (discontinued)

Times held 24
Total participants 616
Total countries 122

Participants

Year Event Status Participants NOCs
1904 Featherweight (≤125 pounds), Men Olympic 3 1
1908 Featherweight (≤126 pounds), Men Olympic 8 2
1920 Featherweight (≤126 pounds), Men Olympic 17 10
1924 Featherweight (≤126 pounds), Men Olympic 24 17
1928 Featherweight (≤126 pounds), Men Olympic 18 18
1932 Featherweight (≤126 pounds), Men Olympic 10 10
1936 Featherweight (≤126 pounds), Men Olympic 24 24
1948 Featherweight (≤58 kilograms), Men Olympic 30 30
1952 Featherweight (≤57 kilograms), Men Olympic 30 30
1956 Featherweight (≤57 kilograms), Men Olympic 18 18
1960 Featherweight (≤57 kilograms), Men Olympic 31 31
1964 Featherweight (≤57 kilograms), Men Olympic 32 32
1968 Featherweight (≤57 kilograms), Men Olympic 32 32
1972 Featherweight (≤57 kilograms), Men Olympic 45 45
1976 Featherweight (≤57 kilograms), Men Olympic 26 26
1980 Featherweight (≤57 kilograms), Men Olympic 35 35
1984 Featherweight (≤57 kilograms), Men Olympic 36 36
1988 Featherweight (≤57 kilograms), Men Olympic 48 48
1992 Featherweight (≤57 kilograms), Men Olympic 31 31
1996 Featherweight (≤57 kilograms), Men Olympic 31 31
2000 Featherweight (≤57 kilograms), Men Olympic 28 28
2004 Featherweight (≤57 kilograms), Men Olympic 28 28
2008 Featherweight (≤57 kilograms), Men Olympic 28 28
2020 Featherweight (52-57 kilograms), Men Olympic 27 27

Medal winners

Year Gold Silver Bronze
1904 Oliver KirkUSA Frank HallerUSA Fred GilmoreUSA
1908 Dick GunnGBR Charlie MorrisGBR Hugh RoddinGBR
1920 Paul FritschFRA Jean GachetFRA Edoardo GarzenaITA
1924 Jackie FieldsUSA Joe SalasUSA Pedro QuartucciARG
1928 Bep van KlaverenNED Víctor PeraltaARG Harry DevineUSA
1932 Carmelo RobledoARG Josef SchleinkoferGER Allan CarlssonSWE
1936 Óscar CasanovasARG Charlie CatterallRSA Josef MinerGER
1948 Ernesto FormentiITA Dennis ShepherdRSA Aleksy AntkiewiczPOL
1952 Ján ZacharaTCH Sergio CaprariITA Joseph Ventaja
Len Leisching
FRA
RSA
1956 Vladimir SafronovURS Tommy NichollsGBR Pentti Hämäläinen
Henryk Niedźwiedzki
FIN
POL
1960 Francesco MussoITA Jerzy AdamskiPOL Jorma Limmonen
William Meyers
FIN
RSA
1964 Stanislav StepashkinURS Anthony VillanuevaPHI Heinz Schulz
Charlie Brown
GER
USA
1968 Antonio RoldánMEX Al RobinsonUSA Ivan Mihaylov
Philip Waruinge
BUL
KEN
1972 Boris KuznetsovURS Philip WaruingeKEN Clemente Rojas
András Botos
COL
HUN
1976 Ángel HerreraCUB Richard NowakowskiGDR Juan Paredes
Leszek Kosedowski
MEX
POL
1980 Rudi FinkGDR Adolfo HortaCUB Krzysztof Kosedowski
Viktor Rybakov
POL
URS
1984 Meldrick TaylorUSA Peter KonyegwachieNGR Turgut Aykaç
Omar Catarí
TUR
VEN
1988 Giovanni ParisiITA Daniel DumitrescuROU Lee Jae-Hyeok
Abdel Hak Achik
KOR
MAR
1992 Andreas TewsGER Faustino ReyesESP Hocine Soltani
Ramaz Paliani
ALG
EUN
1996 Somluck KamsingTHA Serafim TodorovBUL Pablo Chacón
Floyd Mayweather, Jr.
ARG
USA
2000 Bekzat SattarkhanovKAZ Rocky JuárezUSA Tahar Tamsamani
Kamil Dzhamaludinov
MAR
RUS
2004 Aleksey TishchenkoRUS Kim Song-GukPRK Vitali Tajbert
Jo Seok-Hwan
GER
KOR
2008 Vasyl LomachenkoUKR Khédafi DjelkhirFRA Şahin İmranov
Yakup Kılıç
AZE
TUR
2020 Albert BatyrgaziyevROC Duke RaganUSA Lázaro Álvarez
Samuel Takyi
CUB
GHA

Medals by country

NOC Gold Silver Bronze Total
United States USA 3 5 4 12
Italy ITA 3 1 1 5
Soviet Union URS 3 0 1 4
Argentina ARG 2 1 2 5
France FRA 1 2 1 4
Great Britain GBR 1 2 1 4
Germany GER 1 1 3 5
Cuba CUB 1 1 1 3
East Germany GDR 1 1 0 2
Mexico MEX 1 0 1 2
Russian Federation RUS 1 0 1 2
Czechoslovakia TCH 1 0 0 1
Kazakhstan KAZ 1 0 0 1
Netherlands NED 1 0 0 1
ROC ROC 1 0 0 1
Thailand THA 1 0 0 1
Ukraine UKR 1 0 0 1
South Africa RSA 0 2 2 4
Poland POL 0 1 4 5
Bulgaria BUL 0 1 1 2
Kenya KEN 0 1 1 2
Democratic People's Republic of Korea PRK 0 1 0 1
Nigeria NGR 0 1 0 1
Philippines PHI 0 1 0 1
Romania ROU 0 1 0 1
Spain ESP 0 1 0 1
Finland FIN 0 0 2 2
Morocco MAR 0 0 2 2
Republic of Korea KOR 0 0 2 2
Türkiye TUR 0 0 2 2
Algeria ALG 0 0 1 1
Azerbaijan AZE 0 0 1 1
Colombia COL 0 0 1 1
Ghana GHA 0 0 1 1
Hungary HUN 0 0 1 1
Sweden SWE 0 0 1 1
Unified Team EUN 0 0 1 1
Venezuela VEN 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Ángel Herrera CUB 1 0 0 1
Paul Fritsch FRA 1 0 0 1
Óscar Casanovas ARG 1 0 0 1
Dick Gunn GBR 1 0 0 1
Rudi Fink GDR 1 0 0 1
Andreas Tews GDR
GER
1 0 0 1
Ernesto Formenti ITA 1 0 0 1
Francesco Musso ITA 1 0 0 1
Giovanni Parisi ITA 1 0 0 1
Antonio Roldán MEX 1 0 0 1
Bep van Klaveren NED 1 0 0 1
Carmelo Robledo ARG 1 0 0 1
Ján Zachara TCH
SVK
1 0 0 1
Somluck Kamsing THA 1 0 0 1
Boris Kuznetsov RUS
URS
1 0 0 1
Vladimir Safronov RUS
URS
1 0 0 1
Stanislav Stepashkin RUS
URS
1 0 0 1
Jackie Fields USA 1 0 0 1
Oliver Kirk USA 1 0 0 1
Meldrick Taylor USA 1 0 0 1
Bekzat Sattarkhanov KAZ 1 0 0 1
Aleksey Tishchenko RUS 1 0 0 1
Vasyl Lomachenko UKR 1 0 0 1
Albert Batyrgaziyev ROC 1 0 0 1