Date | 12 – 14 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Parque Aquático Maria Lenk, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 29 from 18 countries | |
Format | 3 metre springboard. |
China had won every gold medal in the individual Olympic springboard competition since Seoul in 1988, and also every silver since Sydney in 2000, and there was nothing to suggest that would not be the case in Rio. They had amongst their ranks, Shi Tingmao, the 2015 World Champion and FINA World Female Diver of the Year, and she was clearly one of the favourites to win gold in the 3-metre event at the Maria Lenk Aquatics Centre. Her impressive list of results in 2015 also saw her win the individual 3-metre gold at all four World Series events. She came into the Rio Games with two gold medals to her name from the 2016 FINA World Cup and was also the individual 3-metre winner in the Beijing and Dubai World Series events. The 2015 World Championship runner-up He Zi also of China, and bronze medalist, Italy’s Tania Cagnotto, were expected to finish behind Tingmao for the other two medals.
On the first day of the qualifiers, the pool was closed for practice whilst officials tried to get the water back to its original blue colour from the murky green it had become. The qualifying went ahead with assurances that the change of colour would pose no health risks to the competitors and Canada’s Jennifer Abel topped the first group of qualifiers ahead of some high-class divers including Zi, Tingmao and Cagnotto. Spare a thought for Nadezhda Bazhina of Russia as she slipped attempting her fourth dive and landed in the water on her back, and was awarded no points
The semi-final round reduced the field to the 12 finalists and this time Tingmao topped the list of qualifiers nearly a full 21 points ahead of Zi and more than 60 points clear of Jennifer Abel as another China one-two looked on the cards. The Chinese divers were the last two to dive in the opening round of the final; in the lead at that point were Cagnotto and Abel jointly on 76.50. That all changed after Zi went and scored 81.00 but, with the last dive of the round, Tingmao matched her team-mate’s score and they jointly held first place. That was the same after round two when, again, they both scored 81.00 with Cagnotto moving into third place on her own, but a long way behind the two Chinese divers. The Italian consolidated her third place in round three while Tingmao pulled away from Zi with 84.00 to 74.40. By now it was obvious that China would take gold and silver, but the battle for bronze heated up with the fourth round dives. Cagnotto had a disaster scoring just 69.00 while Abel moved back into third with a 79.90, and Tingmao pulled away even further in the race to gold.
After her disastrous fourth dive, an 81.00 put Cagnotto back into third after her final dive and Abel knew that 74.60 or better would give her the bronze medal, but she finished off with a poor dive and she scored just 69. Meanwhile, Tingmao wound up proceedings with her third 81.00 of the competition and ended up the victor by 18.15 points, adding the individual gold to the synchronised one she won seven days earlier. For Zi, there was one final moment of sheer joy in store. Shortly after being presented with her silver medal, her boyfriend Qin Kai, a synchronised springboard bronze medallist a few days earlier, proposed to Zi in front a global audience of billions – fortunately she said “Yes”.
Pos | Nr | Diver | NOC | Qualifying | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Shi Tingmao | CHN | 357.55 (3) | 385.00 (1) | 406.05 (1) | Gold | ||
2 | – | He Zi | CHN | 367.05 (2) | 364.05 (2) | 387.90 (2) | Silver | ||
3 | – | Tania Cagnotto | ITA | 347.30 (4) | 324.40 (7) | 372.80 (3) | Bronze | ||
4 | – | Jennifer Abel | CAN | 373.00 (1) | 343.45 (3) | 367.25 (4) | |||
5 | – | Maddison Keeney | AUS | 323.35 (9) | 326.35 (4) | 349.65 (5) | |||
6 | – | Esther Qin | AUS | 347.25 (5) | 315.65 (10) | 344.10 (6) | |||
7 | – | Pamela Ware | CAN | 329.10 (7) | 318.25 (9) | 323.15 (7) | |||
8 | – | Grace Reid | GBR | 304.95 (14) | 314.25 (11) | 318.60 (8) | |||
9 | – | Nora Subschinski | GER | 302.05 (16) | 308.25 (12) | 317.10 (9) | |||
10 | – | Ng Yan Yee | MAS | 299.05 (17) | 324.75 (=5) | 306.60 (10) | |||
11 | – | Olena Fedorova | UKR | 318.10 (10) | 321.00 (8) | 304.80 (11) | |||
12 | – | Abby Johnston | USA | 333.60 (6) | 324.75 (=5) | 302.85 (12) | |||
13 | – | Kassidy Cook | USA | 327.75 (8) | 304.35 (13) | – | |||
14 | – | Uschi Freitag | NED | 317.10 (11) | 298.95 (14) | – | |||
15 | – | Kristina Ilinykh | RUS | 304.05 (15) | 295.20 (15) | – | |||
16 | – | Dolores Hernández | MEX | 295.20 (18) | 293.05 (16) | – | |||
17 | – | Tina Punzel | GER | 307.95 (13) | 291.60 (17) | – | |||
18 | – | Anastasiya Nedobiha | UKR | 309.50 (12) | 290.15 (18) | – | |||
19 | – | Maria Marconi | ITA | 292.95 (19) | – | – | |||
20 | – | Rebecca Gallantree | GBR | 286.65 (20) | – | – | |||
21 | – | Cheong Jun Hoong | MAS | 282.25 (21) | – | – | |||
22 | – | Melany Hernández | MEX | 279.45 (22) | – | – | |||
23 | – | Diana Pineda | COL | 276.90 (23) | – | – | |||
24 | – | Elizabeth Cui | NZL | 273.30 (24) | – | – | |||
25 | – | Marcela Marić | CRO | 271.40 (25) | – | – | |||
26 | – | Nadezhda Bazhina | RUS | 252.00 (26) | – | – | |||
27 | – | Juliana Veloso | BRA | 240.90 (27) | – | – | |||
28 | – | Maha Amer | EGY | 238.55 (28) | – | – | |||
29 | – | Julia Vincent | RSA | 220.30 (29) | – | – |
Five dives. Top 18 advanced to the semi-finals.
Judge 1 (Dives 1-3) | Mohamed Hassan | EGY |
---|---|---|
Judge 2 (Dives 1-3) | Ana Barbosa | BRA |
Judge 3 (Dives 1-3) | Rao Lang | CHN |
Judge 4 (Dives 1-3) | Nikolaos Touloudis | GRE |
Judge 5 (Dives 1-3) | Simon Latimer | NZL |
Judge 6 (Dives 1-3) | Anatoliy Holovan | UKR |
Judge 7 (Dives 1-3) | Min Suck-Hong | KOR |
Judge 1 (Dives 4-5) | Florin Avasiloae | ROU |
Judge 2 (Dives 4-5) | Mayur Vyas | IND |
Judge 3 (Dives 4-5) | Arne Tellefsen | NOR |
Judge 4 (Dives 4-5) | Hélène Morneau | CAN |
Judge 5 (Dives 4-5) | Gillian Brooker | AUS |
Judge 6 (Dives 4-5) | Rolando Ruiz | CUB |
Judge 7 (Dives 4-5) | Marco Polazzo | ITA |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jennifer Abel | CAN | 373.00 | 70.50 (6) | 76.50 (=1) | 77.50 (2) | 76.50 (1) | 72.00 (=4) | ||
2 | 3 | He Zi | CHN | 367.05 | 76.50 (=1) | 72.00 (=4) | 79.05 (1) | 72.00 (=3) | 67.50 (=7) | ||
3 | 1 | Shi Tingmao | CHN | 357.55 | 72.00 (=3) | 76.50 (=1) | 69.00 (6) | 63.55 (10) | 76.50 (=1) | ||
4 | 12 | Tania Cagnotto | ITA | 347.30 | 76.50 (=1) | 72.00 (=4) | 71.30 (5) | 54.00 (=18) | 73.50 (3) | ||
5 | 29 | Esther Qin | AUS | 347.25 | 69.00 (7) | 69.75 (=6) | 72.00 (=3) | 69.00 (6) | 67.50 (=7) | ||
6 | 19 | Abby Johnston | USA | 333.60 | 63.00 (=16) | 76.50 (=1) | 65.10 (8) | 66.00 (=8) | 63.00 (=17) | ||
7 | 23 | Pamela Ware | CAN | 329.10 | 57.00 (25) | 65.10 (=9) | 63.00 (=9) | 72.00 (=3) | 72.00 (=4) | ||
8 | 13 | Kassidy Cook | USA | 327.75 | 64.50 (=13) | 69.75 (=6) | 60.00 (18) | 70.50 (5) | 63.00 (=17) | ||
9 | 18 | Maddison Keeney | AUS | 323.35 | 58.50 (=22) | 43.50 (=27) | 72.00 (=3) | 72.85 (2) | 76.50 (=1) | ||
10 | 11 | Olena Fedorova | UKR | 318.10 | 63.00 (=16) | 64.50 (12) | 61.50 (=14) | 61.60 (11) | 67.50 (9) | ||
11 | 22 | Uschi Freitag | NED | 317.10 | 64.50 (=13) | 65.10 (=9) | 63.00 (=9) | 61.50 (=12) | 63.00 (=17) | ||
12 | 24 | Anastasiya Nedobiha | UKR | 309.50 | 72.00 (=3) | 62.00 (16) | 49.50 (=21) | 58.50 (=14) | 67.50 (10) | ||
13 | 21 | Tina Punzel | GER | 307.95 | 72.00 (=3) | 60.45 (=17) | 63.00 (=9) | 45.00 (=26) | 67.50 (11) | ||
14 | 28 | Grace Reid | GBR | 304.95 | 58.50 (=22) | 60.45 (=17) | 63.00 (=9) | 58.50 (=14) | 64.50 (=14) | ||
15 | 15 | Kristina Ilinykh | RUS | 304.05 | 63.45 (15) | 65.10 (=9) | 46.50 (26) | 61.50 (=12) | 67.50 (12) | ||
16 | 20 | Nora Subschinski | GER | 302.05 | 63.00 (=16) | 63.55 (=13) | 66.00 (7) | 45.00 (=26) | 64.50 (=14) | ||
17 | 27 | Ng Yan Yee | MAS | 299.05 | 67.50 (=8) | 63.55 (=13) | 49.50 (=21) | 54.00 (=18) | 64.50 (=14) | ||
18 | 8 | Dolores Hernández | MEX | 295.20 | 67.50 (=8) | 37.20 (29) | 61.50 (=14) | 66.00 (=8) | 63.00 (=17) | ||
19 | 5 | Maria Marconi | ITA | 292.95 | 67.50 (10) | 67.50 (8) | 60.45 (17) | 48.00 (25) | 49.50 (26) | ||
20 | 16 | Rebecca Gallantree | GBR | 286.65 | 58.50 (=22) | 57.00 (22) | 51.15 (20) | 57.00 (16) | 63.00 (=17) | ||
21 | 26 | Cheong Jun Hoong | MAS | 282.25 | 52.50 (27) | 43.50 (=27) | 49.50 (=21) | 68.60 (7) | 68.15 (6) | ||
22 | 14 | Melany Hernández | MEX | 279.45 | 67.50 (11) | 60.45 (=17) | 39.00 (28) | 54.00 (=18) | 58.50 (=22) | ||
23 | 7 | Diana Pineda | COL | 276.90 | 60.90 (20) | 54.00 (23) | 49.50 (=21) | 54.00 (=18) | 58.50 (=22) | ||
24 | 17 | Elizabeth Cui | NZL | 273.30 | 48.00 (29) | 51.30 (24) | 63.00 (=9) | 54.00 (=18) | 57.00 (24) | ||
25 | 10 | Marcela Marić | CRO | 271.40 | 56.70 (26) | 58.80 (20) | 49.50 (=21) | 56.00 (17) | 50.40 (25) | ||
26 | 9 | Nadezhda Bazhina | RUS | 252.00 | 67.50 (12) | 63.00 (15) | 54.00 (19) | 0.00 (29) | 67.50 (13) | ||
27 | 6 | Juliana Veloso | BRA | 240.90 | 63.00 (=16) | 49.50 (25) | 61.50 (=14) | 27.90 (28) | 39.00 (28) | ||
28 | 4 | Maha Amer | EGY | 238.55 | 60.75 (21) | 46.20 (26) | 39.20 (27) | 49.20 (24) | 43.20 (27) | ||
29 | 25 | Julia Vincent | RSA | 220.30 | 48.60 (28) | 58.50 (21) | 21.70 (29) | 54.00 (=18) | 37.50 (29) |
Five dives. Top 12 advanced to the final.
Judge 1 (Dives 1-3) | Mohamed Hassan | EGY |
---|---|---|
Judge 2 (Dives 1-3) | Rao Lang | CHN |
Judge 3 (Dives 1-3) | Marc Faber | NED |
Judge 4 (Dives 1-3) | Simon Latimer | NZL |
Judge 5 (Dives 1-3) | Mohamed Hassan | EGY |
Judge 6 (Dives 1-3) | Peter Axtelius | SWE |
Judge 7 (Dives 1-3) | William Lee | SGP |
Judge 1 (Dives 4-5) | Florin Avasiloae | ROU |
Judge 2 (Dives 4-5) | Hélène Morneau | CAN |
Judge 3 (Dives 4-5) | Ildikó Kelemen | HUN |
Judge 4 (Dives 4-5) | Masaaki Ito | JPN |
Judge 5 (Dives 4-5) | Félix Calderón Rodríguez | PUR |
Judge 6 (Dives 4-5) | Min Suck-Hong | KOR |
Judge 7 (Dives 4-5) | Anatoliy Holovan | UKR |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Shi Tingmao | CHN | 385.00 | 76.50 (1) | 78.00 (1) | 81.00 (1) | 77.50 (2) | 72.00 (=2) | ||
2 | 17 | He Zi | CHN | 364.05 | 67.50 (=5) | 73.50 (2) | 79.05 (=2) | 72.00 (3) | 72.00 (=2) | ||
3 | 18 | Jennifer Abel | CAN | 343.45 | 58.50 (=16) | 67.50 (=6) | 79.05 (=2) | 79.90 (1) | 58.50 (=16) | ||
4 | 10 | Maddison Keeney | AUS | 326.35 | 64.50 (=10) | 58.50 (15) | 58.50 (=11) | 66.65 (8) | 78.20 (1) | ||
=5 | 13 | Abby Johnston | USA | 324.75 | 61.50 (14) | 63.00 (=12) | 69.75 (4) | 67.50 (=5) | 63.00 (=9) | ||
=5 | 2 | Ng Yan Yee | MAS | 324.75 | 60.00 (15) | 69.75 (=3) | 58.50 (=11) | 69.00 (4) | 67.50 (=7) | ||
7 | 15 | Tania Cagnotto | ITA | 324.40 | 73.50 (2) | 67.50 (=6) | 58.90 (10) | 64.50 (=9) | 60.00 (=12) | ||
8 | 9 | Olena Fedorova | UKR | 321.00 | 67.50 (=5) | 63.00 (=12) | 67.50 (5) | 63.00 (=11) | 60.00 (=12) | ||
9 | 12 | Pamela Ware | CAN | 318.25 | 64.50 (=10) | 54.25 (16) | 63.00 (=6) | 67.50 (=5) | 69.00 (6) | ||
10 | 14 | Esther Qin | AUS | 315.65 | 72.00 (3) | 66.65 (=8) | 49.50 (=16) | 57.00 (14) | 70.50 (=4) | ||
11 | 5 | Grace Reid | GBR | 314.25 | 66.00 (=8) | 69.75 (=3) | 57.00 (14) | 58.50 (13) | 63.00 (=9) | ||
12 | 3 | Nora Subschinski | GER | 308.25 | 66.00 (=8) | 69.75 (=3) | 49.50 (=16) | 55.50 (15) | 67.50 (=7) | ||
13 | 11 | Kassidy Cook | USA | 304.35 | 64.50 (=10) | 41.85 (18) | 63.00 (=6) | 64.50 (=9) | 70.50 (=4) | ||
14 | 8 | Uschi Freitag | NED | 298.95 | 63.00 (13) | 60.45 (14) | 63.00 (=6) | 52.50 (=16) | 60.00 (=12) | ||
15 | 4 | Kristina Ilinykh | RUS | 295.20 | 56.70 (18) | 46.50 (17) | 63.00 (=6) | 67.50 (=5) | 61.50 (11) | ||
16 | 1 | Dolores Hernández | MEX | 293.05 | 58.50 (=16) | 63.55 (11) | 58.50 (=11) | 52.50 (=16) | 60.00 (=12) | ||
17 | 6 | Tina Punzel | GER | 291.60 | 70.50 (=4) | 65.10 (10) | 34.50 (18) | 63.00 (=11) | 58.50 (=16) | ||
18 | 7 | Anastasiya Nedobiha | UKR | 290.15 | 70.50 (=4) | 66.65 (=8) | 54.00 (15) | 49.50 (18) | 49.50 (18) |
Five dives.
Judge 1 | Simon Latimer | NZL |
---|---|---|
Judge 2 | William Lee | SGP |
Judge 3 | Rolando Ruiz | CUB |
Judge 4 | Peter Axtelius | SWE |
Judge 5 | Masaaki Ito | JPN |
Judge 6 | Florin Avasiloae | ROU |
Judge 7 | Cristina Ríos | COL |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Shi Tingmao | CHN | 406.05 | 81.00 (=1) | 81.00 (=1) | 84.00 (1) | 79.05 (=2) | 81.00 (=2) | ||
2 | 11 | He Zi | CHN | 387.90 | 81.00 (=1) | 81.00 (=1) | 74.40 (2) | 76.50 (4) | 75.00 (4) | ||
3 | 6 | Tania Cagnotto | ITA | 372.80 | 76.50 (=3) | 75.00 (3) | 71.30 (4) | 69.00 (6) | 81.00 (=2) | ||
4 | 10 | Jennifer Abel | CAN | 367.25 | 76.50 (=3) | 69.00 (4) | 72.85 (3) | 79.90 (1) | 69.00 (6) | ||
5 | 9 | Maddison Keeney | AUS | 349.65 | 64.50 (8) | 64.50 (10) | 60.00 (9) | 79.05 (=2) | 81.60 (1) | ||
6 | 3 | Esther Qin | AUS | 344.10 | 72.00 (5) | 65.10 (=6) | 67.50 (=5) | 67.50 (=7) | 72.00 (5) | ||
7 | 4 | Pamela Ware | CAN | 323.15 | 63.00 (=9) | 66.65 (5) | 67.50 (=5) | 73.50 (5) | 52.50 (12) | ||
8 | 2 | Grace Reid | GBR | 318.60 | 63.00 (=9) | 65.10 (=6) | 58.50 (10) | 64.50 (9) | 67.50 (=7) | ||
9 | 1 | Nora Subschinski | GER | 317.10 | 63.00 (=9) | 65.10 (=6) | 63.00 (8) | 58.50 (11) | 67.50 (=7) | ||
10 | 8 | Ng Yan Yee | MAS | 306.60 | 67.50 (=6) | 65.10 (=6) | 67.50 (=5) | 40.50 (12) | 66.00 (=10) | ||
11 | 5 | Olena Fedorova | UKR | 304.80 | 63.00 (=9) | 58.50 (12) | 57.00 (11) | 58.80 (10) | 67.50 (=7) | ||
12 | 7 | Abby Johnston | USA | 302.85 | 67.50 (=6) | 60.00 (11) | 41.85 (12) | 67.50 (=7) | 66.00 (=10) |