|
| Top level | Event type

Individual, Open – Dressage

Date6 – 7 August 2016 — 10:00
LocationCentro Olímpico de Hipismo, Parque Olímpico de Deodoro, Deodoro, Rio de Janeiro
Judge EAndrew BennieNZL
Judge CMarilyn PayneUSA
Judge MSandy Pflueger-ClarkeGBR
PosNumberCompetitorHorseNOCPenalty PointsJudge EJudge CJudge M
1William Fox-PittChilli MorningGBR37.075.56 (3)74.63 (1)75.74 (1)
2Christopher BurtonSantano IIAUS37.678.52 (1)73.52 (=5)72.78 (=4)
3Mathieu LemoineBart LFRA39.274.07 (7)74.07 (3)73.52 (=2)
4Ingrid KlimkeHale-Bob OldGER39.573.70 (=9)73.70 (4)73.52 (=2)
5Michael JungSam FbwGER40.972.41 (13)73.33 (7)72.41 (6)
6Thibaut ValletteQing du BriotFRA41.076.11 (2)70.56 (=15)71.30 (8)
7Karin DonckersFletcha van 't VerahofBEL41.173.52 (11)72.41 (=9)71.85 (7)
8Sandra AuffarthOpgun LouvoGER41.672.22 (14)73.52 (=5)71.11 (9)
9Jonty EvansCooley Rorkes DriftIRL41.873.70 (=9)72.41 (=9)70.37 (10)
10Stefano BrecciaroliApollo vd Wendy Kurt HoeveITA41.975.56 (4)71.67 (11)69.07 (=19)
11Astier NicolasPiaf de B'nevilleFRA42.071.48 (=16)74.44 (2)70.00 (=13)
12Hua TianDon GeniroCHN42.474.63 (=5)70.56 (=15)70.00 (=13)
13Shane RoseCP QualifiedAUS42.574.63 (=5)67.59 (=38)72.78 (=4)
14Karim LaghouagEntebbe de HusFRA43.473.89 (8)72.78 (8)66.48 (37)
15Phillip DuttonMighty NiceUSA43.671.48 (=16)71.30 (12)70.00 (=13)
16Pippa FunnellBilly the BizGBR43.972.04 (15)70.56 (=15)69.63 (=16)
17Mark ToddLeonidas IINZL44.072.96 (12)70.56 (=15)68.52 (=22)
18Julia KrajewskiSamourai du ThotGER44.870.74 (=18)70.19 (=20)69.44 (18)
19Sara Algotsson OstholtReality 39SWE45.468.33 (=36)70.74 (=13)70.19 (=11)
20Tim LipsBayroNED46.070.37 (=22)70.56 (=15)67.04 (=31)
21Alice Naber-LozemanPeter ParkerNED46.270.37 (=22)70.19 (=20)67.04 (=31)
22Sam GriffithsPaulank BrockaghAUS46.370.74 (=18)69.81 (23)66.85 (35)
23Clarke JohnstoneBalmoral SensationNZL46.568.89 (=32)68.52 (=32)69.63 (=16)
24Clark MontgomeryLoughan GlenUSA46.670.56 (=20)69.07 (=27)67.22 (=29)
25Felix VoggOnfireSUI46.769.63 (=28)68.33 (35)68.70 (21)
=26Padraig McCarthySimon PorloeIRL46.870.19 (=26)69.26 (=25)67.04 (=31)
=26Ruy FonsecaTom Bombadill TooBRA46.870.37 (=22)67.59 (=38)68.52 (=22)
=26Kitty KingCeylor L A NGBR46.870.37 (=22)65.93 (49)70.19 (=11)
=29Tim PriceRingwood Sky BoyNZL47.069.63 (=28)69.26 (=25)67.22 (=29)
=29Clare AbbottEuro PrinceIRL47.068.33 (=36)69.07 (=27)68.52 (=22)
=29Yoshiaki OiwaThe Duke of CavanJPN47.068.15 (39)70.74 (=13)67.04 (=31)
32Gemma TattersallQuicklook VGBR47.270.56 (=20)68.89 (=30)66.11 (=38)
=33Carlos ParroSummon Up The BloodBRA47.369.26 (=30)67.96 (36)68.15 (26)
=33Lauren KiefferVeronicaUSA47.368.52 (35)67.78 (37)69.07 (=19)
35Boyd MartinBlackfoot MysteryUSA47.767.78 (=41)70.19 (=20)66.67 (36)
36Frida AndersénHertaSWE47.970.19 (=26)68.52 (=32)65.56 (=42)
37Elmo JankariDuchess DesireeFIN48.068.89 (=32)67.59 (=38)67.59 (28)
38Pietro RomanBarraduffITA48.268.89 (=32)68.89 (=30)65.93 (41)
39Aleksandr MarkovKurfurstinRUS48.969.26 (=30)66.85 (=44)66.11 (=38)
40Carlos LobosRancoCHI49.366.85 (=46)69.63 (24)65.00 (=45)
=41Kathryn RobinsonLet It BeeCAN49.466.85 (=46)66.48 (=47)67.78 (27)
=41Rebecca HowardRiddle MasterCAN49.468.33 (=36)67.22 (=42)65.56 (=42)
43Jonelle PrinceFaerie DianimoNZL49.567.96 (40)64.63 (=52)68.33 (25)
44Marcio JorgeLissy MacWayerBRA50.067.78 (=41)66.85 (=44)65.37 (44)
45Mark KyleJemillaIRL50.466.67 (48)66.48 (=47)66.11 (=38)
46Luca RomanCastlewoods JakeITA50.866.48 (49)66.85 (=44)65.00 (=45)
47Linda AlgotssonFairnetSWE50.967.41 (=43)69.07 (=27)61.67 (55)
48Ludwig SvennerstålAspeSWE51.067.41 (=43)65.56 (50)65.00 (=45)
49Ben VoggNoe des VatysSUI51.767.22 (45)67.22 (=42)62.22 (53)
50Jessica PhoenixA Little RomanceCAN52.065.00 (51)68.52 (=32)62.41 (52)
51Paweł SpisakBanderasPOL53.664.63 (52)64.26 (54)63.89 (49)
52Joris Van SpringelLully des AulnesBEL54.364.07 (=53)62.78 (57)64.63 (48)
53Merel BlomRumour Has ItNED54.464.07 (=53)64.63 (=52)62.59 (51)
54Arianna SchivoQuefira de l'OrmeauITA55.065.56 (50)62.41 (=58)62.04 (54)
=55Nicolás WettsteinNadeville MerzeECU56.063.15 (56)65.00 (51)59.81 (59)
=55Lauren BillysCastle Larchfield PurdyPUR56.062.04 (60)67.41 (41)58.52 (61)
57Colleen LoachQorry Blue d'ArgougesCAN56.562.96 (57)63.70 (55)60.37 (=56)
58Stuart TinneyPluto MioAUS56.862.22 (=58)61.48 (61)62.78 (50)
59Márcio AppelIberon JmenBRA57.263.33 (55)63.33 (56)58.89 (60)
60Ryuzo KitajimaJust ChocolateJPN57.762.22 (=58)62.04 (60)60.37 (=56)
61Camilla KrugerBiarritzZIM59.460.56 (61)62.41 (=58)58.33 (62)
62Andrey MitinGurzaRUS59.960.37 (62)59.63 (63)60.19 (58)
63Albert HermosoHito CPESP64.358.15 (63)60.19 (62)53.15 (64)
64Theo van de VendelZindaneNED65.757.22 (65)57.59 (65)53.70 (63)
65Yevgeniya OvchinnikovaOrionRUS66.057.59 (64)57.96 (64)52.41 (65)