Date | 10 – 11 February 1984 | |
---|---|---|
Status | Olympic | |
Location | Trebević | |
Participants | 56 from 16 countries | |
Format | Four runs, total time determined placement. | |
Venue details | Curves: 13 Length: 1300 m Start Altitude: 1109 m Vertical Drop: 126 m |
Switzerland had won the world title through Hans Hiltebrand in 1982 and Ralph Pichler in 1983 and expected to contend for the Olympic title alongside East Germany. But the GDR crews were untouchable and the gold medal was decided between their two crews. The gold and silver winning drivers were both converted brakeman although with differing levels of experience. Silver medalist Bernhard Lehmann had already won an Olympic title as a member of Meinhard Nehmer’s quartet in 1976 before becoming a driver whilst Wolfgang Hoppe did not sit in a bob until 1981.
Hoppe, a converted decathlete with a family background in motor-cycling, had emerged as a threat at the 1983 World Championship but in Sarajevo he posted the fastest time in three of the runs, and took victory with half a second to spare and started his illustrious Olympic career. Behind the two East German crews was a surprise in the shape of the USSR crews who took 3rd and 4th positions ahead of the more fancied Swiss.
Pos | Nr | Bobsleigh | NOC | Time | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | East Germany II | ![]() | 3:25.56 | 51.51 (1) | 51.93 (2) | 51.06 (1) | 51.06 (1) | Gold | |||||
Wolfgang Hoppe • Dietmar Schauerhammer | ||||||||||||||
2 | 13 | East Germany I | ![]() | 3:26.04 | 51.59 (3) | 51.94 (3) | 51.15 (2) | 51.36 (4) | Silver | |||||
Bernhard Lehmann • Bogdan Musiol | ||||||||||||||
3 | 3 | Soviet Union II | ![]() | 3:26.16 | 51.56 (2) | 52.10 (4) | 51.24 (3) | 51.26 (3) | Bronze | |||||
Zintis Ekmanis • Vladimir Aleksandrov | ||||||||||||||
4 | 5 | Soviet Union I | ![]() | 3:26.42 | 52.06 (5) | 51.92 (1) | 51.30 (4) | 51.14 (2) | ||||||
Jānis Ķipurs • Aivars Šnepsts | ||||||||||||||
5 | 4 | Switzerland I | ![]() | 3:26.76 | 51.73 (4) | 52.21 (=5) | 51.35 (5) | 51.47 (5) | ||||||
Hans Hiltebrand • Meinrad Müller | ||||||||||||||
6 | 17 | Switzerland II | ![]() | 3:28.23 | 52.21 (6) | 52.21 (=5) | 51.84 (7) | 51.97 (6) | ||||||
Ralph Pichler • Rico Freiermuth | ||||||||||||||
7 | 19 | Italy I | ![]() | 3:29.09 | 52.40 (9) | 52.46 (8) | 51.82 (6) | 52.41 (9) | ||||||
Guerrino Ghedina • Andrea Meneghin | ||||||||||||||
8 | 15 | West Germany I | ![]() | 3:29.18 | 52.29 (7) | 52.25 (7) | 52.18 (9) | 52.46 (11) | ||||||
Toni Fischer • Hans Metzler | ||||||||||||||
9 | 6 | Italy II | ![]() | 3:30.02 | 52.69 (11) | 52.73 (=9) | 52.28 (11) | 52.32 (7) | ||||||
Marco Bellodis • Stefano Ticci | ||||||||||||||
10 | 20 | Great Britain II | ![]() | 3:30.36 | 52.80 (14) | 52.73 (=9) | 52.26 (10) | 52.57 (13) | ||||||
Gomer Lloyd • Peter Brugnani | ||||||||||||||
11 | 2 | West Germany II | ![]() | 3:30.41 | 52.31 (8) | 53.05 (15) | 52.60 (15) | 52.45 (10) | ||||||
Andreas Weikenstorfer • Hans-Jürgen Hartmann | ||||||||||||||
12 | 9 | Austria I | ![]() | 3:30.59 | 52.61 (10) | 53.01 (13) | 52.33 (12) | 52.64 (14) | ||||||
Walter Delle Karth • Hans Lindner | ||||||||||||||
13 | 10 | Austria II | ![]() | 3:30.65 | 52.79 (13) | 52.97 (11) | 52.42 (14) | 52.47 (12) | ||||||
Peter Kienast • Christian Mark | ||||||||||||||
14 | 25 | Canada | ![]() | 3:30.74 | 52.77 (12) | 53.04 (14) | 52.14 (8) | 52.79 (17) | ||||||
Alan MacLachlan • Robert Wilson | ||||||||||||||
15 | 8 | United States I | ![]() | 3:30.75 | 53.01 (16) | 52.99 (12) | 52.35 (13) | 52.40 (8) | ||||||
Brent Rushlaw • James Tyler | ||||||||||||||
16 | 11 | Netherlands | ![]() | 3:31.99 | 52.86 (15) | 53.58 (22) | 52.79 (18) | 52.76 (15) | ||||||
Job van Oostrum • John Drost | ||||||||||||||
17 | 23 | United States II | ![]() | 3:32.20 | 53.47 (21) | 53.32 (17) | 52.63 (=16) | 52.78 (16) | ||||||
Frederick Fritsch • Wayne DeAtley | ||||||||||||||
18 | 16 | Romania II | ![]() | 3:32.36 | 53.18 (19) | 53.26 (16) | 52.63 (=16) | 53.29 (22) | ||||||
Ion Duminicel • Costel Petrariu | ||||||||||||||
19 | 12 | Sweden | ![]() | 3:32.61 | 53.13 (17) | 53.56 (20) | 53.04 (20) | 52.88 (18) | ||||||
Carl-Erik Eriksson • Nils Stefansson | ||||||||||||||
20 | 18 | Japan I | ![]() | 3:32.96 | 53.29 (20) | 53.37 (19) | 53.15 (23) | 53.15 (20) | ||||||
Hiroshi Okachi • Yuji Yaku | ||||||||||||||
21 | 21 | Great Britain I | ![]() | 3:33.13 | 53.17 (18) | 53.34 (18) | 53.53 (27) | 53.09 (19) | ||||||
Tom De La Hunty • Peter Lund | ||||||||||||||
22 | 27 | Yugoslavia II | ![]() | 3:34.02 | 53.76 (22) | 54.09 (25) | 52.82 (19) | 53.35 (23) | ||||||
Zdravko Stojnić • Siniša Tubić | ||||||||||||||
23 | 1 | Romania I | ![]() | 3:34.06 | 53.90 (24) | 53.57 (21) | 53.18 (24) | 53.41 (24) | ||||||
Dorin Degan • Cornel Popescu | ||||||||||||||
24 | 26 | Yugoslavia I | ![]() | 3:34.13 | 53.85 (23) | 54.01 (24) | 53.05 (21) | 53.22 (21) | ||||||
Boris Rađenović • Nikola Korica | ||||||||||||||
25 | 22 | Chinese Taipei I | ![]() | 3:34.35 | 53.92 (25) | 53.64 (23) | 53.08 (22) | 53.71 (26) | ||||||
Wu Dien-Cheng • Chen Chin-San | ||||||||||||||
26 | 24 | Chinese Taipei II | ![]() | 3:35.44 | 54.53 (27) | 54.12 (26) | 53.35 (25) | 53.44 (25) | ||||||
Wu Chung-Chou • Hwang Chi-Fang | ||||||||||||||
27 | 28 | Japan II | ![]() | 3:36.13 | 54.52 (26) | 54.23 (27) | 53.50 (26) | 53.88 (27) | ||||||
Yuji Funayama • Satoshi Sugawara | ||||||||||||||
AC | 7 | France | ![]() | – | – (AC) | – (AC) | – (AC) | – (DNS) | ||||||
Gérard Christaud-Pipola • Patrick Lachaud |