Date | 29 – 31 July 1992 |
---|---|
Status | Olympic |
Location | Palau Sant Jordi, Barcelona |
Participants | 93 from 25 countries |
The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. For the first time, the final was independent of the qualifying round, as the qualifying scores were not carried over. Ihor Korobchinskiy had won the 1989 World Championships and the 1992 Europeans and was favored. He placed fifth in the team qualifying but unfortunately, three ahead of him were his Unified teammates and he did not qualify for the final. He had to sit and watch as they swept the medals in the event, led by Vitaly Shcherbo. Shcherbo had been the silver medalist at the 1991 Worlds, behind his Ukrainian teammate Hryhoriy Misiutin, but in Barcelona they reversed positions. Shcherbo would win four apparatus gold medals in 1992, and with this and his team gold, became the first, and through 2012, the only gymnast to win six gold medals at one Olympic Games. He would also return in 1996 and win the bronze medal in all-around.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Vitali Shcherba | EUN | 117.875 | 59.000 | 58.875 | |||
2 | Valery Belenky | EUN | 117.500 | 58.775 | 58.725 | |||
3 | Hryhoriy Misiutin | EUN | 116.975 | 58.500 | 58.475 | |||
4 | Andreas Wecker | GER | 116.875 | 58.450 | 58.425 | |||
5 | Ihor Korobchinskyi | EUN | 116.500 | 58.525 | 57.975 | |||
6 | Li Xiaoshuang | CHN | 116.450 | 58.250 | 58.200 | |||
7 | Li Chunyang | CHN | 115.925 | 57.975 | 57.950 | |||
8 | Guo Linyao | CHN | 115.900 | 58.025 | 57.875 | |||
9 | Yukio Iketani | JPN | 115.450 | 57.325 | 58.125 | |||
=10 | Yoshiaki Hatakeda | JPN | 115.300 | 57.875 | 57.425 | |||
=10 | Kalofer Hristozov | BUL | 115.300 | 57.700 | 57.600 | |||
=10 | Marius Gherman | ROU | 115.300 | 57.625 | 57.675 | |||
=13 | Takashi Chinen | JPN | 115.275 | 57.725 | 57.550 | |||
=13 | Zoltán Supola | HUN | 115.275 | 57.500 | 57.775 | |||
=13 | Boris Preti | ITA | 115.275 | 57.425 | 57.850 | |||
16 | Aleksey Voropayev | EUN | 115.125 | 57.150 | 57.975 | |||
=17 | Daisuke Nishikawa | JPN | 115.100 | 58.100 | 57.000 | |||
=17 | Paolo Bucci | ITA | 115.100 | 57.500 | 57.600 | |||
19 | Yu Ok-Yeol | KOR | 115.025 | 57.600 | 57.425 | |||
20 | Alfonso Rodríguez | ESP | 115.000 | 57.625 | 57.375 | |||
21 | Yutaka Aihara | JPN | 114.975 | 57.375 | 57.600 | |||
=22 | Li Jing | CHN | 114.950 | 57.850 | 57.100 | |||
=22 | Rustam Sharipov | EUN | 114.950 | 57.150 | 57.800 | |||
=24 | Li Dashuang | CHN | 114.875 | 57.225 | 57.650 | |||
=24 | Li Ge | CHN | 114.875 | 57.200 | 57.675 | |||
26 | Sylvio Kroll | GER | 114.850 | 57.275 | 57.575 | |||
27 | Chris Waller | USA | 114.800 | 57.250 | 57.550 | |||
28 | Marian Rizan | ROU | 114.725 | 57.550 | 57.175 | |||
29 | Neil Thomas | GBR | 114.675 | 57.325 | 57.350 | |||
30 | Szilveszter Csollány | HUN | 114.500 | 57.525 | 56.975 | |||
=31 | Pae Gil-Su | PRK | 114.425 | 57.500 | 56.925 | |||
=31 | Oliver Walther | GER | 114.425 | 57.275 | 57.150 | |||
33 | Ralf Büchner | GER | 114.400 | 57.325 | 57.075 | |||
34 | Lee Ju-Hyeong | KOR | 114.375 | 57.625 | 56.750 | |||
35 | Masayuki Matsunaga | JPN | 114.325 | 56.800 | 57.525 | |||
36 | John Roethlisberger | USA | 114.200 | 57.000 | 57.200 | |||
37 | Ruggero Rossato | ITA | 114.175 | 57.275 | 56.900 | |||
38 | Csaba Fajkusz | HUN | 113.925 | 56.900 | 57.025 | |||
39 | Michael Engeler | SUI | 113.875 | 57.450 | 56.425 | |||
40 | Han Yun-Su | KOR | 113.825 | 56.725 | 57.100 | |||
41 | Sven Tippelt | GER | 113.775 | 57.175 | 56.600 | |||
42 | Patrice Casimir | FRA | 113.750 | 57.225 | 56.525 | |||
43 | Scott Keswick | USA | 113.725 | 57.775 | 55.950 | |||
44 | Trent Dimas | USA | 113.675 | 57.000 | 56.675 | |||
45 | Jeong Jin-Su | KOR | 113.625 | 57.375 | 56.250 | |||
46 | Curtis Hibbert | CAN | 113.425 | 57.450 | 55.975 | |||
=47 | Sébastien Darrigade | FRA | 113.325 | 57.225 | 56.100 | |||
=47 | Adrian Gal | ROU | 113.325 | 56.750 | 56.575 | |||
49 | James May | GBR | 113.225 | 57.025 | 56.200 | |||
50 | Mario Franke | GER | 113.175 | 56.925 | 56.250 | |||
51 | Nicolae Bejenaru | ROU | 113.150 | 56.400 | 56.750 | |||
52 | Johan Jonasson | SWE | 113.100 | 56.800 | 56.300 | |||
53 | Gabriele Sala | ITA | 113.075 | 56.850 | 56.225 | |||
54 | Daniel Giubellini | SUI | 113.025 | 56.075 | 56.950 | |||
55 | Yordan Yovchev | BUL | 113.000 | 56.750 | 56.250 | |||
56 | Dominick Minicucci, Jr. | USA | 112.950 | 56.775 | 56.175 | |||
=57 | Luis López | MEX | 112.925 | 57.025 | 55.900 | |||
=57 | Nicu Stroia | ROU | 112.925 | 56.175 | 56.750 | |||
59 | Adrian Sandu | ROU | 112.850 | 56.775 | 56.075 | |||
60 | Jair Lynch | USA | 112.775 | 56.725 | 56.050 | |||
61 | Brennon Dowrick | AUS | 112.725 | 56.750 | 55.975 | |||
62 | Martin Modlitba | TCH | 112.625 | 56.125 | 56.500 | |||
63 | Fabrice Guelzec | FRA | 112.600 | 56.900 | 55.700 | |||
64 | Han Gwang-Ho | KOR | 112.350 | 55.875 | 56.475 | |||
65 | Ron Kaplan | ISR | 112.250 | 56.675 | 55.575 | |||
66 | Gianmatteo Centazzo | ITA | 112.125 | 56.525 | 55.600 | |||
=67 | Iliyan Aleksandrov | BUL | 112.000 | 56.275 | 55.725 | |||
=67 | Oliver Grimm | SUI | 112.000 | 56.100 | 55.900 | |||
69 | Sin Myong-Su | PRK | 111.950 | 55.650 | 56.300 | |||
70 | Krasimir Dunev | BUL | 111.900 | 56.425 | 55.475 | |||
=71 | Róbert Élő | HUN | 111.850 | 55.600 | 56.250 | |||
=71 | Alexandro Viligiardi | ITA | 111.850 | 55.600 | 56.250 | |||
73 | Károly Schupkégel | HUN | 111.650 | 56.125 | 55.525 | |||
74 | Cho Hun | PRK | 111.550 | 56.675 | 54.875 | |||
75 | Flavio Rota | SUI | 111.475 | 55.675 | 55.800 | |||
76 | Miguel Ángel Rubio | ESP | 111.325 | 56.800 | 54.525 | |||
77 | Arnold Bugár | TCH | 111.200 | 55.500 | 55.700 | |||
78 | Alan Nolet | CAN | 111.175 | 55.875 | 55.300 | |||
79 | Erich Wanner | SUI | 110.925 | 55.200 | 55.725 | |||
80 | Jože Kolman | SLO | 110.875 | 55.525 | 55.350 | |||
81 | Yeo Hong-Cheol | KOR | 110.525 | 54.600 | 55.925 | |||
82 | Terry Bartlett | GBR | 110.275 | 55.525 | 54.750 | |||
83 | Markus Müller | SUI | 109.850 | 54.975 | 54.875 | |||
84 | Marco Monteiro | BRA | 109.575 | 55.050 | 54.525 | |||
85 | David Cox | GBR | 108.875 | 53.250 | 55.625 | |||
86 | Mike Inglis | CAN | 107.900 | 53.625 | 54.275 | |||
87 | Isidro Ibarrondo | ARG | 107.450 | 53.600 | 53.850 | |||
88 | Marvin Campbell | GBR | 106.975 | 53.125 | 53.850 | |||
89 | Miklós Pánczél | HUN | 103.600 | 56.825 | 46.775 | |||
90 | Georgi Lozanov | BUL | 101.250 | 45.750 | 55.500 | |||
91 | Deyan Kolev | BUL | 94.675 | 56.900 | 37.775 | |||
92 | Paul Bowler | GBR | 65.500 | 56.100 | 9.400 | |||
93 | Víctor Colón | PUR | 64.575 | 55.175 | 9.400 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Vitali Shcherba | EUN | 59.025 | |||
2 | Hryhoriy Misiutin | EUN | 58.925 | |||
3 | Valery Belenky | EUN | 58.625 | |||
4 | Andreas Wecker | GER | 58.450 | |||
5 | Li Xiaoshuang | CHN | 58.150 | |||
6 | Guo Linyao | CHN | 57.925 | |||
7 | Marius Gherman | ROU | 57.700 | |||
8 | Lee Ju-Hyeong | KOR | 57.675 | |||
=9 | Szilveszter Csollány | HUN | 57.650 | |||
=9 | Han Yun-Su | KOR | 57.650 | |||
11 | Kalofer Hristozov | BUL | 57.600 | |||
12 | Zoltán Supola | HUN | 57.550 | |||
=13 | Oliver Walther | GER | 57.475 | |||
=13 | Yoshiaki Hatakeda | JPN | 57.475 | |||
15 | Paolo Bucci | ITA | 57.425 | |||
=16 | Alfonso Rodríguez | ESP | 57.275 | |||
=16 | Boris Preti | ITA | 57.275 | |||
18 | Li Chunyang | CHN | 57.200 | |||
19 | Scott Keswick | USA | 57.100 | |||
=20 | Neil Thomas | GBR | 57.050 | |||
=20 | Adrian Gal | ROU | 57.050 | |||
22 | Ruggero Rossato | ITA | 57.000 | |||
=23 | Yukio Iketani | JPN | 56.900 | |||
=23 | Yu Ok-Yeol | KOR | 56.900 | |||
25 | Michael Engeler | SUI | 56.825 | |||
26 | Sylvio Kroll | GER | 56.700 | |||
27 | Takashi Chinen | JPN | 56.675 | |||
28 | Csaba Fajkusz | HUN | 56.550 | |||
29 | Pae Gil-Su | PRK | 56.525 | |||
30 | Marian Rizan | ROU | 56.475 | |||
31 | Patrice Casimir | FRA | 56.425 | |||
32 | Sébastien Darrigade | FRA | 56.375 | |||
33 | James May | GBR | 56.350 | |||
34 | John Roethlisberger | USA | 56.100 | |||
35 | Chris Waller | USA | 55.800 | |||
36 | Curtis Hibbert | CAN | 54.125 |