|
| Event type

10 kilometres Pursuit, Women

Date12 February 2018 — 19:10
StatusOlympic
LocationAlpensia Biathlon Centre, Alpensia Resort, Mountain Cluster, Daegwallyeong
Participants58 from 24 countries
FormatStarting margin based on results of 7.5 kilometer. Penalty loop (150 metres) skied for each missed target.

Laura Dahlmeier won the pursuit gold at the Alpensia Biathlon Centre two days after her sprint victory. She then became the first Olympic champion to double in biathlon sprint and pursuit at the Olympic Winter Games. Second was Slovakian Anastasia Kuzmina, who had the fastest time in the second phase of the pursuit, even though she missed a total of four targets, causing her to run four penalty loops. The bronze medal went to France’s Anaïs Bescond, missing silver by 0.2 seconds. Pre-race favorites Kaisa Mäkäräinen (FIN) and Belarussian Darya Domracheva struggled with their shooting, both missing six targets in total, finishing well back. As with many of the other biathlon events in PyeongChang the race was influenced by very cold and heavy winds with a temperature around -10º C.

PosCompetitorNOCTimeMissesStart BehindRaceShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Laura DahlmeierGER30:35.3130:35.3 (4)05:44.3 (1)112:41.8 (1)018:58.1 (1)025:21.0 (1)Gold
2Anastasia KuzminaSVK31:04.74+0:5430:10.7 (2)06:16.9 (3)112:51.0 (2)219:36.0 (2)126:16.3 (2)Silver
3Anaïs BescondFRA31:04.91+1:1529:49.9 (1)06:44.6 (8)013:05.6 (4)119:57.7 (4)026:17.1 (3)Bronze
4Marte OlsbuNOR31:42.64+0:2431:18.6 (12)16:25.0 (6)213:51.7 (10)020:05.7 (5)126:49.9 (4)
5Hanna ÖbergSWE31:44.23+0:4131:03.2 (10)16:48.3 (10)213:52.4 (11)020:10.4 (7)026:51.2 (5)
6Denise HerrmannGER31:54.72+1:2030:34.7 (3)17:17.5 (19)014:02.9 (15)020:11.6 (8)126:54.7 (6)
7Veronika VítkováCZE32:12.63+0:2631:46.6 (20)06:02.1 (2)113:11.1 (5)019:47.2 (3)227:05.3 (7)
8Lena HäckiSUI32:16.83+1:3430:42.8 (7)17:28.2 (23)114:15.7 (19)120:59.9 (17)027:24.4 (8)
9Tiril EckhoffNOR32:23.15+1:2630:57.1 (9)06:48.7 (11)213:56.5 (13)321:22.6 (24)027:36.6 (11)
10Mona BrorssonSWE32:29.81+1:3630:53.8 (8)07:10.4 (17)013:49.7 (9)120:39.1 (11)027:32.6 (9)
11Lisa VittozziITA32:34.64+0:4131:53.6 (24)16:47.8 (9)213:57.1 (14)020:08.0 (6)127:39.2 (12)
12Franziska HildebrandGER32:36.53+0:5431:42.5 (17)27:25.6 (21)114:25.0 (20)020:47.6 (14)027:36.2 (10)
13Vanessa HinzGER32:41.44+0:4032:01.4 (27)16:49.8 (12)113:32.0 (7)220:58.9 (16)027:46.2 (14)
14Nadzeya SkardzinaBLR32:42.71+2:0230:40.7 (6)07:52.5 (30)014:29.0 (23)121:20.7 (23)027:50.6 (16)
15Dorothea WiererITA32:48.45+1:1431:34.4 (15)27:37.3 (27)214:56.4 (34)121:28.7 (27)027:48.6 (15)
16Irène CadurischSUI32:52.84+0:4632:06.8 (28)06:22.0 (4)012:53.7 (3)320:40.7 (12)127:45.2 (13)
17Iryna KryukoBLR32:54.02+1:1131:43.0 (18)17:29.9 (26)014:10.4 (16)020:41.3 (13)127:57.0 (18)
18Vita SemerenkoUKR32:54.44+0:5531:59.4 (25)27:29.4 (24)114:39.5 (26)121:29.2 (28)027:55.2 (17)
19Rosanna CrawfordCAN33:03.02+2:2330:40.0 (5)08:00.5 (35)014:34.6 (24)121:16.3 (20)128:07.2 (20)
20Galina VishnevskayaKAZ33:05.91+1:4631:19.9 (13)07:29.7 (25)014:13.6 (17)121:25.6 (25)028:01.4 (19)
21Linn PerssonSWE33:21.73+2:0531:16.7 (11)18:16.6 (40)014:54.6 (32)121:37.7 (30)128:25.8 (22)
22Kaisa MäkäräinenFIN33:22.26+1:3031:52.2 (23)07:03.3 (13)314:47.4 (30)322:18.3 (36)028:39.3 (27)
23Jessica JislováCZE33:24.33+1:2332:01.3 (26)07:19.2 (20)114:25.9 (21)121:28.3 (26)128:29.2 (24)
24Anaïs ChevalierFRA33:28.05+1:0932:19.0 (31)38:10.9 (37)014:41.2 (28)021:01.9 (18)228:28.0 (23)
25Markéta DavidováCZE33:29.86+0:5732:32.8 (35)17:06.0 (16)214:28.1 (22)121:18.4 (21)228:38.2 (26)
26Johanna TalihärmEST33:34.74+1:2132:13.7 (29)07:05.0 (15)114:15.3 (18)221:37.2 (29)128:43.3 (30)
27Marie Dorin-HabertFRA33:37.87+0:3333:04.8 (42)27:04.8 (14)013:31.1 (6)220:55.7 (15)328:47.6 (31)
28Julia RansomCAN33:38.31+2:0931:29.3 (14)07:57.1 (34)014:38.7 (25)021:13.4 (19)128:23.8 (21)
29Elisabeth HögbergSWE33:45.12+2:0031:45.1 (19)18:23.2 (44)014:55.5 (33)121:54.2 (31)028:39.4 (28)
30Weronika NowakowskaPOL33:46.22+1:5731:49.2 (21)07:50.2 (29)114:54.0 (31)122:00.1 (33)028:36.6 (25)
31Tatyana AkimovaROC33:50.84+1:1832:32.8 (35)17:27.2 (22)114:40.5 (27)021:20.2 (22)228:42.9 (29)
32Eva PuskarčíkováCZE33:53.83+2:1431:39.8 (16)29:08.1 (53)116:04.1 (48)022:29.6 (38)028:52.9 (32)
33Baiba BendikaLAT33:59.43+2:0831:51.4 (22)18:22.8 (43)015:01.6 (35)222:26.8 (37)028:59.7 (33)
34Justine BraisazFRA34:08.07+0:4833:20.0 (45)06:23.4 (5)213:56.1 (12)120:36.4 (10)429:04.8 (34)
35Elisa GasparinSUI34:11.25+1:4632:25.2 (32)28:19.3 (41)215:45.3 (46)122:42.9 (40)029:07.4 (35)
36Krystyna GuzikPOL34:24.34+1:3732:47.3 (37)17:53.1 (31)115:06.8 (36)122:06.1 (34)129:08.2 (36)
37Daria DomrachavaBLR34:26.86+0:4633:40.8 (48)06:35.5 (7)113:40.0 (8)120:32.5 (9)429:28.1 (37)
38Paulína FialkováSVK34:33.68+0:5133:42.6 (49)27:17.2 (18)214:44.3 (29)222:09.8 (35)229:29.3 (38)
39Selina GasparinSUI34:40.25+2:1232:28.2 (34)28:52.0 (51)216:30.2 (53)123:21.8 (51)029:56.0 (41)
40Katharina InnerhoferAUT34:41.25+1:4532:56.2 (40)17:53.6 (32)215:14.6 (39)021:57.8 (32)229:30.9 (39)
41Synnøve SolemdalNOR34:45.54+2:1832:27.5 (33)18:27.5 (46)015:09.4 (37)222:37.5 (39)129:37.4 (40)
42Ingrid Landmark TandrevoldNOR34:56.84+2:4332:13.8 (30)08:36.6 (49)316:35.6 (57)123:25.5 (52)029:56.0 (42)
43Monika HojniszPOL35:05.64+2:1432:51.6 (39)18:23.4 (45)115:33.3 (42)223:11.7 (45)029:56.2 (43)
44Nadzeya PisaravaBLR35:10.33+2:2332:47.3 (37)29:14.3 (54)016:03.6 (47)022:45.1 (42)129:58.0 (44)
45Zhang YanCHN35:16.73+2:0833:08.7 (43)39:41.2 (58)016:30.1 (52)023:05.9 (44)030:01.3 (45)
46Anastasiya MerkushynaUKR35:30.45+2:2633:04.4 (41)08:13.6 (38)215:43.4 (45)223:15.6 (48)130:18.0 (46)
47Emily DreissigackerUSA35:36.74+2:2133:15.7 (44)08:15.8 (39)115:28.3 (41)122:43.6 (41)230:20.7 (47)
48Nicole GontierITA35:37.67+2:1433:23.6 (46)39:25.8 (57)116:20.4 (51)123:12.0 (46)230:32.0 (48)
49Magdalena GwizdońPOL36:07.05+2:3033:37.0 (47)18:35.7 (48)216:09.9 (49)223:43.9 (54)030:33.0 (49)
50Anna FrolinaKOR36:14.28+1:5134:23.2 (52)17:56.2 (33)215:18.9 (40)222:49.0 (43)330:53.1 (50)
51Anja ErženSLO36:22.67+2:1534:07.6 (50)08:01.8 (36)215:36.1 (43)223:13.3 (47)331:04.6 (51)
52Ulyana KayshevaROC36:33.65+1:5234:41.6 (54)07:38.5 (28)215:09.7 (38)224:07.3 (55)131:26.9 (53)1
53Emma LunderCAN36:52.14+2:2434:28.1 (53)08:32.6 (47)116:10.5 (50)123:17.8 (49)231:05.9 (52)
54Sari FuruyaJPN37:02.15+2:1534:47.1 (55)29:04.3 (52)116:33.2 (54)123:43.1 (53)131:32.6 (55)
55Emiliya YordanovaBUL37:04.36+2:4434:20.3 (51)29:24.1 (56)116:34.2 (56)324:33.8 (58)031:31.4 (54)
56Fuyuko TachizakiJPN37:07.97+2:1434:53.9 (56)28:51.7 (50)015:37.5 (44)223:19.7 (50)331:40.9 (56)
57Darya KliminaKAZ38:00.08+2:4235:18.0 (57)19:18.3 (55)116:33.6 (55)324:25.1 (57)332:34.7 (57)
58Dunja ZdoucAUT38:39.18+2:1536:24.1 (58)18:21.1 (42)316:55.7 (58)124:16.5 (56)332:57.9 (58)
DNSValj SemerenkoUKR+2:15– (–)– (–)– (–)– (–)– (–)
DNSMegan TandyCAN+2:37– (–)– (–)– (–)– (–)– (–)