NOC | Comitè Olímpic Andorrà |
---|---|
Flagbearers | 56 |
Olympic Games | 66 |
---|---|
Youth Olympic Games | 30 |
Other competitors with AND nationality | 2 |
At the end of 1967 an Andorran committee, which had been set up to form an National Olympic Committee (NOC), approached the International Olympic Committee (IOC) with a view to obtaining recognition in time to send a team of alpine skiers to the 1968 Olympic Winter Games in Grenoble. A few Andorreans had also represented Spain at the Olympic Games Winter prior to 1968. As the draft constitution submitted did not comply with the Olympic rules on many points, the application was rejected and it was not until 1975 that the IOC approved a revised set of rules. This enabled Andorra to take part in the 1976 Olympic Winter Games in Innsbruck, since which time they have competed in every Olympics, both Winter and Summer, although they have never had more than eight competitors at any Olympics, in 1992 at Barcelona and 1996 at Atlanta. Andorra has not yet won a medal at the Olympics, their best finish coming in the 1988 men’s cycling road race when Emili Pérez placed ninth.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Andorra | 2 | 2 | 4 | Results |
2012 Winter Youth Olympics | Andorra | 2 | 1 | 3 | Results |
2014 Summer Youth Olympics | Andorra | 5 | 5 | 10 | Results |
2016 Winter Youth Olympics | Andorra | 1 | 1 | 2 | Results |
2018 Summer Youth Olympics | Andorra | 4 | 4 | 8 | Results |
2020 Winter Youth Olympics | Andorra | 2 | 1 | 3 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 19 | 7 | 26 | Results |
Athletics | 3 | 4 | 7 | Results |
Biathlon | 0 | 1 | 1 | Results |
Boxing | 1 | 0 | 1 | Results |
Canoe Slalom (Canoeing) | 0 | 2 | 2 | Results |
Cross Country Skiing (Skiing) | 2 | 1 | 3 | Results |
Cycling Road (Cycling) | 3 | 0 | 3 | Results |
Judo | 3 | 1 | 4 | Results |
Sailing | 2 | 1 | 3 | Results |
Shooting | 6 | 1 | 7 | Results |
Snowboarding (Skiing) | 1 | 1 | 2 | Results |
Swimming (Aquatics) | 4 | 3 | 7 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 8 | 8 | 16 | Results |
Alpine Skiing (Skiing) | 3 | 2 | 5 | Results |
Athletics | 0 | 1 | 1 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Cross Country Skiing (Skiing) | 0 | 1 | 1 | Results |
Freestyle Skiing (Skiing) | 1 | 0 | 1 | Results |
Judo | 1 | 0 | 1 | Results |
Ski Mountaineering | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 2 | 1 | 3 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2012 Winter Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Alpine Skiing | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Joan Verdú | ![]() |
0 | 0 | 1 | 1 |
Patrik Ferreira Martins | ![]() |
0 | 0 | 1 | 1 |