|
| Event type

20 kilometres, Men

Date11 February 1984 — 8:50
StatusOlympic
LocationVeliko Polje, Igman
Participants63 from 25 countries
FormatOne-minute penalty for each missed target.
DetailsCourse Length: ?
Height Differential: 89 m
Maximum Climb: 38 m
Shooting 1: Prone at 4.0 km, 50 m range
Shooting 2: Standing at 8.0 km, 50 m range
Shooting 3: Prone at 12.0 km, 50 m range
Shooting 4: Standing at 16.0 km, 50 m range
Total Climbing: 614 m

East German Frank Ullrich had been a dominating figure on the international scene after his breakthrough at the 1978 World Championships. After his successful 1980 Winter Olympics (one gold and two silver medals), he was 1981 sprint and relay World Champion, 20 km and relay World Champion in 1982, and 20 km World Champion 1983, giving him a total of six individual and four relay World or Olympic gold medals. Still only 26, he was expected to increase his medal collection in the 1984 Olympics. But in 1983 his wife Sylvia died after a sudden illness, and Ullrich announced that he would retire from top sport. However, he was persuaded to return for another season and reluctantly agreed, but his preparations for the 1984 Olympics were surely affected by his wife’s death.

As usual, the 20 km race was the opening biathlon event in the 1984 Winter Olympics. After the first round of shooting, the new biathlon star from East Germany, 19-year old Frank-Peter Roetsch was in the lead. Roesch had won the silver medal behind Ullrich at the 1983 World Championship. In second place after the first shooting round was Peter Angerer of West Germany, who had won the bronze medal behind Roetsch at the 1983 World Championship. On the second series of shots, Roetsch was penalized two minutes and dropped down to sixth, putting Angerer in the lead. After the third shooting round the situation changed again. Jan Matouš, a 22-year old unmerited Czech, had taken over the lead, five seconds ahead of Angerer and Roetsch back in medal position in third. At the final set of targets the Norwegian Erik Kvalfoss, world sprint champion from 1982 and 1983, and the fastest skier of the day, took an early lead. Matouš missed four targets and was out of the fight for medals. Then Roetsch missed one target, but was one minute ahead of Kvalfoss when he left for the final 2.5 km to the finish. Of the late starters, only Angerer was expected to compete with Roetsch’s time, and he did. After a perfect standing shooting round he was over a minute ahead of his East German competitor, and easily secured the first ever Olympic biathlon gold medal for West Germany. Roetsch had no problems taking the silver medal ahead of fast finishing Kvalfoss. Ullrich was far from his former self, usually one of the fastest skiers, he lost three minutes to Kvalfoss in skiing time and had to be content with fifth place, behind Frenchman Yvon Mougel, who improved from sixth in 1980 to fourth in 1984.

PosCompetitorNOCAdjusted TimeMissesSkiingShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Peter AngererFRG1-11:52.721-09:52.7 (2)017:14.1 (2)130:29.7 (1)145:18.2 (2)01-04:13.0 (1)Gold
2Frank-Peter RoetschGDR1-13:21.431-10:21.4 (3)017:04.3 (1)231:44.9 (6)045:31.6 (3)11-05:20.6 (2)Silver
3Eirik KvalfossNOR1-14:02.451-09:02.4 (1)218:51.7 (18)132:17.5 (9)146:56.6 (8)11-06:28.9 (3)Bronze
4Yvon MougelFRA1-14:53.141-10:53.1 (4)118:15.2 (11)232:42.1 (11)046:34.8 (6)11-06:59.0 (4)
5Frank UllrichGDR1-14:53.731-11:53.7 (8)118:33.4 (13)031:22.8 (5)146:46.3 (7)11-07:06.6 (5)
6Rolf StorsveenNOR1-15:23.941-11:23.9 (5)118:11.9 (10)030:38.5 (2)145:47.5 (4)21-07:25.3 (6)
7Fritz FischerFRG1-15:49.741-11:49.7 (7)219:30.2 (29)031:56.3 (8)046:13.1 (5)21-07:47.5 (7)
8Leif AnderssonSWE1-16:19.331-13:19.3 (19)118:46.3 (17)233:45.2 (19)048:21.4 (15)01-08:10.2 (8)
9Andreas ZingerleITA1-16:21.741-12:21.7 (14)017:36.1 (3)333:35.7 (18)047:53.3 (11)11-08:28.1 (9)
10Jan MatoušTCH1-16:39.051-11:39.0 (6)017:45.8 (4)131:13.9 (3)045:13.3 (1)41-08:36.8 (10)
11Sven FahlénSWE1-18:10.861-12:10.8 (11)118:35.8 (14)031:19.2 (4)348:31.3 (16)21-10:05.9 (11)
12Tapio PiipponenFIN1-18:38.461-12:38.4 (16)219:41.8 (33)234:11.7 (22)250:44.1 (27)01-10:20.8 (13)
13Vladimir VelichkovBUL1-18:47.151-13:47.1 (21)018:07.8 (6)233:14.1 (16)047:44.3 (10)31-10:36.1 (14)
14Jim WoodGBR1-18:55.841-14:55.8 (28)018:01.3 (5)132:26.0 (10)148:13.4 (14)21-10:39.2 (15)
15Zdeněk HákTCH1-19:05.561-13:05.5 (17)219:39.4 (32)234:56.9 (27)047:43.7 (9)21-11:00.3 (16)
16Arto JääskeläinenFIN1-19:23.351-14:23.3 (24)119:02.3 (21)234:08.9 (21)048:52.3 (17)21-11:07.6 (18)
17Sergey BulyginURS1-19:28.071-12:28.0 (15)118:08.6 (7)131:49.8 (7)247:54.0 (12)31-10:08.0 (12)
18Keijo TiitolaFIN1-19:32.851-14:32.8 (26)118:53.1 (19)132:47.0 (12)249:43.9 (20)11-11:02.7 (17)
19Marco ZanonITA1-19:59.941-15:59.9 (32)018:09.0 (8)133:03.4 (13)249:52.4 (21)11-11:34.4 (19)
20Ronnie AdolfssonSWE1-20:12.281-12:12.2 (12)219:52.7 (35)436:23.3 (42)050:29.2 (26)21-11:58.1 (20)
21Francis MougelFRA1-20:20.571-13:20.5 (20)118:43.8 (16)435:34.7 (35)151:03.7 (30)11-12:01.5 (21)
22Ernst ReiterFRG1-20:37.451-15:37.4 (31)220:35.6 (41)135:02.2 (28)049:52.0 (22)21-12:24.4 (22)
23Christian PoirotFRA1-20:54.261-14:54.2 (27)119:11.1 (24)133:23.6 (17)048:07.1 (13)41-12:27.9 (23)
24Odd LirhusNOR1-20:55.091-11:55.0 (10)118:29.0 (12)536:15.0 (39)151:34.7 (34)21-13:08.8 (29)
25Jaromír ŠimůnekTCH1-21:04.361-15:04.3 (29)119:19.5 (26)335:34.5 (=34)151:30.3 (32)11-12:49.2 (26)
26Lyle NelsonUSA1-21:05.471-14:05.4 (22)220:08.1 (37)336:19.4 (40)151:46.9 (36)11-12:45.7 (25)
27Spas ZlatevBUL1-21:10.951-16:10.9 (34)119:31.1 (30)133:58.2 (20)048:55.7 (18)31-12:45.3 (24)
28Adriano DarioliITA1-21:14.081-13:14.0 (18)320:43.9 (43)134:36.1 (24)049:03.7 (19)41-12:56.3 (27)
29Holger WickGDR1-21:19.191-12:19.1 (13)320:26.1 (39)235:09.1 (29)251:32.7 (33)21-13:10.2 (30)
30Franz SchulerAUT1-21:23.051-16:23.0 (35)018:37.1 (15)133:06.7 (14)250:08.7 (24)21-13:03.6 (28)
31Beat MeierSUI1-21:24.471-14:24.4 (25)018:10.5 (9)233:14.4 (15)249:56.6 (23)31-13:18.4 (31)
32Dmitry VasilyevURS1-22:09.281-14:09.2 (23)320:46.1 (44)134:45.6 (26)150:18.4 (25)31-13:47.2 (33)
33Glen EberleUSA1-22:15.041-18:15.0 (42)220:37.0 (42)236:13.1 (38)052:04.2 (37)01-13:43.3 (32)
34Alfred EderAUT1-22:52.661-16:52.6 (38)119:14.1 (25)234:38.7 (25)150:56.9 (29)21-13:58.6 (34)
35Yury KashkarovURS1-22:53.8111-11:53.8 (9)320:46.7 (45)235:26.8 (31)251:20.2 (31)41-14:45.7 (36)
36Rudi HornAUT1-23:10.881-15:10.8 (30)119:10.4 (22)234:18.9 (23)352:24.4 (39)21-14:41.9 (35)
37Charles MacIvorGBR1-23:37.571-16:37.5 (36)220:30.7 (40)236:27.3 (43)253:47.8 (45)11-15:17.4 (38)
38Yoshinobu MuraseJPN1-23:39.161-17:39.1 (40)220:59.0 (48)135:29.4 (32)050:45.5 (28)31-14:56.4 (37)
39Shoichi KinoshitaJPN1-23:49.871-16:49.8 (37)119:42.0 (34)235:29.0 (33)151:41.5 (35)31-15:17.6 (39)
40Yuri MitevBUL1-24:05.481-16:05.4 (33)119:34.1 (31)235:14.1 (30)252:15.9 (38)31-15:36.5 (40)
41Andrej LanišekYUG1-24:23.161-18:23.1 (44)018:57.6 (20)437:04.1 (45)052:45.5 (40)21-15:46.2 (41)
42Isao YamaseJPN1-25:09.671-18:09.6 (41)119:56.9 (36)336:58.0 (44)254:16.5 (46)11-16:40.4 (43)
43Imre LestyanROU1-25:26.661-19:26.6 (48)220:48.7 (46)136:20.1 (41)153:24.3 (43)21-16:50.0 (44)
44Tony McLeodGBR1-25:34.581-17:34.5 (39)422:23.0 (54)137:20.3 (46)052:51.3 (41)31-16:38.4 (42)
45Zsolt KovácsHUN1-26:18.771-19:18.7 (47)321:49.3 (50)237:54.7 (50)053:38.0 (44)21-17:09.6 (45)
46Marjan VidmarYUG1-26:32.181-18:32.1 (45)220:52.7 (47)337:37.9 (48)254:58.4 (49)11-17:41.9 (47)
47Andrew PaulAUS1-26:38.751-21:38.7 (54)019:10.8 (23)235:36.9 (37)152:55.2 (42)21-17:30.7 (46)
48Jure VelepecYUG1-27:05.861-21:05.8 (53)322:44.7 (55)138:17.1 (51)155:14.4 (51)11-17:59.2 (48)
49Mihai RădulescuROU1-27:18.181-19:18.1 (46)019:21.3 (27)235:34.5 (=34)455:08.4 (50)21-18:27.0 (49)
50Vladimir TodașcăROU1-28:00.981-20:00.9 (50)120:09.5 (38)238:27.9 (52)254:39.3 (48)31-19:09.4 (50)
51János SpisákHUN1-28:06.981-20:06.9 (51)019:23.2 (28)437:28.1 (47)154:25.1 (47)31-19:10.8 (51)
52Sun XiaopingCHN1-28:07.181-20:07.1 (52)221:11.6 (49)237:42.9 (49)255:38.6 (52)21-19:11.8 (52)
53Martin HagenUSA1-30:19.8121-18:19.8 (43)222:15.4 (53)439:41.9 (54)256:59.4 (53)41-21:36.8 (53)
54Liu HongwangCHN1-31:47.5121-19:47.5 (49)322:00.3 (51)238:52.5 (53)458:40.7 (54)31-22:56.6 (54)
55Víctor FigueroaARG1-34:02.371-27:02.3 (57)223:16.1 (56)241:02.2 (56)21-00:25.2 (57)11-24:43.8 (56)
56Manuel GarcíaESP1-34:12.4101-24:12.4 (55)222:05.1 (52)339:59.8 (55)359:40.6 (55)21-24:38.6 (55)
57Cecilio FernándezESP1-34:42.091-25:42.0 (56)323:36.3 (58)241:29.0 (57)21-00:04.1 (56)21-25:22.4 (57)
58Luis RíosARG1-42:17.9101-32:17.9 (58)224:42.4 (59)243:00.4 (59)41-05:02.1 (58)21-32:16.8 (58)
59Ueng Ming-YihTPE1-45:07.081-37:07.0 (60)225:03.8 (60)244:22.5 (60)11-05:05.8 (59)31-34:30.1 (59)
60Hwang Byung-DaeKOR1-49:49.9151-34:49.9 (59)325:37.5 (61)446:42.7 (61)41-08:51.0 (60)41-38:46.2 (60)
61Hernán CarazoCRC2-24:54.9112-13:54.9 (61)332:29.5 (62)358:19.2 (62)31-39:19.6 (61)22-08:23.4 (61)
DNFLong YunzhouCHN– (–)423:32.8 (57)441:55.4 (58)– (–)– (–)
DNFLászló PalácsikHUN– (–)– (–)– (–)– (–)– (–)
DNSÓscar di LoveraARG– (–)– (–)– (–)– (–)– (–)