Date | 19 – 23 August 2008 | |
---|---|---|
Status | Olympic | |
Location | Beijing Daxue Tiyuguan, Beijing | |
Participants | 77 from 44 countries | |
Format | Single-elimination tournament. Top 16 seeds advanced to round three. Seeds 17-32 advanced to round two. |
In one of the least surprising results of the 2008 Olympics, the Chinese swept the medal podium in men’s singles. The gold went to Ma Lin, who had won doubles gold in 2004. Wang Hao repeated as silver medalist, while the bronze again went to Wang Liqin. Wang Liqin was World Champion in 2001, 2005 and 2007, but an Olympic singles gold medal has eluded him. Ma won the final against Wang Hao in five games. Wang Liqin won his second singles bronze medal against Sweden’s Jörgen Persson, who was competing in his sixth Olympics. Persson was treated for a leg injury during the bronze match, and he ended up repeating his fourth-place finish from 2000.
Winner of each match advanced to round one.
Match #1 | Alfredo Carneros | ESP | 4 – 2 11-9, 12-10, 11-8, 9-11, 8-11, 11-8 | Adel Massaad | EGY |
Match #2 | Đoàn Kiến Quốc | VIE | 4 – 0 11-8, 11-7, 12-10, 11-5 | Dave Zalcberg | AUS |
Match #3 | Gustavo Tsuboi | BRA | 4 – 3 11-7, 11-6, 10-12, 11-7, 7-11, 9-11, 12-10 | Pradeeban Peter-Paul | CAN |
Match #4 | El-Sayed Lashin | EGY | 4 – 2 11-4, 9-11, 11-13, 11-4, 13-11, 17-15 | Pablo Tabachnik | ARG |
Match #5 | Cem Zeng | TUR | 4 – 2 10-12, 11-5, 11-8, 8-11, 12-10, 11-9 | Monday Merotohun | NGR |
Match #6 | Suraju Saka | CGO | 4 – 1 5-11, 11-9, 11-8, 11-6, 11-9 | Kou Lei | UKR |
Match #7 | William Henzell | AUS | 4 – 1 8-11, 11-3, 11-2, 11-5, 11-8 | Idir Khourta | ALG |
Match #8 | Wilson Zhang | CAN | 4 – 0 11-6, 11-7, 12-10, 11-4 | Dexter St. Louis | TTO |
Match #9 | Jang Song-Man | PRK | 4 – 0 11-7, 11-3, 11-8, 11-3 | Marcelo Aguirre | PAR |
Match #10 | Kim Hyok-Bong | PRK | 4 – 2 11-7, 9-11, 6-11, 11-5, 11-9, 11-9 | Ibrahim Al-Hasan | KUW |
Match #11 | Segun Toriola | NGR | 4 – 3 8-11, 11-8, 2-11, 11-6, 9-11, 11-7, 11-8 | David Zhuang | USA |
Match #12 | Ahmed Ali Saleh | EGY | 4 – 1 11-7, 11-6, 10-12, 11-7, 11-8 | Kyle Davis | AUS |
Match #13 | Mihai Bobocica | ITA | 4 – 2 11-7, 10-12, 11-6, 9-11, 11-4, 12-10 | Afshin Norouzi | IRI |
Winner of each match advanced to round two.
Match #1 | Sharath Kamal Achanta | IND | 4 – 2 6-11, 12-10, 11-8, 9-11, 11-6, 11-7 | Alfredo Carneros | ESP |
Match #2 | Đoàn Kiến Quốc | VIE | 4 – 2 10-12, 11-7, 11-6, 6-11, 11-9, 14-12 | Christophe Legoût | FRA |
Match #3 | Luis Lin | DOM | 4 – 1 2-11, 13-11, 11-4, 11-5, 12-10 | Tiago Apolónia | POR |
Match #4 | Panagiotis Gkionis | GRE | 4 – 0 11-7, 11-3, 11-5, 11-5 | Gustavo Tsuboi | BRA |
Match #5 | Marcos Freitas | POR | 4 – 1 10-12, 11-4, 11-8, 11-8, 11-6 | El-Sayed Lashin | EGY |
Match #6 | Robert Gardos | AUT | 4 – 3 6-11, 8-11, 9-11, 11-9, 11-1, 11-5, 11-9 | Ri Chol-Guk | PRK |
Match #7 | Aleksandar Karakašević | SRB | 4 – 1 11-8, 13-11, 11-7, 9-11, 11-1 | Cem Zeng | TUR |
Match #8 | János Jakab | HUN | 4 – 3 7-11, 10-12, 9-11, 11-7, 11-1, 11-8, 11-9 | Patrick Chila | FRA |
Match #9 | Lucjan Błaszczyk | POL | 4 – 0 11-9, 11-3, 13-11, 11-2 | Suraju Saka | CGO |
Match #10 | William Henzell | AUS | 4 – 2 15-13, 11-9, 8-11, 5-11, 12-10, 11-3 | Jens Lundqvist | SWE |
Match #11 | Seiya Kishikawa | JPN | 4 – 2 11-9, 9-11, 11-6, 8-11, 11-5, 11-9 | Wilson Zhang | CAN |
Match #12 | Jang Song-Man | PRK | 4 – 2 11-9, 9-11, 5-11, 11-4, 11-9, 13-11 | Song Liu | ARG |
Match #13 | Kim Hyok-Bong | PRK | 4 – 1 11-6, 11-9, 11-6, 7-11, 11-5 | Thiago Monteiro | BRA |
Match #14 | Segun Toriola | NGR | 4 – 3 5-11, 11-7, 11-7, 5-11, 11-9, 9-11, 11-7 | João Pedro Monteiro | POR |
Match #15 | Damien Éloi | FRA | 4 – 3 7-11, 14-16, 11-8, 8-11, 11-7, 11-8, 11-6 | Ahmed Ali Saleh | EGY |
Match #16 | Mihai Bobocica | ITA | 4 – 1 11-7, 3-11, 11-5, 11-7, 12-10 | Fyodor Kuzmin | RUS |
Winner of each match advanced to round three.
Match #1 | Chen Weixing | AUT | 4 – 1 11-5, 14-12, 11-2, 8-11, 12-10 | Sharath Kamal Achanta | IND |
Match #2 | Aleksey Smirnov | RUS | 4 – 1 11-3, 5-11, 11-4, 14-12, 11-8 | Đoàn Kiến Quốc | VIE |
Match #3 | Adrian Crișan | ROU | 4 – 1 11-4, 11-2, 11-7, 9-11, 11-6 | Luis Lin | DOM |
Match #4 | Ko Lai Chak | HKG | 4 – 3 11-5, 7-11, 11-4, 10-12, 11-8, 4-11, 11-4 | Panagiotis Gkionis | GRE |
Match #5 | Yang Zi | SGP | 4 – 2 11-4, 6-11, 2-11, 11-3, 11-9, 11-6 | Marcos Freitas | POR |
Match #6 | Zoran Primorac | CRO | 4 – 2 12-10, 11-8, 6-11, 11-5, 5-11, 11-9 | Robert Gardos | AUT |
Match #7 | Jörgen Persson | SWE | 4 – 2 11-8, 8-11, 12-10, 8-11, 11-8, 11-7 | Aleksandar Karakašević | SRB |
Match #8 | Christian Süß | GER | 4 – 1 11-7, 4-11, 11-8, 11-8, 11-8 | János Jakab | HUN |
Match #9 | Lucjan Błaszczyk | POL | 4 – 2 11-9, 11-9, 7-11, 11-4, 10-12, 11-8 | Petr Korbel | CZE |
Match #10 | Yun Jae-Yeong | KOR | 4 – 3 4-11, 7-11, 11-9, 10-12, 11-5, 11-7, 11-4 | William Henzell | AUS |
Match #11 | Ruiwu Tan | CRO | 4 – 1 7-11, 11-9, 11-4, 11-4, 11-3 | Seiya Kishikawa | JPN |
Match #12 | Jang Song-Man | PRK | 4 – 2 11-9, 8-11, 9-11, 11-7, 12-10, 11-8 | Zhiwen He | ESP |
Match #13 | Kim Hyok-Bong | PRK | 4 – 2 11-7, 8-11, 11-8, 7-11, 11-4, 12-10 | Chiang Peng-Lung | TPE |
Match #14 | Segun Toriola | NGR | 4 – 2 11-8, 11-7, 8-11, 9-11, 11-3, 12-10 | Jean-Michel Saive | BEL |
Match #15 | Jun Mizutani | JPN | 4 – 3 11-9, 7-11, 15-13, 7-11, 8-11, 11-8, 11-1 | Damien Éloi | FRA |
Match #16 | Bojan Tokič | SLO | 4 – 3 14-12, 6-11, 5-11, 11-8, 11-9, 8-11, 11-6 | Mihai Bobocica | ITA |
Winner of each match advanced to round four.
Match #1 | Wang Hao | CHN | 4 – 0 11-7, 11-7, 11-5, 11-5 | Chen Weixing | AUT |
Match #2 | Yo Kan | JPN | 4 – 1 9-11, 11-8, 11-9, 14-12, 17-15 | Aleksey Smirnov | RUS |
Match #3 | Dimitrij Ovtcharov | GER | 4 – 3 8-11, 7-11, 11-7, 11-9, 11-6, 10-12, 11-8 | Adrian Crișan | ROU |
Match #4 | Ko Lai Chak | HKG | 4 – 2 11-7, 11-8, 11-6, 4-11, 5-11, 12-10 | Yu Seung-Min | KOR |
Match #5 | Yang Zi | SGP | 4 – 3 14-12, 7-11, 11-8, 7-11, 5-11, 11-7, 12-10 | Chuang Chih-Yuan | TPE |
Match #6 | Zoran Primorac | CRO | 4 – 2 11-8, 9-11, 12-10, 10-12, 11-7, 13-11 | Michael Maze | DEN |
Match #7 | Jörgen Persson | SWE | 4 – 1 11-9, 11-7, 11-4, 9-11, 11-2 | Cheung Yuk | HKG |
Match #8 | Uladzimir Samsonau | BLR | 4 – 0 15-13, 11-6, 11-9, 11-4 | Christian Süß | GER |
Match #9 | Wang Liqin | CHN | 4 – 0 11-2, 11-6, 11-7, 11-8 | Lucjan Błaszczyk | POL |
Match #10 | Werner Schlager | AUT | 4 – 3 10-12, 11-8, 6-11, 11-4, 9-11, 11-6, 11-8 | Yun Jae-Yeong | KOR |
Match #11 | Ruiwu Tan | CRO | 4 – 0 11-6, 14-12, 11-4, 11-7 | Gao Ning | SGP |
Match #12 | Li Ching | HKG | 4 – 1 11-4, 11-9, 11-8, 9-11, 11-8 | Jang Song-Man | PRK |
Match #13 | Timo Boll | GER | 4 – 1 13-11, 11-3, 11-4, 10-12, 11-8 | Kim Hyok-Bong | PRK |
Match #14 | Oh Sang-Eun | KOR | 4 – 3 12-14, 15-13, 11-6, 11-5, 9-11, 9-11, 11-7 | Segun Toriola | NGR |
Match #15 | Kallinikos Kreangka | GRE | 4 – 1 9-11, 11-9, 11-4, 11-8, 11-3 | Jun Mizutani | JPN |
Match #16 | Ma Lin | CHN | 4 – 1 11-5, 11-6, 11-8, 9-11, 11-5 | Bojan Tokič | SLO |
Winner of each match advanced to quarter-finals.
Match #1 | Wang Hao | CHN | 4 – 1 11-6, 9-11, 11-8, 11-5, 11-4 | Yo Kan | JPN |
Match #2 | Ko Lai Chak | HKG | 4 – 1 11-4, 11-7, 11-4, 1-11, 11-1 | Dimitrij Ovtcharov | GER |
Match #3 | Zoran Primorac | CRO | 4 – 2 11-7, 11-7, 4-11, 8-11, 11-7, 11-6 | Yang Zi | SGP |
Match #4 | Jörgen Persson | SWE | 4 – 3 7-11, 8-11, 11-9, 11-13, 11-7, 12-10, 11-9 | Uladzimir Samsonau | BLR |
Match #5 | Wang Liqin | CHN | 4 – 0 11-6, 11-4, 11-8, 11-2 | Werner Schlager | AUT |
Match #6 | Ruiwu Tan | CRO | 4 – 2 9-11, 11-6, 10-12, 11-8, 13-11, 11-5 | Li Ching | HKG |
Match #7 | Oh Sang-Eun | KOR | 4 – 1 11-9, 11-4, 11-9, 8-11, 11-3 | Timo Boll | GER |
Match #8 | Ma Lin | CHN | 4 – 0 11-5, 11-5, 11-3, 11-7 | Kallinikos Kreangka | GRE |
Winner of each match advanced to semi-finals.
Match #1 | Wang Hao | CHN | 4 – 1 11-7, 8-11, 11-6, 11-7, 11-9 | Ko Lai Chak | HKG |
Match #2 | Jörgen Persson | SWE | 4 – 1 7-11, 11-6, 11-8, 14-12, 11-9 | Zoran Primorac | CRO |
Match #3 | Wang Liqin | CHN | 4 – 0 11-7, 11-5, 11-8, 11-8 | Ruiwu Tan | CRO |
Match #4 | Ma Lin | CHN | 4 – 0 11-3, 11-5, 11-9, 12-10 | Oh Sang-Eun | KOR |
Winner of each match advanced to final.
Match #1 | Wang Hao | CHN | 4 – 1 11-9, 11-9, 9-11, 11-7, 11-9 | Jörgen Persson | SWE |
Match #2 | Ma Lin | CHN | 4 – 2 11-5, 11-9, 11-9, 10-12, 3-11, 11-8 | Wang Liqin | CHN |
Match #1 | Ma Lin | CHN | 4 – 1 11-9, 11-9, 6-11, 11-7, 11-9 | Wang Hao | CHN |
Match #2 | Wang Liqin | CHN | 4 – 0 13-11, 11-2, 11-5, 11-9 | Jörgen Persson | SWE |