Date | 28 – 29 July 1996 |
---|---|
Status | Olympic |
Location | Centennial Olympic Stadium, Atlanta, Georgia |
Participants | 62 from 39 countries |
The 1995 World Champion was Allen Johnson (USA), while the 1993 World Championships gold medalist was 1988 Olympic silver medalist, Colin Jackson (GBR). Jackson had also won the European and Commonwealth titles in 1990 and 1994. The two were considered co-favorites in Atlanta. But the final was not close. Johnson pulled clear at the fourth hurdle and won easily over American Mark Crear, while Jackson finished out of the medals in fourth place.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2368 | Allen Johnson | USA | 13.66 (1 h5) | 13.27 (1 h4) | 13.10 (1 h1) | 12.95 (1) | Gold | ||
2 | 2344 | Mark Crear | USA | 13.44 (1 h3) | 13.14 (1 h2) | 13.22 (3 h2) | 13.09 (2) | Silver | ||
3 | 1573 | Florian Schwarthoff | GER | 13.39 (1 h2) | 13.27 (2 h2) | 13.13 (1 h2) | 13.17 (3) | Bronze | ||
4 | 1489 | Colin Jackson | GBR | 13.36 (1 h4) | 13.33 (1 h3) | 13.17 (2 h1) | 13.19 (4) | |||
5 | 1290 | Emilio Valle | CUB | 13.35 (2 h7) | 13.29 (2 h4) | 13.18 (3 h1) | 13.20 (5) | |||
6 | 2400 | Eugene Swift | USA | 13.36 (1 h8) | 13.37 (1 h1) | 13.21 (2 h2) | 13.23 (6) | |||
7 | 1064 | Kyle Vander-Kuyp | AUS | 13.32 (1 h7) | 13.49 (3 h4) | 13.38 (4 h1) | 13.40 (7) | |||
8 | 1267 | Erick Batte | CUB | 13.47 (2 h2) | 13.46 (3 h3) | 13.26 (4 h2) | 13.43 (8) | |||
5 h1 r3/4 | 2053 | Krzysztof Mehlich | POL | 13.81 (2 h5) | 13.51 (4 h4) | 13.55 (5 h1) | – | |||
5 h2 r3/4 | 1430 | Vincent Clarico | FRA | 13.52 (2 h6) | 13.57 (4 h1) | 13.43 (5 h2) | – | |||
6 h1 r3/4 | 2102 | Gheorghe Boroi | ROU | 13.66 (4 h3) | 13.56 (4 h3) | 13.57 (6 h1) | – | |||
6 h2 r3/4 | 1738 | Robert Foster | JAM | 13.58 (3 h8) | 13.51 (2 h1) | 13.49 (6 h2) | – | |||
7 h1 r3/4 | 1112 | Sven Pieters | BEL | 13.56 (3 h3) | 13.36 (2 h3) | 13.59 (7 h1) | – | |||
7 h2 r3/4 | 1861 | Igors Kazanovs | LAT | 13.74 (4 h7) | 13.42 (3 h2) | 14.13 (7 h2) | – | |||
8 h1 r3/4 | 1554 | Eric Kaiser | GER | 13.64 (2 h4) | – (DNF h1) | 13.59 (8 h1) | – | |||
9 h1 r3/4 | 1229 | Li Tong | CHN | 13.57 (2 h8) | 13.43 (4 h2) | 13.60 (9 h1) | – | |||
AC h2 r3/4 | 1109 | Johan Lisabeth | BEL | 13.72 (4 h2) | 13.53 (3 h1) | – (DNF h2) | – | |||
5 h1 r2/4 | 1864 | Guntis Peders | LAT | 13.72 (3 h4) | 13.59 (5 h1) | – | – | |||
5 h2 r2/4 | 1671 | T. J. Kearns | IRL | 13.67 (3 h6) | 13.55 (5 h2) | – | – | |||
5 h3 r2/4 | 1073 | Mark McKoy | AUT | 13.70 (2 h1) | 13.64 (5 h3) | – | – | |||
5 h4 r2/4 | 1641 | Levente Csillag | HUN | 13.64 (4 h8) | 13.61 (5 h4) | – | – | |||
6 h1 r2/4 | 1150 | Pedro Chiamulera | BRA | 13.70 (4 h6) | 13.77 (6 h1) | – | – | |||
6 h2 r2/4 | 1271 | Anier García | CUB | 13.56 (2 h3) | 13.58 (6 h2) | – | – | |||
6 h3 r2/4 | 1542 | Claude Edorh | GER | 13.74 (4 h1) | 13.64 (6 h3) | – | – | |||
6 h4 r2/4 | 1513 | Andy Tulloch | GBR | 13.56 (3 h2) | 13.68 (6 h4) | – | – | |||
7 h2 r2/4 | 1111 | Jonathan N'Senga | BEL | 13.61 (3 h7) | 13.63 (7 h2) | – | – | |||
7 h3 r2/4 | 2237 | Igor Kováč | SVK | 13.62 (1 h1) | 13.70 (7 h3) | – | – | |||
7 h4 r2/4 | 1160 | Walmes de Souza | BRA | 13.82 (3 h5) | 14.12 (7 h4) | – | – | |||
8 h2 r2/4 | 1449 | Émmanuel Romary | FRA | 13.68 (5 h8) | 13.81 (8 h2) | – | – | |||
8 h3 r2/4 | 2138 | Andrey Kislykh | RUS | 13.74 (3 h1) | 13.74 (8 h3) | – | – | |||
8 h4 r2/4 | 1204 | Tim Kroeker | CAN | 13.74 (5 h7) | 14.14 (8 h4) | – | – | |||
AC h1 r2/4 | 1490 | Tony Jarrett | GBR | 13.47 (1 h6) | – (DQ h1) | – | – | |||
4 h4 r1/4 | 1591 | Frank Boateng | GHA | 13.87 (4 h4) | – | – | – | |||
4 h5 r1/4 | 1601 | Stelios Bismbas | GRE | 13.85 (4 h5) | – | – | – | |||
5 h1 r1/4 | 1225 | Chen Yanhao | CHN | 13.76 (5 h1) | – | – | – | |||
5 h2 r1/4 | 2246 | Claes Albihn | SWE | 13.79 (5 h2) | – | – | – | |||
5 h3 r1/4 | 1171 | Emerson Perín | BRA | 13.76 (5 h3) | – | – | – | |||
5 h4 r1/4 | 1987 | William Erese | NGR | 13.98 (5 h4) | – | – | – | |||
5 h5 r1/4 | 1405 | Antti Haapakoski | FIN | 13.90 (5 h5) | – | – | – | |||
5 h6 r1/4 | 2152 | Yevgeny Pechonkin | RUS | 13.86 (5 h6) | – | – | – | |||
6 h1 r1/4 | 1301 | Tomáš Dvořák | CZE | 13.78 (6 h1) | – | – | – | |||
6 h2 r1/4 | 1997 | Moses Oyiki | NGR | 14.04 (6 h2) | – | – | – | |||
6 h3 r1/4 | 1637 | Wagner Marseille | HAI | 13.95 (6 h3) | – | – | – | |||
6 h4 r1/4 | 1402 | Joe Naivalu | FIJ | 14.23 (6 h4) | – | – | – | |||
6 h5 r1/4 | 1340 | Miguel de los Santos | ESP | 14.01 (6 h5) | – | – | – | |||
6 h6 r1/4 | 1072 | Elmar Lichtenegger | AUT | 14.03 (6 h6) | – | – | – | |||
6 h7 r1/4 | 1345 | Jesús Font | ESP | 13.90 (6 h7) | – | – | – | |||
6 h8 r1/4 | 1372 | Carlos Sala | ESP | 13.94 (6 h8) | – | – | – | |||
7 h1 r1/4 | 2087 | Mickey Soto | PUR | 13.94 (7 h1) | – | – | – | |||
7 h2 r1/4 | 1666 | Seán Cahill | IRL | 14.28 (7 h2) | – | – | – | |||
7 h3 r1/4 | 1075 | Herwig Röttl | AUT | 14.08 (7 h3) | – | – | – | |||
7 h5 r1/4 | 1979 | Steve Adegbite | NGR | 14.06 (7 h5) | – | – | – | |||
7 h6 r1/4 | 1293 | Prodromos Katsantonis | CYP | 14.34 (7 h6) | – | – | – | |||
7 h7 r1/4 | 2212 | Mahesh Perera | SRI | 14.24 (7 h7) | – | – | – | |||
7 h8 r1/4 | 1824 | Yeniya Shorokhov | KGZ | 14.29 (7 h8) | – | – | – | |||
8 h1 r1/4 | 1950 | Judex Lefou | MRI | 14.69 (8 h1) | – | – | – | |||
8 h2 r1/4 | 2408 | Yury Aristov | UZB | 15.04 (8 h2) | – | – | – | |||
8 h3 r1/4 | 1179 | Fawaz Ismail Johar | BRN | 14.32 (8 h3) | – | – | – | |||
8 h6 r1/4 | 1216 | Hakim Mazou | CGO | 14.52 (8 h6) | – | – | – | |||
8 h7 r1/4 | 2033 | José Riesco | PER | 14.29 (8 h7) | – | – | – | |||
8 h8 r1/4 | 1634 | Paul Tucker | GUY | 14.65 (8 h8) | – | – | – | |||
AC h5 r1/4 | 1258 | Henry Andrade | CPV | – (DNF h5) | – | – | – | |||
1917 | Nur Herman Majid | MAS | – (DNS h4) | – | – | – | ||||
2028 | Curt Young | PAN | – (DNS h4) | – | – | – |
Top three in each heat and next eight fastest advanced to the quarter-finals.
Wind | -0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Igor Kováč | SVK | 13.62 | 0.175 | |||
2 | 8 | Mark McKoy | AUT | 13.70 | 0.152 | |||
3 | 1 | Andrey Kislykh | RUS | 13.74 | 0.150 | |||
4 | 6 | Claude Edorh | GER | 13.74 | 0.177 | 1 | ||
5 | 3 | Chen Yanhao | CHN | 13.76 | 0.156 | |||
6 | 4 | Tomáš Dvořák | CZE | 13.78 | 0.146 | |||
7 | 2 | Mickey Soto | PUR | 13.94 | 0.178 | |||
8 | 7 | Judex Lefou | MRI | 14.69 | 0.220 |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Florian Schwarthoff | GER | 13.39 | 0.210 | |||
2 | 8 | Erick Batte | CUB | 13.47 | 0.222 | |||
3 | 3 | Andy Tulloch | GBR | 13.56 | 0.160 | |||
4 | 5 | Johan Lisabeth | BEL | 13.72 | 0.166 | |||
5 | 2 | Claes Albihn | SWE | 13.79 | 0.152 | |||
6 | 1 | Moses Oyiki | NGR | 14.04 | 0.148 | |||
7 | 4 | Seán Cahill | IRL | 14.28 | 0.144 | |||
8 | 6 | Yury Aristov | UZB | 15.04 | 0.200 |
Wind | 1.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Crear | USA | 13.44 | 0.221 | |||
2 | 6 | Anier García | CUB | 13.56 | 0.159 | |||
3 | 8 | Sven Pieters | BEL | 13.56 | 0.164 | 2 | ||
4 | 3 | Gheorghe Boroi | ROU | 13.66 | 0.128 | |||
5 | 5 | Emerson Perín | BRA | 13.76 | 0.181 | |||
6 | 2 | Wagner Marseille | HAI | 13.95 | 0.157 | |||
7 | 7 | Herwig Röttl | AUT | 14.08 | 0.166 | 3 | ||
8 | 4 | Fawaz Ismail Johar | BRN | 14.32 | 0.167 | 4 |
Wind | -0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Colin Jackson | GBR | 13.36 | 0.140 | |||
2 | 5 | Eric Kaiser | GER | 13.64 | 0.178 | |||
3 | 3 | Guntis Peders | LAT | 13.72 | 0.143 | |||
4 | 4 | Frank Boateng | GHA | 13.87 | 0.211 | |||
5 | 7 | William Erese | NGR | 13.98 | 0.171 | 5 | ||
6 | 6 | Joe Naivalu | FIJ | 14.23 | 0.156 | |||
2 | Nur Herman Majid | MAS | – | – | ||||
1 | Curt Young | PAN | – | – |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Allen Johnson | USA | 13.66 | 0.172 | |||
2 | 4 | Krzysztof Mehlich | POL | 13.81 | 0.200 | |||
3 | 3 | Walmes de Souza | BRA | 13.82 | 0.192 | |||
4 | 8 | Stelios Bismbas | GRE | 13.85 | 0.182 | |||
5 | 5 | Antti Haapakoski | FIN | 13.90 | 0.152 | |||
6 | 7 | Miguel de los Santos | ESP | 14.01 | 0.161 | |||
7 | 1 | Steve Adegbite | NGR | 14.06 | 0.161 | |||
2 | Henry Andrade | CPV | – | 0.178 |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Tony Jarrett | GBR | 13.47 | 0.149 | |||
2 | 1 | Vincent Clarico | FRA | 13.52 | 0.177 | |||
3 | 8 | T. J. Kearns | IRL | 13.67 | 0.169 | |||
4 | 6 | Pedro Chiamulera | BRA | 13.70 | 0.160 | |||
5 | 5 | Yevgeny Pechonkin | RUS | 13.86 | 0.150 | |||
6 | 2 | Elmar Lichtenegger | AUT | 14.03 | 0.184 | |||
7 | 4 | Prodromos Katsantonis | CYP | 14.34 | 0.176 | |||
8 | 3 | Hakim Mazou | CGO | 14.52 | 0.193 | 6 |
Wind | 2.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Vander-Kuyp | AUS | 13.32 | 0.156 | |||
2 | 8 | Emilio Valle | CUB | 13.35 | 0.183 | |||
3 | 6 | Jonathan N'Senga | BEL | 13.61 | 0.169 | 7 | ||
4 | 4 | Igors Kazanovs | LAT | 13.74 | 0.145 | 8 | ||
5 | 2 | Tim Kroeker | CAN | 13.74 | 0.188 | |||
6 | 7 | Jesús Font | ESP | 13.90 | 0.172 | |||
7 | 3 | Mahesh Perera | SRI | 14.24 | 0.201 | |||
8 | 1 | José Riesco | PER | 14.29 | 0.168 |
Wind | 2.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Eugene Swift | USA | 13.36 | 0.161 | |||
2 | 3 | Li Tong | CHN | 13.57 | 0.156 | |||
3 | 6 | Robert Foster | JAM | 13.58 | 0.169 | |||
4 | 7 | Levente Csillag | HUN | 13.64 | 0.185 | 9 | ||
5 | 5 | Émmanuel Romary | FRA | 13.68 | 0.161 | |||
6 | 4 | Carlos Sala | ESP | 13.94 | 0.153 | |||
7 | 8 | Yeniya Shorokhov | KGZ | 14.29 | 0.179 | |||
8 | 1 | Paul Tucker | GUY | 14.65 | 0.184 |
Top four in each heat advanced to the semi-finals.
Wind | 1.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Eugene Swift | USA | 13.37 | 0.155 | |||
2 | 7 | Robert Foster | JAM | 13.51 | 0.156 | |||
3 | 8 | Johan Lisabeth | BEL | 13.53 | 0.156 | |||
4 | 5 | Vincent Clarico | FRA | 13.57 | 0.167 | |||
5 | 2 | Guntis Peders | LAT | 13.59 | 0.151 | |||
6 | 1 | Pedro Chiamulera | BRA | 13.77 | 0.176 | |||
3 | Eric Kaiser | GER | – | 0.149 | 10 | |||
4 | Tony Jarrett | GBR | – | [0.139] | 11 |
Wind | 1.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Mark Crear | USA | 13.14 | 0.127 | |||
2 | 4 | Florian Schwarthoff | GER | 13.27 | 0.165 | |||
3 | 1 | Igors Kazanovs | LAT | 13.42 | 0.139 | |||
4 | 6 | Li Tong | CHN | 13.43 | 0.180 | |||
5 | 2 | T. J. Kearns | IRL | 13.55 | 0.119 | |||
6 | 3 | Anier García | CUB | 13.58 | 0.164 | |||
7 | 8 | Jonathan N'Senga | BEL | 13.63 | 0.176 | |||
8 | 7 | Émmanuel Romary | FRA | 13.81 | 0.173 |
Wind | 1.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Colin Jackson | GBR | 13.33 | 0.126 | |||
2 | 8 | Sven Pieters | BEL | 13.36 | 0.160 | |||
3 | 4 | Erick Batte | CUB | 13.46 | 0.208 | |||
4 | 2 | Gheorghe Boroi | ROU | 13.56 | 0.149 | |||
5 | 6 | Mark McKoy | AUT | 13.64 | 0.166 | |||
6 | 1 | Claude Edorh | GER | 13.64 | 0.170 | |||
7 | 5 | Igor Kováč | SVK | 13.70 | 0.190 | 12 | ||
8 | 7 | Andrey Kislykh | RUS | 13.74 | 0.145 |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Allen Johnson | USA | 13.27 | 0.173 | |||
2 | 5 | Emilio Valle | CUB | 13.29 | 0.198 | |||
3 | 4 | Kyle Vander-Kuyp | AUS | 13.49 | 0.152 | |||
4 | 6 | Krzysztof Mehlich | POL | 13.51 | 0.183 | |||
5 | 8 | Levente Csillag | HUN | 13.61 | 0.147 | |||
6 | 2 | Andy Tulloch | GBR | 13.68 | 0.169 | |||
7 | 1 | Walmes de Souza | BRA | 14.12 | 0.214 | |||
8 | 7 | Tim Kroeker | CAN | 14.14 | 0.168 |
Top four in each heat advanced to the final.
Wind | 0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Allen Johnson | USA | 13.10 | 0.194 | |||
2 | 6 | Colin Jackson | GBR | 13.17 | 0.139 | |||
3 | 4 | Emilio Valle | CUB | 13.18 | 0.198 | |||
4 | 7 | Kyle Vander-Kuyp | AUS | 13.38 | 0.156 | |||
5 | 8 | Krzysztof Mehlich | POL | 13.55 | 0.189 | |||
6 | 1 | Gheorghe Boroi | ROU | 13.57 | 0.137 | |||
7 | 3 | Sven Pieters | BEL | 13.59 | 0.136 | |||
8 | 9 | Eric Kaiser | GER | 13.59 | 0.168 | |||
9 | 2 | Li Tong | CHN | 13.60 | 0.143 |
Wind | 1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Florian Schwarthoff | GER | 13.13 | 0.156 | |||
2 | 4 | Eugene Swift | USA | 13.21 | 0.158 | |||
3 | 3 | Mark Crear | USA | 13.22 | 0.194 | |||
4 | 8 | Erick Batte | CUB | 13.26 | 0.168 | |||
5 | 2 | Vincent Clarico | FRA | 13.43 | 0.173 | |||
6 | 5 | Robert Foster | JAM | 13.49 | 0.182 | |||
7 | 1 | Igors Kazanovs | LAT | 14.13 | 0.172 | |||
7 | Johan Lisabeth | BEL | – | 0.155 |
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Allen Johnson | USA | 12.95 | 0.170 | |||
2 | 8 | Mark Crear | USA | 13.09 | 0.124 | |||
3 | 3 | Florian Schwarthoff | GER | 13.17 | 0.164 | |||
4 | 5 | Colin Jackson | GBR | 13.19 | 0.133 | |||
5 | 7 | Emilio Valle | CUB | 13.20 | 0.179 | |||
6 | 4 | Eugene Swift | USA | 13.23 | 0.151 | |||
7 | 2 | Kyle Vander-Kuyp | AUS | 13.40 | 0.160 | |||
8 | 1 | Erick Batte | CUB | 13.43 | 0.160 |