Date | 17 – 18 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Aquatic Centre, Olympic Park, Sydney, New South Wales |
Participants | 43 from 37 countries |
After her victories at the 1996 Olympic Games Penny Heyns of South Africa had a quiet few years, before she returned to form with a vengeance in 1999 and set 11 new world records in a period of three months. At the start of the Sydney Olympics she held the world records at 50, 100 and 200 metres breaststroke.
Not one of the three 1998 World Championships medallists were present in Sydney but the two years since then had seen the emergence of 16-year-old American Megan Quann. Quann had confidently predicted that she would break the world record on the way to an Olympic title. She failed to break the record but she did win the Olympic title when a late race surge put her clear of Heyns in the last quarter of the race. Heyns, who had led for most of the race, was then passed by Australia’s Leisel Jones for silver.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Megan Quann | USA | 1:07.48 (1 h5) | 1:07.79 (1 h2) | 1:07.05 (1) | Gold | ||
2 | Leisel Jones | AUS | 1:07.92 (2 h6) | 1:08.03 (2 h2) | 1:07.49 (2) | Silver | ||
3 | Penny Heyns | RSA | 1:07.85 (1 h6) | 1:08.33 (3 h1) | 1:07.55 (3) | Bronze | ||
4 | Sarah Poewe | RSA | 1:08.06 (1 h4) | 1:07.48 (1 h1) | 1:07.85 (4) | |||
5 | Ágnes Kovács | HUN | 1:08.50 (2 h5) | 1:07.79 (2 h1) | 1:08.09 (5) | |||
6 | Masami Tanaka | JPN | 1:09.12 (3 h4) | 1:09.04 (4 h2) | 1:08.37 (6) | |||
7 | Tarnee White | AUS | 1:08.35 (2 h4) | 1:08.61 (3 h2) | 1:09.09 (7) | |||
8 | Sylvia Gerasch | GER | 1:09.31 (3 h6) | 1:09.33 (4 h1) | 1:09.86 (8) | |||
9 | Brigitte Becue | BEL | 1:09.38 (4 h4) | 1:09.47 (5 h2) | – | |||
10 | Christin Petelski | CAN | 1:09.57 (5 h4) | 1:09.54 (5 h1) | – | |||
11 | Rhiannon Leier | CAN | 1:09.68 (4 h6) | 1:09.63 (6 h1) | – | |||
12 | Qi Hui | CHN | 1:09.88 (4 h5) | 1:09.81 (6 h2) | – | |||
13 | Svitlana Bondarenko | UKR | 1:09.60 (3 h5) | 1:09.84 (7 h2) | – | |||
14 | Simone Karn | GER | 1:09.94 (5 h6) | 1:09.85 (7 h1) | – | |||
15 | Madelon Baans | NED | 1:10.47 (6 h6) | 1:10.44 (8 h1) | – | |||
16 | Nataša Kejžar | SLO | 1:10.44 (5 h5) | 1:10.66 (8 h2) | – | |||
17 | Olga Bakaldina | RUS | 1:10.53 (6 h5) | – | – | |||
18 | Staciana Stitts | USA | 1:10.54 (7 h6) | – | – | |||
19 | Li Wei | CHN | 1:10.55 (6 h4) | – | – | |||
20 | Heidi Earp | GBR | 1:10.56 (7 h5) | – | – | |||
21 | Alicja Pęczak | POL | 1:10.57 (8 h5) | – | – | |||
22 | Emma Igelström | SWE | 1:11.09 (8 h6) | – | – | |||
23 | İlkay Dikmen | TUR | 1:11.51 (1 h2) | – | – | |||
24 | Elvira Fischer | AUT | 1:11.58 (1 h3) | – | – | |||
25 | Byeon Hye-Yeong | KOR | 1:11.64 (7 h4) | – | – | |||
26 | Isabel Ceballos | COL | 1:11.90 (2 h3) | – | – | |||
27 | Agata Czaplicki | SUI | 1:13.19 (3 h3) | – | – | |||
28 | Joscelin Yeo | SGP | 1:13.25 (4 h3) | – | – | |||
29 | Emma Robinson | IRL | 1:13.41 (5 h3) | – | – | |||
30 | Smiljana Marinović | CRO | 1:13.49 (6 h3) | – | – | |||
31 | Imaday Núñez | CUB | 1:13.91 (7 h3) | – | – | |||
32 | Siow Yi Ting | MAS | 1:13.92 (2 h2) | – | – | |||
33 | Íris Edda Heimisdóttir | ISL | 1:14.07 (3 h2) | – | – | |||
34 | Olga Molchanova | KGZ | 1:14.41 (4 h2) | – | – | |||
35 | Jenny Guerrero | PHI | 1:15.14 (8 h3) | – | – | |||
36 | Caroline Chiu | HKG | 1:15.87 (5 h2) | – | – | |||
37 | Katerine Moreno | BOL | 1:16.15 (6 h2) | – | – | |||
38 | Nádia Cruz | ANG | 1:19.57 (7 h2) | – | – | |||
39 | Xenia Peni | PNG | 1:19.62 (8 h2) | – | – | |||
40 | Mariam Keita | MLI | 1:37.80 (1 h1) | – | – | |||
41 | Balkissa Ouhoumoudou | NIG | 1:42.39 (2 h1) | – | – | |||
Doli Akhtar | BAN | – (DQ h1) | – | – | ||||
Pamela Girimbabazi | RWA | – (DQ h1) | – | – | ||||
Junko Isoda | JPN | – (DNS h4) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Mariam Keita | MLI | 1:37.80 | 0.87 | |||
2 | 5 | Balkissa Ouhoumoudou | NIG | 1:42.39 | 0.91 | |||
4 | Doli Akhtar | BAN | – | – | 1 | |||
6 | Pamela Girimbabazi | RWA | – | – |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | İlkay Dikmen | TUR | 1:11.51 | 0.76 | |||
2 | 4 | Siow Yi Ting | MAS | 1:13.92 | 0.87 | |||
3 | 3 | Íris Edda Heimisdóttir | ISL | 1:14.07 | 0.93 | |||
4 | 5 | Olga Molchanova | KGZ | 1:14.41 | 0.89 | |||
5 | 2 | Caroline Chiu | HKG | 1:15.87 | 0.81 | |||
6 | 1 | Katerine Moreno | BOL | 1:16.15 | 0.83 | |||
7 | 7 | Nádia Cruz | ANG | 1:19.57 | 0.88 | |||
8 | 8 | Xenia Peni | PNG | 1:19.62 | 0.89 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Elvira Fischer | AUT | 1:11.58 | 0.85 | |||
2 | 1 | Isabel Ceballos | COL | 1:11.90 | 0.78 | |||
3 | 7 | Agata Czaplicki | SUI | 1:13.19 | 0.76 | |||
4 | 5 | Joscelin Yeo | SGP | 1:13.25 | 0.72 | |||
5 | 3 | Emma Robinson | IRL | 1:13.41 | 0.78 | |||
6 | 2 | Smiljana Marinović | CRO | 1:13.49 | 0.86 | |||
7 | 6 | Imaday Núñez | CUB | 1:13.91 | 0.88 | |||
8 | 8 | Jenny Guerrero | PHI | 1:15.14 | 0.82 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Sarah Poewe | RSA | 1:08.06 | 0.74 | |||
2 | 3 | Tarnee White | AUS | 1:08.35 | 0.79 | |||
3 | 4 | Masami Tanaka | JPN | 1:09.12 | 0.82 | |||
4 | 2 | Brigitte Becue | BEL | 1:09.38 | 0.74 | |||
5 | 7 | Christin Petelski | CAN | 1:09.57 | 0.79 | |||
6 | 6 | Li Wei | CHN | 1:10.55 | 0.73 | |||
7 | 8 | Byeon Hye-Yeong | KOR | 1:11.64 | 0.83 | |||
1 | Junko Isoda | JPN | – | – |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Megan Quann | USA | 1:07.48 | 0.75 | |||
2 | 5 | Ágnes Kovács | HUN | 1:08.50 | 0.90 | |||
3 | 3 | Svitlana Bondarenko | UKR | 1:09.60 | 0.87 | |||
4 | 6 | Qi Hui | CHN | 1:09.88 | 0.84 | |||
5 | 8 | Nataša Kejžar | SLO | 1:10.44 | 0.80 | |||
6 | 1 | Olga Bakaldina | RUS | 1:10.53 | 0.90 | |||
7 | 7 | Heidi Earp | GBR | 1:10.56 | 0.80 | |||
8 | 2 | Alicja Pęczak | POL | 1:10.57 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Penny Heyns | RSA | 1:07.85 | 0.78 | |||
2 | 3 | Leisel Jones | AUS | 1:07.92 | 0.85 | |||
3 | 6 | Sylvia Gerasch | GER | 1:09.31 | 0.84 | |||
4 | 2 | Rhiannon Leier | CAN | 1:09.68 | 0.80 | |||
5 | 7 | Simone Karn | GER | 1:09.94 | 0.82 | |||
6 | 8 | Madelon Baans | NED | 1:10.47 | 0.90 | |||
7 | 5 | Staciana Stitts | USA | 1:10.54 | 0.80 | |||
8 | 1 | Emma Igelström | SWE | 1:11.09 | 0.80 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Sarah Poewe | RSA | 1:07.48 | 0.77 | |||
2 | 3 | Ágnes Kovács | HUN | 1:07.79 | 0.85 | |||
3 | 4 | Penny Heyns | RSA | 1:08.33 | 0.78 | |||
4 | 6 | Sylvia Gerasch | GER | 1:09.33 | 0.81 | |||
5 | 2 | Christin Petelski | CAN | 1:09.54 | 0.79 | |||
6 | 7 | Rhiannon Leier | CAN | 1:09.63 | 0.83 | |||
7 | 1 | Simone Karn | GER | 1:09.85 | 0.96 | |||
8 | 8 | Madelon Baans | NED | 1:10.44 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Megan Quann | USA | 1:07.79 | 0.74 | |||
2 | 5 | Leisel Jones | AUS | 1:08.03 | 0.86 | |||
3 | 3 | Tarnee White | AUS | 1:08.61 | 0.83 | |||
4 | 6 | Masami Tanaka | JPN | 1:09.04 | 0.79 | |||
5 | 2 | Brigitte Becue | BEL | 1:09.47 | 0.86 | |||
6 | 1 | Qi Hui | CHN | 1:09.81 | 0.86 | |||
7 | 7 | Svitlana Bondarenko | UKR | 1:09.84 | 0.86 | |||
8 | 8 | Nataša Kejžar | SLO | 1:10.66 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Megan Quann | USA | 1:07.05 | 0.75 | |||
2 | 6 | Leisel Jones | AUS | 1:07.49 | 0.86 | |||
3 | 2 | Penny Heyns | RSA | 1:07.55 | 0.74 | |||
4 | 4 | Sarah Poewe | RSA | 1:07.85 | 0.75 | |||
5 | 3 | Ágnes Kovács | HUN | 1:08.09 | 0.82 | |||
6 | 1 | Masami Tanaka | JPN | 1:08.37 | 0.82 | |||
7 | 7 | Tarnee White | AUS | 1:09.09 | 0.84 | |||
8 | 8 | Sylvia Gerasch | GER | 1:09.86 | 0.85 |