Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Alex•Harvey |
Used name | Alex•Harvey |
Nick/petnames | Prince of Quebec |
Born | 7 September 1988 in Québec City, Québec (CAN) |
Measurements | 184 cm / 75 kg |
Affiliations | Club Nordique Mont-Sainte-Anne, Canada |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 21 |
![]() |
Alex Harvey | ||||
50 kilometres, Men | Olympic | 32 | ||||||||
30 km Skiathlon, Men | Olympic | 9 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Canada | 7 | |||||||
Team Sprint, Men | Olympic | Devon Kershaw | 4 | |||||||
2014 Winter Olympics | Cross Country Skiing (Skiing) | Sprint, Men | Olympic | 18 |
![]() |
Alex Harvey | ||||
15 kilometres, Men | Olympic | AC | ||||||||
50 kilometres, Men | Olympic | 19 | ||||||||
30 km Skiathlon, Men | Olympic | 17 | ||||||||
Team Sprint, Men | Olympic | Devon Kershaw | 12 | |||||||
2018 Winter Olympics | Cross Country Skiing (Skiing) | Sprint, Men | Olympic | =31 |
![]() |
Alex Harvey | ||||
15 kilometres, Men | Olympic | 7 | ||||||||
50 kilometres, Men | Olympic | 4 | ||||||||
30 km Skiathlon, Men | Olympic | 8 | ||||||||
Team Sprint, Men | Olympic | Len Väljas | 8 |